Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ACC | Pitcher of record | Attend | Time | ||||
Feb 18, 2011 | at | #6 Texas Longhorns | 0-8 | L | 0-5-0 | / | 8-9-1 | 9 | 0-1-0 | 0-0-0 | S. Beck (L 0-1) | 6516 | 2:18 | ||
Feb 19, 2011 | at | #6 Texas Longhorns-1 | W | 10-1 | 10-10-0 | / | 1-5-2 | 7 | 1-1-0 | 0-0-0 | D. Carroll (W 1-0) | - | 2:20 | ||
Feb 19, 2011 | at | #6 Texas Longhorns-2 | 4-7 | L | 4-8-1 | / | 7-8-1 | 9 | 1-2-0 | 0-0-0 | C. Ghysels (L 0-1) | 6982 | 3:01 | ||
Feb 20, 2011 | at | #6 Texas Longhorns | 0-16 | L | 0-3-2 | / | 16-12-0 | 9 | 1-3-0 | 0-0-0 | Kirkpatrick (L 0-1) | 6415 | 2:47 | ||
Feb 23, 2011 | NAVY | W | 8-3 | 8-12-1 | / | 3-9-1 | 9 | 2-3-0 | 0-0-0 | M. Boyden (W 1-0) | 578 | 3:08 | |||
Feb 25, 2011 | ARMY | W | 7-6 | 7-9-1 | / | 6-7-3 | (13) | 3-3-0 | 0-0-0 | K. Wacker (W 1-0) | 187 | 4:45 | |||
Feb 26, 2011 | ARMY | W | 3-0 | 3-8-1 | / | 0-6-1 | 9 | 4-3-0 | 0-0-0 | D. Carroll (W 2-0) | 398 | 2:33 | |||
Feb 27, 2011 | ARMY | W | 3-1 | 3-11-0 | / | 1-5-1 | 9 | 5-3-0 | 0-0-0 | E. Potter (W 1-0) | 538 | 2:41 | |||
Mar 04, 2011 | CANISIUS | 4-5 | L | 4-7-0 | / | 5-9-0 | 9 | 5-4-0 | 0-0-0 | J. Reed (L 0-1) | 297 | 2:39 | |||
Mar 05, 2011 | CANISIUS-1 | W | 6-2 | 6-9-0 | / | 2-6-1 | 9 | 6-4-0 | 0-0-0 | D. Carroll (W 3-0) | - | 2:46 | |||
Mar 05, 2011 | CANISIUS-2 | W | 9-1 | 9-9-1 | / | 1-1-1 | 9 | 7-4-0 | 0-0-0 | E. Potter (W 2-0) | 637 | 2:20 | |||
Mar 08, 2011 | DELAWARE | W | 8-0 | 8-11-0 | / | 0-8-2 | 9 | 8-4-0 | 0-0-0 | J. Reed (W 1-1) | 241 | 2:43 | |||
* | Mar 11, 2011 | at | #24 Georgia Tech | 0-1 | L | 0-4-0 | / | 1-6-0 | 9 | 8-5-0 | 0-1-0 | S. Beck (L 0-2) | 1215 | 2:16 | |
* | Mar 12, 2011 | at | #24 Georgia Tech | 3-9 | L | 3-6-2 | / | 9-15-1 | 9 | 8-6-0 | 0-2-0 | D. Carroll (L 3-1) | 1814 | 2:32 | |
* | Mar 13, 2011 | at | #24 Georgia Tech | 2-6 | L | 2-7-0 | / | 6-8-0 | 9 | 8-7-0 | 0-3-0 | E. Potter (L 2-1) | 1285 | 2:21 | |
Mar 15, 2011 | LIBERTY | 4-11 | L | 4-5-1 | / | 11-13-2 | 9 | 8-8-0 | 0-3-0 | M. Boyden (L 1-1) | 239 | 2:47 | |||
Mar 16, 2011 | LIBERTY | W | 10-5 | 10-14-0 | / | 5-7-1 | 9 | 9-8-0 | 0-3-0 | C. Ghysels (W 1-1) | 298 | 3:05 | |||
* | Mar 18, 2011 | BOSTON COLLEGE | 4-7 | L | 4-4-2 | / | 7-12-0 | 9 | 9-9-0 | 0-4-0 | S. Beck (L 0-3) | 388 | 3:30 | ||
* | Mar 19, 2011 | BOSTON COLLEGE | W | 4-3 | 4-9-2 | / | 3-7-1 | 9 | 10-9-0 | 1-4-0 | D. Carroll (W 4-1) | 418 | 2:46 | ||
* | Mar 20, 2011 | BOSTON COLLEGE | 1-4 | L | 1-4-1 | / | 4-5-1 | 9 | 10-10-0 | 1-5-0 | E. Potter (L 2-2) | 347 | 2:36 | ||
Mar 22, 2011 | GEORGE WASHINGTON | W | 8-2 | 8-8-0 | / | 2-4-3 | 9 | 11-10-0 | 1-5-0 | Kirkpatrick (W 1-1) | 138 | 3:23 | |||
* | Mar 25, 2011 | at | #3 Virginia | 1-14 | L | 1-4-5 | / | 14-15-0 | 9 | 11-11-0 | 1-6-0 | C. Ghysels (L 1-2) | 2659 | 2:53 | |
* | Mar 26, 2011 | at | #3 Virginia-1 | 2-4 | L | 2-5-2 | / | 4-7-1 | 9 | 11-12-0 | 1-7-0 | K. Wacker (L 1-1) | - | 2:34 | |
* | Mar 26, 2011 | at | #3 Virginia-2 | 2-4 | L | 2-6-1 | / | 4-6-0 | 9 | 11-13-0 | 1-8-0 | E. Potter (L 2-3) | 2614 | 2:39 | |
Mar 30, 2011 | MASON | W | 3-2 | 3-8-0 | / | 2-4-1 | 9 | 12-13-0 | 1-8-0 | S. Beck (W 1-3) | 88 | 3:19 | |||
* | Apr 01, 2011 | #7 FLORIDA STATE | 0-6 | L | 0-4-0 | / | 6-5-0 | 9 | 12-14-0 | 1-9-0 | C. Ghysels (L 1-3) | 949 | 3:03 | ||
* | Apr 02, 2011 | #7 FLORIDA STATE | W | 5-0 | 5-10-0 | / | 0-3-0 | 9 | 13-14-0 | 2-9-0 | D. Carroll (W 5-1) | 508 | 2:56 | ||
* | Apr 03, 2011 | #7 FLORIDA STATE | 3-12 | L | 3-13-4 | / | 12-13-0 | 9 | 13-15-0 | 2-10-0 | M. Boyden (L 1-2) | 649 | 3:36 | ||
Apr 05, 2011 | at | West Virginia | W | 10-6 | 10-11-0 | / | 6-7-3 | 9 | 14-15-0 | 2-10-0 | S. Beck (W 2-3) | 226 | 3:12 | ||
* | Apr 08, 2011 | at | Clemson | 3-12 | L | 3-8-3 | / | 12-13-1 | 9 | 14-16-0 | 2-11-0 | D. Carroll (L 5-2) | 4119 | 3:00 | |
* | Apr 09, 2011 | at | Clemson | 0-7 | L | 0-3-1 | / | 7-13-1 | 9 | 14-17-0 | 2-12-0 | E. Potter (L 2-4) | 5074 | 2:45 | |
* | Apr 10, 2011 | at | Clemson | W | 7-6 | 7-9-0 | / | 6-9-0 | 9 | 15-17-0 | 3-12-0 | K. Wacker (W 2-1) | 4537 | 3:07 | |
Apr 12, 2011 | DELAWARE STATE | W | 8-0 | 8-8-1 | / | 0-3-3 | 9 | 16-17-0 | 3-12-0 | E. Potter (W 3-4) | 139 | 3:11 | |||
Apr 13, 2011 | at | James Madison | 12-13 | L | 12-16-3 | / | 13-13-0 | (12) | 16-18-0 | 3-12-0 | K. Wacker (L 2-2) | 782 | 4:13 | ||
* | Apr 15, 2011 | MIAMI | 4-10 | L | 4-9-3 | / | 10-13-2 | 9 | 16-19-0 | 3-13-0 | D. Carroll (L 5-3) | 768 | 3:20 | ||
* | Apr 17, 2011 | MIAMI-1 | W | 10-2 | 10-12-0 | / | 2-7-3 | 9 | 17-19-0 | 4-13-0 | Kirkpatrick (W 2-1) | - | 3:00 | ||
* | Apr 17, 2011 | MIAMI-2 | 2-5 | L | 2-7-1 | / | 5-7-1 | 9 | 17-20-0 | 4-14-0 | E. Potter (L 3-5) | 718 | 2:47 | ||
Apr 19, 2011 | JAMES MADISON | 1-6 | L | 1-4-4 | / | 6-12-1 | 9 | 17-21-0 | 4-14-0 | S. Beck (L 2-4) | 287 | 2:46 | |||
Apr 20, 2011 | at | Penn State | 2-4 | L | 2-5-0 | / | 4-7-1 | 9 | 17-22-0 | 4-14-0 | E. Potter (L 3-6) | 1085 | 2:31 | ||
* | Apr 22, 2011 | VIRGINIA TECH | 2-7 | L | 2-6-1 | / | 7-11-1 | 9 | 17-23-0 | 4-15-0 | D. Carroll (L 5-4) | 238 | 2:43 | ||
* | Apr 23, 2011 | VIRGINIA TECH | 2-11 | L | 2-11-2 | / | 11-12-0 | 9 | 17-24-0 | 4-16-0 | Kirkpatrick (L 2-2) | 427 | 2:29 | ||
* | Apr 24, 2011 | VIRGINIA TECH | 5-13 | L | 5-9-0 | / | 13-14-1 | 9 | 17-25-0 | 4-17-0 | C. Ghysels (L 1-4) | 319 | 3:05 | ||
Apr 26, 2011 | SAINT JOSEPH'S | W | 4-1 | 4-9-3 | / | 1-3-3 | 9 | 18-25-0 | 4-17-0 | Crosswhite (W 1-0) | 197 | 2:38 | |||
Apr 27, 2011 | at | MASON | W | 6-1 | 6-12-2 | / | 1-3-2 | 9 | 19-25-0 | 4-17-0 | C. Ghysels (W 2-4) | 54 | 2:31 | ||
* | Apr 29, 2011 | at | NC State | W | 13-11 | 13-12-2 | / | 11-16-2 | 9 | 20-25-0 | 5-17-0 | J. Reed (W 2-1) | 1408 | 3:35 | |
* | Apr 30, 2011 | at | NC State | 5-9 | L | 5-8-1 | / | 9-10-1 | 9 | 20-26-0 | 5-18-0 | Kirkpatrick (L 2-3) | 1783 | 2:37 | |
* | May 01, 2011 | at | NC State | 5-7 | L | 5-13-2 | / | 7-11-0 | 9 | 20-27-0 | 5-19-0 | C. Haslup (L 0-1) | 755 | 2:45 | |
May 03, 2011 | TOWSON | 6-10 | L | 6-8-4 | / | 10-12-0 | 9 | 20-28-0 | 5-19-0 | B. Delean (L 0-1) | 478 | 3:12 | |||
May 04, 2011 | at | Towson | 2-3 | L | 2-9-1 | / | 3-7-0 | (11) | 20-29-0 | 5-19-0 | K. Wacker (L 2-3) | 254 | 3:15 | ||
* | May 06, 2011 | at | #18 North Carolina | 0-5 | L | 0-4-0 | / | 5-5-1 | 9 | 20-30-0 | 5-20-0 | S. Beck (L 2-5) | 1422 | 2:55 | |
* | May 07, 2011 | at | #18 North Carolina | 4-5 | L | 4-8-1 | / | 5-11-0 | (10) | 20-31-0 | 5-21-0 | K. Wacker (L 2-4) | 2226 | 3:06 | |
* | May 08, 2011 | at | #18 North Carolina | 4-8 | L | 4-9-2 | / | 8-9-0 | 9 | 20-32-0 | 5-22-0 | Kirkpatrick (L 2-4) | 1047 | 3:03 | |
May 10, 2011 | at | Delaware | W | 7-6 | 7-11-3 | / | 6-13-4 | 9 | 21-32-0 | 5-22-0 | C. Ghysels (W 3-4) | 280 | 3:10 | ||
* | May 19, 2011 | WAKE FOREST | 2-6 | L | 2-6-2 | / | 6-6-1 | (11) | 21-33-0 | 5-23-0 | E. Potter (L 3-7) | 278 | 3:32 | ||
* | May 20, 2011 | WAKE FOREST | 5-15 | L | 5-9-2 | / | 15-16-0 | 9 | 21-34-0 | 5-24-0 | D. Carroll (L 5-5) | 428 | 3:21 | ||
* | May 21, 2011 | WAKE FOREST | 0-4 | L | 0-5-1 | / | 4-10-0 | 9 | 21-35-0 | 5-25-0 | Kirkpatrick (L 2-5) | 389 | 2:36 |
* = Conference game
() extra inning game |