Box Score |
2011 Maryland Baseball
#7 Florida State at Maryland
Apr 02, 2011 at College Park, Md. (Bob "Turtle" Smith)
Florida State 0 (20-7,7-4 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Devon Travis 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
Sherman Johnson 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mike McGee cf | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
James Ramsey rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
Jayce Boyd 1b | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
Rafael Lopez c | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Stuart Tapley lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Justin Gonzalez ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
Seth Miller dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Scott Sitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Connor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robby Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Tye Buckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Everett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 3 | 0 | 7 | 8 | 24 | 12 | 7 | |
Maryland 5 (13-14,2-9 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Charlie White rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alfredo Rodriguez ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
Ryan Holland 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
Aaron Etchison c | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | |
Alex Ramsay dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
Kyle Convissar lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Gary Schneider lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korey Wacker cf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Jake Stinnett 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | |
Tim Kiene 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | |
Tomo Delp 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
David Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Brady Kirkpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 6 | 1 | 27 | 13 | 12 |
Score by Innings R H E ------------------------------------------- Florida State....... 000 000 000 - 0 3 0 Maryland............ 000 310 10X - 5 10 0 ------------------------------------------- |
DP - UMD 2. LOB - FSU 7; UMD 12. 2B - Travis, D.(13); A. Rodriguez(3); J. Stinnett(3). HBP - Gonzalez, J.; K. Convissar. SB - Travis, D.(1); C. White(9). CS - Lopez, R.(1). |
Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Scott Sitz L,3-2 | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 7 | 72 |
Connor Nolan | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Robby Scott | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Adam Simmons | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 37 |
Tye Buckley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Tyler Everett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
David Carroll W,5-1 | 7.1 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 21 | 28 | 4 | 7 | 114 |
Brady Kirkpatrick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
Win - D. Carroll (5-1). Loss - Sitz, S. (3-2). Save - None.
HB - Sitz, S.; D. Carroll. Pitches/strikes: Sitz, S. 72/43; Nolan, C. 11/6;
Scott, R. 7/2; Simmons, A. 37/21; Buckley, T. 6/3; Everett, T. 9/6; D. Carroll
114/61; Kirkpatrick 24/14.
Umpires - HP: Danny Collins 1B: Gerald Trexler 3B: Greg Street
|