Box Score |
2011 Maryland Baseball
#7 Florida State at Maryland
Apr 03, 2011 at College Park, Md. (Bob "Turtle" Smith)
Florida State 12 (21-7,8-4 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Devon Travis 2b | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | |
Sherman Johnson 3b | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | |
Mike McGee cf | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | |
James Ramsey rf | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
Robby Stahl ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jayce Boyd 1b | 6 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | |
Rafael Lopez c | 3 | 1 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | |
Stuart Tapley lf | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
Justin Gonzalez ss | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | |
Taiwan Easterling dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Parker Brunelle dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
Seth Miller dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gary Merians p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brian Busch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Benincasa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 9 | 15 | 8 | 27 | 13 | 14 | |
Maryland 3 (13-15,2-10 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Charlie White rf | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
Curtis Lazar ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alfredo Rodriguez ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jordan Hagel ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Holland 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Tomo Delp ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Etchison c | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
Jack Cleary c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Brandon Padula ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Alex Ramsay dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Austin Kilbourne dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Convissar lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Korey Wacker cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gary Schneider ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Stinnett 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | |
Tim Kiene 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
Eric Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Boyden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Charlie Haslup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Delean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Creighton Hoke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 13 | 3 | 1 | 5 | 27 | 9 | 10 |
Score by Innings R H E ------------------------------------------- Florida State....... 112 303 020 - 12 13 0 Maryland............ 110 000 100 - 3 13 4 ------------------------------------------- |
E - C. White(3); J. Cleary(2); C. Haslup(1); B. Delean(1). DP - FSU 1. LOB - FSU 14; UMD 10. 2B - Ramsey, J.(9); Tapley, S.(2); Gonzalez, J. 2(6); A. Rodriguez(4); R. Holland(6); J. Stinnett(4). HR - McGee, M.(6); Tapley, S.(4). HBP - A. Etchison. SH - A. Rodriguez(6). SF - Ramsey, J.(1). SB - A. Rodriguez(9); R. Holland(5). CS - Gonzalez, J.(2); A. Rodriguez(3). |
Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gary Merians W,5-1 | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 8 | 82 |
Brian Busch | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
Robert Benincasa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Daniel Bennett | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Eric Potter | 1.2 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 49 |
Michael Boyden L,1-2 | 1.2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 51 |
Charlie Haslup | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 33 |
Blair Delean | 1.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 46 |
Jimmy Reed | 2.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 40 |
Creighton Hoke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
Win - Merians, G. (5-1). Loss - M. Boyden (1-2). Save - None.
WP - E. Potter(2); M. Boyden(2). HB - Merians, G.. Pitches/strikes: Merians, G.
82/48; Busch, B. 36/23; Benincasa, R 14/8; Bennett, D. 17/12; E. Potter 49/21;
M. Boyden 51/27; C. Haslup 33/15; B. Delean 46/25; J. Reed 40/27; C. Hoke 16/7.
Umpires - HP: Gerald Trexler 1B: Greg Street 3B: Danny Collins
|