
| Box Score | 
2011 Maryland Baseball
#7 Florida State at Maryland
Apr 01, 2011 at College Park, Md. (Bob "Turtle" Smith)
| Florida State 6 (20-6,7-3 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Devon Travis 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| Sherman Johnson 3b | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Mike McGee cf | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| James Ramsey rf | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Jayce Boyd 1b | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | |
| Rafael Lopez c | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 1 | |
| Stuart Tapley lf | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | |
| Seth Miller lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Justin Gonzalez ss | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | |
| Parker Brunelle dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sean Gilmartin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mack Waugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 5 | 6 | 12 | 13 | 27 | 8 | 11 | |
| Maryland 0 (12-14,1-9 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Charlie White rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alfredo Rodriguez ss | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| Ryan Holland 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |
| Brandon Padula lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Tim Kiene ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Schneider lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomo Delp 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Jake Stinnett 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Convissar 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Korey Wacker cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Aaron Etchison c | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 2 | 1 | |
| Jack Cleary dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Ramsay dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Ghysels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Boyden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Haslup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 4 | 0 | 3 | 12 | 27 | 9 | 7 | |
| Score by Innings R H E ------------------------------------------- Florida State....... 200 400 000 - 6 5 0 Maryland............ 000 000 000 - 0 4 0 ------------------------------------------- | 
| DP - UMD 1. LOB - FSU 11; UMD 7. 2B - Boyd, J.(7). HBP - Travis, D.; C. White; K. Convissar. SH - Boyd, J.(1). CS - A. Etchison(2). | 
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Sean Gilmartin W,6-0 | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 20 | 25 | 4 | 4 | 109 | 
| Mack Waugh S,1 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 35 | 
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Chuck Ghysels L,1-3 | 3.0 | 3 | 5 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 11 | 19 | 0 | 2 | 87 | 
| Michael Boyden | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 
| Charlie Haslup | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 37 | 
| Jimmy Reed | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 51 | 
| Win - Gilmartin, S (6-0).  Loss - C. Ghysels (1-3).  Save - Waugh, M. (1).
HB - Gilmartin, S 2; C. Ghysels. Pitches/strikes: Gilmartin, S 109/69; Waugh, M.
35/22; C. Ghysels 87/42; M. Boyden 13/4; C. Haslup 37/20; J. Reed 51/30. 
Umpires - HP: Greg Street  1B: Danny Collins  3B: Gerald Trexler
 |