
 
 
| Date | Location | Result | |
| May 18, 2013 | College Park, Md. | Maryland 5, Boston College 4 | Box score | 
| May 17, 2013 | College Park, Md. | Maryland 4, Boston College 1 | Box score | 
| May 16, 2013 | College Park, Md. | Boston College 2, Maryland 1 | Box score | 
| May 08, 2013 | College Park, Md. | VCU 9, Maryland 7 | Box score | 
| May 06, 2013 | Clemson, SC | Clemson 9, Maryland 5 | Box score | 
| May 06, 2013 | Clemson, SC | Clemson 3, Maryland 2 | Box score | 
| May 04, 2013 | Clemson, SC | Maryland 7, Clemson 2 | Box score | 
| May 01, 2013 | Lynchburg, Va. | Maryland 4, Liberty 2 | Box score | 
| Apr 30, 2013 | College Park, Md. | Maryland 11, Towson University 3 | Box score | 
| Apr 28, 2013 | Durham, N.C. | Maryland 4, Duke 1 | Box score | 
| Apr 27, 2013 | Durham, N.C. | Duke 11, Maryland 9 | Box score | 
| Apr 26, 2013 | Durham, N.C. | Maryland 1, Duke 0 | Box score | 
| Apr 24, 2013 | Towson, Maryland | Maryland 16, Towson University 15 | Box score | 
| Apr 23, 2013 | College Park, Md. | Maryland 5, Liberty 3 | Box score | 
| Apr 21, 2013 | College Park, Md. | Virginia Tech 3, Maryland 2 | Box score | 
| Apr 20, 2013 | College Park, Md. | Virginia Tech 11, Maryland 0 | Box score | 
| Apr 20, 2013 | College Park, Md. | Maryland 10, Virginia Tech 9 | Box score | 
| Apr 17, 2013 | College Park, Md. | Mt. St. Mary's 2, Maryland 1 | Box score | 
| Apr 16, 2013 | Richmond, VA | Maryland 4, VCU 3 | Box score | 
| Apr 14, 2013 | College Park, Md. | Maryland 7, Miami 2 | Box score | 
| Apr 13, 2013 | College Park, Md. | Miami 5, Maryland 3 | Box score | 
| Apr 12, 2013 | College Park, Md. | Miami 1, Maryland 0 | Box score | 
| Apr 10, 2013 | Fairfax, Va. | Maryland 16, George Mason 1 | Box score | 
| Apr 09, 2013 | College Park, Md. | Maryland 6, VCU 5 | Box score | 
| Apr 07, 2013 | Chapel Hill, N.C. | North Carolina 8, Maryland 4 | Box score | 
| Apr 06, 2013 | Chapel Hill, N.C. | North Carolina 5, Maryland 3 | Box score | 
| Apr 05, 2013 | Chapel Hill, N.C. | North Carolina 12, Maryland 4 | Box score | 
| Apr 03, 2013 | College Park, Md. | Maryland 6, Rider 3 | Box score | 
| Mar 31, 2013 | Raleigh, N.C. | NC State 9, Maryland 4 | Box score | 
| Mar 30, 2013 | Raleigh, N.C. | Maryland 3, NC State 2 | Box score | 
| Mar 29, 2013 | Raleigh, N.C. | NC State 3, Maryland 2 | Box score | 
| Mar 26, 2013 | College Park, Md. | George Mason 3, Maryland 2 | Box score | 
| Mar 24, 2013 | College Park, Md. | Wake Forest 7, Maryland 4 | Box score | 
| Mar 23, 2013 | College Park, Md. | Wake Forest 8, Maryland 7 | Box score | 
| Mar 22, 2013 | College Park, Md. | Maryland 5, Wake Forest 4 | Box score | 
| Mar 19, 2013 | College Park, Md. | Maryland 10, James Madison 7 | Box score | 
| Mar 17, 2013 | College Park, Md. | Florida State 4, Maryland 3 | Box score | 
| Mar 16, 2013 | College Park, Md. | Florida State 7, Maryland 6 | Box score | 
| Mar 15, 2013 | College Park, Md. | Maryland 5, Florida State 3 | Box score | 
| Mar 12, 2013 | College Park, Md. | Maryland 9, Marist 3 | Box score | 
| Mar 10, 2013 | Charlottesville, Va. | Maryland 4, Virginia 2 | Box score | 
| Mar 09, 2013 | Charlottesville, Va. | Virginia 5, Maryland 0 | Box score | 
| Mar 09, 2013 | Charlottesville, Va. | Virginia 7, Maryland 6 | Box score | 
| Mar 03, 2013 | College Park, Md. | Maryland 9, Princeton 4 | Box score | 
| Mar 02, 2013 | College Park, Md. | Maryland 9, Princeton 2 | Box score | 
| Mar 02, 2013 | College Park, Md. | Maryland 16, Princeton 3 | Box score | 
| Mar 01, 2013 | College Park, Md. | Maryland 6, Princeton 0 | Box score | 
| Feb 27, 2013 | Harrisonburg, Va. | Maryland 10, James Madison 5 | Box score | 
| Feb 24, 2013 | College Park, Md. | Maryland 4, Oakland 3 | Box score | 
| Feb 24, 2013 | College Park, Md. | Maryland 8, Oakland 0 | Box score | 
| Feb 22, 2013 | College Park, Md. | Maryland 8, Oakland 4 | Box score | 
| Feb 22, 2013 | College Park, Md. | Maryland 15, Oakland 4 | Box score | 
| Feb 17, 2013 | Baton Rouge, La. | LSU 14, Maryland 3 | Box score | 
| Feb 16, 2013 | Baton Rouge, La. | LSU 5, Maryland 1 | Box score | 
| Feb 15, 2013 | Baton Rouge, La. | LSU 1, Maryland 0 | Box score | 
