Maryland

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  #3 LSU    0-1  L     0-4-0  1-9-0  9   0-1-0  0-0-0   Reed, J. (L 0-1)  12373  2:27 
  Feb 16, 2013  at  #3 LSU    1-5  L     1-9-2  5-6-0  9   0-2-0  0-0-0   Kirkpatrick (L 0-1)  11209  2:36 
  Feb 17, 2013  at  #3 LSU    3-14  L     3-7-1  14-14-1  9   0-3-0  0-0-0   Robinson, A. (L 0-1)  10752  2:47 
  Feb 22, 2013    OAKLAND-1  15-4       15-15-1  4-11-0  9   1-3-0  0-0-0   Reed, J. (W 1-1)  212  3:00 
  Feb 22, 2013    OAKLAND-2  8-4       8-11-1  4-5-0  9   2-3-0  0-0-0   Ruse, B. (W 1-0)  237  3:36 
  Feb 24, 2013    OAKLAND-1  8-0       8-11-0  0-4-0  9   3-3-0  0-0-0   Kirkpatrick (W 1-1)  234  2:32 
  Feb 24, 2013    OAKLAND-2  4-3       4-7-1  3-7-0  (10)   4-3-0  0-0-0   Stinnett, J. (W 1-0)  273  2:45 
  Feb 27, 2013  at  James Madison  10-5       10-10-1  5-7-1  9   5-3-0  0-0-0   Ruse, B. (W 2-0)  392  3:26 
  Mar 01, 2013    PRINCETON  6-0       6-5-1  0-5-1  9   6-3-0  0-0-0   Reed, J. (W 2-1)  344  2:35 
  Mar 02, 2013    PRINCETON-1  16-3       16-17-1  3-4-1  9   7-3-0  0-0-0   Kirkpatrick (W 2-1)  263  2:39 
  Mar 02, 2013    PRINCETON-2  9-2       9-8-0  2-10-1  9   8-3-0  0-0-0   Mooney, K. (W 1-0)  312  2:39 
  Mar 03, 2013    PRINCETON  9-4       9-9-2  4-6-5  9   9-3-0  0-0-0   Ruse, B. (W 3-0)  208  2:48 
Mar 09, 2013  at  #17 Virginia-1    6-7  L     6-12-1  7-11-3  9   9-4-0  0-1-0   Stinnett, J. (L 1-1)  3102  3:15 
Mar 09, 2013  at  #17 Virginia-2    0-5  L     0-8-1  5-6-2  9   9-5-0  0-2-0   Kirkpatrick (L 2-2)  2664  2:46 
Mar 10, 2013  at  #17 Virginia  4-2       4-7-0  2-6-3  9   10-5-0  1-2-0   Mooney, K. (W 2-0)  3211  3:04 
  Mar 12, 2013    MARIST  9-3       9-12-2  3-10-3  9   11-5-0  1-2-0   Casas, B. (W 1-0)  256  3:01 
Mar 15, 2013    FLORIDA STATE  5-3       5-9-1  3-5-0  9   12-5-0  2-2-0   Reed, J. (W 3-1)  489  2:55 
Mar 16, 2013    #12 FLORIDA STATE    6-7  L     6-11-0  7-10-3  9   12-6-0  2-3-0   Kirkpatrick (L 2-3)  378  2:59 
Mar 17, 2013    #12 FLORIDA STATE    3-4  L     3-9-1  4-10-1  9   12-7-0  2-4-0   Stinnett, J. (L 1-2)  379  3:10 
  Mar 19, 2013    JAMES MADISON  10-7       10-14-0  7-11-1  9   13-7-0  2-4-0   Drossner, J. (W 1-0)  203  2:53 
Mar 22, 2013    WAKE FOREST  5-4       5-8-2  4-8-1  9   14-7-0  3-4-0   Reed, J. (W 4-1)  307  3:03 
Mar 23, 2013    WAKE FOREST    7-8  L     7-13-2  8-14-4  9   14-8-0  3-5-0   Price, J. (L 0-1)  373  3:10 
Mar 24, 2013    WAKE FOREST    4-7  L     4-6-1  7-8-0  9   14-9-0  3-6-0   Stinnett, J. (L 1-3)  403  2:35 
  Mar 26, 2013    GEORGE MASON    2-3  L     2-11-2  3-9-0  9   14-10-0  3-6-0   Mooney, K. (L 2-1)  279  2:48 
Mar 29, 2013  at  NC State    2-3  L     2-7-3  3-5-1  9   14-11-0  3-7-0   Reed, J. (L 4-2)  1879  2:34 
Mar 30, 2013  at  NC State  3-2       3-11-0  2-3-1  9   15-11-0  4-7-0   Kirkpatrick (W 3-3)  1807  2:44 
Mar 31, 2013  at  NC State    4-9  L     4-10-3  9-18-1  9   15-12-0  4-8-0   Robinson, A. (L 0-2)  1493  3:03 
  Apr 03, 2013    RIDER  6-3       6-7-0  3-8-2  9   16-12-0  4-8-0   Stinnett, J. (W 2-3)  233  2:39 
Apr 05, 2013  at  #1 North Carolina    4-12  L     4-6-1  12-10-0  9   16-13-0  4-9-0   Reed, J. (L 4-3)  1976  3:02 
Apr 06, 2013  at  #1 North Carolina    3-5  L     3-9-2  5-8-0  9   16-14-0  4-10-0   Kirkpatrick (L 3-4)  2945  2:48 
Apr 07, 2013  at  #1 North Carolina    4-8  L     4-10-0  8-8-1  9   16-15-0  4-11-0   Price, J. (L 0-2)  4100  3:00 
  Apr 09, 2013    VCU  6-5       6-10-1  5-12-1  (11)   17-15-0  4-11-0   Casas, B. (W 2-0)  357  3:06 
  Apr 10, 2013  at  George Mason  16-1       16-17-0  1-7-2  9   18-15-0  4-11-0   Stinnett, J. (W 3-3)  114  2:48 
Apr 12, 2013    MIAMI    0-1  L     0-6-1  1-5-1  (13)   18-16-0  4-12-0   Casas, B. (L 2-1)  2015  3:47 
Apr 13, 2013    MIAMI    3-5  L     3-7-0  5-9-0  9   18-17-0  4-13-0   Kirkpatrick (L 3-5)  705  3:16 
Apr 14, 2013    MIAMI  7-2       7-14-0  2-5-1  9   19-17-0  5-13-0   Stinnett, J. (W 4-3)  459  2:45 
  Apr 16, 2013  at  VCU  4-3       4-6-0  3-8-1  9   20-17-0  5-13-0   Price, J. (W 2-3)  370  3:00 
  Apr 17, 2013    MT. ST. MARY'S    1-2  L     1-7-0  2-6-0  9   20-18-0  5-13-0   Casas, B. (L 2-2)  402  3:00 
Apr 20, 2013    VIRGINIA TECH-1  10-9       10-13-1  9-15-2  9   21-18-0  6-13-0   Mooney, K. (W 3-1)  534  2:47 
Apr 20, 2013    VIRGINIA TECH-2    0-11  L     0-3-0  11-16-1  9   21-19-0  6-14-0   Kirkpatrick (L 3-6)  534  2:33 
Apr 21, 2013    VIRGINIA TECH    2-3  L     2-5-0  3-9-2  9   21-20-0  6-15-0   Stinnett, J. (L 4-4)  562  2:26 
  Apr 23, 2013    LIBERTY  5-3       5-10-2  3-7-2  9   22-20-0  6-15-0   Ruse, B. (W 4-0)  319  2:42 
  Apr 24, 2013  at  Towson University  16-15       16-11-4  15-16-2  9   23-20-0  6-15-0   Casas, B. (W 3-2)  345  3:39 
Apr 26, 2013  at  Duke  1-0       1-6-1  0-5-1  9   24-20-0  7-15-0   Reed, J. (W 5-3)  328  2:22 
Apr 27, 2013  at  Duke    9-11  L     9-13-0  11-16-2  9   24-21-0  7-16-0   Mooney, K. (L 3-2)  421  3:25 
Apr 28, 2013  at  Duke  4-1       4-7-2  1-5-0  9   25-21-0  8-16-0   Stinnett, J. (W 5-4)  345  2:05 
  Apr 30, 2013    TOWSON UNIVERSITY  11-3       11-9-0  3-9-3  9   26-21-0  8-16-0   Robinson, A. (W 1-2)  219  2:44 
  May 01, 2013  at  Liberty  4-2       4-9-1  2-8-2  9   27-21-0  8-16-0   Drossner, J. (W 2-0)  989  3:08 
May 04, 2013  at  #14 Clemson  7-2       7-14-0  2-4-3  9   28-21-0  9-16-0   Reed, J. (W 6-3)  4195  3:25 
May 06, 2013  at  #15 Clemson-1    2-3  L     2-10-1  3-5-1  9   28-22-0  9-17-0   Stinnett, J. (L 5-5)  2:36 
May 06, 2013  at  #15 Clemson-2    5-9  L     5-8-0  9-12-3  9   28-23-0  9-18-0   Robinson, A. (L 1-3)  4682  3:05 
  May 08, 2013    VCU    7-9  L     7-14-0  9-12-1  9   28-24-0  9-18-0   Kirkpatrick (L 3-7)  201  3:41 
May 16, 2013    BOSTON COLLEGE    1-2  L     1-3-0  2-6-0  9   28-25-0  9-19-0   Reed, J. (L 6-4)  280  2:37 
May 17, 2013    BOSTON COLLEGE  4-1       4-9-1  1-3-0  9   29-25-0  10-19-0   Stinnett, J. (W 6-5)  307  2:41 
May 18, 2013    BOSTON COLLEGE  5-4       5-9-0  4-12-1  (10)   30-25-0  11-19-0   Price, J. (W 2-2)  293  3:44 

* = Conference game
() extra inning game