Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 776 | Walt Williams (29 games) - 1991-92 | |
2. 743 | Len Bias (32 games) - 1985-86 | |
3. 735 | Juan Dixon (36 games) - 2001-02 | |
4. 708 | Joe Smith (34 games) - 1994-95 | |
5. 701 | Len Bias (37 games) - 1984-85 | |
6. 690 | Terrell Stoglin (32 games) - 2011-12 | |
7. 674 | Albert King (31 games) - 1979-80 | |
8. 671 | Adrian Branch (37 games) - 1984-85 | |
9. 667 | Tom McMillen (32 games) - 1971-72 | |
10. 654 | Gene Shue (30 games) - 1953-54 | |
654 | Juan Dixon (36 games) - 2000-01 | |
12. 652 | Jahmir Young (32 games) - 2023-24 | |
13. 647 | Greivis Vasquez (33 games) - 2009-10 | |
14. 630 | Juan Dixon (35 games) - 1999-00 | |
15. 624 | Keith Booth (32 games) - 1996-97 | |
16. 616 | Tom McMillen (29 games) - 1972-73 | |
17. 613 | Greivis Vasquez (35 games) - 2008-09 | |
18. 609 | Jerrod Mustaf (33 games) - 1989-90 | |
19. 605 | Will Hetzel (26 games) - 1968-69 | |
20. 594 | Derik Queen (36 games) - 2024-25 | |
21. 582 | Joe Smith (30 games) - 1993-94 | |
22. 579 | Steve Francis (34 games) - 1998-99 | |
23. 577 | Greivis Vasquez (34 games) - 2007-08 | |
24. 568 | Melo Trimble (35 games) - 2014-15 | |
25. 564 | John Lucas (28 games) - 1973-74 |
Scoring average (minimum 20 games) | ||
1. 26.8 | Walt Williams (29 games) - 1991-92 | |
2. 23.3 | Will Hetzel (26 games) - 1968-69 | |
3. 23.2 | Len Bias (32 games) - 1985-86 | |
4. 22.1 | Gene Shue (23 games) - 1952-53 | |
5. 21.8 | Gene Shue (30 games) - 1953-54 | |
6. 21.7 | Albert King (31 games) - 1979-80 | |
7. 21.6 | Terrell Stoglin (32 games) - 2011-12 | |
8. 21.2 | Tom McMillen (29 games) - 1972-73 | |
9. 20.8 | Tom McMillen (32 games) - 1971-72 | |
10. 20.8 | Joe Smith (34 games) - 1994-95 | |
11. 20.4 | Juan Dixon (36 games) - 2001-02 | |
20.4 | Bob Kessler (24 games) - 1955-56 | |
13. 20.4 | Jahmir Young (32 games) - 2023-24 | |
14. 20.3 | Bob Kessler (24 games) - 1954-55 | |
15. 20.1 | John Lucas (28 games) - 1973-74 | |
16. 19.9 | John Lucas (28 games) - 1975-76 | |
17. 19.7 | Jay McMillen (26 games) - 1964-65 | |
18. 19.6 | Derrick Lewis (26 games) - 1986-87 | |
19. 19.6 | Greivis Vasquez (33 games) - 2009-10 | |
20. 19.5 | John Lucas (24 games) - 1974-75 | |
21. 19.5 | Keith Booth (32 games) - 1996-97 | |
22. 19.4 | Tom McMillen (27 games) - 1973-74 | |
23. 19.4 | Joe Smith (30 games) - 1993-94 | |
24. 18.9 | Len Bias (37 games) - 1984-85 | |
25. 18.7 | Adrian Branch (29 games) - 1982-83 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 275 | Albert King (31 games) - 1979-80 | |
2. 274 | Len Bias (37 games) - 1984-85 | |
3. 270 | Adrian Branch (37 games) - 1984-85 | |
4. 267 | Len Bias (32 games) - 1985-86 | |
5. 256 | Walt Williams (29 games) - 1991-92 | |
6. 253 | John Lucas (28 games) - 1973-74 | |
7. 251 | Juan Dixon (36 games) - 2001-02 | |
8. 250 | Tom McMillen (29 games) - 1972-73 | |
9. 245 | Joe Smith (34 games) - 1994-95 | |
10. 237 | Gene Shue (30 games) - 1953-54 | |
11. 236 | Jerrod Mustaf (33 games) - 1989-90 | |
12. 235 | Tom McMillen (32 games) - 1971-72 | |
13. 234 | Juan Dixon (35 games) - 1999-00 | |
14. 233 | John Lucas (28 games) - 1975-76 | |
233 | Will Hetzel (26 games) - 1968-69 | |
16. 232 | Juan Dixon (36 games) - 2000-01 | |
232 | Albert King (31 games) - 1980-81 | |
18. 222 | Ernest Graham (30 games) - 1978-79 | |
19. 220 | Greivis Vasquez (33 games) - 2009-10 | |
220 | Terrell Stoglin (32 games) - 2011-12 | |
21. 219 | Lonny Baxter (36 games) - 2000-01 | |
22. 218 | Lonny Baxter (35 games) - 1999-00 | |
218 | Greivis Vasquez (35 games) - 2008-09 | |
24. 214 | Tom McMillen (27 games) - 1973-74 | |
25. 213 | Jordan Williams (33 games) - 2010-11 |
Field goals attempted | ||
1. 542 | Walt Williams (29 games) - 1991-92 | |
2. 538 | Greivis Vasquez (35 games) - 2008-09 | |
3. 535 | Juan Dixon (36 games) - 2001-02 | |
4. 533 | Terrell Stoglin (32 games) - 2011-12 | |
5. 529 | Adrian Branch (37 games) - 1984-85 | |
6. 527 | Will Hetzel (26 games) - 1968-69 | |
7. 519 | Len Bias (37 games) - 1984-85 | |
8. 513 | Greivis Vasquez (33 games) - 2009-10 | |
9. 506 | Juan Dixon (35 games) - 1999-00 | |
10. 497 | Albert King (31 games) - 1979-80 | |
11. 495 | John Lucas (28 games) - 1973-74 | |
12. 493 | Jahmir Young (32 games) - 2023-24 | |
13. 491 | Len Bias (32 games) - 1985-86 | |
14. 480 | Juan Dixon (36 games) - 2000-01 | |
15. 469 | Gene Shue (30 games) - 1953-54 | |
16. 468 | Bob Kessler (24 games) - 1954-55 | |
17. 462 | Albert King (31 games) - 1980-81 | |
18. 461 | Greivis Vasquez (34 games) - 2007-08 | |
19. 456 | John Lucas (28 games) - 1975-76 | |
20. 454 | Ernest Graham (30 games) - 1978-79 | |
21. 446 | Jerrod Mustaf (33 games) - 1989-90 | |
22. 443 | Jahmir Young (35 games) - 2022-23 | |
23. 437 | Keith Booth (32 games) - 1996-97 | |
24. 428 | Tom McMillen (32 games) - 1971-72 | |
428 | Anthony Cowan (34 games) - 2018-19 |
Field goal percentage (minimum 100 made) | ||
1. .647 | Buck Williams (183-283) - 1980-81 | |
2. .643 | Greg Manning (196-305) - 1979-80 | |
3. .632 | Julian Reese (158-250) - 2022-23 | |
4. .631 | Johnny Rhodes (197-312) - 1995-96 | |
5. .611 | Charles Pittman (102-167) - 1981-82 | |
6. .608 | Ben Coleman (194-319) - 1983-84 | |
7. .607 | Bruno Fernando (173-285) - 2018-19 | |
8. .606 | Buck Williams (143-236) - 1979-80 | |
9. .606 | Tom Roy (129-213) - 1974-75 | |
10. .602 | Derrick Lewis (195-324) - 1986-87 | |
11. .600 | Brian Williams (156-260) - 1987-88 | |
12. .598 | Lawrence Boston (150-251) - 1976-77 | |
13. .590 | Larry Gibson (115-195) - 1976-77 | |
14. .585 | Tom McMillen (250-427) - 1972-73 | |
15. .583 | Buck Williams (120-206) - 1978-79 | |
16. .580 | Brad Davis (141-243) - 1974-75 | |
17. .580 | Lawrence Boston (182-314) - 1977-78 | |
18. .578 | Bruno Fernando (118-204) - 2017-18 | |
19. .578 | Joe Smith (245-424) - 1994-95 | |
20. .572 | Greg Manning (123-215) - 1977-78 | |
21. .572 | Maurice Howard (151-264) - 1975-76 | |
22. .571 | Ben Coleman (182-319) - 1982-83 | |
23. .568 | Diamond Stone (167-294) - 2015-16 | |
24. .567 | Len Bias (211-372) - 1983-84 | |
25. .567 | Steve Sheppard (203-358) - 1975-76 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 92 | Juan Dixon (36 games) - 2001-02 | |
2. 91 | Terrell Stoglin (32 games) - 2011-12 | |
3. 89 | Walt Williams (29 games) - 1991-92 | |
4. 87 | Ja'Kobi Gillespie (36 games) - 2024-25 | |
5. 81 | Mike Jones (34 games) - 2006-07 | |
6. 80 | Rodney Rice (36 games) - 2024-25 | |
7. 75 | Selton Miguel (36 games) - 2024-25 | |
8. 74 | Eric Ayala (31 games) - 2021-22 | |
9. 73 | Drew Nicholas (31 games) - 2002-03 | |
73 | Kevin Huerter (32 games) - 2017-18 | |
11. 70 | Anthony Cowan (34 games) - 2018-19 | |
12. 69 | Greivis Vasquez (33 games) - 2009-10 | |
13. 66 | Greivis Vasquez (35 games) - 2008-09 | |
14. 65 | Kevin HUERTER (33 games) - 2016-17 | |
15. 64 | Greivis Vasquez (34 games) - 2007-08 | |
64 | Steve Blake (31 games) - 2002-03 | |
64 | Eric Hayes (33 games) - 2009-10 | |
64 | Teyon McCoy (32 games) - 1989-90 | |
19. 63 | Logan Aronhalt (38 games) - 2012-13 | |
20. 62 | Juan Dixon (36 games) - 2000-01 | |
62 | Aaron Wiggins (34 games) - 2018-19 | |
22. 61 | Mike Jones (32 games) - 2005-06 | |
61 | Melo Trimble (35 games) - 2014-15 | |
61 | Jake Layman (32 games) - 2013-14 | |
25. 60 | Sarunas Jasikevicius (32 games) - 1997-98 |
3-point field goals attempted | ||
1. 240 | Walt Williams (29 games) - 1991-92 | |
2. 237 | Terrell Stoglin (32 games) - 2011-12 | |
3. 232 | Juan Dixon (36 games) - 2001-02 | |
4. 218 | Eric Ayala (31 games) - 2021-22 | |
5. 214 | Ja'Kobi Gillespie (36 games) - 2024-25 | |
214 | Rodney Rice (36 games) - 2024-25 | |
7. 208 | Anthony Cowan (34 games) - 2018-19 | |
8. 207 | Greivis Vasquez (34 games) - 2007-08 | |
9. 202 | Greivis Vasquez (35 games) - 2008-09 | |
10. 192 | Greivis Vasquez (33 games) - 2009-10 | |
11. 184 | Mike Jones (34 games) - 2006-07 | |
184 | Melo Trimble (36 games) - 2015-16 | |
13. 183 | Melo TRIMBLE (33 games) - 2016-17 | |
14. 178 | Drew Nicholas (31 games) - 2002-03 | |
15. 177 | Selton Miguel (36 games) - 2024-25 | |
16. 175 | Kevin Huerter (32 games) - 2017-18 | |
175 | Kevin HUERTER (33 games) - 2016-17 | |
18. 174 | Anthony Cowan (31 games) - 2019-20 | |
19. 173 | Johnny Rhodes (28 games) - 1992-93 | |
173 | Jahmir Young (32 games) - 2023-24 | |
21. 169 | Eric Ayala (29 games) - 2020-21 | |
22. 167 | Jake Layman (32 games) - 2013-14 | |
167 | Aaron Wiggins (31 games) - 2019-20 | |
24. 166 | Donald Carey (35 games) - 2022-23 | |
25. 164 | Teyon McCoy (32 games) - 1989-90 |
3-point FG percentage (minimum 40 made) | ||
1. .496 | Keith Gatlin (56-113) - 1987-88 | |
2. .454 | Eric Hayes (64-141) - 2009-10 | |
3. .450 | Duane Simpkins (45-100) - 1995-96 | |
4. .440 | Mike Jones (81-184) - 2006-07 | |
5. .438 | Justin JACKSON (46-105) - 2016-17 | |
6. .438 | Donta Scott (49-112) - 2020-21 | |
7. .434 | Logan Aronhalt (63-145) - 2012-13 | |
8. .424 | Selton Miguel (75-177) - 2024-25 | |
9. .422 | Rasheed Sulaimon (57-135) - 2015-16 | |
10. .417 | Kevin Huerter (73-175) - 2017-18 | |
11. .416 | Steve Blake (64-154) - 2002-03 | |
12. .415 | Mike Jones (61-147) - 2005-06 | |
13. .413 | Jared Nickens (43-104) - 2017-18 | |
14. .413 | Aaron Wiggins (62-150) - 2018-19 | |
15. .412 | Melo Trimble (61-148) - 2014-15 | |
16. .411 | Juan Dixon (62-151) - 2000-01 | |
17. .410 | Drew Nicholas (73-178) - 2002-03 | |
18. .407 | Ja'Kobi Gillespie (87-214) - 2024-25 | |
19. .406 | Eric Ayala (52-128) - 2018-19 | |
20. .397 | Sarunas Jasikevicius (60-151) - 1997-98 | |
21. .397 | Juan Dixon (92-232) - 2001-02 | |
22. .396 | Jake Layman (57-144) - 2015-16 | |
23. .393 | Rudy Archer (48-122) - 1987-88 | |
24. .392 | Eric Hayes (56-143) - 2007-08 | |
25. .390 | Jared Nickens (57-146) - 2014-15 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 213 | Keith Booth (32 games) - 1996-97 | |
2. 209 | Joe Smith (34 games) - 1994-95 | |
209 | Len Bias (32 games) - 1985-86 | |
4. 207 | Melo Trimble (35 games) - 2014-15 | |
5. 198 | Jahmir Young (32 games) - 2023-24 | |
6. 197 | Tom McMillen (32 games) - 1971-72 | |
7. 180 | Gene Shue (30 games) - 1953-54 | |
8. 175 | Walt Williams (29 games) - 1991-92 | |
9. 174 | Bob Kessler (24 games) - 1955-56 | |
10. 172 | Anthony Cowan (31 games) - 2019-20 | |
11. 168 | Joe Smith (30 games) - 1993-94 | |
12. 167 | Derik Queen (36 games) - 2024-25 | |
13. 162 | Keith Booth (30 games) - 1995-96 | |
162 | Anthony Cowan (32 games) - 2017-18 | |
15. 159 | Terrell Stoglin (32 games) - 2011-12 | |
16. 158 | Melo Trimble (36 games) - 2015-16 | |
17. 156 | Gene Shue (23 games) - 1952-53 | |
18. 153 | Len Bias (37 games) - 1984-85 | |
19. 152 | Dez Wells (32 games) - 2013-14 | |
20. 147 | Lonny Baxter (35 games) - 2001-02 | |
21. 145 | Tony Massenburg (31 games) - 1989-90 | |
22. 143 | Jerry Greenspan (21 games) - 1962-63 | |
143 | Jahmir Young (35 games) - 2022-23 | |
24. 141 | Juan Dixon (36 games) - 2001-02 | |
25. 140 | Lee Brawley (27 games) - 1950-51 |
Free throws attempted | ||
1. 297 | Keith Booth (32 games) - 1996-97 | |
2. 282 | Joe Smith (34 games) - 1994-95 | |
3. 263 | Bob Kessler (24 games) - 1955-56 | |
4. 242 | Len Bias (32 games) - 1985-86 | |
5. 241 | Tom McMillen (32 games) - 1971-72 | |
6. 240 | Melo Trimble (35 games) - 2014-15 | |
7. 236 | Lonny Baxter (35 games) - 2001-02 | |
8. 231 | Walt Williams (29 games) - 1991-92 | |
9. 229 | Joe Smith (30 games) - 1993-94 | |
10. 228 | Gene Shue (30 games) - 1953-54 | |
228 | Jordan Williams (33 games) - 2010-11 | |
12. 223 | Gene Shue (23 games) - 1952-53 | |
13. 220 | Jahmir Young (32 games) - 2023-24 | |
14. 218 | Derik Queen (36 games) - 2024-25 | |
15. 214 | Keith Booth (30 games) - 1995-96 | |
16. 213 | Julian Reese (32 games) - 2023-24 | |
17. 212 | Anthony Cowan (31 games) - 2019-20 | |
18. 206 | Lonny Baxter (36 games) - 2000-01 | |
19. 204 | Bob Kessler (24 games) - 1954-55 | |
20. 202 | Terrell Stoglin (32 games) - 2011-12 | |
21. 201 | Tony Massenburg (31 games) - 1989-90 | |
22. 200 | Obinna Ekezie (32 games) - 1997-98 | |
23. 197 | Len Bias (37 games) - 1984-85 | |
24. 191 | Anthony Cowan (32 games) - 2017-18 | |
191 | Jerry Greenspan (21 games) - 1962-63 |
Free throw percentage (minimum 75 made) | ||
1. .908 | Greg Manning (79-87) - 1979-80 | |
2. .903 | Chris McCray (102-113) - 2004-05 | |
3. .900 | Jahmir Young (198-220) - 2023-24 | |
4. .898 | Juan Dixon (141-157) - 2001-02 | |
5. .868 | Melo Trimble (158-182) - 2015-16 | |
6. .867 | Greivis Vasquez (111-128) - 2008-09 | |
7. .865 | Juan Dixon (128-148) - 2000-01 | |
8. .864 | Len Bias (209-242) - 1985-86 | |
9. .863 | Melo Trimble (207-240) - 2014-15 | |
10. .862 | Ja'Kobi Gillespie (81-94) - 2024-25 | |
11. .857 | Greivis Vasquez (138-161) - 2009-10 | |
12. .852 | Drew Nicholas (115-135) - 2002-03 | |
.852 | Greg Manning (92-108) - 1977-78 | |
14. .848 | Anthony Cowan (162-191) - 2017-18 | |
15. .845 | Duane Simpkins (87-103) - 1995-96 | |
16. .844 | Jim O'Brien (92-109) - 1972-73 | |
17. .842 | Paul Jelus (80-95) - 1959-60 | |
18. .841 | Duane Simpkins (106-126) - 1994-95 | |
19. .836 | John Lucas (97-116) - 1974-75 | |
20. .835 | Sean Mosley (91-109) - 2011-12 | |
21. .833 | Landon Milbourne (75-90) - 2008-09 | |
22. .832 | Jake Layman (79-95) - 2015-16 | |
23. .831 | Jahmir Young (143-172) - 2022-23 | |
24. .831 | Eric Ayala (103-124) - 2020-21 | |
25. .827 | Terrell Stoglin (81-98) - 2010-11 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 412 | Len Elmore (28 games) - 1973-74 | |
2. 388 | Jordan Williams (121o-267d) - 2010-11 | |
3. 363 | Buck Williams (31 games) - 1980-81 | |
4. 362 | Joe Smith (135o-227d) - 1994-95 | |
362 | Bruno Fernando (100o-262d) - 2018-19 | |
6. 351 | Len Elmore (32 games) - 1971-72 | |
7. 336 | Bob Kessler (24 games) - 1955-56 | |
8. 326 | Jalen Smith (99o-227d) - 2019-20 | |
9. 325 | Julian Reese (107o-218d) - 2024-25 | |
10. 323 | Derik Queen (84o-239d) - 2024-25 | |
323 | Buck Williams (30 games) - 1978-79 | |
12. 321 | Joe Smith (109o-212d) - 1993-94 | |
321 | Tom Roy (29 games) - 1974-75 | |
14. 318 | Will Hetzel (26 games) - 1968-69 | |
15. 314 | Tony Massenburg (120o-194d) - 1989-90 | |
16. 308 | Lonny Baxter (126o-182d) - 1999-00 | |
17. 306 | Tom McMillen (32 games) - 1971-72 | |
18. 303 | Julian Reese (96o-207d) - 2023-24 | |
19. 298 | Alex Len (109o-189d) - 2012-13 | |
20. 293 | Terence Morris (93o-200d) - 1999-00 | |
21. 290 | Len Elmore (26 games) - 1972-73 | |
22. 289 | AL Bunge (23 games) - 1959-60 | |
23. 288 | Lonny Baxter (80o-208d) - 2001-02 | |
24. 286 | Lonny Baxter (101o-185d) - 2000-01 | |
25. 284 | Jordan Williams (94o-190d) - 2009-10 | |
284 | Tom McMillen (29 games) - 1972-73 |
Rebounding average (minimum 20 games) | ||
1. 14.7 | Len Elmore (28 games) - 1973-74 | |
2. 14.0 | Bob Kessler (24 games) - 1955-56 | |
3. 12.6 | AL Bunge (23 games) - 1959-60 | |
4. 12.2 | Will Hetzel (26 games) - 1968-69 | |
5. 11.8 | Jordan Williams (33 games) - 2010-11 | |
6. 11.7 | Buck Williams (31 games) - 1980-81 | |
7. 11.2 | Len Elmore (26 games) - 1972-73 | |
8. 11.1 | Tom Roy (29 games) - 1974-75 | |
9. 11.0 | Len Elmore (32 games) - 1971-72 | |
10. 11.0 | Bob Kessler (24 games) - 1954-55 | |
11. 10.8 | Buck Williams (30 games) - 1978-79 | |
12. 10.7 | Bob McDonald (26 games) - 1960-61 | |
13. 10.7 | Joe Smith (30 games) - 1993-94 | |
14. 10.6 | Bruno Fernando (34 games) - 2018-19 | |
10.6 | Joe Smith (34 games) - 1994-95 | |
16. 10.5 | Jalen Smith (31 games) - 2019-20 | |
17. 10.5 | Al Bunge (23 games) - 1958-59 | |
18. 10.4 | Gary Ward (26 games) - 1964-65 | |
19. 10.4 | Bob Everett (24 games) - 1954-55 | |
20. 10.1 | Tony Massenburg (31 games) - 1989-90 | |
21. 10.1 | Buck Williams (24 games) - 1979-80 | |
22. 10.0 | Tom McMillen (27 games) - 1973-74 | |
23. 9.9 | Rod Horst (26 games) - 1969-70 | |
24. 9.8 | Tom McMillen (29 games) - 1972-73 | |
25. 9.6 | Gary Ward (25 games) - 1965-66 |
Defensive rebounds | ||
1. 267 | Jordan Williams (121o-267d) - 2010-11 | |
2. 262 | Bruno Fernando (100o-262d) - 2018-19 | |
3. 239 | Derik Queen (84o-239d) - 2024-25 | |
4. 227 | Jalen Smith (99o-227d) - 2019-20 | |
227 | Joe Smith (135o-227d) - 1994-95 | |
6. 218 | Julian Reese (107o-218d) - 2024-25 | |
7. 212 | Joe Smith (109o-212d) - 1993-94 | |
8. 208 | Lonny Baxter (80o-208d) - 2001-02 | |
9. 207 | Julian Reese (96o-207d) - 2023-24 | |
10. 200 | James Gist (60o-200d) - 2007-08 | |
200 | Terence Morris (93o-200d) - 1999-00 | |
12. 194 | Tony Massenburg (120o-194d) - 1989-90 | |
13. 190 | Jordan Williams (94o-190d) - 2009-10 | |
14. 189 | Robert Carter (61o-189d) - 2015-16 | |
189 | Alex Len (109o-189d) - 2012-13 | |
16. 186 | Terence Morris (91o-186d) - 2000-01 | |
186 | Derrick Lewis (62o-186d) - 1986-87 | |
186 | Jamar Smith (97o-186d) - 2003-04 | |
19. 185 | Lonny Baxter (101o-185d) - 2000-01 | |
20. 182 | Lonny Baxter (126o-182d) - 1999-00 | |
21. 179 | Derrick Lewis (58o-179d) - 1987-88 | |
22. 177 | Jerrod Mustaf (77o-177d) - 1989-90 | |
23. 170 | James Gist (76o-170d) - 2006-07 | |
24. 169 | Keith Booth (84o-169d) - 1996-97 | |
25. 168 | Rodney Elliott (68o-168d) - 1997-98 |
Defense rebound avg (minimum 20 games) | ||
1. 8.1 | Jordan Williams (33 games) - 2010-11 | |
2. 7.7 | Bruno Fernando (34 games) - 2018-19 | |
3. 7.3 | Jalen Smith (31 games) - 2019-20 | |
4. 7.2 | Derrick Lewis (26 games) - 1986-87 | |
5. 7.1 | Joe Smith (30 games) - 1993-94 | |
6. 6.7 | Joe Smith (34 games) - 1994-95 | |
7. 6.6 | Derik Queen (36 games) - 2024-25 | |
8. 6.5 | Julian Reese (32 games) - 2023-24 | |
9. 6.3 | Tony Massenburg (31 games) - 1989-90 | |
10. 6.1 | James Gist (33 games) - 2007-08 | |
11. 6.1 | Julian Reese (36 games) - 2024-25 | |
12. 5.9 | Lonny Baxter (35 games) - 2001-02 | |
13. 5.9 | Terence Morris (34 games) - 1999-00 | |
14. 5.8 | Jamar Smith (32 games) - 2003-04 | |
15. 5.8 | Derrick Lewis (31 games) - 1987-88 | |
16. 5.8 | Jordan Williams (33 games) - 2009-10 | |
17. 5.6 | Cedric Lewis (28 games) - 1990-91 | |
18. 5.4 | Jerrod Mustaf (33 games) - 1989-90 | |
19. 5.3 | Jerrod Mustaf (26 games) - 1988-89 | |
20. 5.3 | Keith Booth (32 games) - 1996-97 | |
21. 5.3 | Robert Carter (36 games) - 2015-16 | |
5.3 | Rodney Elliott (32 games) - 1997-98 | |
23. 5.2 | Evers Burns (28 games) - 1992-93 | |
24. 5.2 | Lonny Baxter (35 games) - 1999-00 | |
25. 5.2 | Terence Morris (36 games) - 2000-01 |
Offensive rebounds | ||
1. 135 | Joe Smith (135o-227d) - 1994-95 | |
2. 126 | Lonny Baxter (126o-182d) - 1999-00 | |
3. 121 | Jordan Williams (121o-267d) - 2010-11 | |
4. 120 | Tony Massenburg (120o-194d) - 1989-90 | |
5. 109 | Alex Len (109o-189d) - 2012-13 | |
109 | Joe Smith (109o-212d) - 1993-94 | |
7. 107 | Julian Reese (107o-218d) - 2024-25 | |
107 | James Padgett (107o-79d) - 2011-12 | |
9. 103 | Evers Burns (103o-146d) - 1992-93 | |
10. 101 | Lonny Baxter (101o-185d) - 2000-01 | |
11. 100 | Bruno Fernando (100o-262d) - 2018-19 | |
12. 99 | Jalen Smith (99o-227d) - 2019-20 | |
13. 97 | Chris Wilcox (97o-160d) - 2001-02 | |
97 | Jamar Smith (97o-186d) - 2003-04 | |
15. 96 | Julian Reese (96o-207d) - 2023-24 | |
16. 95 | Ekene Ibekwe (95o-161d) - 2006-07 | |
17. 94 | Jordan Williams (94o-190d) - 2009-10 | |
94 | Landon Milbourne (94o-88d) - 2008-09 | |
19. 93 | Terence Morris (93o-200d) - 1999-00 | |
20. 91 | Terence Morris (91o-186d) - 2000-01 | |
21. 90 | Julian Reese (90o-155d) - 2022-23 | |
90 | Jalen Smith (90o-135d) - 2018-19 | |
23. 89 | Byron Mouton (89o-91d) - 2001-02 | |
24. 88 | Terence Morris (88o-154d) - 1998-99 | |
88 | Keith Booth (88o-159d) - 1994-95 |
Offense rebound avg (minimum 20 games) | ||
1. 4.0 | Joe Smith (34 games) - 1994-95 | |
2. 3.9 | Tony Massenburg (31 games) - 1989-90 | |
3. 3.7 | Evers Burns (28 games) - 1992-93 | |
4. 3.7 | Jordan Williams (33 games) - 2010-11 | |
5. 3.6 | Joe Smith (30 games) - 1993-94 | |
6. 3.6 | Lonny Baxter (35 games) - 1999-00 | |
7. 3.3 | James Padgett (32 games) - 2011-12 | |
8. 3.2 | Jalen Smith (31 games) - 2019-20 | |
9. 3.0 | Jamar Smith (32 games) - 2003-04 | |
10. 3.0 | Julian Reese (32 games) - 2023-24 | |
11. 3.0 | Julian Reese (36 games) - 2024-25 | |
12. 2.9 | Bruno Fernando (34 games) - 2018-19 | |
13. 2.9 | Tony Massenburg (29 games) - 1988-89 | |
14. 2.9 | Ekene Ibekwe (33 games) - 2006-07 | |
15. 2.9 | Alex Len (38 games) - 2012-13 | |
16. 2.9 | Johnny Rhodes (30 games) - 1993-94 | |
17. 2.8 | Jordan Williams (33 games) - 2009-10 | |
18. 2.8 | Tony Massenburg (23 games) - 1987-88 | |
19. 2.8 | Lonny Baxter (36 games) - 2000-01 | |
20. 2.8 | Evers Burns (29 games) - 1991-92 | |
21. 2.8 | Keith Booth (30 games) - 1995-96 | |
22. 2.8 | Cedric Lewis (28 games) - 1990-91 | |
23. 2.7 | Terence Morris (34 games) - 1999-00 | |
24. 2.7 | Jalen Smith (33 games) - 2018-19 | |
25. 2.7 | Johnny Rhodes (30 games) - 1995-96 |
ASSISTS (SEASON) |
Assists | ||
1. 286 | Steve Blake - 2001-02 | |
2. 248 | Steve Blake - 2000-01 | |
3. 231 | Greivis Vasquez - 2007-08 | |
4. 221 | Steve Blake - 2002-03 | |
221 | Keith Gatlin - 1984-85 | |
6. 217 | Steve Blake - 1999-00 | |
7. 213 | Terrell Stokes - 1998-99 | |
8. 208 | Greivis Vasquez - 2009-10 | |
9. 204 | Keith Gatlin - 1985-86 | |
10. 178 | John Lucas - 1972-73 | |
11. 176 | Greivis Vasquez - 2008-09 | |
176 | Melo Trimble - 2015-16 | |
13. 175 | Kevin McLinton - 1992-93 | |
14. 174 | Ja'Kobi Gillespie - 2024-25 | |
15. 172 | Rudy Archer - 1987-88 | |
16. 165 | Brad Davis - 1975-76 | |
17. 164 | Anthony Cowan - 2017-18 | |
18. 162 | Duane Simpkins - 1994-95 | |
19. 159 | John Lucas - 1973-74 | |
159 | John Gilchrist - 2003-04 | |
21. 157 | Greivis Vasquez - 2006-07 | |
22. 154 | Kevin McLinton - 1991-92 | |
23. 153 | John Gilchrist - 2004-05 | |
24. 152 | Steve Francis - 1998-99 | |
25. 150 | Anthony Cowan - 2018-19 |
Assists average (minimum 20 games) | ||
1. 7.9 | Steve Blake (36 games) - 2001-02 | |
2. 7.1 | Steve Blake (31 games) - 2002-03 | |
3. 6.9 | Steve Blake (36 games) - 2000-01 | |
4. 6.8 | Greivis Vasquez (34 games) - 2007-08 | |
5. 6.4 | Keith Gatlin (32 games) - 1985-86 | |
6. 6.3 | Greivis Vasquez (33 games) - 2009-10 | |
7. 6.3 | Terrell Stokes (34 games) - 1998-99 | |
8. 6.3 | Kevin McLinton (28 games) - 1992-93 | |
9. 6.2 | Steve Blake (35 games) - 1999-00 | |
10. 6.0 | Keith Gatlin (37 games) - 1984-85 | |
11. 5.9 | John Lucas (30 games) - 1972-73 | |
12. 5.9 | Brad Davis (28 games) - 1975-76 | |
13. 5.7 | John Lucas (28 games) - 1973-74 | |
14. 5.5 | Rudy Archer (31 games) - 1987-88 | |
15. 5.5 | John Gilchrist (28 games) - 2004-05 | |
16. 5.3 | Kevin McLinton (29 games) - 1991-92 | |
17. 5.2 | Mickey Wiles (26 games) - 1969-70 | |
18. 5.1 | Anthony Cowan (32 games) - 2017-18 | |
19. 5.0 | Greivis Vasquez (35 games) - 2008-09 | |
20. 5.0 | John Gilchrist (32 games) - 2003-04 | |
21. 4.9 | Melo Trimble (36 games) - 2015-16 | |
4.9 | Brad Davis (27 games) - 1976-77 | |
23. 4.8 | Ja'Kobi Gillespie (36 games) - 2024-25 | |
24. 4.8 | Greg Nared (28 games) - 1988-89 | |
