2023-24 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Mar 14, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S 11/07/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
vs Davidson 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
vs UAB 11/12/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
at Villanova 11/17/23 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.8 0 0 0 2 0 0 0 0.0
UMBC 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 11/25/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 1 0 0 0 0.0
RIDER 11/28/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
at Indiana 12/01/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
PENN ST. 12/06/23 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 1 0 0 0 0.0
ALCORN 12/12/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
NICHOLLS 12/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at UCLA 12/22/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
COPPIN ST. 12/28/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
PURDUE 01/02/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Minnesota 01/07/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
MICHIGAN 01/11/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 2 0 0 0 0.0
at Illinois 01/14/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Northwestern 01/17/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
MICHIGAN ST. 01/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 0 0 0 1 0 0 0 0.0
at Iowa 01/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
NEBRASKA 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Michigan St. 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
RUTGERS 02/06/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
at Ohio St. 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
IOWA 02/14/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
ILLINOIS 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Wisconsin 02/20/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
at Rutgers 02/25/24 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
NORTHWESTERN 02/28/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
INDIANA 03/03/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Penn St. 03/10/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
vs Rutgers 03/13/24 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
vs Wisconsin 03/14/24 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 65 113 3.4 0 0 0 15 0 0 0 0.0
Games played: 33
Rebounds/game: 3.4
Turnovers/game: 0.5