2023-24 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Mar 14, 2024)
All games
#11 Noah Batchelor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. MARY'S 11/07/23 11 0-2 .000 0-2 .000 3-3 1.000 1 0 1 1.0 0 0 0 0 0 0 3 3.0
vs Davidson 11/10/23 20 2-7 .286 2-7 .286 0-0 .000 0 3 3 2.0 3 0 0 0 0 0 6 4.5
vs UAB 11/12/23 * 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 3 0 0 0 3.0
at Villanova 11/17/23 12 1-2 .500 0-1 .000 2-2 1.000 0 0 0 1.3 0 0 0 1 0 0 4 3.3
UMBC 11/21/23 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 3.2
SOUTH ALABAMA 11/25/23 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.7
RIDER 11/28/23 10 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 6 3.1
at Indiana 12/01/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 2.8
PENN ST. 12/06/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.4
ALCORN 12/12/23 6 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 6 2.8
at UCLA 12/22/23 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.5
COPPIN ST. 12/28/23 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 3 2.6
PURDUE 01/02/24 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.4
at Minnesota 01/07/24 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
MICHIGAN 01/11/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.1
at Illinois 01/14/24 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 2.1
at Northwestern 01/17/24 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 0 1 0 0 0 2.0
MICHIGAN ST. 01/21/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.9
at Iowa 01/24/24 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.8
NEBRASKA 01/27/24 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at Ohio St. 02/10/24 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.6
at Rutgers 02/25/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
NORTHWESTERN 02/28/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.5
at Penn St. 03/10/24 18 3-7 .429 3-7 .429 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 9 1.8
vs Rutgers 03/13/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.7
vs Wisconsin 03/14/24 23 1-2 .500 0-1 .000 0-0 .000 0 3 3 0.3 1 0 1 0 0 1 2 1.7
Totals......................... 1 201 14-41 .341 12-37 .324 5-5 1.000 1 8 9 0.3 14 0 1 8 1 1 45 1.7
Games played: 26
Minutes/game: 7.7
Points/game: 1.7
FG Pct: 34.1
3FG Pct: 32.4
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.0
Turnovers/game: 0.3
Assist/turnover ratio: 0.1
Steals/game: 0.0
Blocks/game: 0.0