THE STAT CREW SYSTEM
Maryland Individual Game-by-Game (as of May 31, 2023)
All games
#12 Pavlo Dziuba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CARO. 11/10/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Louisville 11/29/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
UCLA 12/14/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
UMBC 12/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Iowa 01/15/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
at Minnesota 02/04/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 0 0.0
Games played: 6
Minutes/game: 2.2
FG Pct: 0.0
Rebounds/game: 0.2
Turnovers/game: 0.2