Maryland
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Maryland Season Schedule/Results & Leaders (as of Jun 01, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (10-8) (3-7) (2-2)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-4) (6-2) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 7:00 pm QUINNIPIAC W 83-69 12832 (17)Qudus Wahab (8)Eric Ayala
11/11/21 6:30 pm GEORGE WASHINGTON W 71-64 13398 (18)Qudus Wahab (15)Qudus Wahab
11/13/21 2:00 pm VERMONT W 68-57 13424 (22)Eric Ayala (9)Donta Scott
(22)Fatts Russell
11/17/21 7:00 pm GEORGE MASON 66-71 L 11948 (18)Donta Scott (10)Donta Scott
11/19/21 6:30 pm HOFSTRA W 69-67 12810 (14)Eric Ayala (8)Donta Scott
11/25/21 7:00 pm vs Richmond W 86-80 1249 (24)Hakim Hart (9)Eric Ayala
11/27/21 10:00 am vs Louisville 55-63 L 1175 (14)Donta Scott (6)Fatts Russell
(6)Donta Scott
12/01/21 7:15 pm VIRGINIA TECH 58-62 L 15988 (18)Qudus Wahab (8)Julian Reese
12/05/21 12:00 pm * NORTHWESTERN 61-67 L 13958 (18)Hakim Hart (9)Donta Scott
12/12/21 4:30 pm vs Florida W 70-68 7124 (19)Fatts Russell (8)Qudus Wahab
(19)Eric Ayala
12/28/21 8:30 pm LEHIGH W 76-55 9783 (20)Eric Ayala (8)Qudus Wahab
(8)Donta Scott
12/30/21 7:00 pm BROWN W 81-67 10224 (22)Eric Ayala (12)Qudus Wahab
01/03/22 8:00 pm * at Iowa 75-80 L 10327 (19)Eric Ayala (8)Hakim Hart
01/06/22 6:00 pm * at Illinois 64-76 L 12981 (17)Donta Scott (7)Donta Scott
01/09/22 7:30 pm * WISCONSIN 69-70 L 10864 (19)Eric Ayala (6)Donta Scott
01/12/22 8:00 pm * at Northwestern Wo2 94-87 2886 (26)Eric Ayala (11)Eric Ayala
01/15/22 2:00 pm * RUTGERS 59-70 L 11052 (13)Eric Ayala (7)Julian Reese
01/18/22 7:00 pm * at Michigan 64-83 L 11115 (22)Eric Ayala (6)Donta Scott
01/21/22 7:00 pm * ILLINOIS W 81-65 12331 (25)Donta Scott (7)Fatts Russell
01/25/22 8:00 pm * at Rutgers W 68-60 8000 (23)Fatts Russell (8)Eric Ayala
01/29/22 2:30 pm * INDIANA 55-68 L 15304 (15)Hakim Hart (8)Qudus Wahab
02/01/22 7:00 pm * MICHIGAN ST. 63-65 L 14331 (15)Eric Ayala (8)Qudus Wahab
02/06/22 1:00 pm * at Ohio St. 67-82 L 15912 (25)Donta Scott (6)Fatts Russell
(6)Donta Scott
02/10/22 7:00 pm * IOWA 87-110 L 12649 (20)Fatts Russell (5)Donta Scott
02/13/22 1:00 pm * at Purdue 61-62 L 14804 (24)Fatts Russell (9)Fatts Russell
02/18/22 8:00 pm * at Nebraska W 90-74 15443 (23)Fatts Russell (7)Donta Scott
02/21/22 7:00 pm * PENN ST. W 67-61 15184 (18)Fatts Russell (7)Qudus Wahab
02/24/22 7:00 pm * at Indiana 64-74 L 17222 (23)Fatts Russell (6)Donta Scott
(6)Qudus Wahab
02/27/22 4:00 pm * OHIO ST. W 75-60 15842 (27)Fatts Russell (9)Donta Scott
03/02/22 9:00 pm * MINNESOTA W 84-73 13015 (19)Hakim Hart (9)Eric Ayala
03/06/22 4:30 pm * at Michigan St. 67-77 L 14797 (19)Eric Ayala (7)Julian Reese
03/10/22 6:30 pm vs Michigan St. 72-76 L 14343 (20)Fatts Russell (7)Fatts Russell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 234937 13052
AWAY.................... 10 123487 12349
NEUTRAL................. 4 23891 5973
TOTAL................... 32 382315 11947
Season Box Score
THE STAT CREW SYSTEM
Maryland Season Box Score (as of Jun 01, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (10-8) (3-7) (2-2)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-4) (6-2) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Fatts Russell...... 32-31 1044 32.6 160-390 .410 46-132 .348 117-149 .785 14 117 131 4.1 78 0 119 79 5 43 483 15.1
05 Eric Ayala......... 31-29 1033 33.3 153-399 .383 74-218 .339 75-109 .688 12 132 144 4.6 39 0 65 60 4 24 455 14.7
24 Donta Scott........ 32-31 1066 33.3 144-337 .427 39-134 .291 76-95 .800 53 145 198 6.2 63 1 39 52 24 26 403 12.6
13 Hakim Hart......... 32-31 995 31.1 109-207 .527 31-94 .330 68-80 .850 27 87 114 3.6 54 0 60 29 12 49 317 9.9
33 Qudus Wahab........ 32-31 616 19.3 95-170 .559 0-2 .000 56-84 .667 54 126 180 5.6 62 1 12 41 24 7 246 7.7
10 Julian Reese....... 32-1 565 17.7 67-147 .456 7-23 .304 41-51 .804 69 73 142 4.4 84 4 13 39 23 14 182 5.7
23 Ian Martinez....... 28-1 351 12.5 27-82 .329 8-30 .267 17-24 .708 5 41 46 1.6 35 1 31 23 7 22 79 2.8
11 Xavier Green....... 32-4 635 19.8 27-72 .375 12-33 .364 9-15 .600 22 58 80 2.5 46 1 28 16 3 16 75 2.3
01 James Graham....... 1-0 5 5.0 0-1 .000 0-1 .000 2-2 1.000 1 0 1 1.0 0 0 0 1 0 0 2 2.0
00 Marcus Dockery..... 8-0 35 4.4 5-12 .417 2-7 .286 2-3 .667 2 1 3 0.4 4 0 2 2 0 0 14 1.8
14 Aidan McCool....... 3-0 5 1.7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 1 0 0 0 2 0.7
15 Simon Wright....... 20-1 61 3.1 2-3 .667 1-1 1.000 4-4 1.000 4 5 9 0.5 16 0 2 5 0 1 9 0.5
12 Pavlo Dziuba....... 8-0 33 4.1 1-3 .333 1-2 .500 0-0 .000 1 2 3 0.4 4 0 0 1 0 2 3 0.4
32 Brett Karkus....... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Arnaud Revaz....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 35 74 2.4 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 790-1824 .433 221-678 .326 469-618 .759 303 823 1126 35.2 485 8 372 368 102 204 2270 70.9
Opponents.......... 32 6450 826-1909 .433 264-743 .355 347-470 .738 314 807 1121 35.0 578 11 431 349 106 180 2263 70.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Maryland...................... 1023 1225 11 11 - 2270
Opponents..................... 1095 1153 11 4 - 2263
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 67 8 75
Opponents..................... 61 6 67
Overall/Conference Statistics
THE STAT CREW SYSTEM
Maryland Overall/Conference Statistics (as of Jun 01, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fatts Russell....... 32-31 32.6 .410 .348 .785 4.1 3.7 43 5 15.1 20-19 33.5 .407 .354 .811 4.0 3.8 31 1 16.3
Eric Ayala.......... 31-29 33.3 .383 .339 .688 4.6 2.1 24 4 14.7 19-17 33.2 .379 .365 .683 4.5 2.1 13 1 14.2
Donta Scott......... 32-31 33.3 .427 .291 .800 6.2 1.2 26 24 12.6 20-19 34.0 .433 .298 .794 5.6 1.2 20 13 13.1
Hakim Hart.......... 32-31 31.1 .527 .330 .850 3.6 1.9 49 12 9.9 20-19 32.8 .529 .349 .840 3.8 1.6 24 7 10.6
Qudus Wahab......... 32-31 19.3 .559 .000 .667 5.6 0.4 7 24 7.7 20-19 19.1 .515 .000 .652 4.7 0.4 5 12 6.7
Julian Reese........ 32-1 17.7 .456 .304 .804 4.4 0.4 14 23 5.7 20-1 17.4 .482 .294 .739 4.4 0.3 11 6 5.1
Ian Martinez........ 28-1 12.5 .329 .267 .708 1.6 1.1 22 7 2.8 17-1 10.0 .313 .500 .867 1.1 0.9 13 2 2.1
Xavier Green........ 32-4 19.8 .375 .364 .600 2.5 0.9 16 3 2.3 20-4 21.5 .400 .385 .538 2.9 0.7 7 2 2.9
James Graham........ 1-0 5.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Marcus Dockery...... 8-0 4.4 .417 .286 .667 0.4 0.3 0 0 1.8 5-0 5.6 .455 .333 .667 0.6 0.4 0 0 2.8
Aidan McCool........ 3-0 1.7 .000 .000 1.000 0.3 0.3 0 0 0.7 3-0 1.7 .000 .000 1.000 0.3 0.3 0 0 0.7
Simon Wright........ 20-1 3.1 .667 1.000 1.000 0.5 0.1 1 0 0.5 13-1 2.8 1.000 .000 .000 0.2 0.2 0 0 0.2
Pavlo Dziuba........ 8-0 4.1 .333 .500 .000 0.4 0.0 2 0 0.4 4-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
Brett Karkus........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Arnaud Revaz........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .433 .326 .759 35.2 11.6 204 102 70.9 20 .434 .345 .759 33.3 10.8 125 44 70.8
Opponents........... 32 .433 .355 .738 35.0 13.5 180 106 70.7 20 .450 .362 .751 35.4 14.2 105 65 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fatts Russell....... 160-390 .410 46-132 .348 117-149 .785 483 15.1 109-268 .407 35-99 .354 73-90 .811 326 16.3
Eric Ayala.......... 153-399 .383 74-218 .339 75-109 .688 455 14.7 89-235 .379 50-137 .365 41-60 .683 269 14.2
Donta Scott......... 144-337 .427 39-134 .291 76-95 .800 403 12.6 91-210 .433 25-84 .298 54-68 .794 261 13.1
Hakim Hart.......... 109-207 .527 31-94 .330 68-80 .850 317 9.9 74-140 .529 22-63 .349 42-50 .840 212 10.6
Qudus Wahab......... 95-170 .559 0-2 .000 56-84 .667 246 7.7 52-101 .515 0-2 .000 30-46 .652 134 6.7
Julian Reese........ 67-147 .456 7-23 .304 41-51 .804 182 5.7 40-83 .482 5-17 .294 17-23 .739 102 5.1
Ian Martinez........ 27-82 .329 8-30 .267 17-24 .708 79 2.8 10-32 .313 3-6 .500 13-15 .867 36 2.1
Xavier Green........ 27-72 .375 12-33 .364 9-15 .600 75 2.3 20-50 .400 10-26 .385 7-13 .538 57 2.9
James Graham........ 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Marcus Dockery...... 5-12 .417 2-7 .286 2-3 .667 14 1.8 5-11 .455 2-6 .333 2-3 .667 14 2.8
Aidan McCool........ 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Simon Wright........ 2-3 .667 1-1 1.000 4-4 1.000 9 0.5 1-1 1.000 0-0 .000 0-0 .000 2 0.2
Pavlo Dziuba........ 1-3 .333 1-2 .500 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brett Karkus........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Arnaud Revaz........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 790-1824 .433 221-678 .326 469-618 .759 2270 70.9 491-1131 .434 152-440 .345 281-370 .759 1415 70.8
Opponents........... 826-1909 .433 264-743 .355 347-470 .738 2263 70.7 539-1197 .450 166-459 .362 220-293 .751 1464 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fatts Russell....... 14 117 131 78 0 119 79 1.5 27 6 74 80 53 0 75 50 1.5 27
Eric Ayala.......... 12 132 144 39 0 65 60 1.1 26 6 80 86 22 0 40 35 1.1 26
Donta Scott......... 53 145 198 63 1 39 52 0.8 25 30 82 112 43 1 23 32 0.7 25
Hakim Hart.......... 27 87 114 54 0 60 29 2.1 24 17 58 75 37 0 31 14 2.2 19
Qudus Wahab......... 54 126 180 62 1 12 41 0.3 18 33 60 93 36 1 7 30 0.2 12
Julian Reese........ 69 73 142 84 4 13 39 0.3 13 40 47 87 58 3 6 19 0.3 13
Ian Martinez........ 5 41 46 35 1 31 23 1.3 13 3 16 19 13 0 16 8 2.0 12
Xavier Green........ 22 58 80 46 1 28 16 1.8 10 14 43 57 34 1 13 12 1.1 10
James Graham........ 1 0 1 0 0 0 1 0.0 2
Marcus Dockery...... 2 1 3 4 0 2 2 1.0 10 2 1 3 3 0 2 2 1.0 10
Aidan McCool........ 0 1 1 0 0 1 0 0.0 2 0 1 1 0 0 1 0 0.0 2
Simon Wright........ 4 5 9 16 0 2 5 0.4 4 1 2 3 8 0 2 4 0.5 2
Pavlo Dziuba........ 1 2 3 4 0 0 1 0.0 3 0 0 0 1 0 0 0 0.0 0
Brett Karkus........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Arnaud Revaz........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 303 823 1126 485 8 372 368 1.0 94 180 486 666 308 6 216 218 1.0 94
Opponents........... 314 807 1121 578 11 431 349 1.2 110 203 505 708 348 6 284 206 1.4 110
Combined Team Statistics
THE STAT CREW SYSTEM
Maryland Combined Team Statistics (as of Jun 01, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (10-8) (3-7) (2-2)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (8-4) (6-2) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 QUINNIPIAC W 83-69 12832
11/11/21 GEORGE WASHINGTON W 71-64 13398
11/13/21 VERMONT W 68-57 13424
11/17/21 GEORGE MASON L 66-71 11948
11/19/21 HOFSTRA W 69-67 12810
11/25/21 vs Richmond W 86-80 1249
11/27/21 vs Louisville L 55-63 1175
12/01/21 VIRGINIA TECH L 58-62 15988
*12/05/21 NORTHWESTERN L 61-67 13958
12/12/21 vs Florida W 70-68 7124
12/28/21 LEHIGH W 76-55 9783
12/30/21 BROWN W 81-67 10224
*01/03/22 at Iowa L 75-80 10327
*01/06/22 at Illinois L 64-76 12981
*01/09/22 WISCONSIN L 69-70 10864
*01/12/22 at Northwestern W O2 94-87 2886
*01/15/22 RUTGERS L 59-70 11052
*01/18/22 at Michigan L 64-83 11115
*01/21/22 ILLINOIS W 81-65 12331
*01/25/22 at Rutgers W 68-60 8000
*01/29/22 INDIANA L 55-68 15304
*02/01/22 MICHIGAN ST. L 63-65 14331
*02/06/22 at Ohio St. L 67-82 15912
*02/10/22 IOWA L 87-110 12649
*02/13/22 at Purdue L 61-62 14804
*02/18/22 at Nebraska W 90-74 15443
*02/21/22 PENN ST. W 67-61 15184
*02/24/22 at Indiana L 64-74 17222
*02/27/22 OHIO ST. W 75-60 15842
*03/02/22 MINNESOTA W 84-73 13015
*03/06/22 at Michigan St. L 67-77 14797
03/10/22 vs Michigan St. L 72-76 14343
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Fatts Russell....... 32-31 32.6 .410 .348 .785 4.1 3.7 43 5 15.1
05 Eric Ayala.......... 31-29 33.3 .383 .339 .688 4.6 2.1 24 4 14.7
24 Donta Scott......... 32-31 33.3 .427 .291 .800 6.2 1.2 26 24 12.6
13 Hakim Hart.......... 32-31 31.1 .527 .330 .850 3.6 1.9 49 12 9.9
33 Qudus Wahab......... 32-31 19.3 .559 .000 .667 5.6 0.4 7 24 7.7
10 Julian Reese........ 32-1 17.7 .456 .304 .804 4.4 0.4 14 23 5.7
23 Ian Martinez........ 28-1 12.5 .329 .267 .708 1.6 1.1 22 7 2.8
11 Xavier Green........ 32-4 19.8 .375 .364 .600 2.5 0.9 16 3 2.3
01 James Graham........ 1-0 5.0 .000 .000 1.000 1.0 0.0 0 0 2.0
00 Marcus Dockery...... 8-0 4.4 .417 .286 .667 0.4 0.3 0 0 1.8
14 Aidan McCool........ 3-0 1.7 .000 .000 1.000 0.3 0.3 0 0 0.7
15 Simon Wright........ 20-1 3.1 .667 1.000 1.000 0.5 0.1 1 0 0.5
12 Pavlo Dziuba........ 8-0 4.1 .333 .500 .000 0.4 0.0 2 0 0.4
31 Arnaud Revaz........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
32 Brett Karkus........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 32 .433 .326 .759 35.2 11.6 204 102 70.9
Opponents........... 32 .433 .355 .738 35.0 13.5 180 106 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fatts Russell....... 32 160-390 .410 46-132 .348 117-149 .785 483 15.1
Eric Ayala.......... 31 153-399 .383 74-218 .339 75-109 .688 455 14.7
Donta Scott......... 32 144-337 .427 39-134 .291 76-95 .800 403 12.6
Hakim Hart.......... 32 109-207 .527 31-94 .330 68-80 .850 317 9.9
Qudus Wahab......... 32 95-170 .559 0-2 .000 56-84 .667 246 7.7
Julian Reese........ 32 67-147 .456 7-23 .304 41-51 .804 182 5.7
Ian Martinez........ 28 27-82 .329 8-30 .267 17-24 .708 79 2.8
Xavier Green........ 32 27-72 .375 12-33 .364 9-15 .600 75 2.3
James Graham........ 1 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Marcus Dockery...... 8 5-12 .417 2-7 .286 2-3 .667 14 1.8
Aidan McCool........ 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Simon Wright........ 20 2-3 .667 1-1 1.000 4-4 1.000 9 0.5
Pavlo Dziuba........ 8 1-3 .333 1-2 .500 0-0 .000 3 0.4
Arnaud Revaz........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brett Karkus........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 790-1824 .433 221-678 .326 469-618 .759 2270 70.9
Opponents........... 32 826-1909 .433 264-743 .355 347-470 .738 2263 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fatts Russell....... 32 1044 14 117 131 78 0 119 79 1.5 27
Eric Ayala.......... 31 1033 12 132 144 39 0 65 60 1.1 26
Donta Scott......... 32 1066 53 145 198 63 1 39 52 0.8 25
Hakim Hart.......... 32 995 27 87 114 54 0 60 29 2.1 24
Qudus Wahab......... 32 616 54 126 180 62 1 12 41 0.3 18
Julian Reese........ 32 565 69 73 142 84 4 13 39 0.3 13
Ian Martinez........ 28 351 5 41 46 35 1 31 23 1.3 13
Xavier Green........ 32 635 22 58 80 46 1 28 16 1.8 10
James Graham........ 1 5 1 0 1 0 0 0 1 0.0 2
Marcus Dockery...... 8 35 2 1 3 4 0 2 2 1.0 10
Aidan McCool........ 3 5 0 1 1 0 0 1 0 99.0 2
Simon Wright........ 20 61 4 5 9 16 0 2 5 0.4 4
Pavlo Dziuba........ 8 33 1 2 3 4 0 0 1 0.0 3
Arnaud Revaz........ 2 3 0 0 0 0 0 0 0 0.0 0
Brett Karkus........ 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 32 6450 303 823 1126 485 8 372 368 1.0 94
Opponents........... 32 6450 314 807 1121 578 11 431 349 1.2 110
TEAM STATISTICS MD OPP
--------------------------------------------------
SCORING................. 2270 2263
Points per game....... 70.9 70.7
Scoring margin........ +0.2 -
FIELD GOALS-ATT......... 790-1824 826-1909
Field goal pct........ .433 .433
3 POINT FG-ATT.......... 221-678 264-743
3-point FG pct........ .326 .355
3-pt FG made per game. 6.9 8.3
FREE THROWS-ATT......... 469-618 347-470
Free throw pct........ .759 .738
F-Throws made per game 14.7 10.8
REBOUNDS................ 1126 1121
Rebounds per game..... 35.2 35.0
Rebounding margin..... +0.2 -
ASSISTS................. 372 431
Assists per game...... 11.6 13.5
TURNOVERS............... 368 349
Turnovers per game.... 11.5 10.9
Turnover margin....... -0.6 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 204 180
Steals per game....... 6.4 5.6
BLOCKS.................. 102 106
Blocks per game....... 3.2 3.3
ATTENDANCE.............. 234937 147378
Home games-Avg/Game... 18-13052 10-12349
Neutral site-Avg/Game. - 4-5973
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Maryland............ 1023 1225 11 11 - 2270
Opponents........... 1095 1153 11 4 - 2263
Overall Team Statistics
THE STAT CREW SYSTEM
Maryland Overall Team Statistics (as of Jun 01, 2023)
All games
TEAM STATISTICS MD OPP
---------------------------------------------------
SCORING.................. 2270 2263
Points per game........ 70.9 70.7
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 790-1824 826-1909
Field goal pct......... .433 .433
3 POINT FG-ATT........... 221-678 264-743
3-point FG pct......... .326 .355
3-pt FG made per game.. 6.9 8.3
FREE THROWS-ATT.......... 469-618 347-470
Free throw pct......... .759 .738
F-Throws made per game. 14.7 10.8
REBOUNDS................. 1126 1121
Rebounds per game...... 35.2 35.0
Rebounding margin...... +0.2 -
ASSISTS.................. 372 431
Assists per game....... 11.6 13.5
TURNOVERS................ 368 349
Turnovers per game..... 11.5 10.9
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 204 180
Steals per game........ 6.4 5.6
BLOCKS................... 102 106
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 234937 147378
Home games-Avg/Game.... 18-13052 10-12349
Neutral site-Avg/Game.. - 4-5973
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Maryland...................... 1023 1225 11 11 - 2270
Opponents..................... 1095 1153 11 4 - 2263
Category Leaders
THE STAT CREW SYSTEM
Maryland Category Leaders (as of Jun 01, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fatts Russell....... 32 483 15.1 Fatts Russell....... 32 483 15.1
Eric Ayala.......... 31 455 14.7 Eric Ayala.......... 31 455 14.7
Donta Scott......... 32 403 12.6 Donta Scott......... 32 403 12.6
Hakim Hart.......... 32 317 9.9 Hakim Hart.......... 32 317 9.9
Qudus Wahab......... 32 246 7.7 Qudus Wahab......... 32 246 7.7
Julian Reese........ 32 182 5.7 Julian Reese........ 32 182 5.7
Ian Martinez........ 28 79 2.8 Ian Martinez........ 28 79 2.8
Xavier Green........ 32 75 2.3 Xavier Green........ 32 75 2.3
Marcus Dockery...... 8 14 1.8 James Graham........ 1 2 2.0
Simon Wright........ 20 9 0.5 Marcus Dockery...... 8 14 1.8
Pavlo Dziuba........ 8 3 0.4 Aidan McCool........ 3 2 0.7
Aidan McCool........ 3 2 0.7 Simon Wright........ 20 9 0.5
James Graham........ 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simon Wright........ 2 3 .667 Eric Ayala.......... 31 399 12.9
Qudus Wahab......... 95 170 .559 Fatts Russell....... 32 390 12.2
Hakim Hart.......... 109 207 .527 Donta Scott......... 32 337 10.5
Julian Reese........ 67 147 .456 Hakim Hart.......... 32 207 6.5
Donta Scott......... 144 337 .427 Qudus Wahab......... 32 170 5.3
Marcus Dockery...... 5 12 .417
Fatts Russell....... 160 390 .410 FIELD GOALS MADE G Made Made/G
Eric Ayala.......... 153 399 .383 -----------------------------------
Xavier Green........ 27 72 .375 Fatts Russell....... 32 160 5.0
Pavlo Dziuba........ 1 3 .333 Eric Ayala.......... 31 153 4.9
Ian Martinez........ 27 82 .329 Donta Scott......... 32 144 4.5
Brett Karkus........ 0 1 .000 Hakim Hart.......... 32 109 3.4
James Graham........ 0 1 .000 Qudus Wahab......... 32 95 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simon Wright........ 1 1 1.000 Eric Ayala.......... 31 218 7.0
Pavlo Dziuba........ 1 2 .500 Donta Scott......... 32 134 4.2
Xavier Green........ 12 33 .364 Fatts Russell....... 32 132 4.1
Fatts Russell....... 46 132 .348 Hakim Hart.......... 32 94 2.9
Eric Ayala.......... 74 218 .339 Xavier Green........ 32 33 1.0
Hakim Hart.......... 31 94 .330
Julian Reese........ 7 23 .304 3-POINT FGS MADE G Made Made/G
Donta Scott......... 39 134 .291 -----------------------------------
Marcus Dockery...... 2 7 .286 Eric Ayala.......... 31 74 2.4
Ian Martinez........ 8 30 .267 Fatts Russell....... 32 46 1.4
Qudus Wahab......... 0 2 .000 Donta Scott......... 32 39 1.2
Brett Karkus........ 0 1 .000 Hakim Hart.......... 32 31 1.0
James Graham........ 0 1 .000 Xavier Green........ 32 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simon Wright........ 4 4 1.000 Fatts Russell....... 32 149 4.7
James Graham........ 2 2 1.000 Eric Ayala.......... 31 109 3.5
Aidan McCool........ 2 2 1.000 Donta Scott......... 32 95 3.0
Hakim Hart.......... 68 80 .850 Qudus Wahab......... 32 84 2.6
Julian Reese........ 41 51 .804 Hakim Hart.......... 32 80 2.5
Donta Scott......... 76 95 .800
Fatts Russell....... 117 149 .785 FREE THROWS MADE G Made Made/G
Ian Martinez........ 17 24 .708 -----------------------------------
Eric Ayala.......... 75 109 .688 Fatts Russell....... 32 117 3.7
Marcus Dockery...... 2 3 .667 Donta Scott......... 32 76 2.4
Qudus Wahab......... 56 84 .667 Eric Ayala.......... 31 75 2.4
Xavier Green........ 9 15 .600 Hakim Hart.......... 32 68 2.1
Qudus Wahab......... 32 56 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Donta Scott......... 32 198 6.2 Fatts Russell....... 32 119 3.7
