THE STAT CREW SYSTEM
Maryland Individual Game-by-Game (as of Jun 01, 2023)
All games
#15 Chol Marial
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OLD DOMINION 11/25/20 17 3-5 .600 0-0 .000 1-1 1.000 3 1 4 4.0 1 0 1 2 2 1 7 7.0
NAVY 11/27/20 14 1-3 .333 0-0 .000 2-4 .500 0 2 2 3.0 0 0 0 0 1 0 4 5.5
MOUNT ST. MARY'S 11/29/20 * 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 2 4.3
SAINT PETER'S 12/04/20 11 1-3 .333 0-0 .000 0-2 .000 1 2 3 2.3 3 0 0 2 2 0 2 3.8
at Clemson 12/09/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 3.0
RUTGERS 12/14/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.5
LA SALLE 12/22/20 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 2 0 0 2.1
at Purdue 12/25/20 12 0-4 .000 0-3 .000 3-4 .750 1 1 2 1.8 3 0 0 0 1 0 3 2.3
at Wisconsin 12/28/20 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 1 0 2 2.2
MICHIGAN 12/31/20 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.0
at Indiana 01/04/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
at Illinois 01/10/21 8 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 3 1.9
WINGATE 01/15/21 12 1-3 .333 0-2 .000 2-5 .400 0 2 2 1.4 1 0 1 3 2 0 4 2.1
at Michigan 01/19/21 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.9
PURDUE 02/02/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
NEBRASKA 02/16/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
NEBRASKA 02/17/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
vs Alabama 03/22/21 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.6
Totals......................... 1 111 10-27 .370 1-8 .125 8-16 .500 7 12 19 1.1 13 0 2 9 11 1 29 1.6
Games played: 18
Minutes/game: 6.2
Points/game: 1.6
FG Pct: 37.0
3FG Pct: 12.5
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.6