THE STAT CREW SYSTEM
Maryland Individual Game-by-Game (as of Jul 26, 2023)
All games
#04 Andrew Terrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
N.C. A&T 11/12/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MOUNT ST. MARY'S 11/18/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
MARSHALL 11/23/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
LOYOLA MARYLAND 12/11/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
NORTHWESTERN 01/29/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.4
at Wisconsin 02/01/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
MINNESOTA 03/08/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
Totals......................... 0 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.3
Games played: 7
Minutes/game: 1.4
Points/game: 0.3
FG Pct: 50.0
3FG Pct: 0.0