THE STAT CREW SYSTEM
Maryland Terrapins Individual Game-by-Game (as of May 31, 2023)
All games
#24 TERRELL, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SMCM 11/17/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
STONY BROOK 11/22/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HOWARD 12/07/16 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 12/12/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
vs Charlotte 12/20/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 0.0
Games played: 5
Minutes/game: 1.6
FG Pct: 0.0
3FG Pct: 0.0
Assists/game: 0.4
Assist/turnover ratio: 99.9