Maryland

Game-by-Game Statistics

Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game Comparison  

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UNCW  32/27  39/35  71-62   +9  25-52/23-56  .481/ .411  0-9/6-16  .000/ .375  21-30/10-14  .700/ .714  36/30  +6  7/12  13/14  5/3  7/9  16/24 
Alabama  20/36  22/26  42-62   (20)  13-49/24-56  .265/ .429  2-12/7-16  .167/ .438  14-25/7-14  .560/ .500  29/47  (18)  8/12  9/14  5/4  3/3  19/20 
Colorado  26/34  52/37  78-71   +7  27-55/26-54  .491/ .481  11-21/7-19  .524/ .368  13-24/12-23  .542/ .522  38/30  +8  10/16  10/8  2/2  3/6  18/23 
Iona  34/37  29/52  63-89   (26)  24-52/37-67  .462/ .552  6-20/4-17  .300/ .235  9-17/11-15  .529/ .733  35/31  +4  9/22  26/10  5/2  1/13  21/18 
FLORIDA GULF COAST  34/27  39/40  73-67   +6  23-52/26-63  .442/ .413  4-13/2-19  .308/ .105  23-39/13-23  .590/ .565  37/42  (5)  13/9  16/16  4/4  7/7  18/25 
ILLINOIS  35/31  27/40  62-71   (9)  21-50/23-55  .420/ .418  5-19/7-23  .263/ .304  15-25/18-20  .600/ .900  31/37  (6)  5/13  11/11  3/6  2/3  16/21 
Notre Dame  35/30  43/41  78-71   +7  23-54/24-55  .426/ .436  7-10/7-21  .700/ .333  25-35/16-22  .714/ .727  40/30  +10  9/10  8/7  2/4  1/3  16/22 
MOUNT ST. MARY'S  45/32  32/42  77-74   +3  25-50/26-56  .500/ .464  2-7/11-21  .286/ .524  25-35/11-17  .714/ .647  31/31  13/13  11/11  6/3  5/5  14/23 
FIU  27/34  38/27  65-61   +4  21-50/23-57  .420/ .404  1-10/6-15  .100/ .400  22-32/9-12  .688/ .750  38/30  +8  9/8  12/11  6/6  7/6  13/22 
RADFORD  39/39  26/21  65-60   +5  21-57/18-56  .368/ .321  3-13/8-27  .231/ .296  20-32/16-21  .625/ .762  43/38  +5  14/8  7/8  9/6  2/4  19/25 
ALBANY  44/39  39/33  83-72   +11  29-57/28-72  .509/ .389  9-19/9-24  .474/ .375  16-22/7-12  .727/ .583  49/28  +21  19/17  16/5  9/5  2/5  15/19 
SAMFORD  44/31  31/32  75-63   +12  27-53/26-61  .509/ .426  9-17/8-27  .529/ .296  12-20/3-5  .600/ .600  40/22  +18  14/14  17/11  3/3  5/5  11/15 
CORNELL  41/26  29/36  70-62   +8  24-52/22-52  .462/ .423  4-19/7-30  .211/ .233  18-23/11-15  .783/ .733  34/27  +7  15/11  15/16  4/1  4/8  14/22 
NC State  30/36  44/43  74-79   (5)  26-60/28-59  .433/ .475  9-21/2-9  .429/ .222  13-21/21-24  .619/ .875  34/36  (2)  12/15  15/13  4/4  5/4  18/18 
WAKE FOREST  40/24  30/40  70-64   +6  21-60/25-56  .350/ .446  4-15/5-17  .267/ .294  24-37/9-13  .649/ .692  45/37  +8  10/10  9/12  5/11  3/1  16/28 
GEORGIA TECH  24/19  37/31  61-50   +11  18-54/19-56  .333/ .339  6-14/3-17  .429/ .176  19-23/9-11  .826/ .818  38/36  +2  9/10  14/16  5/9  5/7  11/21 
Florida State  33/36  37/48  70-84   (14)  24-48/29-61  .500/ .475  5-15/6-13  .333/ .462  17-27/20-23  .630/ .870  29/33  (4)  10/12  15/9  3/4  2/10  19/20 
Temple  29/32  31/41  60-73   (13)  22-48/27-55  .458/ .491  4-16/9-22  .250/ .409  12-21/10-13  .571/ .769  30/31  (1)  8/20  16/10  1/1  4/8  14/16 
DUKE  34/37  27/37  61-74   (13)  23-57/27-55  .404/ .491  4-13/3-16  .308/ .188  11-21/17-18  .524/ .944  31/36  (5)  12/14  8/9  3/5  2/1  18/17 
VIRGINIA TECH  32/19  41/50  73-69   +4  22-47/24-61  .468/ .393  7-17/6-16  .412/ .375  22-32/15-20  .688/ .750  37/32  +5  7/14  16/10  2/2  4/4  19/22 
Miami  23/34  46/35  86-90   (4)  27-67/31-73  .403/ .425  6-28/8-28  .214/ .286  26-35/20-27  .743/ .741  42/43  (1)  11/17  19/16  5/4  8/8  23/23 
NORTH CAROLINA  40/37  34/46  74-83   (9)  25-61/31-70  .410/ .443  4-17/4-9  .235/ .444  20-27/17-26  .741/ .654  39/46  (7)  7/20  13/14  7/3  5/5  23/18 
Clemson  26/22  38/40  64-62   +2  23-47/22-63  .489/ .349  8-11/7-20  .727/ .350  10-17/11-19  .588/ .579  36/37  (1)  14/12  15/9  2/7  7/5  17/18 
Duke  29/32  26/41  55-73   (18)  19-51/25-65  .373/ .385  1-14/9-24  .071/ .375  16-22/14-25  .727/ .560  33/48  (15)  8/11  13/9  4/5  5/8  21/20 
BOSTON COLLEGE  41/27  40/38  81-65   +16  28-56/19-58  .500/ .328  8-16/4-15  .500/ .267  17-22/23-27  .773/ .852  39/31  +8  15/9  13/10  8/2  6/5  20/20 
Virginia  31/31  13/40  44-71   (27)  14-52/26-54  .269/ .481  7-19/6-10  .368/ .600  9-16/13-15  .563/ .867  35/36  (1)  3/9  15/7  0/3  4/7  17/14 
MIAMI  31/35  44/35  75-70   +5  26-57/22-54  .456/ .407  4-15/6-15  .267/ .400  19-22/20-26  .864/ .769  36/31  +5  15/5  9/9  4/2  4/4  15/18 
Georgia Tech  37/31  24/32  61-63   (2)  19-55/22-49  .345/ .449  7-14/6-17  .500/ .353  16-22/13-16  .727/ .813  35/33  +2  7/16  10/13  4/7  3/5  20/16 
North Carolina  25/36  39/52  64-88   (24)  23-63/28-71  .365/ .394  5-20/5-19  .250/ .263  13-21/27-33  .619/ .818  41/42  (1)  8/18  17/7  5/6  1/8  26/20 
VIRGINIA  22/31  39/30  72-75   (3)  25-62/24-53  .403/ .453  8-17/5-13  .471/ .385  14-26/22-34  .538/ .647  39/36  +3  10/13  12/12  3/2  7/5  21/20 
Wake Forest  36/31  46/29  82-60   +22  31-57/22-54  .544/ .407  5-15/5-18  .333/ .278  15-20/11-15  .750/ .733  39/24  +15  18/11  12/11  5/1  8/7  17/19 
North Carolina  26/36  43/49  69-85   (16)  24-62/31-61  .387/ .508  8-24/7-15  .333/ .467  13-21/16-26  .619/ .615  34/41  (7)  10/21  13/10  6/4  5/8  18/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
  Points-Rebounds-Assists  

        04  05  10  11  12  13  14 
Opponent  Date  Score  WL  SUSSKIND,  FAUST,NIC  WEIJS,BER  PARKER,MY  STOGLIN,T  RICHMOND,  MOSLEY,SE 
UNCW  11/13/11  71-62  DNP  7-6-2  4-0-0  5-3-1  22-4-1  DNP  8-6-1 
vs Alabama  11/17/11  42-62  0-1-0  2-3-3  4-3-0  5-2-1  6-0-3  0-0-1  4-4-0 
vs Colorado  11/18/11  78-71  DNP  15-5-3  2-3-1  8-5-1  32-4-3  DNP  16-7-0 
vs Iona  11/20/11  63-89  0-0-0  2-2-1  4-3-0  5-2-3  17-3-1  0-1-0  21-4-0 
FLORIDA GULF COAST  11/25/11  73-67  DNP  8-5-4  7-3-1  5-5-3  24-4-0  DNP  6-7-3 
ILLINOIS  11/29/11  62-71  DNP  5-3-2  2-2-0  2-5-0  25-3-1  DNP  5-4-2 
vs Notre Dame  12/04/11  78-71  DNP  3-1-0  7-6-0  9-7-2  31-5-2  DNP  17-6-3 
MOUNT ST. MARY'S  12/07/11  77-74  DNP  13-6-5  0-1-0  2-2-1  23-3-3  DNP  9-5-3 
FIU  12/14/11  65-61  DNP  9-3-2  4-6-0  4-3-2  20-2-3  DNP  12-4-2 
RADFORD  12/23/11  65-60  DNP  7-7-4  0-1-1  6-8-1  15-5-3  DNP  3-4-1 
ALBANY  12/28/11  83-72  DNP  10-4-2  0-4-0  5-4-0  22-4-3  DNP  6-6-6 
SAMFORD  12/31/11  75-63  0-0-0  13-2-4  1-1-0  5-3-2  24-5-3  0-0-0  7-5-0 
CORNELL  01/03/12  70-62  DNP  2-4-2  2-1-1  3-2-1  14-4-4  DNP  19-6-2 
at NC State  01/08/12  74-79  DNP  4-0-1  0-1-0  9-1-1  25-2-0  DNP  12-3-1 
WAKE FOREST  01/11/12  70-64  DNP  6-6-1  0-2-1  3-2-0  20-2-0  DNP  15-4-2 
GEORGIA TECH  01/15/12  61-50  DNP  8-2-1  0-1-1  0-0-0  14-5-2  DNP  18-5-2 
at Florida State  01/17/12  70-84  DNP  10-2-0  4-0-0  6-7-0  27-3-4  DNP  3-5-2 
at Temple  01/21/12  60-73  DNP  5-4-4  0-1-0  7-2-1  20-3-2  DNP  3-10-0 
DUKE  01/25/12  61-74  DNP  7-3-0  2-0-0  4-1-0  16-2-3  DNP  6-5-3 
VIRGINIA TECH  01/28/12  73-69  DNP  6-6-3  0-0-0  0-0-0  28-5-0  DNP  15-2-1 
at Miami  02/01/12  86-90  OL  DNP  9-4-0  3-1-0  6-1-1  33-3-1  DNP  7-9-1 
NORTH CAROLINA  02/04/12  74-83  DNP  11-2-1  1-1-0  0-4-0  20-6-4  DNP  11-5-1 
at Clemson  02/07/12  64-62  DNP  2-5-1  0-3-0  0-1-0  27-4-1  DNP  16-0-6 
at Duke  02/11/12  55-73  DNP  15-8-1  2-4-0  12-0-0  13-4-2  0-1-0  5-3-3 
BOSTON COLLEGE  02/16/12  81-65  DNP  14-4-6  4-2-0  7-6-2  24-2-1  DNP  13-4-3 
at Virginia  02/18/12  44-71  0-1-0  13-3-0  0-0-0  3-7-1  14-4-0  0-1-0  2-3-1 
MIAMI  02/21/12  75-70  DNP  8-8-4  0-2-0  2-1-0  20-2-3  DNP  15-5-6 
at Georgia Tech  02/25/12  61-63  DNP  11-4-2  2-2-1  2-1-1  18-1-0  0-0-0  16-3-1 
at North Carolina  02/29/12  64-88  0-0-0  17-5-4  2-1-0  2-4-0  16-5-1  2-0-0  4-4-1 
VIRGINIA  03/04/12  72-75  OL  DNP  13-3-0  2-0-1  0-1-1  25-3-2  DNP  17-10-4 
vs Wake Forest  03/08/12  82-60  0-0-0  19-5-2  2-0-0  2-2-3  25-7-4  0-0-0  6-6-4 
vs North Carolina  03/09/12  69-85  DNP  11-4-1  0-0-0  8-4-3  30-1-2  DNP  10-6-2 

        15  21  22  23  24  25  30 
Opponent  Date  Score  WL  BARKS,SPE  HOWARD,PE  DILLARD,J  AUSLANDER  THOMAS,JO  LEN,ALEX   PANKEY,AS 
UNCW  11/13/11  71-62  DNP  DNP  DNP  0-0-0  0-0-0  DNP  13-8-0 
vs Alabama  11/17/11  42-62  0-0-0  DNP  DNP  3-0-0  5-0-0  DNP  4-10-0 
vs Colorado  11/18/11  78-71  DNP  DNP  DNP  DNP  0-0-0  DNP  3-6-2 
vs Iona  11/20/11  63-89  1-0-0  DNP  0-0-0  2-0-0  3-1-2  DNP  2-11-1 
FLORIDA GULF COAST  11/25/11  73-67  DNP  DNP  DNP  6-1-1  3-1-0  DNP  3-3-0 
ILLINOIS  11/29/11  62-71  DNP  DNP  DNP  0-1-0  0-0-0  DNP  7-4-0 
vs Notre Dame  12/04/11  78-71  0-0-0  DNP  DNP  0-2-1  0-0-0  DNP  0-0-0 
MOUNT ST. MARY'S  12/07/11  77-74  DNP  DNP  DNP  2-1-0  0-0-0  DNP  13-5-0 
FIU  12/14/11  65-61  DNP  DNP  DNP  1-0-0  0-0-0  DNP  13-6-0 
RADFORD  12/23/11  65-60  DNP  7-1-3  DNP  DNP  DNP  DNP  17-5-0 
ALBANY  12/28/11  83-72  DNP  11-6-8  DNP  DNP  DNP  14-8-0  2-5-0 
SAMFORD  12/31/11  75-63  0-0-0  2-9-5  0-0-0  0-0-0  2-0-0  13-7-0  5-2-0 
CORNELL  01/03/12  70-62  DNP  9-2-2  DNP  DNP  DNP  15-9-0  0-2-2 
at NC State  01/08/12  74-79  DNP  5-3-8  DNP  DNP  DNP  12-11-1  0-1-0 
WAKE FOREST  01/11/12  70-64  DNP  1-5-3  DNP  DNP  DNP  5-2-1  9-9-1 
GEORGIA TECH  01/15/12  61-50  DNP  5-4-1  DNP  DNP  DNP  0-9-0  2-1-1 
at Florida State  01/17/12  70-84  DNP  4-3-4  DNP  DNP  DNP  3-2-0  5-1-0 
at Temple  01/21/12  60-73  DNP  15-1-1  DNP  DNP  DNP  0-0-0  0-3-0 
DUKE  01/25/12  61-74  DNP  10-6-4  DNP  DNP  DNP  2-0-1  8-8-0 
VIRGINIA TECH  01/28/12  73-69  DNP  5-2-3  DNP  DNP  DNP  3-3-0  8-11-0 
at Miami  02/01/12  86-90  OL  0-0-0  6-3-8  DNP  DNP  0-0-0  11-7-0  2-7-0 
NORTH CAROLINA  02/04/12  74-83  DNP  8-4-0  DNP  DNP  DNP  12-9-0  2-2-0 
at Clemson  02/07/12  64-62  DNP  3-3-2  DNP  DNP  DNP  2-3-1  6-8-1 
at Duke  02/11/12  55-73  DNP  DNP  DNP  DNP  DNP  4-7-0  2-4-1 
BOSTON COLLEGE  02/16/12  81-65  DNP  DNP  DNP  DNP  DNP  2-9-2  2-1-0 
at Virginia  02/18/12  44-71  0-0-0  DNP  2-0-0  0-0-0  0-0-0  0-0-0  4-8-1 
MIAMI  02/21/12  75-70  DNP  DNP  DNP  DNP  0-0-0  8-4-0  6-7-2 
at Georgia Tech  02/25/12  61-63  DNP  DNP  DNP  DNP  0-0-0  6-8-1  0-6-0 
at North Carolina  02/29/12  64-88  0-0-0  DNP  0-0-0  0-0-0  2-0-0  6-6-2  0-0-0 
VIRGINIA  03/04/12  72-75  OL  DNP  DNP  0-0-0  0-1-0  0-0-1  6-6-1  0-2-0 
vs Wake Forest  03/08/12  82-60  2-3-0  DNP  0-0-0  0-0-0  3-0-1  7-6-2  6-2-0 
vs North Carolina  03/09/12  69-85  DNP  DNP  0-0-0  0-2-0  3-0-0  0-3-1  7-8-1 

        35 
Opponent  Date  Score  WL  PADGETT,J 
UNCW  11/13/11  71-62  12-7-2 
vs Alabama  11/17/11  42-62  9-5-0 
vs Colorado  11/18/11  78-71  2-7-0 
vs Iona  11/20/11  63-89  6-7-1 
FLORIDA GULF COAST  11/25/11  73-67  11-4-1 
ILLINOIS  11/29/11  62-71  16-5-0 
vs Notre Dame  12/04/11  78-71  11-10-1 
MOUNT ST. MARY'S  12/07/11  77-74  15-6-1 
FIU  12/14/11  65-61  2-7-0 
RADFORD  12/23/11  65-60  10-9-1 
ALBANY  12/28/11  83-72  13-7-0 
SAMFORD  12/31/11  75-63  3-5-0 
CORNELL  01/03/12  70-62  6-2-1 
at NC State  01/08/12  74-79  7-7-0 
WAKE FOREST  01/11/12  70-64  11-8-1 
GEORGIA TECH  01/15/12  61-50  14-9-1 
at Florida State  01/17/12  70-84  8-3-0 
at Temple  01/21/12  60-73  10-4-0 
DUKE  01/25/12  61-74  6-3-1 
VIRGINIA TECH  01/28/12  73-69  8-4-0 
at Miami  02/01/12  86-90  OL  9-5-0 
NORTH CAROLINA  02/04/12  74-83  9-4-1 
at Clemson  02/07/12  64-62  8-5-2 
at Duke  02/11/12  55-73  2-2-1 
BOSTON COLLEGE  02/16/12  81-65  15-8-1 
at Virginia  02/18/12  44-71  6-5-0 
MIAMI  02/21/12  75-70  16-6-0 
at Georgia Tech  02/25/12  61-63  6-6-1 
at North Carolina  02/29/12  64-88  13-13-0 
VIRGINIA  03/04/12  72-75  OL  9-7-0 
vs Wake Forest  03/08/12  82-60  10-5-2 
vs North Carolina  03/09/12  69-85  0-1-0