Maryland
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Maryland Men's Basketball
Maryland Team Game-by-Game (as of Jun 02, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNCW 11/13/11 71-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Alabama 11/17/11 42-62 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Colorado 11/18/11 78-71 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Iona 11/20/11 63-89 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
FLORIDA GULF COAST 11/25/11 73-67 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
ILLINOIS 11/29/11 62-71 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Notre Dame 12/04/11 78-71 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MOUNT ST. MARY'S 12/07/11 77-74 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
FIU 12/14/11 65-61 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
RADFORD 12/23/11 65-60 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
ALBANY 12/28/11 83-72 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
SAMFORD 12/31/11 75-63 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
CORNELL 01/03/12 70-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at NC State 01/08/12 74-79 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
WAKE FOREST 01/11/12 70-64 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
GEORGIA TECH 01/15/12 61-50 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Florida State 01/17/12 70-84 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Temple 01/21/12 60-73 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
DUKE 01/25/12 61-74 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
VIRGINIA TECH 01/28/12 73-69 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Miami 02/01/12 86-90 Lot 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
NORTH CAROLINA 02/04/12 74-83 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Clemson 02/07/12 64-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Duke 02/11/12 55-73 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
BOSTON COLLEGE 02/16/12 81-65 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Virginia 02/18/12 44-71 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MIAMI 02/21/12 75-70 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Georgia Tech 02/25/12 61-63 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at North Carolina 02/29/12 64-88 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
VIRGINIA 03/04/12 72-75 Lot 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Wake Forest 03/08/12 82-60 W 31-57 .544 5-15 .333 15-20 .750 11 28 39 1.3 17 18 12 5 8 82 2.6
vs North Carolina 03/09/12 69-85 L 24-62 .387 8-24 .333 13-21 .619 11 23 34 2.3 18 10 13 6 5 69 4.7
------------------------------------------------------------------------------------------------------------------------------------
Maryland 151 55-119 .462 13-39 .333 28-41 .683 22 51 73 2.3 35 28 25 11 13 151 4.7
Opponents 145 53-115 .461 12-33 .364 27-41 .659 17 48 65 2.0 33 32 21 5 15 145 4.5
Games played: 32
Points/game: 4.7
FG Pct: 46.2
3FG Pct: 33.3
FT Pct: 68.3
Rebounds/game: 2.3
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.3
Opponent Game-by-Game
2011-12 Maryland Men's Basketball
Maryland Opponent Game-by-Game (as of Jun 02, 2023)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNCW 11/13/11 71-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Alabama 11/17/11 42-62 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Colorado 11/18/11 78-71 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Iona 11/20/11 63-89 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
FLORIDA GULF COAST 11/25/11 73-67 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
ILLINOIS 11/29/11 62-71 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Notre Dame 12/04/11 78-71 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MOUNT ST. MARY'S 12/07/11 77-74 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
FIU 12/14/11 65-61 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
RADFORD 12/23/11 65-60 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
ALBANY 12/28/11 83-72 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
SAMFORD 12/31/11 75-63 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
CORNELL 01/03/12 70-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at NC State 01/08/12 74-79 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
WAKE FOREST 01/11/12 70-64 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
GEORGIA TECH 01/15/12 61-50 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Florida State 01/17/12 70-84 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Temple 01/21/12 60-73 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
DUKE 01/25/12 61-74 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
VIRGINIA TECH 01/28/12 73-69 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Miami 02/01/12 86-90 Lot 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
NORTH CAROLINA 02/04/12 74-83 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Clemson 02/07/12 64-62 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Duke 02/11/12 55-73 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
BOSTON COLLEGE 02/16/12 81-65 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Virginia 02/18/12 44-71 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MIAMI 02/21/12 75-70 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at Georgia Tech 02/25/12 61-63 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
at North Carolina 02/29/12 64-88 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
VIRGINIA 03/04/12 72-75 Lot 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
vs Wake Forest 03/08/12 82-60 W 22-54 .407 5-18 .278 11-15 .733 6 18 24 0.8 19 11 11 1 7 60 1.9
vs North Carolina 03/09/12 69-85 L 31-61 .508 7-15 .467 16-26 .615 11 30 41 2.0 14 21 10 4 8 85 4.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 145 53-115 .461 12-33 .364 27-41 .659 17 48 65 2.0 33 32 21 5 15 145 4.5
Maryland 151 55-119 .462 13-39 .333 28-41 .683 22 51 73 2.3 35 28 25 11 13 151 4.7
Games played: 32
Points/game: 4.5
FG Pct: 46.1
3FG Pct: 36.4
FT Pct: 65.9
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.2
Team Game-by-Game Comparison
2011-12 Maryland Men's Basketball
Maryland Team Game-by-Game Comparison (as of Jun 02, 2023)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNCW.......................... 32/27 39/35 71-62 +9 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Alabama....................... 20/36 22/26 42-62 (20) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Colorado...................... 26/34 52/37 78-71 +7 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Iona.......................... 34/37 29/52 63-89 (26) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
FLORIDA GULF COAST............ 34/27 39/40 73-67 +6 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
ILLINOIS...................... 35/31 27/40 62-71 (9) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Notre Dame.................... 35/30 43/41 78-71 +7 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
MOUNT ST. MARY'S.............. 45/32 32/42 77-74 +3 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
FIU........................... 27/34 38/27 65-61 +4 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
RADFORD....................... 39/39 26/21 65-60 +5 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
ALBANY........................ 44/39 39/33 83-72 +11 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
SAMFORD....................... 44/31 31/32 75-63 +12 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
CORNELL....................... 41/26 29/36 70-62 +8 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
NC State...................... 30/36 44/43 74-79 (5) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
WAKE FOREST................... 40/24 30/40 70-64 +6 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
GEORGIA TECH.................. 24/19 37/31 61-50 +11 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Florida State................. 33/36 37/48 70-84 (14) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Temple........................ 29/32 31/41 60-73 (13) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
DUKE.......................... 34/37 27/37 61-74 (13) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
VIRGINIA TECH................. 32/19 41/50 73-69 +4 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Miami......................... 23/34 46/35 86-90 (4) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
NORTH CAROLINA................ 40/37 34/46 74-83 (9) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Clemson....................... 26/22 38/40 64-62 +2 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Duke.......................... 29/32 26/41 55-73 (18) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
BOSTON COLLEGE................ 41/27 40/38 81-65 +16 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Virginia...................... 31/31 13/40 44-71 (27) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
MIAMI......................... 31/35 44/35 75-70 +5 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Georgia Tech.................. 37/31 24/32 61-63 (2) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
North Carolina................ 25/36 39/52 64-88 (24) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
VIRGINIA...................... 22/31 39/30 72-75 (3) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Wake Forest................... 36/31 46/29 82-60 +22 31-57/22-54 .544/.407 5-15/ 5-18 .333/.278 15-20/11-15 .750/.733 39/24 +15 18/11 12/11 5/1 8/7 17/19
North Carolina................ 26/36 43/49 69-85 (16) 24-62/31-61 .387/.508 8-24/ 7-15 .333/.467 13-21/16-26 .619/.615 34/41 (7) 10/21 13/10 6/4 5/8 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Maryland Men's Basketball
Maryland Points-Rebounds-Assists (as of Jun 02, 2023)
All games
04 05 10 11 12 13 14 15 22
Opponent Date Score WL SUSSKIND, FAUST,NIC WEIJS,BER PARKER,MY STOGLIN,T RICHMOND, MOSLEY,SE BARKS,SPE DILLARD,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UNCW 11/13/11 71-62 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
vs Alabama 11/17/11 42-62 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
vs Colorado 11/18/11 78-71 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
vs Iona 11/20/11 63-89 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
FLORIDA GULF COAST 11/25/11 73-67 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
ILLINOIS 11/29/11 62-71 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
vs Notre Dame 12/04/11 78-71 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
MOUNT ST. MARY'S 12/07/11 77-74 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
FIU 12/14/11 65-61 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
RADFORD 12/23/11 65-60 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
ALBANY 12/28/11 83-72 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
SAMFORD 12/31/11 75-63 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
CORNELL 01/03/12 70-62 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at NC State 01/08/12 74-79 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
WAKE FOREST 01/11/12 70-64 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
GEORGIA TECH 01/15/12 61-50 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Florida State 01/17/12 70-84 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Temple 01/21/12 60-73 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
DUKE 01/25/12 61-74 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
VIRGINIA TECH 01/28/12 73-69 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Miami 02/01/12 86-90 OL DNP DNP DNP DNP DNP DNP DNP DNP DNP
NORTH CAROLINA 02/04/12 74-83 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Clemson 02/07/12 64-62 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Duke 02/11/12 55-73 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
BOSTON COLLEGE 02/16/12 81-65 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Virginia 02/18/12 44-71 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
MIAMI 02/21/12 75-70 W DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Georgia Tech 02/25/12 61-63 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
at North Carolina 02/29/12 64-88 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
VIRGINIA 03/04/12 72-75 OL DNP DNP DNP DNP DNP DNP DNP DNP DNP
vs Wake Forest 03/08/12 82-60 W 0- 0- 0 19- 5- 2 2- 0- 0 2- 2- 3 25- 7- 4 0- 0- 0 6- 6- 4 2- 3- 0 0- 0- 0
vs North Carolina 03/09/12 69-85 L DNP 11- 4- 1 0- 0- 0 8- 4- 3 30- 1- 2 DNP 10- 6- 2 DNP 0- 0- 0
23 24 25 30 35
Opponent Date Score WL AUSLANDER THOMAS,JO LEN,ALEX PANKEY,AS PADGETT,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
UNCW 11/13/11 71-62 W DNP DNP DNP DNP DNP
vs Alabama 11/17/11 42-62 L DNP DNP DNP DNP DNP
vs Colorado 11/18/11 78-71 W DNP DNP DNP DNP DNP
vs Iona 11/20/11 63-89 L DNP DNP DNP DNP DNP
FLORIDA GULF COAST 11/25/11 73-67 W DNP DNP DNP DNP DNP
ILLINOIS 11/29/11 62-71 L DNP DNP DNP DNP DNP
vs Notre Dame 12/04/11 78-71 W DNP DNP DNP DNP DNP
MOUNT ST. MARY'S 12/07/11 77-74 W DNP DNP DNP DNP DNP
FIU 12/14/11 65-61 W DNP DNP DNP DNP DNP
RADFORD 12/23/11 65-60 W DNP DNP DNP DNP DNP
ALBANY 12/28/11 83-72 W DNP DNP DNP DNP DNP
SAMFORD 12/31/11 75-63 W DNP DNP DNP DNP DNP
CORNELL 01/03/12 70-62 W DNP DNP DNP DNP DNP
at NC State 01/08/12 74-79 L DNP DNP DNP DNP DNP
WAKE FOREST 01/11/12 70-64 W DNP DNP DNP DNP DNP
GEORGIA TECH 01/15/12 61-50 W DNP DNP DNP DNP DNP
at Florida State 01/17/12 70-84 L DNP DNP DNP DNP DNP
at Temple 01/21/12 60-73 L DNP DNP DNP DNP DNP
DUKE 01/25/12 61-74 L DNP DNP DNP DNP DNP
VIRGINIA TECH 01/28/12 73-69 W DNP DNP DNP DNP DNP
at Miami 02/01/12 86-90 OL DNP DNP DNP DNP DNP
NORTH CAROLINA 02/04/12 74-83 L DNP DNP DNP DNP DNP
at Clemson 02/07/12 64-62 W DNP DNP DNP DNP DNP
at Duke 02/11/12 55-73 L DNP DNP DNP DNP DNP
BOSTON COLLEGE 02/16/12 81-65 W DNP DNP DNP DNP DNP
at Virginia 02/18/12 44-71 L DNP DNP DNP DNP DNP
MIAMI 02/21/12 75-70 W DNP DNP DNP DNP DNP
at Georgia Tech 02/25/12 61-63 L DNP DNP DNP DNP DNP
at North Carolina 02/29/12 64-88 L DNP DNP DNP DNP DNP
VIRGINIA 03/04/12 72-75 OL DNP DNP DNP DNP DNP
vs Wake Forest 03/08/12 82-60 W 0- 0- 0 3- 0- 1 7- 6- 2 6- 2- 0 10- 5- 2
vs North Carolina 03/09/12 69-85 L 0- 2- 0 3- 0- 0 0- 3- 1 7- 8- 1 0- 1- 0
Individual Game-by-Game
2011-12 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games