Maryland
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Maryland Men's Basketball
Maryland Season Schedule/Results & Leaders (as of Jun 02, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-4) (4-6) (1-4)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (10-0) (1-1) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/10 8:00 p.m. @ SEATTLE UNIV. W 105-76 13427 (21)Sean Mosley (15)Jordan Williams
11/10/10 7:00 p.m. @ COLL. OF CHARLESTON W 75-74 13708 (26)Jordan Williams (15)Jordan Williams
11/14/10 2:00 p.m. MAINE W 89-59 13041 (20)Jordan Williams (11)Jordan Williams
11/18/10 7 p.m. @ vs Pittsburgh 70-79 L 12210 (17)Cliff Tucker (8)Jordan Williams
11/19/10 5 p.m. @ vs Illinois 76-80 L 11723 (17)Terrell Stoglin (13)Jordan Williams
11/23/10 8:00 p.m. DELAWARE STATE W 72-54 12178 (15)Cliff Tucker (8)Dino Gregory
(8)Jordan Williams
11/26/10 8:00 p.m. ELON W 76-57 12069 (24)Jordan Williams (13)Jordan Williams
12/01/10 9:15 p.m. at Penn State W 62-39 9078 (15)Jordan Williams (11)Jordan Williams
12/05/10 8:00 pm $ vs Temple 61-64 L 10227 (17)Jordan Williams (11)Jordan Williams
12/08/10 7:30 p.m. UNC GREENSBORO W 99-56 12788 (23)Jordan Williams (13)Jordan Williams
12/12/10 4:00 p.m. * BOSTON COLLEGE 75-79 L 15851 (27)Jordan Williams (13)Jordan Williams
12/22/10 8:00 p.m. NJIT W 89-50 11689 (14)Jordan Williams (12)Jordan Williams
(14)Dino Gregory
12/29/10 8:00 p.m. NORTH FLORIDA W 85-62 13894 (17)Jordan Williams (11)Jordan Williams
01/04/11 8:00 p.m. COLGATE W 95-40 12814 (16)Adrian Bowie (11)Jordan Williams
01/09/11 8:09 p.m. * at Duke 64-71 L 9314 (23)Jordan Williams (13)Jordan Williams
01/12/11 8:00 p.m. * at Wake Forest W 74-55 10307 (21)Cliff Tucker (15)Jordan Williams
01/15/11 1:00 PM at Villanova 66-74 L 17477 (25)Jordan Williams (14)Jordan Williams
01/20/11 9:00 p.m. * VIRGINIA TECH 57-74 L 17950 (13)Cliff Tucker (11)Jordan Williams
01/22/11 2:30 p.m. * CLEMSON W 79-77 17950 (16)Jordan Williams (11)Jordan Williams
01/27/11 7:00 p.m. * at Virginia W 66-42 10257 (22)Adrian Bowie (6)Jordan Williams
01/30/11 7:45 p.m. * at Georgia Tech W 74-63 6257 (21)Jordan Williams (15)Jordan Williams
02/02/11 9:00 p.m. * DUKE 62-80 L 17950 (20)Jordan Williams (10)Jordan Williams
02/05/11 1:00 p.m. * WAKE FOREST W 91-70 17950 (27)Jordan Williams (15)Jordan Williams
02/09/11 8:00 p.m. LONGWOOD W 106-52 14526 (20)Sean Mosley (11)Dino Gregory
(11)Jordan Williams
02/12/11 1 p.m. * at Boston College 72-76 L 8606 (15)Dino Gregory (8)Jordan Williams
02/15/11 8:00 PM * at Virginia Tech 83-91 L 9686 (25)Terrell Stoglin (9)Jordan Williams
02/20/11 5:30 p.m. * NC STATE W 87-80 17950 (26)Jordan Williams (10)Dino Gregory
02/23/11 9:00 p.m. * FLORIDA STATE W 78-62 15186 (17)Terrell Stoglin (11)Jordan Williams
02/27/11 7:45 PM * at North Carolina 76-87 L 20853 (28)Terrell Stoglin (19)Jordan Williams
03/02/11 7:00 p.m. * at Miami 66-80 L 4866 (20)Terrell Stoglin (12)Jordan Williams
03/05/11 2:00 p.m. * VIRGINIA 60-74 L 17459 (17)Jordan Williams (6)Jordan Williams
03/10/11 7:00pm vs NC State W 75-67 23381 (16)Jordan Williams (13)Jordan Williams
03/11/11 7:00pm vs Duke 71-87 L 23381 (16)Jordan Williams (16)Jordan Williams
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 268380 14910
AWAY.................... 10 106701 10670
NEUTRAL................. 5 80922 16184
TOTAL................... 33 456003 13818
Season Box Score
2010-11 Maryland Men's Basketball
Maryland Season Box Score (as of Jun 02, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-4) (4-6) (1-4)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (10-0) (1-1) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Jordan Williams.... 33-33 1073 32.5 213-396 .538 0-0 .000 131-228 .575 121 267 388 11.8 80 1 21 53 45 23 557 16.9
12 Terrell Stoglin.... 33-15 710 21.5 131-285 .460 33-92 .359 81-98 .827 8 35 43 1.3 57 1 108 75 3 25 376 11.4
24 Cliff Tucker....... 33-16 788 23.9 117-273 .429 41-115 .357 41-61 .672 26 89 115 3.5 52 0 71 53 11 28 316 9.6
33 Dino Gregory....... 33-33 970 29.4 122-239 .510 1-2 .500 55-72 .764 67 124 191 5.8 77 2 27 35 43 25 300 9.1
01 Adrian Bowie....... 33-29 820 24.8 96-206 .466 26-76 .342 72-94 .766 27 71 98 3.0 66 0 117 59 7 36 290 8.8
14 Sean Mosley........ 33-28 812 24.6 97-235 .413 14-52 .269 59-77 .766 42 84 126 3.8 85 4 71 63 9 41 267 8.1
21 Pe'Shon Howard..... 33-8 612 18.5 60-142 .423 23-64 .359 34-50 .680 8 49 57 1.7 42 0 106 56 3 26 177 5.4
35 James Padgett...... 31-0 271 8.7 38-80 .475 0-0 .000 26-52 .500 30 29 59 1.9 27 0 0 15 7 5 102 3.3
13 Haukur Palsson..... 32-3 324 10.1 30-66 .455 12-29 .414 17-22 .773 23 43 66 2.1 37 0 25 19 2 10 89 2.8
10 Berend Weijs....... 23-0 120 5.2 20-34 .588 0-0 .000 2-6 .333 12 14 26 1.1 20 0 4 8 19 1 42 1.8
11 Mychal Parker...... 13-0 80 6.2 7-20 .350 0-0 .000 3-10 .300 10 7 17 1.3 5 0 6 4 1 1 17 1.3
15 Ersin Levent....... 8-0 17 2.1 1-4 .250 1-4 .250 0-0 .000 1 4 5 0.6 1 0 1 2 0 1 3 0.4
42 Ashton Pankey...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 47 96 2.9 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 932-1980 .471 151-434 .348 521-770 .677 424 863 1287 39.0 549 8 557 450 150 222 2536 76.8
Opponents.......... 33 6600 805-1994 .404 210-649 .324 411-591 .695 402 759 1161 35.2 641 14 426 495 119 200 2231 67.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Maryland...................... 1229 1307 - 2536
Opponents..................... 1076 1155 - 2231
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 104 15 119
Opponents..................... 87 13 100
Overall/Conference Statistics
2010-11 Maryland Men's Basketball
Maryland Overall/Conference Statistics (as of Jun 02, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Williams..... 33-33 32.5 .538 .000 .575 11.8 0.6 23 45 16.9 16-16 34.0 .513 .000 .682 11.4 0.7 15 21 16.9
Terrell Stoglin..... 33-15 21.5 .460 .359 .827 1.3 3.3 25 3 11.4 16-11 24.0 .457 .306 .839 1.6 3.8 10 1 12.5
Cliff Tucker........ 33-16 23.9 .429 .357 .672 3.5 2.2 28 11 9.6 16-6 22.9 .390 .328 .563 3.3 1.2 10 6 8.4
Dino Gregory........ 33-33 29.4 .510 .500 .764 5.8 0.8 25 43 9.1 16-16 32.0 .504 1.000 .735 5.4 0.9 8 21 9.9
Adrian Bowie........ 33-29 24.8 .466 .342 .766 3.0 3.5 36 7 8.8 16-12 25.6 .430 .316 .652 2.7 3.5 19 0 8.4
Sean Mosley......... 33-28 24.6 .413 .269 .766 3.8 2.2 41 9 8.1 16-13 23.9 .373 .250 .778 3.8 1.9 19 1 7.3
Pe'Shon Howard...... 33-8 18.5 .423 .359 .680 1.7 3.2 26 3 5.4 16-5 19.5 .368 .379 .850 1.9 3.4 9 2 4.9
James Padgett....... 31-0 8.7 .475 .000 .500 1.9 0.0 5 7 3.3 15-0 5.5 .400 .000 .500 1.0 0.0 2 2 1.8
Haukur Palsson...... 32-3 10.1 .455 .414 .773 2.1 0.8 10 2 2.8 16-1 10.3 .438 .500 .600 2.0 0.5 5 0 2.3
Berend Weijs........ 23-0 5.2 .588 .000 .333 1.1 0.2 1 19 1.8 8-0 1.9 1.000 .000 .000 0.1 0.0 0 3 0.5
Mychal Parker....... 13-0 6.2 .350 .000 .300 1.3 0.5 1 1 1.3 5-0 5.0 .000 .000 .667 0.6 0.4 1 0 0.4
Ersin Levent........ 8-0 2.1 .250 .250 .000 0.6 0.1 1 0 0.4 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Ashton Pankey....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .471 .348 .677 39.0 16.9 222 150 76.8 16 .445 .335 .708 35.6 16.0 98 57 72.8
Opponents........... 33 .404 .324 .695 35.2 12.9 200 119 67.6 16 .446 .380 .687 35.2 14.8 91 68 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Williams..... 213-396 .538 0-0 .000 131-228 .575 557 16.9 98-191 .513 0-0 .000 75-110 .682 271 16.9
Terrell Stoglin..... 131-285 .460 33-92 .359 81-98 .827 376 11.4 69-151 .457 15-49 .306 47-56 .839 200 12.5
Cliff Tucker........ 117-273 .429 41-115 .357 41-61 .672 316 9.6 48-123 .390 20-61 .328 18-32 .563 134 8.4
Dino Gregory........ 122-239 .510 1-2 .500 55-72 .764 300 9.1 66-131 .504 1-1 1.000 25-34 .735 158 9.9
Adrian Bowie........ 96-206 .466 26-76 .342 72-94 .766 290 8.8 46-107 .430 12-38 .316 30-46 .652 134 8.4
Sean Mosley......... 97-235 .413 14-52 .269 59-77 .766 267 8.1 41-110 .373 6-24 .250 28-36 .778 116 7.3
Pe'Shon Howard...... 60-142 .423 23-64 .359 34-50 .680 177 5.4 25-68 .368 11-29 .379 17-20 .850 78 4.9
James Padgett....... 38-80 .475 0-0 .000 26-52 .500 102 3.3 10-25 .400 0-0 .000 7-14 .500 27 1.8
Haukur Palsson...... 30-66 .455 12-29 .414 17-22 .773 89 2.8 14-32 .438 6-12 .500 3-5 .600 37 2.3
Berend Weijs........ 20-34 .588 0-0 .000 2-6 .333 42 1.8 2-2 1.000 0-0 .000 0-0 .000 4 0.5
Mychal Parker....... 7-20 .350 0-0 .000 3-10 .300 17 1.3 0-2 .000 0-0 .000 2-3 .667 2 0.4
Ersin Levent........ 1-4 .250 1-4 .250 0-0 .000 3 0.4 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Ashton Pankey....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 932-1980 .471 151-434 .348 521-770 .677 2536 76.8 420-943 .445 72-215 .335 252-356 .708 1164 72.8
Opponents........... 805-1994 .404 210-649 .324 411-591 .695 2231 67.6 424-950 .446 120-316 .380 193-281 .687 1161 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan Williams..... 121 267 388 80 1 21 53 0.4 27 54 128 182 43 1 11 29 0.4 27
Terrell Stoglin..... 8 35 43 57 1 108 75 1.4 28 5 20 25 32 1 60 40 1.5 28
Cliff Tucker........ 26 89 115 52 0 71 53 1.3 21 13 40 53 22 0 19 24 0.8 21
Dino Gregory........ 67 124 191 77 2 27 35 0.8 18 36 50 86 35 0 15 12 1.3 18
Adrian Bowie........ 27 71 98 66 0 117 59 2.0 22 14 29 43 37 0 56 22 2.5 22
Sean Mosley......... 42 84 126 85 4 71 63 1.1 21 23 38 61 44 1 30 28 1.1 16
Pe'Shon Howard...... 8 49 57 42 0 106 56 1.9 14 1 30 31 21 0 55 23 2.4 14
James Padgett....... 30 29 59 27 0 0 15 0.0 10 8 7 15 10 0 0 4 0.0 8
Haukur Palsson...... 23 43 66 37 0 25 19 1.3 13 10 22 32 19 0 8 10 0.8 9
Berend Weijs........ 12 14 26 20 0 4 8 0.5 7 0 1 1 3 0 0 0 0.0 2
Mychal Parker....... 10 7 17 5 0 6 4 1.5 4 3 0 3 2 0 2 2 1.0 2
Ersin Levent........ 1 4 5 1 0 1 2 0.5 3 0 0 0 0 0 0 0 0.0 3
Ashton Pankey....... 0 0 0 0 0 0 0 0.0 0
Total............... 424 863 1287 549 8 557 450 1.2 106 188 381 569 268 3 256 198 1.3 91
Opponents........... 402 759 1161 641 14 426 495 0.9 91 178 386 564 293 3 237 221 1.1 91
Combined Team Statistics
2010-11 Maryland Men's Basketball
Maryland Combined Team Statistics (as of Jun 02, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (14-4) (4-6) (1-4)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (12-5) (10-0) (1-1) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/08/10 SEATTLE UNIV. W 105-76 13427
@11/10/10 COLL. OF CHARLESTON W 75-74 13708
11/14/10 MAINE W 89-59 13041
@11/18/10 vs Pittsburgh L 70-79 12210
@11/19/10 vs Illinois L 76-80 11723
11/23/10 DELAWARE STATE W 72-54 12178
11/26/10 ELON W 76-57 12069
12/01/10 at Penn State W 62-39 9078
$12/05/10 vs Temple L 61-64 10227
12/08/10 UNC GREENSBORO W 99-56 12788
*12/12/10 BOSTON COLLEGE L 75-79 15851
12/22/10 NJIT W 89-50 11689
12/29/10 NORTH FLORIDA W 85-62 13894
01/04/11 COLGATE W 95-40 12814
*01/09/11 at Duke L 64-71 9314
*01/12/11 at Wake Forest W 74-55 10307
01/15/11 at Villanova L 66-74 17477
*01/20/11 VIRGINIA TECH L 57-74 17950
*01/22/11 CLEMSON W 79-77 17950
*01/27/11 at Virginia W 66-42 10257
*01/30/11 at Georgia Tech W 74-63 6257
*02/02/11 DUKE L 62-80 17950
*02/05/11 WAKE FOREST W 91-70 17950
02/09/11 LONGWOOD W 106-52 14526
*02/12/11 at Boston College L 72-76 8606
*02/15/11 at Virginia Tech L 83-91 9686
*02/20/11 NC STATE W 87-80 17950
*02/23/11 FLORIDA STATE W 78-62 15186
*02/27/11 at North Carolina L 76-87 20853
*03/02/11 at Miami L 66-80 4866
*03/05/11 VIRGINIA L 60-74 17459
03/10/11 vs NC State W 75-67 23381
03/11/11 vs Duke L 71-87 23381
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Jordan Williams..... 33-33 32.5 .538 .000 .575 11.8 0.6 23 45 16.9
12 Terrell Stoglin..... 33-15 21.5 .460 .359 .827 1.3 3.3 25 3 11.4
24 Cliff Tucker........ 33-16 23.9 .429 .357 .672 3.5 2.2 28 11 9.6
33 Dino Gregory........ 33-33 29.4 .510 .500 .764 5.8 0.8 25 43 9.1
01 Adrian Bowie........ 33-29 24.8 .466 .342 .766 3.0 3.5 36 7 8.8
14 Sean Mosley......... 33-28 24.6 .413 .269 .766 3.8 2.2 41 9 8.1
21 Pe'Shon Howard...... 33-8 18.5 .423 .359 .680 1.7 3.2 26 3 5.4
35 James Padgett....... 31-0 8.7 .475 .000 .500 1.9 0.0 5 7 3.3
13 Haukur Palsson...... 32-3 10.1 .455 .414 .773 2.1 0.8 10 2 2.8
10 Berend Weijs........ 23-0 5.2 .588 .000 .333 1.1 0.2 1 19 1.8
11 Mychal Parker....... 13-0 6.2 .350 .000 .300 1.3 0.5 1 1 1.3
15 Ersin Levent........ 8-0 2.1 .250 .250 .000 0.6 0.1 1 0 0.4
42 Ashton Pankey....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 33 .471 .348 .677 39.0 16.9 222 150 76.8
Opponents........... 33 .404 .324 .695 35.2 12.9 200 119 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Williams..... 33 213-396 .538 0-0 .000 131-228 .575 557 16.9
Terrell Stoglin..... 33 131-285 .460 33-92 .359 81-98 .827 376 11.4
Cliff Tucker........ 33 117-273 .429 41-115 .357 41-61 .672 316 9.6
Dino Gregory........ 33 122-239 .510 1-2 .500 55-72 .764 300 9.1
Adrian Bowie........ 33 96-206 .466 26-76 .342 72-94 .766 290 8.8
Sean Mosley......... 33 97-235 .413 14-52 .269 59-77 .766 267 8.1
Pe'Shon Howard...... 33 60-142 .423 23-64 .359 34-50 .680 177 5.4
James Padgett....... 31 38-80 .475 0-0 .000 26-52 .500 102 3.3
Haukur Palsson...... 32 30-66 .455 12-29 .414 17-22 .773 89 2.8
Berend Weijs........ 23 20-34 .588 0-0 .000 2-6 .333 42 1.8
Mychal Parker....... 13 7-20 .350 0-0 .000 3-10 .300 17 1.3
Ersin Levent........ 8 1-4 .250 1-4 .250 0-0 .000 3 0.4
Ashton Pankey....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 932-1980 .471 151-434 .348 521-770 .677 2536 76.8
Opponents........... 33 805-1994 .404 210-649 .324 411-591 .695 2231 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Williams..... 33 1073 121 267 388 80 1 21 53 0.4 27
Terrell Stoglin..... 33 710 8 35 43 57 1 108 75 1.4 28
Cliff Tucker........ 33 788 26 89 115 52 0 71 53 1.3 21
Dino Gregory........ 33 970 67 124 191 77 2 27 35 0.8 18
Adrian Bowie........ 33 820 27 71 98 66 0 117 59 2.0 22
Sean Mosley......... 33 812 42 84 126 85 4 71 63 1.1 21
Pe'Shon Howard...... 33 612 8 49 57 42 0 106 56 1.9 14
James Padgett....... 31 271 30 29 59 27 0 0 15 0.0 10
Haukur Palsson...... 32 324 23 43 66 37 0 25 19 1.3 13
Berend Weijs........ 23 120 12 14 26 20 0 4 8 0.5 7
Mychal Parker....... 13 80 10 7 17 5 0 6 4 1.5 4
Ersin Levent........ 8 17 1 4 5 1 0 1 2 0.5 3
Ashton Pankey....... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 33 6600 424 863 1287 549 8 557 450 1.2 106
Opponents........... 33 6600 402 759 1161 641 14 426 495 0.9 91
TEAM STATISTICS MD OPP
--------------------------------------------------
SCORING................. 2536 2231
Points per game....... 76.8 67.6
Scoring margin........ +9.2 -
FIELD GOALS-ATT......... 932-1980 805-1994
Field goal pct........ .471 .404
3 POINT FG-ATT.......... 151-434 210-649
3-point FG pct........ .348 .324
3-pt FG made per game. 4.6 6.4
FREE THROWS-ATT......... 521-770 411-591
Free throw pct........ .677 .695
F-Throws made per game 15.8 12.5
REBOUNDS................ 1287 1161
Rebounds per game..... 39.0 35.2
Rebounding margin..... +3.8 -
ASSISTS................. 557 426
Assists per game...... 16.9 12.9
TURNOVERS............... 450 495
Turnovers per game.... 13.6 15.0
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 222 200
Steals per game....... 6.7 6.1
BLOCKS.................. 150 119
Blocks per game....... 4.5 3.6
ATTENDANCE.............. 268380 187623
Home games-Avg/Game... 18-14910 10-10670
Neutral site-Avg/Game. - 5-16184
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Maryland................. 1229 1307 - 2536
Opponents................ 1076 1155 - 2231
Overall Team Statistics
2010-11 Maryland Men's Basketball
Maryland Overall Team Statistics (as of Jun 02, 2023)
All games
TEAM STATISTICS MD OPP
---------------------------------------------------
SCORING.................. 2536 2231
Points per game........ 76.8 67.6
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 932-1980 805-1994
Field goal pct......... .471 .404
3 POINT FG-ATT........... 151-434 210-649
3-point FG pct......... .348 .324
3-pt FG made per game.. 4.6 6.4
FREE THROWS-ATT.......... 521-770 411-591
Free throw pct......... .677 .695
F-Throws made per game. 15.8 12.5
REBOUNDS................. 1287 1161
Rebounds per game...... 39.0 35.2
Rebounding margin...... +3.8 -
ASSISTS.................. 557 426
Assists per game....... 16.9 12.9
TURNOVERS................ 450 495
Turnovers per game..... 13.6 15.0
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 222 200
Steals per game........ 6.7 6.1
BLOCKS................... 150 119
Blocks per game........ 4.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 268380 187623
Home games-Avg/Game.... 18-14910 10-10670
Neutral site-Avg/Game.. - 5-16184
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Maryland...................... 1229 1307 - 2536
Opponents..................... 1076 1155 - 2231
Category Leaders
2010-11 Maryland Men's Basketball
Maryland Category Leaders (as of Jun 02, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Williams..... 33 557 16.9 Jordan Williams..... 33 557 16.9
Terrell Stoglin..... 33 376 11.4 Terrell Stoglin..... 33 376 11.4
Cliff Tucker........ 33 316 9.6 Cliff Tucker........ 33 316 9.6
Dino Gregory........ 33 300 9.1 Dino Gregory........ 33 300 9.1
Adrian Bowie........ 33 290 8.8 Adrian Bowie........ 33 290 8.8
Sean Mosley......... 33 267 8.1 Sean Mosley......... 33 267 8.1
Pe'Shon Howard...... 33 177 5.4 Pe'Shon Howard...... 33 177 5.4
James Padgett....... 31 102 3.3 James Padgett....... 31 102 3.3
Haukur Palsson...... 32 89 2.8 Haukur Palsson...... 32 89 2.8
Berend Weijs........ 23 42 1.8 Berend Weijs........ 23 42 1.8
Mychal Parker....... 13 17 1.3 Mychal Parker....... 13 17 1.3
Ersin Levent........ 8 3 0.4 Ersin Levent........ 8 3 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berend Weijs........ 20 34 .588 Jordan Williams..... 33 396 12.0
Jordan Williams..... 213 396 .538 Terrell Stoglin..... 33 285 8.6
Dino Gregory........ 122 239 .510 Cliff Tucker........ 33 273 8.3
James Padgett....... 38 80 .475 Dino Gregory........ 33 239 7.2
Adrian Bowie........ 96 206 .466 Sean Mosley......... 33 235 7.1
Terrell Stoglin..... 131 285 .460
Haukur Palsson...... 30 66 .455 FIELD GOALS MADE G Made Made/G
Cliff Tucker........ 117 273 .429 -----------------------------------
Pe'Shon Howard...... 60 142 .423 Jordan Williams..... 33 213 6.5
Sean Mosley......... 97 235 .413 Terrell Stoglin..... 33 131 4.0
Mychal Parker....... 7 20 .350 Dino Gregory........ 33 122 3.7
Ersin Levent........ 1 4 .250 Cliff Tucker........ 33 117 3.5
Sean Mosley......... 33 97 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dino Gregory........ 1 2 .500 Cliff Tucker........ 33 115 3.5
Haukur Palsson...... 12 29 .414 Terrell Stoglin..... 33 92 2.8
Pe'Shon Howard...... 23 64 .359 Adrian Bowie........ 33 76 2.3
Terrell Stoglin..... 33 92 .359 Pe'Shon Howard...... 33 64 1.9
Cliff Tucker........ 41 115 .357 Sean Mosley......... 33 52 1.6
Adrian Bowie........ 26 76 .342
Sean Mosley......... 14 52 .269 3-POINT FGS MADE G Made Made/G
Ersin Levent........ 1 4 .250 -----------------------------------
Cliff Tucker........ 33 41 1.2
Terrell Stoglin..... 33 33 1.0
Adrian Bowie........ 33 26 0.8
Pe'Shon Howard...... 33 23 0.7
Sean Mosley......... 33 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Terrell Stoglin..... 81 98 .827 Jordan Williams..... 33 228 6.9
Haukur Palsson...... 17 22 .773 Terrell Stoglin..... 33 98 3.0
Sean Mosley......... 59 77 .766 Adrian Bowie........ 33 94 2.8
Adrian Bowie........ 72 94 .766 Sean Mosley......... 33 77 2.3
Dino Gregory........ 55 72 .764 Dino Gregory........ 33 72 2.2
Pe'Shon Howard...... 34 50 .680
Cliff Tucker........ 41 61 .672 FREE THROWS MADE G Made Made/G
Jordan Williams..... 131 228 .575 -----------------------------------
James Padgett....... 26 52 .500 Jordan Williams..... 33 131 4.0
Berend Weijs........ 2 6 .333 Terrell Stoglin..... 33 81 2.5
Mychal Parker....... 3 10 .300 Adrian Bowie........ 33 72 2.2
Sean Mosley......... 33 59 1.8
Dino Gregory........ 33 55 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jordan Williams..... 33 388 11.8 Adrian Bowie........ 33 117 3.5
Dino Gregory........ 33 191 5.8 Terrell Stoglin..... 33 108 3.3
Sean Mosley......... 33 126 3.8 Pe'Shon Howard...... 33 106 3.2
Cliff Tucker........ 33 115 3.5 Sean Mosley......... 33 71 2.2
Adrian Bowie........ 33 98 3.0 Cliff Tucker........ 33 71 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jordan Williams..... 33 388 11.8 Sean Mosley......... 33 41 1.2
Dino Gregory........ 33 191 5.8 Adrian Bowie........ 33 36 1.1
Sean Mosley......... 33 126 3.8 Cliff Tucker........ 33 28 0.8
Cliff Tucker........ 33 115 3.5 Pe'Shon Howard...... 33 26 0.8
Adrian Bowie........ 33 98 3.0 Terrell Stoglin..... 33 25 0.8
Dino Gregory........ 33 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jordan Williams..... 33 121 3.7 Jordan Williams..... 33 45 1.4
Dino Gregory........ 33 67 2.0 Dino Gregory........ 33 43 1.3
Sean Mosley......... 33 42 1.3 Berend Weijs........ 23 19 0.8
James Padgett....... 31 30 1.0 Cliff Tucker........ 33 11 0.3
Adrian Bowie........ 33 27 0.8 Sean Mosley......... 33 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jordan Williams..... 33 267 8.1 Jordan Williams..... 33 1073 32.5
Dino Gregory........ 33 124 3.8 Dino Gregory........ 33 970 29.4
Cliff Tucker........ 33 89 2.7 Adrian Bowie........ 33 820 24.8
Sean Mosley......... 33 84 2.5 Sean Mosley......... 33 812 24.6
Adrian Bowie........ 33 71 2.2 Cliff Tucker........ 33 788 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
