2010-11 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE UNIV. 11/08/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
COLL. OF CHARLESTON 11/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 0 0 0 0 0.0
MAINE 11/14/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
vs Pittsburgh 11/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 1 0 0 0 0.0
vs Illinois 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.6 0 0 0 0 0 0 0 0.0
DELAWARE STATE 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
ELON 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Penn State 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
vs Temple 12/05/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
UNC GREENSBORO 12/08/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
BOSTON COLLEGE 12/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
NJIT 12/22/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 12/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 0 0 0 0.0
COLGATE 01/04/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.4 0 0 0 0 0 0 0 0.0
at Duke 01/09/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Wake Forest 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 1 0 0 0 0.0
at Villanova 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
VIRGINIA TECH 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
CLEMSON 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Virginia 01/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Georgia Tech 01/30/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
DUKE 02/02/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
WAKE FOREST 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
LONGWOOD 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
at Boston College 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at Virginia Tech 02/15/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
NC STATE 02/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
FLORIDA STATE 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 2 0 0 0 0.0
at North Carolina 02/27/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Miami 03/02/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
VIRGINIA 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
vs NC State 03/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
vs Duke 03/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 47 96 2.9 0 0 0 8 0 0 0 0.0
Games played: 33
Rebounds/game: 2.9
Turnovers/game: 0.2