2010-11 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#21 Pe'Shon Howard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE UNIV. 11/08/10 24 2-4 .500 0-1 .000 1-2 .500 0 3 3 3.0 2 0 8 3 0 3 5 5.0
COLL. OF CHARLESTON 11/10/10 24 6-7 .857 1-1 1.000 1-5 .200 0 1 1 2.0 1 0 4 3 0 2 14 9.5
MAINE 11/14/10 17 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.3 3 0 0 2 0 0 5 8.0
vs Pittsburgh 11/18/10 11 1-2 .500 0-1 .000 2-2 1.000 1 0 1 1.3 3 0 0 2 0 0 4 7.0
vs Illinois 11/19/10 13 0-5 .000 0-4 .000 0-0 .000 1 2 3 1.6 3 0 4 3 0 0 0 5.6
DELAWARE STATE 11/23/10 21 3-4 .750 2-2 1.000 0-0 .000 1 1 2 1.7 2 0 2 1 0 0 8 6.0
ELON 11/26/10 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 5.1
at Penn State 12/01/10 19 2-4 .500 1-2 .500 2-2 1.000 1 2 3 1.6 0 0 1 3 1 1 7 5.4
vs Temple 12/05/10 23 3-5 .600 0-0 .000 0-2 .000 0 2 2 1.7 1 0 6 2 0 0 6 5.4
UNC GREENSBORO 12/08/10 19 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 2 1 0 0 0 4.9
BOSTON COLLEGE 12/12/10 19 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 3 2 0 0 0 4.5
NJIT 12/22/10 * 17 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.4 1 0 4 2 0 2 4 4.4
NORTH FLORIDA 12/29/10 * 19 2-6 .333 1-2 .500 2-2 1.000 0 2 2 1.5 0 0 3 1 0 3 7 4.6
COLGATE 01/04/11 16 3-7 .429 1-3 .333 0-0 .000 1 2 3 1.6 0 0 4 0 0 1 7 4.8
at Duke 01/09/11 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 3 0 3 4 0 0 5 4.8
at Wake Forest 01/12/11 23 1-3 .333 0-2 .000 0-0 .000 0 4 4 1.6 1 0 5 0 0 3 2 4.6
at Villanova 01/15/11 15 1-4 .250 1-4 .250 1-2 .500 1 0 1 1.6 1 0 3 3 0 2 4 4.6
VIRGINIA TECH 01/20/11 * 19 0-5 .000 0-3 .000 0-0 .000 0 2 2 1.6 0 0 2 3 0 0 0 4.3
CLEMSON 01/22/11 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 1 1 0 0 4.1
at Virginia 01/27/11 21 4-5 .800 1-1 1.000 0-0 .000 0 3 3 1.6 2 0 4 0 0 2 9 4.4
at Georgia Tech 01/30/11 16 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 2 3 0 1 6 4.4
DUKE 02/02/11 19 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 4 0 0 1 0 4.2
WAKE FOREST 02/05/11 * 32 3-10 .300 2-4 .500 1-2 .500 0 2 2 1.5 1 0 8 1 0 1 9 4.4
LONGWOOD 02/09/11 * 22 4-8 .500 2-6 .333 1-3 .333 1 1 2 1.5 1 0 6 2 0 2 11 4.7
at Boston College 02/12/11 * 26 5-10 .500 4-5 .800 0-1 .000 0 0 0 1.5 1 0 3 1 0 0 14 5.1
at Virginia Tech 02/15/11 * 30 4-7 .571 1-4 .250 1-1 1.000 0 3 3 1.5 2 0 4 0 0 0 10 5.3
NC STATE 02/20/11 * 20 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 2 2 0 1 4 5.2
FLORIDA STATE 02/23/11 21 2-3 .667 2-3 .667 3-4 .750 1 1 2 1.5 1 0 4 1 1 0 9 5.4
at North Carolina 02/27/11 15 0-4 .000 0-3 .000 4-4 1.000 0 3 3 1.6 0 0 2 1 0 0 4 5.3
at Miami 03/02/11 14 0-4 .000 0-1 .000 2-2 1.000 0 6 6 1.7 2 0 2 2 0 0 2 5.2
VIRGINIA 03/05/11 18 1-5 .200 0-0 .000 2-2 1.000 0 2 2 1.7 1 0 6 2 0 0 4 5.2
vs NC State 03/10/11 14 2-4 .500 0-1 .000 3-4 .750 0 2 2 1.8 0 0 2 3 0 1 7 5.2
vs Duke 03/11/11 16 3-3 1.000 1-1 1.000 3-4 .750 0 1 1 1.7 2 0 1 2 0 0 10 5.4
Totals......................... 8 612 60-142 .423 23-64 .359 34-50 .680 8 49 57 1.7 42 0 106 56 3 26 177 5.4
Games played: 33
Minutes/game: 18.5
Points/game: 5.4
FG Pct: 42.3
3FG Pct: 35.9
FT Pct: 68.0
Rebounds/game: 1.7
Assists/game: 3.2
Turnovers/game: 1.7
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.1