2009-10 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHARLESTON SOUTHERN 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
FAIRFIELD 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
vs Chaminade 11/23/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 1 0 0 0 0.0
vs Cincinnati 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
vs Wisconsin 11/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Indiana 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs Villanova 12/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
WINSTON-SALEM STATE 12/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
FLORIDA ATLANTIC 12/27/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at UNC Greensboro 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
FLORIDA STATE 01/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.6 0 0 0 1 0 0 0 0.0
at Wake Forest 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Boston College 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
LONGWOOD 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
NC STATE 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
MIAMI 01/26/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
at Clemson 01/31/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
at Florida State 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 02/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
at Duke 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
VIRGINIA 02/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at NC State 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
GEORGIA TECH 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
CLEMSON 02/24/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
at Virginia Tech 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
DUKE 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Virginia 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
vs Georgia Tech 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs Houston 03/19/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
vs Michigan State 03/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 66 121 3.7 0 0 0 2 0 0 0 0.0
Games played: 33
Rebounds/game: 3.7
Turnovers/game: 0.1