2008-09 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
YOUNGSTOWN ST. 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
VERMONT 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 0.0
vs Michigan State 11/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Gonzaga 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
vs Georgetown 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 0.0
MICHIGAN 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.7 0 0 0 0 0 0 0 0.0
vs George Washington 12/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 1 0 0 0 0.0
DELAWARE STATE 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
AMERICAN 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
BRYANT 12/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
ELON 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
CHARLOTTE 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
MORGAN STATE 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
GEORGIA TECH 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
at Miami 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at Florida State 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
VIRGINIA 01/20/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Duke 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.3 0 0 0 0 0 0 0 0.0
BOSTON COLLEGE 01/27/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 0 0 0 0 0.0
MIAMI 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at North Carolina 02/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Georgia Tech 02/08/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
VIRGINIA TECH 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 1 0 0 0 0.0
at Clemson 02/17/09 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.5 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
DUKE 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at NC State 03/01/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
WAKE FOREST 03/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
at Virginia 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
vs NC State 03/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
vs Wake Forest 03/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 1 0 0 0 0.0
vs Duke 03/14/09 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.2 0 0 0 0 0 0 0 0.0
vs California 03/19/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
vs Memphis 03/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 75 75 150 4.3 1 0 0 6 0 0 0 0.0
Games played: 35
Rebounds/game: 4.3
Turnovers/game: 0.2