2008-09 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#24 Cliff Tucker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/14/08 * 19 6-11 .545 0-1 .000 2-2 1.000 2 3 5 5.0 2 0 1 2 0 2 14 14.0
YOUNGSTOWN ST. 11/18/08 * 19 3-12 .250 0-1 .000 3-4 .750 1 0 1 3.0 1 0 1 0 0 1 9 11.5
VERMONT 11/21/08 * 20 4-8 .500 0-1 .000 2-2 1.000 1 0 1 2.3 1 0 0 1 0 2 10 11.0
vs Michigan State 11/27/08 * 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 0 1 0 0 8.3
vs Gonzaga 11/28/08 * 18 2-6 .333 0-1 .000 0-0 .000 1 1 2 2.4 1 0 2 0 0 0 4 7.4
vs Georgetown 11/30/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 6.2
MICHIGAN 12/03/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 5.3
vs George Washington 12/07/08 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 1 1 0 2 4.9
DELAWARE STATE 12/12/08 19 3-5 .600 0-0 .000 1-2 .500 3 2 5 2.0 2 0 6 1 0 2 7 5.1
AMERICAN 12/22/08 17 3-6 .500 1-2 .500 0-0 .000 1 1 2 2.0 0 0 0 1 1 0 7 5.3
BRYANT 12/27/08 10 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.8 0 0 0 1 0 1 4 5.2
ELON 12/30/08 11 1-3 .333 1-1 1.000 2-2 1.000 0 0 0 1.7 1 0 1 2 0 1 5 5.2
CHARLOTTE 01/03/09 10 2-4 .500 1-1 1.000 3-4 .750 2 1 3 1.8 2 0 1 3 2 1 8 5.4
MORGAN STATE 01/07/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 5.0
GEORGIA TECH 01/10/09 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 4.7
at Miami 01/14/09 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 1 0 0 0 0 1 3 4.6
at Florida State 01/17/09 5 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 2 4.4
VIRGINIA 01/20/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 1 0 4.2
at Duke 01/24/09 17 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 2 0 0 0 2 4.1
BOSTON COLLEGE 01/27/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.9
at North Carolina 02/03/09 20 8-14 .571 1-1 1.000 1-1 1.000 2 2 4 1.5 1 0 4 0 0 3 18 4.5
at Georgia Tech 02/08/09 17 3-7 .429 2-5 .400 0-0 .000 1 1 2 1.5 1 0 1 1 0 2 8 4.7
VIRGINIA TECH 02/14/09 15 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.5 2 0 1 0 1 1 2 4.6
at Clemson 02/17/09 14 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.5 1 0 2 1 0 1 4 4.5
NORTH CAROLINA 02/21/09 29 8-12 .667 5-7 .714 1-1 1.000 3 3 6 1.7 0 0 2 3 1 1 22 5.2
DUKE 02/25/09 19 1-5 .200 0-2 .000 2-4 .500 0 2 2 1.7 4 0 0 1 1 0 4 5.2
at NC State 03/01/09 20 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.7 1 0 1 0 0 1 7 5.3
WAKE FOREST 03/03/09 12 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.6 2 0 1 1 0 1 2 5.1
at Virginia 03/07/09 10 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 5.0
vs NC State 03/12/09 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 3 4.9
vs Wake Forest 03/13/09 12 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.6 1 0 0 0 1 1 1 4.8
vs Duke 03/14/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 4.6
vs California 03/19/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.5
vs Memphis 03/21/09 16 2-5 .400 0-2 .000 1-3 .333 1 2 3 1.6 0 0 1 0 0 0 5 4.5
Totals......................... 5 414 59-139 .424 14-37 .378 21-29 .724 24 30 54 1.6 33 0 30 21 9 24 153 4.5
Games played: 34
Minutes/game: 12.2
Points/game: 4.5
FG Pct: 42.4
3FG Pct: 37.8
FT Pct: 72.4
Rebounds/game: 1.6
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.3