2008-09 Maryland Men's Basketball
Maryland Individual Game-by-Game (as of Jun 02, 2023)
All games
#23 David Pearman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/14/08 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
vs Gonzaga 11/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
vs Georgetown 11/30/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs George Washington 12/07/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
AMERICAN 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
BRYANT 12/27/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
ELON 12/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Duke 01/24/09 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at North Carolina 02/03/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.0
Totals......................... 0 12 0-4 .000 0-4 .000 0-0 .000 1 1 2 0.2 1 0 1 0 0 0 0 0.0
Games played: 9
Minutes/game: 1.3
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.2
Assists/game: 0.1
Assist/turnover ratio: 99.9