Statistics Summary for 2007-08

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Greivis Vasquez   34  34  577  17.0  199  461  .432  64  207  .309  115  147  .782  31  162  193  5.7  78  1  231  149  9  47  1258  37.0 
James Gist   33  33  525  15.9  194  391  .496  22  71  .310  115  156  .737  60  200  260  7.9  101  6  45  90  77  42  1056  32.0 
Bambale Osby   33  26  381  11.5  134  257  .521  0  1  .000  113  170  .665  76  138  214  6.5  96  5  27  91  69  19  881  26.7 
Eric Hayes   31  30  306  9.9  102  239  .427  56  143  .392  46  54  .852  19  81  100  3.2  43  0  138  73  6  34  1036  33.4 
Landon Milbourne   33  29  270  8.2  93  214  .435  22  56  .393  62  78  .795  56  60  116  3.5  98  6  24  55  24  21  814  24.7 
Cliff Tucker   32  6  130  4.1  55  112  .491  8  26  .308  12  30  .400  27  47  74  2.3  30  0  44  25  11  21  506  15.8 
Adrian Bowie   34  2  125  3.7  50  86  .581  6  12  .500  19  36  .528  15  41  56  1.6  42  0  31  37  0  26  420  12.4 
Braxton Dupree   27  8  67  2.5  23  60  .383  0  0  .000  21  34  .618  26  33  59  2.2  31  0  2  22  9  0  277  10.3 
Dave Neal   22  1  42  1.9  18  47  .383  4  16  .250  2  4  .500  11  19  30  1.4  15  0  6  9  0  9  170  7.7 
Jerome Burney   17  0  30  1.8  15  32  .469  0  0  .000  0  4  .000  10  17  27  1.6  8  0  4  2  9  2  125  7.4 
Dino Gregory   14  0  12  0.9  5  17  .294  0  0  .000  2  3  .667  8  11  19  1.4  16  0  2  7  3  1  92  6.6 
Shane Walker   24  0  12  0.5  4  10  .400  0  1  .000  4  9  .444  3  21  24  1.0  27  0  4  9  6  2  128  5.3 
Jason McAlpin   12  1  6  0.5  3  13  .231  0  6  .000  0  2  .000  3  7  10  0.8  4  0  4  2  1  1  57  4.8 
TEAM   34  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  58  53  111  3.3  1  0  0  2  0  0  0  0.0 
David Pearman   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  5  2.5 
Team totals   34  0  2483  73.0  895  1939  .462  182  539  .338  511  727  .703  403  890  1293  38.0  591  18  562  573  224  225  6825   
Opp totals   34  0  2373  69.8  839  2124  .395  209  645  .324  486  657  .740  478  750  1228  36.1  630  -  420  483  161  316  6825   

Results for 2007-08

  Date Opponent   Score   Attend   Site Notes
@ 11/11/2007 NORTH FLORIDA W 79-50 17950 Comcast Center - Col
@ 11/12/2007 HAMPTON W 70-64 17950 Comcast Center - Col
11/15/2007 NORTHEASTERN W 74-72 ot 17950 Comcast Center - Col
^ 11/19/2007 vs UCLA L 59-71 18022 Sprint Center, Kansa
^ 11/20/2007 vs Missouri L 70-84 16737 Sprint Center (Kansa
11/23/2007 LEHIGH W 72-51 17950 Comcast Center - Col
# 11/28/2007 ILLINOIS W 69-61 17950 Comcast Center - Col
$ 12/2/2007 vs VCU L 76-85 12085 Verizon Center - Was
12/6/2007 MORGAN STATE W 89-65 17950 Comcast Center - Col
* 12/9/2007 BOSTON COLLEGE L 78-81 17950 Comcast Center - Col
12/12/2007 OHIO L 55-61 17950 Comcast Center - Col
12/22/2007 AMERICAN L 59-67 17950 Comcast Center - Col
12/28/2007 DELAWARE W 76-46 17950 Comcast Center - Col
1/2/2008 SAVANNAH ST. W 75-48 17950 Comcast Center - Col
1/5/2008 at Charlotte 49ers W 76-72 9841 Bobcats Arena (Charl
1/8/2008 HOLY CROSS W 73-48 17950 Comcast Center - Col
* 1/12/2008 at Virginia Tech L 66-67 9847 Cassell Coliseum, Bl
* 1/15/2008 WAKE FOREST W 71-64 17950 Comcast Center - Col
* 1/19/2008 at North Carolina W 82-80 21033 Smith Center, Chapel
* 1/27/2008 DUKE L 84-93 17950 Comcast Center - Col
* 1/30/2008 VIRGINIA W 85-75 17950 Comcast Center - Col
* 2/2/2008 at Georgia Tech W 88-86 9191 Alexander Memorial C
* 2/6/2008 at Boston College W 70-65 6449 Silvio O. Conte Foru
* 2/9/2008 NC STATE W 84-70 17950 Comcast Center - Col
* 2/13/2008 at Duke L 65-77 9314 Durham, N.C. - (Came
* 2/16/2008 FLORIDA STATE W 82-72 17950 Comcast Center - Col
* 2/20/2008 VIRGINIA TECH L 65-69 17950 Comcast Center - Col
* 2/23/2008 at Miami L 63-78 6058 BankUnited Center (C
* 2/28/2008 at Wake Forest W 74-70 13686 Winston-Salem, N.C.
* 3/2/2008 CLEMSON L 70-73 17950 Comcast Center - Col
* 3/9/2008 at Virginia L 76-91 14154 Charlottesville, Va.
% 3/13/2008 vs Boston College L 68-71 20035 Charlotte Bobcats Ar
! 3/18/2008 at Minnesota W 68-58 3882 Minneapolis, Minn. (
! 3/20/2008 at Syracuse L 72-88 14768 Carrier Dome, Syracu
 
Overall: 19-15
Conference: 8-8
Home: 13-6
Away: 6-5
Neutral: 0-4