Maryland

Game-by-Game Statistics

Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game Comparison  
2007-08 Maryland Men's Basketball
Maryland Team Game-by-Game Comparison
(as of Mar 20, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NORTH FLORIDA  30/23  49/27  79-50   +29  28-52/18-59  .538/.305  5-13/6-22  .385/.273  18-28/8-10  .643/.800  43/26  +17  21/12  20/20  5/3  11/6  15/21 
HAMPTON  39/29  31/35  70-64   +6  23-57/23-56  .404/.411  6-19/5-22  .316/.227  18-29/13-25  .621/.520  45/29  +16  12/5  22/15  4/6  6/18  20/21 
NORTHEASTERN  28/22  33/39  74-72   +2  19-47/28-77  .404/.364  5-12/7-26  .417/.269  31-46/9-13  .674/.692  43/43  14/11  23/17  12/8  7/13  20/31 
UCLA  18/28  41/43  59-71   (12)  22-55/23-61  .400/.377  1-11/4-13  .091/.308  14-18/21-30  .778/.700  29/44  (15)  13/14  21/18  8/2  6/8  23/16 
Missouri  37/43  33/41  70-84   (14)  24-58/31-68  .414/.456  1-15/3-18  .067/.167  21-23/19-23  .913/.826  42/30  +12  14/15  23/10  5/5  2/13  21/19 
LEHIGH  38/31  34/20  72-51   +21  28-55/18-55  .509/.327  5-14/7-19  .357/.368  11-21/8-11  .524/.727  34/36  (2)  14/13  12/19  3/2  8/7  14/16 
ILLINOIS  32/32  37/29  69-61   +8  27-61/24-72  .443/.333  6-19/9-29  .316/.310  9-12/4-9  .750/.444  41/42  (1)  20/16  12/10  9/2  7/5  10/16 
VCU  34/34  42/51  76-85   (9)  21-57/26-55  .368/.473  4-15/9-20  .267/.450  30-34/24-31  .882/.774  40/30  +10  16/14  19/14  5/4  7/12  23/24 
MORGAN STATE  36/29  53/36  89-65   +24  32-63/24-73  .508/.329  9-15/3-12  .600/.250  16-24/14-15  .667/.933  46/40  +6  23/9  18/16  10/3  9/13  16/23 
BOSTON COLLEGE  22/25  56/56  78-81   (3)  31-73/22-54  .425/.407  6-19/6-13  .316/.462  10-16/31-41  .625/.756  45/39  +6  17/15  10/12  9/15  8/2  25/13 
OHIO  23/34  32/27  55-61   (6)  23-57/25-52  .404/.481  7-23/3-11  .304/.273  2-6/8-9  .333/.889  27/37  (10)  19/10  15/19  3/4  8/8  11/11 
AMERICAN  20/25  39/42  59-67   (8)  19-53/22-57  .358/.386  10-24/8-19  .417/.421  11-17/15-18  .647/.833  33/40  (7)  13/11  13/12  10/3  5/6  16/13 
DELAWARE  40/23  36/23  76-46   +30  31-65/16-58  .477/.276  3-13/6-17  .231/.353  11-14/8-12  .786/.667  57/25  +32  18/8  16/14  9/8  6/8  15/15 
SAVANNAH ST.  40/19  35/29  75-48   +27  27-59/15-46  .458/.326  2-9/5-11  .222/.455  19-24/13-17  .792/.765  36/29  +7  15/6  12/24  9/6  12/7  17/24 
Charlotte 49ers  40/25  36/47  76-72   +4  25-52/22-62  .481/.355  6-16/6-22  .375/.273  20-29/22-29  .690/.759  33/43  (10)  15/12  18/15  4/5  8/8  23/25 
HOLY CROSS  37/19  36/29  73-48   +25  25-50/16-59  .500/.271  6-17/2-13  .353/.154  17-28/14-23  .607/.609  36/41  (5)  19/9  19/24  12/4  11/9  18/22 
Virginia Tech  33/27  33/40  66-67   (1)  22-55/20-57  .400/.351  2-12/7-17  .167/.412  20-26/20-28  .769/.714  37/40  (3)  15/11  17/16  6/6  8/10  20/18 
WAKE FOREST  31/26  40/38  71-64   +7  24-52/26-75  .462/.347  4-14/5-30  .286/.167  19-26/7-12  .731/.583  45/39  +6  14/8  18/11  9/7  6/13  12/19 
North Carolina  41/35  41/45  82-80   +2  30-64/30-79  .469/.380  6-16/7-23  .375/.304  16-20/13-15  .800/.867  38/46  (8)  20/16  10/10  5/3  5/3  16/19 
DUKE  51/42  33/51  84-93   (9)  31-57/32-68  .544/.471  4-12/6-18  .333/.333  18-27/23-29  .667/.793  37/36  +1  24/9  22/10  5/3  4/13  20/24 
VIRGINIA  43/33  42/42  85-75   +10  27-52/28-61  .519/.459  8-24/6-21  .333/.286  23-28/13-16  .821/.813  30/31  (1)  18/11  9/11  5/0  2/4  16/23 
Georgia Tech  50/41  38/45  88-86   +2  33-59/34-72  .559/.472  5-13/5-22  .385/.227  17-25/13-19  .680/.684  39/36  +3  22/19  24/16  6/6  8/13  19/21 
Boston College  36/34  34/31  70-65   +5  27-52/23-55  .519/.418  9-19/10-22  .474/.455  7-11/9-12  .636/.750  28/33  (5)  18/16  10/12  7/6  6/6  13/14 
NC STATE  31/33  53/37  84-70   +14  33-58/27-61  .569/.443  6-10/9-17  .600/.529  12-14/7-8  .857/.875  36/26  +10  19/13  11/9  7/2  3/5  12/14 
Duke  30/41  35/36  65-77   (12)  27-66/23-58  .409/.397  3-13/12-25  .231/.480  8-12/19-25  .667/.760  45/36  +9  11/15  19/13  6/4  7/14  20/15 
FLORIDA STATE  32/40  50/32  82-72   +10  24-47/27-61  .511/.443  10-17/8-21  .588/.381  24-29/10-10  .828/.000  31/28  +3  14/9  17/14  8/5  7/11  13/20 
VIRGINIA TECH  31/29  34/40  65-69   (4)  27-58/24-59  .466/.407  5-14/6-17  .357/.353  6-14/15-24  .429/.625  36/40  (4)  15/14  18/14  5/5  7/11  22/18 
Miami  36/39  27/39  63-78   (15)  23-62/26-55  .371/.473  7-19/4-12  .368/.333  10-12/22-24  .833/.917  38/31  +7  12/12  15/6  3/7  2/9  18/13 
Wake Forest  40/33  34/37  74-70   +4  25-51/25-66  .490/.379  9-22/4-16  .409/.250  15-20/16-26  .750/.615  38/38  13/14  20/13  4/4  6/10  20/20 
CLEMSON  37/25  33/48  70-73   (3)  28-62/29-72  .452/.403  2-15/7-26  .133/.269  12-21/8-11  .571/.727  42/38  +4  18/15  21/17  8/5  6/9  15/20 
Virginia  37/36  39/55  76-91   (15)  33-67/31-62  .493/.500  7-21/7-16  .333/.438  3-7/22-28  .429/.786  33/37  (4)  17/14  14/11  1/4  4/5  21/9 
Boston College  31/25  37/46  68-71   (3)  27-52/26-64  .519/.406  4-11/4-12  .364/.333  10-16/15-23  .625/.652  31/41  (10)  15/11  21/15  10/3  11/15  18/15 
Minnesota  33/32  35/26  68-58   +10  21-53/21-67  .396/.313  3-14/8-30  .214/.267  23-31/8-9  .742/.889  47/38  +9  13/12  16/14  3/7  6/10  12/23 
Syracuse  38/40  34/48  72-88   (16)  28-58/34-68  .483/.500  6-19/5-13  .316/.385  10-19/15-22  .526/.682  32/40  (8)  21/21  18/12  9/4  6/12  17/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Game-by-Game Points-Rebounds-Assists  
2007-08 Maryland Men's Basketball
Maryland Game-by-Game Points-Rebounds-Assists
(as of Mar 20, 2008)
All games

        01  02  04  05  10  15  21 
Opponent  Date  Score  WL  MILBOURNE  WALKER,SH  DUPREE,BR  HAYES,ERI  MCALPIN,J  GIST,JAME  VASQUEZ,G 
UNF  11/11/07  79-50  DNP  0-0-0  0-4-0  15-1-8  2-0-1  DNP  18-7-6 
HAM  11/12/07  70-64  8-4-1  0-1-1  0-0-0  7-4-4  DNP  16-12-0  21-5-4 
NU  11/15/07  74-72  WO  5-7-1  0-2-0  0-1-0  11-3-1  0-0-0  27-5-0  9-6-10 
vs UCLA  11/19/07  59-71  6-5-0  0-0-0  4-3-0  6-3-5  DNP  7-3-1  19-6-4 
vs MU  11/20/07  70-84  7-6-1  DNP  5-4-0  10-7-6  DNP  12-6-2  17-8-4 
LEHIGH  11/23/07  72-51  2-2-0  2-0-0  14-5-0  11-4-7  0-1-0  11-8-2  22-1-2 
ILL  11/28/07  69-61  7-2-0  DNP  10-5-0  18-3-4  DNP  12-9-2  5-7-10 
vs VCU  12/02/07  76-85  10-5-1  DNP  3-1-1  7-5-7  DNP  9-8-1  19-3-3 
MSU  12/06/07  89-65  11-4-0  DNP  3-6-0  19-3-7  DNP  18-8-3  17-6-11 
BC  12/09/07  78-81  11-6-0  DNP  3-2-0  13-7-7  DNP  18-11-1  11-5-6 
OHIO  12/12/07  55-61  11-4-0  DNP  2-0-0  9-2-5  DNP  8-6-1  13-3-8 
AU  12/22/07  59-67  4-5-3  DNP  4-5-0  16-1-5  DNP  3-4-1  28-5-4 
DELAWARE  12/28/07  76-46  10-2-1  0-3-0  4-3-0  4-7-3  2-2-0  18-10-2  18-6-8 
SSUM  01/02/08  75-48  5-2-0  0-0-0  2-3-0  12-1-6  0-1-0  13-6-0  13-6-6 
at CHA  01/05/08  76-72  2-3-1  0-2-0  0-1-0  7-0-6  DNP  25-10-0  24-3-5 
HC  01/08/08  73-48  12-3-1  0-0-0  0-5-1  DNP  2-2-1  22-9-2  17-6-6 
at VT  01/12/08  66-67  6-4-1  4-1-0  2-1-0  DNP  0-0-1  16-7-0  10-7-3 
WF  01/15/08  71-64  11-5-0  0-3-0  0-0-0  DNP  0-1-0  10-8-3  22-6-8 
at NC  01/19/08  82-80  14-1-0  3-1-0  0-0-0  8-1-1  DNP  22-13-2  12-6-11 
DU  01/27/08  84-93  7-0-0  0-1-0  DNP  8-5-9  DNP  26-5-2  15-4-7 
VA  01/30/08  85-75  13-4-3  0-0-0  0-0-0  15-3-9  DNP  17-9-2  25-3-3 
at GT  02/02/08  88-86  16-3-2  0-1-0  1-1-0  14-3-8  DNP  14-9-2  13-5-9 
at BC  02/06/08  70-65  3-4-2  0-0-0  0-0-0  5-2-5  DNP  23-7-1  25-6-8 
ST  02/09/08  84-70  11-3-1  DNP  0-1-0  14-2-2  DNP  30-9-0  13-9-15 
at DU  02/13/08  65-77  4-2-1  2-1-0  0-0-0  3-5-0  DNP  9-10-2  25-8-7 
FSU  02/16/08  82-72  18-3-0  1-3-1  DNP  8-7-2  0-1-0  17-5-1  20-4-8 
VT  02/20/08  65-69  8-4-1  0-3-0  0-2-0  7-3-3  0-0-0  7-9-2  25-9-5 
at UM  02/23/08  63-78  13-7-0  0-1-2  DNP  14-2-2  DNP  10-4-0  13-8-6 
at WF  02/28/08  74-70  2-6-1  0-0-0  DNP  11-3-0  DNP  31-11-1  24-4-8 
CLEM  03/02/08  70-73  4-3-0  0-0-0  DNP  12-5-3  0-1-1  15-8-2  13-8-7 
at VA  03/09/08  76-91  12-2-0  DNP  DNP  3-1-1  DNP  6-8-1  16-4-9 
vs BC  03/13/08  68-71  9-2-1  0-0-0  DNP  11-2-1  DNP  19-6-2  11-7-9 
at MINN  03/18/08  68-58  5-2-0  0-1-0  6-5-0  2-5-4  DNP  11-6-1  16-6-3 
at SYR  03/20/08  72-88  3-1-1  DNP  4-1-0  6-0-7  0-1-0  23-11-3  8-6-8 

        22  23  24  32  33  35  50 
Opponent  Date  Score  WL  BOWIE,ADR  PEARMAN,D  TUCKER,CL  BURNEY,JE  GREGORY,D  NEAL,DAVE  OSBY,BAMB 
UNF  11/11/07  79-50  12-3-2  DNP  8-7-2  2-2-0  0-5-2  7-4-0  15-7-0 
HAM  11/12/07  70-64  2-2-1  DNP  6-0-0  0-2-0  0-1-0  4-2-1  6-5-0 
NU  11/15/07  74-72  WO  3-1-0  DNP  3-0-2  DNP  0-0-0  DNP  16-13-0 
vs UCLA  11/19/07  59-71  4-5-3  DNP  0-1-0  DNP  0-1-0  DNP  13-1-0 
vs MU  11/20/07  70-84  6-0-1  DNP  0-0-0  DNP  2-1-0  DNP  11-5-0 
LEHIGH  11/23/07  72-51  4-5-1  DNP  4-1-2  2-1-0  0-2-0  DNP  DNP 
ILL  11/28/07  69-61  0-1-1  DNP  9-5-0  4-2-0  DNP  DNP  4-4-3 
vs VCU  12/02/07  76-85  2-2-0  DNP  7-4-2  2-0-1  DNP  DNP  17-10-0 
MSU  12/06/07  89-65  0-0-1  DNP  3-4-0  0-1-0  2-4-0  DNP  16-9-1 
BC  12/09/07  78-81  0-0-0  DNP  8-5-2  DNP  2-0-0  DNP  12-8-1 
OHIO  12/12/07  55-61  2-0-0  DNP  4-3-3  0-1-0  2-3-0  DNP  4-3-2 
AU  12/22/07  59-67  0-1-0  DNP  1-2-0  0-0-0  0-0-0  2-4-0  1-1-0 
DELAWARE  12/28/07  76-46  2-5-1  0-0-0  2-1-0  2-2-0  0-1-0  DNP  14-7-3 
SSUM  01/02/08  75-48  6-4-1  0-0-0  7-1-2  0-0-0  2-1-0  2-1-0  13-5-0 
at CHA  01/05/08  76-72  0-0-0  DNP  2-3-3  DNP  DNP  6-2-0  10-5-0 
HC  01/08/08  73-48  4-1-2  DNP  10-4-4  DNP  2-0-0  0-0-2  4-4-0 
at VT  01/12/08  66-67  12-3-3  DNP  2-1-6  DNP  DNP  0-0-0  14-12-1 
WF  01/15/08  71-64  10-8-2  DNP  2-1-1  DNP  0-0-0  0-0-0  16-11-0 
at NC  01/19/08  82-80  1-0-3  DNP  8-2-1  DNP  DNP  2-3-0  12-5-2 
DU  01/27/08  84-93  2-1-1  DNP  4-3-3  DNP  DNP  2-1-1  20-15-1 
VA  01/30/08  85-75  0-1-0  DNP  0-0-0  DNP  DNP  4-3-1  11-6-0 
at GT  02/02/08  88-86  5-0-0  DNP  7-0-0  DNP  DNP  0-0-0  18-11-1 
at BC  02/06/08  70-65  0-1-1  DNP  2-1-1  DNP  DNP  3-1-0  9-5-0 
ST  02/09/08  84-70  0-0-0  DNP  5-2-0  DNP  DNP  0-0-0  11-8-1 
at DU  02/13/08  65-77  2-0-0  DNP  2-5-0  DNP  DNP  5-1-0  13-9-1 
FSU  02/16/08  82-72  4-1-1  DNP  DNP  DNP  DNP  0-0-0  14-5-1 
VT  02/20/08  65-69  0-0-0  DNP  DNP  DNP  DNP  0-1-0  18-4-4 
at UM  02/23/08  63-78  0-0-0  DNP  0-1-1  4-5-0  DNP  DNP  9-3-1 
at WF  02/28/08  74-70  3-2-2  DNP  1-5-0  2-2-1  DNP  DNP  0-4-0 
CLEM  03/02/08  70-73  12-1-0  DNP  0-3-1  6-3-2  DNP  2-3-1  6-3-1 
at VA  03/09/08  76-91  15-3-1  DNP  3-1-4  4-4-0  DNP  3-1-0  14-5-1 
vs BC  03/13/08  68-71  5-1-1  DNP  8-1-1  0-1-0  DNP  0-1-0  5-8-0 
at MINN  03/18/08  68-58  7-3-2  DNP  5-4-2  2-1-0  DNP  0-2-0  14-6-1 
at SYR  03/20/08  72-88  0-1-0  DNP  7-3-1  0-0-0  DNP  0-0-0  21-7-1