Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | James Gist | f | 4-13 | 1-3 | 2-2 | 2-4 | 6 | 2 | 11 | 1 | 2 | 3 | 1 | 33 |
50 | Bambale Osby | f | 3-7 | 0-0 | 8-11 | 3-3 | 6 | 3 | 14 | 1 | 4 | 0 | 0 | 26 |
05 | Eric Hayes | g | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 31 |
21 | Greivis Vasquez | g | 6-14 | 2-8 | 2-2 | 1-5 | 6 | 0 | 16 | 3 | 3 | 0 | 0 | 39 |
22 | Adrian Bowie | g | 2-5 | 0-1 | 3-4 | 0-3 | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 20 |
01 | Landon Milbourne | - | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 13 |
02 | Shane Walker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Braxton Dupree | - | 1-2 | 0-0 | 4-4 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
24 | Cliff Tucker | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 17 |
32 | Jerome Burney | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
35 | Dave Neal | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 3-14 | 23-31 | 18-29 | 47 | 12 | 68 | 13 | 16 | 3 | 6 | 200 | |
39.6% | 21.4% | 74.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 1-9 | 12-16 | |||||||||||
34.5% | 11.1% | 75.0% | ||||||||||||
2nd Half: | 11-24 | 2-5 | 11-15 | |||||||||||
45.8% | 40.0% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Coleman, Dan | f | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 16 |
11 | Williams, Jonathan | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
00 | Nolen, Al | g | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 27 |
20 | Westbrook, Lawrence | g | 4-12 | 1-2 | 2-3 | 1-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 | 31 |
24 | Hoffarber, Blake | g | 3-10 | 3-8 | 2-2 | 3-3 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 26 |
01 | McKenzie, Lawrence | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
03 | Payton, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
04 | Busch, Travis | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
33 | Abu-Shamala, Jamal | - | 4-10 | 3-7 | 0-0 | 1-4 | 5 | 3 | 11 | 0 | 1 | 1 | 0 | 24 |
34 | Johnson, Damian | - | 6-11 | 0-4 | 2-2 | 6-6 | 12 | 2 | 14 | 4 | 1 | 4 | 4 | 35 |
50 | Tollackson, Spencer | - | 2-8 | 0-0 | 2-2 | 3-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-67 | 8-30 | 8-9 | 18-20 | 38 | 23 | 58 | 12 | 14 | 7 | 10 | 200 | |
31.3% | 26.7% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-36 | 4-16 | 4-5 | |||||||||||
33.3% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 9-31 | 4-14 | 4-4 | |||||||||||
29.0% | 28.6% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Maryland | 33 | 35 | 68 | Record: (19-14) |
Minnesota | 32 | 26 | 58 | Record: (20-14) |
Officials: Mike Kitts, John Higgins, Gary Prager
Technical fouls: Maryland-None. Minnesota-None. Attendance: 3882 |
19:49 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (OFF) by Bambale Osby | ||||
19:46 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (DEF) by Williams, Jonathan | ||||
19:24 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
REBOUND (OFF) by (TEAM) | ||||
19:09 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (DEF) by Greivis Vasquez | ||||
19:03 | MINN | FOUL by Coleman, Dan (1) | ||
19:03 | MD | GOOD! FT SHOT by Adrian Bowie | MD 1 - MINN 0 | (MD by 1) |
19:03 | MD | MISSED FT SHOT by Adrian Bowie | ||
REBOUND (DEF) by Johnson, Damian | ||||
18:40 | MINN | GOOD! 3 PTR by Nolen, Al | MINN 3 - MD 1 | (MINN by 2) |
ASSIST by Hoffarber, Blake | ||||
18:20 | MD | GOOD! JUMPER by Eric Hayes | MINN 3 - MD 3 | Tied |
ASSIST by Bambale Osby | ||||
18:11 | MINN | MISSED 3 PTR by Johnson, Damian | ||
REBOUND (DEF) by Greivis Vasquez | ||||
18:03 | MD | TURNOVR by Greivis Vasquez | ||
18:03 | MINN | STEAL by Johnson, Damian | ||
17:38 | MINN | GOOD! JUMPER by Williams, Jonathan | MINN 5 - MD 3 | (MINN by 2) |
ASSIST by Johnson, Damian | ||||
17:26 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 6 - MINN 5 | (MD by 1) |
ASSIST by Eric Hayes | ||||
17:04 | MD | FOUL by Bambale Osby (1) | ||
16:58 | MINN | TURNOVR by Johnson, Damian | ||
16:45 | MD | MISSED 3 PTR by James Gist | ||
REBOUND (DEF) by Johnson, Damian | ||||
16:37 | MINN | GOOD! 3 PTR by Westbrook, Lawrence | MINN 8 - MD 6 | (MINN by 2) |
ASSIST by Johnson, Damian | ||||
16:29 | MINN | FOUL by Williams, Jonathan (1) | ||
16:07 | MD | TURNOVR by Bambale Osby | ||
16:07 | MINN | STEAL by Nolen, Al | ||
15:54 | MINN | MISSED JUMPER by Johnson, Damian | ||
REBOUND (DEF) by Adrian Bowie | ||||
15:48 | MD | GOOD! JUMPER by Greivis Vasquez | MINN 8 - MD 8 | Tied |
ASSIST by Adrian Bowie | ||||
15:33 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 11 - MD 8 | (MINN by 3) |
ASSIST by Johnson, Damian | ||||
15:16 | MD | TURNOVR by Bambale Osby | ||
15:16 | MD | TIMEOUT MEDIA | ||
14:51 | MINN | MISSED JUMPER by Tollackson, Spencer | ||
REBOUND (DEF) by Braxton Dupree | ||||
14:42 | MD | GOOD! JUMPER by Greivis Vasquez | MINN 11 - MD 10 | (MINN by 1) |
14:31 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MINN 14 - MD 10 | (MINN by 4) |
ASSIST by Payton, Kevin | ||||
13:56 | MD | MISSED JUMPER by Eric Hayes | ||
13:56 | MINN | BLOCK by Abu-Shamala, Jamal | ||
REBOUND (DEF) by Abu-Shamala, Jamal | ||||
13:49 | MINN | MISSED 3 PTR by Busch, Travis | ||
REBOUND (OFF) by Abu-Shamala, Jamal | ||||
13:44 | MINN | GOOD! JUMPER by Abu-Shamala, Jamal | MINN 16 - MD 10 | (MINN by 6) |
13:29 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by Abu-Shamala, Jamal | ||||
13:22 | MINN | TURNOVR by Abu-Shamala, Jamal | ||
13:22 | MD | STEAL by Adrian Bowie | ||
13:19 | MD | GOOD! JUMPER by Adrian Bowie | MINN 16 - MD 12 | (MINN by 4) |
13:10 | MINN | MISSED JUMPER by Busch, Travis | ||
REBOUND (DEF) by Braxton Dupree | ||||
12:59 | MD | MISSED JUMPER by Adrian Bowie | ||
REBOUND (DEF) by Abu-Shamala, Jamal | ||||
12:50 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
REBOUND (DEF) by Eric Hayes | ||||
12:44 | MD | MISSED JUMPER by Adrian Bowie | ||
REBOUND (DEF) by Coleman, Dan | ||||
12:18 | MINN | MISSED JUMPER by Tollackson, Spencer | ||
REBOUND (OFF) by Tollackson, Spencer | ||||
12:17 | MD | FOUL by Braxton Dupree (1) | ||
12:17 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 17 - MD 12 | (MINN by 5) |
12:17 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 18 - MD 12 | (MINN by 6) |
12:00 | MD | TURNOVR by Greivis Vasquez | ||
12:00 | MINN | STEAL by Nolen, Al | ||
11:42 | MD | FOUL by James Gist (1) | ||
11:42 | MD | TIMEOUT MEDIA | ||
11:25 | MINN | FOUL by Tollackson, Spencer (1) | ||
11:25 | MINN | TURNOVR by Tollackson, Spencer | ||
11:05 | MD | GOOD! JUMPER by Landon Milbourne | MINN 18 - MD 14 | (MINN by 4) |
10:53 | MINN | TURNOVR by Coleman, Dan | ||
10:30 | MD | TURNOVR by James Gist | ||
10:30 | MINN | STEAL by Johnson, Damian | ||
10:22 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (DEF) by Landon Milbourne | ||||
10:18 | MD | TURNOVR by Landon Milbourne | ||
10:00 | MINN | MISSED JUMPER by Williams, Jonathan | ||
REBOUND (DEF) by Cliff Tucker | ||||
09:52 | MD | GOOD! JUMPER by Greivis Vasquez | MINN 18 - MD 16 | (MINN by 2) |
ASSIST by Cliff Tucker | ||||
09:30 | MINN | GOOD! JUMPER by Westbrook, Lawrence | MINN 20 - MD 16 | (MINN by 4) |
09:30 | MD | FOUL by James Gist (2) | ||
09:30 | MINN | MISSED FT SHOT by Westbrook, Lawrence | ||
REBOUND (OFF) by Williams, Jonathan | ||||
09:27 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
REBOUND (DEF) by Dave Neal | ||||
09:23 | MINN | FOUL by Westbrook, Lawrence (1) | ||
09:10 | MD | MISSED JUMPER by Dave Neal | ||
09:10 | MINN | BLOCK by Williams, Jonathan | ||
REBOUND (OFF) by Dave Neal | ||||
09:07 | MINN | FOUL by Williams, Jonathan (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:07 | MD | MISSED FT SHOT by Dave Neal | ||
09:07 | MD | MISSED FT SHOT by Dave Neal | ||
REBOUND (OFF) by Landon Milbourne | ||||
09:06 | MINN | FOUL by Williams, Jonathan (3) | ||
09:06 | MD | GOOD! FT SHOT by Landon Milbourne | MINN 20 - MD 17 | (MINN by 3) |
09:06 | MD | MISSED FT SHOT by Landon Milbourne | ||
REBOUND (DEF) by Coleman, Dan | ||||
08:41 | MINN | MISSED 3 PTR by Coleman, Dan | ||
REBOUND (OFF) by Johnson, Damian | ||||
08:36 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
REBOUND (OFF) by Coleman, Dan | ||||
08:33 | MINN | MISSED JUMPER by Coleman, Dan | ||
REBOUND (DEF) by Cliff Tucker | ||||
08:12 | MD | MISSED JUMPER by Greivis Vasquez | ||
08:12 | MINN | BLOCK by Johnson, Damian | ||
REBOUND (DEF) by Busch, Travis | ||||
08:08 | MINN | TIMEOUT TEAM | ||
07:47 | MINN | TURNOVR by Coleman, Dan | ||
07:47 | MD | TIMEOUT MEDIA | ||
07:38 | MINN | FOUL by Coleman, Dan (2) | ||
07:38 | MD | GOOD! FT SHOT by Adrian Bowie | MINN 20 - MD 18 | (MINN by 2) |
07:38 | MD | GOOD! FT SHOT by Adrian Bowie | MINN 20 - MD 19 | (MINN by 1) |
07:17 | MINN | MISSED JUMPER by Tollackson, Spencer | ||
REBOUND (OFF) by Tollackson, Spencer | ||||
07:08 | MINN | TURNOVR by Westbrook, Lawrence | ||
07:08 | MD | STEAL by Adrian Bowie | ||
07:02 | MD | TURNOVR by Adrian Bowie | ||
07:02 | MINN | STEAL by Busch, Travis | ||
06:58 | MD | FOUL by Bambale Osby (2) | ||
06:58 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 21 - MD 19 | (MINN by 2) |
06:58 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 22 - MD 19 | (MINN by 3) |
06:54 | MINN | FOUL by Busch, Travis (1) | ||
06:54 | MD | GOOD! FT SHOT by Landon Milbourne | MINN 22 - MD 20 | (MINN by 2) |
06:54 | MD | GOOD! FT SHOT by Landon Milbourne | MINN 22 - MD 21 | (MINN by 1) |
06:41 | MINN | MISSED 3 PTR by Nolen, Al | ||
REBOUND (OFF) by Johnson, Damian | ||||
06:37 | MINN | GOOD! JUMPER by Johnson, Damian | MINN 24 - MD 21 | (MINN by 3) |
06:20 | MINN | FOUL by Tollackson, Spencer (2) | ||
06:20 | MD | GOOD! FT SHOT by Braxton Dupree | MINN 24 - MD 22 | (MINN by 2) |
06:20 | MD | GOOD! FT SHOT by Braxton Dupree | MINN 24 - MD 23 | (MINN by 1) |
05:57 | MINN | MISSED JUMPER by Tollackson, Spencer | ||
REBOUND (OFF) by Tollackson, Spencer | ||||
05:53 | MINN | GOOD! JUMPER by Johnson, Damian | MINN 26 - MD 23 | (MINN by 3) |
ASSIST by Tollackson, Spencer | ||||
05:33 | MD | MISSED 3 PTR by Adrian Bowie | ||
REBOUND (OFF) by Braxton Dupree | ||||
05:31 | MD | MISSED JUMPER by Braxton Dupree | ||
REBOUND (OFF) by Braxton Dupree | ||||
05:30 | MINN | FOUL by Busch, Travis (2) | ||
05:30 | MD | GOOD! FT SHOT by Braxton Dupree | MINN 26 - MD 24 | (MINN by 2) |
05:30 | MD | GOOD! FT SHOT by Braxton Dupree | MINN 26 - MD 25 | (MINN by 1) |
05:14 | MINN | MISSED JUMPER by Hoffarber, Blake | ||
REBOUND (DEF) by (TEAM) | ||||
04:56 | MD | MISSED 3 PTR by Greivis Vasquez | ||
04:56 | MINN | BLOCK by Johnson, Damian | ||
REBOUND (DEF) by Hoffarber, Blake | ||||
04:46 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
REBOUND (DEF) by Shane Walker | ||||
04:35 | MD | TURNOVR by Adrian Bowie | ||
04:35 | MINN | STEAL by Nolen, Al | ||
04:32 | MINN | GOOD! JUMPER by Tollackson, Spencer | MINN 28 - MD 25 | (MINN by 3) |
ASSIST by Johnson, Damian | ||||
04:06 | MINN | FOUL by Abu-Shamala, Jamal (1) | ||
04:06 | MD | GOOD! FT SHOT by Bambale Osby | MINN 28 - MD 26 | (MINN by 2) |
04:06 | MD | GOOD! FT SHOT by Bambale Osby | MINN 28 - MD 27 | (MINN by 1) |
03:43 | MINN | GOOD! JUMPER by Tollackson, Spencer | MINN 30 - MD 27 | (MINN by 3) |
03:30 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by (TEAM) | ||||
03:29 | MD | TIMEOUT MEDIA | ||
03:08 | MINN | TURNOVR by Westbrook, Lawrence | ||
02:58 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (OFF) by Greivis Vasquez | ||||
02:44 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Johnson, Damian | ||||
02:14 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
REBOUND (DEF) by James Gist | ||||
02:04 | MD | MISSED 3 PTR by James Gist | ||
REBOUND (OFF) by James Gist | ||||
02:00 | MD | GOOD! JUMPER by James Gist | MINN 30 - MD 29 | (MINN by 1) |
01:54 | MD | FOUL by Cliff Tucker (1) | ||
01:41 | MINN | MISSED 3 PTR by Johnson, Damian | ||
REBOUND (DEF) by Greivis Vasquez | ||||
01:32 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (OFF) by Cliff Tucker | ||||
01:28 | MD | MISSED JUMPER by Cliff Tucker | ||
REBOUND (OFF) by Cliff Tucker | ||||
01:23 | MD | GOOD! JUMPER by Cliff Tucker | MD 31 - MINN 30 | (MD by 1) |
00:54 | MINN | MISSED 3 PTR by Nolen, Al | ||
REBOUND (DEF) by Eric Hayes | ||||
00:47 | MD | GOOD! JUMPER by Jerome Burney | MD 33 - MINN 30 | (MD by 3) |
ASSIST by Eric Hayes | ||||
00:27 | MINN | MISSED JUMPER by Tollackson, Spencer | ||
REBOUND (OFF) by Johnson, Damian | ||||
00:20 | MINN | GOOD! JUMPER by Johnson, Damian | MD 33 - MINN 32 | (MD by 1) |
00:05 | MD | TURNOVR by Cliff Tucker | ||
00:02 | MINN | TURNOVR by Nolen, Al | ||
00:02 | MD | STEAL by Eric Hayes | ||
00:01 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (OFF) by (TEAM) |
19:31 | MINN | MISSED JUMPER by Tollackson, Spencer | MD 33 - MINN 32 | (MD by 1) |
REBOUND (DEF) by Eric Hayes | ||||
19:29 | MINN | FOUL by Coleman, Dan (3) | ||
19:08 | MD | GOOD! JUMPER by James Gist | MD 35 - MINN 32 | (MD by 3) |
ASSIST by Greivis Vasquez | ||||
18:41 | MINN | MISSED JUMPER by Coleman, Dan | ||
REBOUND (DEF) by Greivis Vasquez | ||||
18:36 | MD | GOOD! JUMPER by James Gist | MD 37 - MINN 32 | (MD by 5) |
ASSIST by Adrian Bowie | ||||
18:23 | MINN | TIMEOUT TEAM | ||
18:23 | MD | TIMEOUT MEDIA | ||
18:09 | MINN | MISSED 3 PTR by Nolen, Al | ||
REBOUND (DEF) by (TEAM) | ||||
18:01 | MINN | FOUL by Tollackson, Spencer (3) | ||
18:01 | MD | GOOD! FT SHOT by Bambale Osby | MD 38 - MINN 32 | (MD by 6) |
18:01 | MD | GOOD! FT SHOT by Bambale Osby | MD 39 - MINN 32 | (MD by 7) |
17:48 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (DEF) by Adrian Bowie | ||||
17:40 | MINN | FOUL by Nolen, Al (1) | ||
17:30 | MD | GOOD! JUMPER by Greivis Vasquez | MD 41 - MINN 32 | (MD by 9) |
17:13 | MINN | MISSED 3 PTR by Busch, Travis | ||
REBOUND (OFF) by Hoffarber, Blake | ||||
17:09 | MINN | MISSED 3 PTR by Busch, Travis | ||
REBOUND (DEF) by Adrian Bowie | ||||
17:01 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by Johnson, Damian | ||||
16:30 | MINN | MISSED JUMPER by Williams, Jonathan | ||
REBOUND (OFF) by Westbrook, Lawrence | ||||
16:25 | MINN | GOOD! JUMPER by Westbrook, Lawrence | MD 41 - MINN 34 | (MD by 7) |
16:20 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (OFF) by Bambale Osby | ||||
16:16 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (OFF) by Bambale Osby | ||||
16:13 | MD | GOOD! JUMPER by Bambale Osby | MD 43 - MINN 34 | (MD by 9) |
16:08 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
16:08 | MD | BLOCK by James Gist | ||
REBOUND (DEF) by James Gist | ||||
16:02 | MD | GOOD! JUMPER by Adrian Bowie | MD 45 - MINN 34 | (MD by 11) |
ASSIST by Greivis Vasquez | ||||
15:48 | MINN | TIMEOUT TEAM | ||
15:36 | MINN | GOOD! JUMPER by Westbrook, Lawrence | MD 45 - MINN 36 | (MD by 9) |
15:22 | MD | TIMEOUT MEDIA | ||
15:11 | MD | MISSED JUMPER by Bambale Osby | ||
15:11 | MINN | BLOCK by Coleman, Dan | ||
REBOUND (OFF) by (TEAM) | ||||
15:01 | MD | TURNOVR by Eric Hayes | ||
15:01 | MINN | STEAL by Johnson, Damian | ||
14:52 | MINN | MISSED JUMPER by Hoffarber, Blake | ||
REBOUND (DEF) by Greivis Vasquez | ||||
14:45 | MINN | FOUL by McKenzie, Lawrence (1) | ||
14:42 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (DEF) by McKenzie, Lawrence | ||||
14:09 | MINN | TURNOVR by McKenzie, Lawrence | ||
13:55 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Abu-Shamala, Jamal | ||||
13:30 | MINN | MISSED JUMPER by Coleman, Dan | ||
REBOUND (DEF) by Bambale Osby | ||||
13:26 | MD | TURNOVR by Bambale Osby | ||
13:26 | MINN | STEAL by Coleman, Dan | ||
13:22 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MD 45 - MINN 39 | (MD by 6) |
ASSIST by Westbrook, Lawrence | ||||
13:06 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 48 - MINN 39 | (MD by 9) |
ASSIST by Eric Hayes | ||||
12:58 | MD | FOUL by Bambale Osby (3) | ||
12:58 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MD 48 - MINN 40 | (MD by 8) |
12:58 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MD 48 - MINN 41 | (MD by 7) |
12:55 | MD | TURNOVR by Greivis Vasquez | ||
12:30 | MINN | MISSED JUMPER by Abu-Shamala, Jamal | ||
REBOUND (DEF) by James Gist | ||||
12:26 | MINN | FOUL by Westbrook, Lawrence (2) | ||
12:26 | MD | GOOD! FT SHOT by Cliff Tucker | MD 49 - MINN 41 | (MD by 8) |
12:26 | MD | MISSED FT SHOT by Cliff Tucker | ||
REBOUND (DEF) by Johnson, Damian | ||||
12:07 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (DEF) by Jerome Burney | ||||
11:40 | MD | MISSED JUMPER by Landon Milbourne | ||
11:40 | MINN | BLOCK by Johnson, Damian | ||
REBOUND (OFF) by (TEAM) | ||||
11:32 | MD | TURNOVR by Landon Milbourne | ||
11:32 | MINN | STEAL by Nolen, Al | ||
11:29 | MINN | TURNOVR by Nolen, Al | ||
11:29 | MD | STEAL by Landon Milbourne | ||
11:25 | MD | GOOD! JUMPER by Cliff Tucker | MD 51 - MINN 41 | (MD by 10) |
ASSIST by Greivis Vasquez | ||||
11:04 | MINN | FOUL by Westbrook, Lawrence (3) | ||
11:04 | MINN | TURNOVR by Westbrook, Lawrence | ||
10:31 | MD | MISSED JUMPER by James Gist | ||
10:31 | MINN | BLOCK by Johnson, Damian | ||
REBOUND (DEF) by Coleman, Dan | ||||
10:12 | MD | FOUL by Landon Milbourne (1) | ||
10:05 | MD | FOUL by Braxton Dupree (2) | ||
10:05 | MINN | GOOD! FT SHOT by Hoffarber, Blake | MD 51 - MINN 42 | (MD by 9) |
10:05 | MINN | GOOD! FT SHOT by Hoffarber, Blake | MD 51 - MINN 43 | (MD by 8) |
09:49 | MD | TURNOVR by James Gist | ||
09:49 | MD | TIMEOUT TEAM | ||
09:26 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MD 51 - MINN 46 | (MD by 5) |
ASSIST by Hoffarber, Blake | ||||
09:14 | MD | GOOD! JUMPER by Bambale Osby | MD 53 - MINN 46 | (MD by 7) |
ASSIST by James Gist | ||||
09:14 | MINN | FOUL by Coleman, Dan (4) | ||
09:14 | MD | MISSED FT SHOT by Bambale Osby | ||
REBOUND (DEF) by Hoffarber, Blake | ||||
09:00 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
REBOUND (DEF) by James Gist | ||||
08:39 | MINN | FOUL by Abu-Shamala, Jamal (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:39 | MD | MISSED FT SHOT by Bambale Osby | ||
08:39 | MD | GOOD! FT SHOT by Bambale Osby | MD 54 - MINN 46 | (MD by 8) |
08:24 | MD | FOUL by Cliff Tucker (2) | ||
08:10 | MINN | TURNOVR by Payton, Kevin | ||
08:00 | MD | MISSED JUMPER by James Gist | ||
REBOUND (OFF) by Braxton Dupree | ||||
07:56 | MD | GOOD! JUMPER by Braxton Dupree | MD 56 - MINN 46 | (MD by 10) |
07:33 | MINN | TURNOVR by Payton, Kevin | ||
07:33 | MD | STEAL by James Gist | ||
07:21 | MD | TURNOVR by Braxton Dupree | ||
07:21 | MINN | STEAL by Johnson, Damian | ||
07:17 | MINN | GOOD! JUMPER by Johnson, Damian | MD 56 - MINN 48 | (MD by 8) |
06:48 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by Johnson, Damian | ||||
06:35 | MD | FOUL by Eric Hayes (1) | ||
06:35 | MD | TIMEOUT MEDIA | ||
06:25 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
06:25 | MD | BLOCK by James Gist | ||
REBOUND (OFF) by Hoffarber, Blake | ||||
06:03 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (OFF) by Johnson, Damian | ||||
05:58 | MINN | MISSED 3 PTR by Nolen, Al | ||
REBOUND (OFF) by Johnson, Damian | ||||
05:32 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
05:32 | MD | BLOCK by James Gist | ||
REBOUND (OFF) by Hoffarber, Blake | ||||
05:25 | MINN | MISSED 3 PTR by Johnson, Damian | ||
REBOUND (OFF) by Nolen, Al | ||||
05:19 | MINN | MISSED JUMPER by Abu-Shamala, Jamal | ||
REBOUND (OFF) by Johnson, Damian | ||||
05:16 | MINN | GOOD! JUMPER by Johnson, Damian | MD 56 - MINN 50 | (MD by 6) |
05:03 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (OFF) by Eric Hayes | ||||
04:51 | MD | MISSED JUMPER by Cliff Tucker | ||
REBOUND (OFF) by James Gist | ||||
04:48 | MD | MISSED JUMPER by James Gist | ||
REBOUND (OFF) by (TEAM) | ||||
04:46 | MINN | FOUL by Johnson, Damian (1) | ||
04:46 | MD | GOOD! FT SHOT by Bambale Osby | MD 57 - MINN 50 | (MD by 7) |
04:46 | MD | GOOD! FT SHOT by Bambale Osby | MD 58 - MINN 50 | (MD by 8) |
04:20 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MD 58 - MINN 53 | (MD by 5) |
ASSIST by Busch, Travis | ||||
03:42 | MD | TIMEOUT MEDIA | ||
03:42 | MINN | FOUL by Coleman, Dan (5) | ||
03:42 | MD | GOOD! FT SHOT by Bambale Osby | MD 59 - MINN 53 | (MD by 6) |
03:42 | MD | MISSED FT SHOT by Bambale Osby | ||
REBOUND (DEF) by Hoffarber, Blake | ||||
03:32 | MD | FOUL by Adrian Bowie (1) | ||
03:04 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
REBOUND (DEF) by Bambale Osby | ||||
