Recap |
Quotes |
Notes |
Photo Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | COLEMAN, Lazarius | f | 3-8 | 1-2 | 0-0 | 2-4 | 6 | 2 | 7 | 1 | 3 | 2 | 2 | 22 |
| 24 | LINTON, Chris | f | 0-4 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 23 |
| 03 | FLEGLER, Joseph | g | 4-4 | 1-1 | 4-4 | 0-2 | 2 | 4 | 13 | 1 | 4 | 0 | 0 | 14 |
| 10 | HARDY, Patrick | g | 1-3 | 1-2 | 2-2 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 22 |
| 13 | JONES, Anthony | g | 2-9 | 1-2 | 3-5 | 1-2 | 3 | 3 | 8 | 0 | 3 | 1 | 1 | 25 |
| 01 | EDWARDS, Alvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 02 | DAVILA, Joel | - | 2-6 | 1-2 | 2-2 | 2-1 | 3 | 3 | 7 | 0 | 4 | 0 | 0 | 16 |
| 04 | MITCHELL, Rod | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| 05 | BAILEY, Raye | - | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 2 | 6 | 3 | 4 | 0 | 1 | 24 |
| 20 | SHULER, Jovonni | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 34 | KALOMBO, Cedric | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 54 | BOHLEY, Bjorn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 15-46 | 5-11 | 13-17 | 10-19 | 29 | 24 | 48 | 6 | 24 | 6 | 7 | 200 | |
| 32.6% | 45.5% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-8 | 0-2 | |||||||||||
| 34.8% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 7-23 | 2-3 | 13-15 | |||||||||||
| 30.4% | 66.7% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Landon Milbourne | f | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 21 |
| 15 | James Gist | f | 3-9 | 0-1 | 7-8 | 1-5 | 6 | 1 | 13 | 0 | 0 | 2 | 0 | 25 |
| 50 | Bambale Osby | f | 4-7 | 0-0 | 5-6 | 2-3 | 5 | 2 | 13 | 0 | 0 | 3 | 0 | 23 |
| 05 | Eric Hayes | g | 6-9 | 0-2 | 0-0 | 0-1 | 1 | 0 | 12 | 6 | 0 | 1 | 2 | 24 |
| 21 | Greivis Vasquez | g | 4-10 | 1-2 | 4-5 | 1-5 | 6 | 1 | 13 | 6 | 4 | 0 | 2 | 29 |
| 02 | Shane Walker | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | Braxton Dupree | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 10 |
| 10 | Jason McAlpin | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Adrian Bowie | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 14 |
| 23 | David Pearman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Cliff Tucker | - | 2-4 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 4 | 23 |
| 32 | Jerome Burney | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dino Gregory | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 35 | Dave Neal | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 2-9 | 19-24 | 14-22 | 36 | 17 | 75 | 15 | 12 | 9 | 12 | 200 | |
| 45.8% | 22.2% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 1-4 | 7-9 | |||||||||||
| 51.6% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-28 | 1-5 | 12-15 | |||||||||||
| 39.3% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Savannah St. | 19 | 29 | 48 | Record: ((7-12)) |
| Maryland | 40 | 35 | 75 | Record: ((8-6,0-1 ACC)) |
|
Officials: Mike Wood, Brian Dorsey and Jerry Heater
Technical fouls: Savannah St.-TEAM. Maryland-None. Attendance: 17950 Savannah State Bench Technical at 13:19 in the second half |
| 19:44 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 19:42 | MD | STEAL by Greivis Vasquez | ||
| 19:35 | MD | MISSED JUMPER by James Gist | ||
| 19:35 | SSUM | BLOCK by COLEMAN, Lazarius | ||
| REBOUND (DEF) by FLEGLER, Joseph | ||||
| 19:31 | MD | FOUL by Landon Milbourne (1) | ||
| 19:31 | SSUM | MISSED FT SHOT by LINTON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | SSUM | MISSED FT SHOT by LINTON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:14 | SSUM | GOOD! 3 PTR by COLEMAN, Lazarius | SSUM 3 - MD 0 | (SSUM by 3) |
| ASSIST by HARDY, Patrick | ||||
| 19:01 | SSUM | FOUL by LINTON, Chris (1) | ||
| 18:59 | MD | MISSED JUMPER by Bambale Osby | ||
| REBOUND (OFF) by Bambale Osby | ||||
| 18:56 | MD | GOOD! JUMPER by Bambale Osby (in the paint) | SSUM 3 - MD 2 | (SSUM by 1) |
| 18:38 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| 18:38 | MD | BLOCK by James Gist | ||
| REBOUND (DEF) by James Gist | ||||
| 18:30 | MD | GOOD! LAYUP by Bambale Osby | MD 4 - SSUM 3 | (MD by 1) |
| ASSIST by Eric Hayes | ||||
| 18:18 | SSUM | TIMEOUT 30sec | ||
| 17:59 | SSUM | MISSED JUMPER by COLEMAN, Lazarius | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 17:53 | MD | MISSED JUMPER by Bambale Osby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:46 | MD | GOOD! JUMPER by Eric Hayes (in the paint) | MD 6 - SSUM 3 | (MD by 3) |
| 17:32 | SSUM | TURNOVR by JONES, Anthony | ||
| 17:11 | MD | TURNOVR by Landon Milbourne | ||
| 17:11 | SSUM | TURNOVR by JONES, Anthony | ||
| 17:09 | MD | STEAL by Eric Hayes | ||
| 17:05 | MD | MISSED LAYUP by Eric Hayes | ||
| REBOUND (OFF) by Greivis Vasquez | ||||
| 16:57 | MD | GOOD! LAYUP by Greivis Vasquez | MD 8 - SSUM 3 | (MD by 5) |
| 16:25 | SSUM | TURNOVR by BAILEY, Raye | ||
| 16:25 | MD | STEAL by Landon Milbourne | ||
| 16:25 | SSUM | FOUL by DAVILA, Joel (1) | ||
| 16:25 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by SHULER, Jovonni | ||||
| 16:17 | SSUM | TURNOVR by SHULER, Jovonni | ||
| 15:50 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 11 - SSUM 3 | (MD by 8) |
| ASSIST by Eric Hayes | ||||
| 15:24 | SSUM | TIMEOUT MEDIA | ||
| 15:20 | SSUM | MISSED 3 PTR by SHULER, Jovonni | ||
| REBOUND (DEF) by Bambale Osby | ||||
| 15:08 | MD | MISSED JUMPER by James Gist | ||
| REBOUND (DEF) by BAILEY, Raye | ||||
| 14:37 | SSUM | TURNOVR by DAVILA, Joel | ||
| 14:35 | MD | STEAL by Cliff Tucker | ||
| 14:33 | MD | MISSED JUMPER by Greivis Vasquez | ||
| 14:33 | SSUM | BLOCK by LINTON, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | SSUM | FOUL by COLEMAN, Lazarius (1) | ||
| 14:25 | MD | GOOD! JUMPER by James Gist (in the paint) | MD 13 - SSUM 3 | (MD by 10) |
| ASSIST by Greivis Vasquez | ||||
| 14:00 | SSUM | TURNOVR by COLEMAN, Lazarius | ||
| 13:59 | MD | STEAL by Cliff Tucker | ||
| 13:57 | MD | GOOD! LAYUP by Cliff Tucker (fastbreak) | MD 15 - SSUM 3 | (MD by 12) |
| 13:32 | SSUM | GOOD! JUMPER by COLEMAN, Lazarius | MD 15 - SSUM 5 | (MD by 10) |
| 13:18 | MD | MISSED JUMPER by James Gist | ||
| REBOUND (DEF) by BAILEY, Raye | ||||
| 13:09 | SSUM | MISSED JUMPER by DAVILA, Joel | ||
| REBOUND (OFF) by DAVILA, Joel | ||||
| 12:45 | SSUM | MISSED 3 PTR by COLEMAN, Lazarius | ||
| REBOUND (OFF) by BAILEY, Raye | ||||
| 12:42 | SSUM | GOOD! JUMPER by BAILEY, Raye (in the paint) | MD 15 - SSUM 7 | (MD by 8) |
| 12:15 | SSUM | FOUL by BOHLEY, Bjorn (1) | ||
| 12:15 | MD | GOOD! FT SHOT by James Gist | MD 16 - SSUM 7 | (MD by 9) |
| 12:15 | MD | GOOD! FT SHOT by James Gist | MD 17 - SSUM 7 | (MD by 10) |
| 12:08 | SSUM | TURNOVR by KALOMBO, Cedric | ||
| 12:08 | SSUM | FOUL by KALOMBO, Cedric (1) | ||
| 12:00 | MD | GOOD! JUMPER by Braxton Dupree (in the paint) | MD 19 - SSUM 7 | (MD by 12) |
| ASSIST by Eric Hayes | ||||
| 11:46 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 11:46 | MD | TIMEOUT MEDIA | ||
| 11:43 | MD | MISSED JUMPER by Cliff Tucker | ||
| 11:43 | SSUM | BLOCK by KALOMBO, Cedric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | MD | GOOD! JUMPER by Cliff Tucker (in the paint) | MD 21 - SSUM 7 | (MD by 14) |
| ASSIST by Eric Hayes | ||||
| 11:07 | SSUM | TURNOVR by JONES, Anthony | ||
| 11:05 | MD | STEAL by Eric Hayes | ||
| 11:05 | SSUM | FOUL by FLEGLER, Joseph (1) | ||
| 10:58 | SSUM | FOUL by FLEGLER, Joseph (2) | ||
| 10:58 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 22 - SSUM 7 | (MD by 15) |
| 10:58 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 23 - SSUM 7 | (MD by 16) |
| 10:50 | MD | FOUL by Shane Walker (1) | ||
| 10:50 | SSUM | TURNOVR by BAILEY, Raye | ||
| 10:30 | MD | TURNOVR by Greivis Vasquez | ||
| 10:29 | SSUM | STEAL by COLEMAN, Lazarius | ||
| 10:07 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 09:37 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by BAILEY, Raye | ||||
| 09:28 | SSUM | MISSED 3 PTR by JONES, Anthony | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 09:11 | MD | TURNOVR by Greivis Vasquez | ||
| 09:11 | SSUM | STEAL by COLEMAN, Lazarius | ||
| 09:11 | SSUM | TIMEOUT 30sec | ||
| 09:05 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| REBOUND (DEF) by James Gist | ||||
| 08:48 | MD | GOOD! JUMPER by James Gist (in the paint) | MD 25 - SSUM 7 | (MD by 18) |
| 08:09 | SSUM | MISSED 3 PTR by BAILEY, Raye | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 07:49 | MD | GOOD! LAYUP by Greivis Vasquez | MD 27 - SSUM 7 | (MD by 20) |
| ASSIST by Eric Hayes | ||||
| 07:49 | SSUM | FOUL by LINTON, Chris (2) | ||
| 07:49 | MD | TIMEOUT MEDIA | ||
| 07:49 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 28 - SSUM 7 | (MD by 21) |
| 07:26 | SSUM | GOOD! 3 PTR by FLEGLER, Joseph | MD 28 - SSUM 10 | (MD by 18) |
| 07:00 | MD | GOOD! JUMPER by Bambale Osby (in the paint) | MD 30 - SSUM 10 | (MD by 20) |
| ASSIST by Greivis Vasquez | ||||
| 06:27 | SSUM | GOOD! LAYUP by FLEGLER, Joseph | MD 30 - SSUM 12 | (MD by 18) |
| 06:18 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (OFF) by Bambale Osby | ||||
| 06:16 | SSUM | FOUL by JONES, Anthony (1) | ||
| 06:16 | MD | MISSED FT SHOT by Bambale Osby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | MD | GOOD! FT SHOT by Bambale Osby | MD 31 - SSUM 12 | (MD by 19) |
| 06:13 | SSUM | MISSED 3 PTR by HARDY, Patrick | ||
| REBOUND (OFF) by COLEMAN, Lazarius | ||||
| 06:08 | SSUM | GOOD! JUMPER by COLEMAN, Lazarius (in the paint) | MD 31 - SSUM 14 | (MD by 17) |
| 05:53 | MD | MISSED 3 PTR by James Gist | ||
| REBOUND (DEF) by LINTON, Chris | ||||
| 05:45 | SSUM | FOUL by FLEGLER, Joseph (3) | ||
| 05:45 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 05:38 | MD | GOOD! LAYUP by Eric Hayes (fastbreak) | MD 33 - SSUM 14 | (MD by 19) |
| ASSIST by Cliff Tucker | ||||
| 05:34 | MD | FOUL by Cliff Tucker (1) | ||
| 05:31 | SSUM | TURNOVR by LINTON, Chris | ||
| 05:12 | MD | GOOD! JUMPER by James Gist | MD 35 - SSUM 14 | (MD by 21) |
| 04:53 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| REBOUND (DEF) by Bambale Osby | ||||
| 04:45 | MD | GOOD! JUMPER by Eric Hayes | MD 37 - SSUM 14 | (MD by 23) |
| 04:27 | SSUM | MISSED DUNK by JONES, Anthony | ||
| 04:27 | MD | BLOCK by Bambale Osby | ||
| REBOUND (DEF) by Bambale Osby | ||||
| 04:22 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by LINTON, Chris | ||||
| 03:47 | SSUM | MISSED JUMPER by BAILEY, Raye | ||
| 03:47 | MD | BLOCK by James Gist | ||
| REBOUND (OFF) by BAILEY, Raye | ||||
| 03:43 | SSUM | GOOD! 3 PTR by HARDY, Patrick | MD 37 - SSUM 17 | (MD by 20) |
| ASSIST by BAILEY, Raye | ||||
| 03:19 | MD | MISSED JUMPER by Bambale Osby | ||
| REBOUND (DEF) by HARDY, Patrick | ||||
| 02:46 | SSUM | GOOD! JUMPER by BAILEY, Raye (in the paint) | MD 37 - SSUM 19 | (MD by 18) |
| 02:28 | SSUM | FOUL by HARDY, Patrick (1) | ||
| 02:28 | MD | TIMEOUT MEDIA | ||
| 02:28 | MD | MISSED FT SHOT by James Gist | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | MD | GOOD! FT SHOT by James Gist | MD 38 - SSUM 19 | (MD by 19) |
| 02:25 | MD | FOUL by Adrian Bowie (1) | ||
| 02:08 | SSUM | MISSED JUMPER by MITCHELL, Rod | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 02:04 | MD | TURNOVR by Greivis Vasquez | ||
| 01:17 | SSUM | TURNOVR by BAILEY, Raye | ||
| 01:16 | MD | STEAL by Adrian Bowie | ||
| 01:12 | MD | GOOD! LAYUP by Adrian Bowie (fastbreak) | MD 40 - SSUM 19 | (MD by 21) |
| ASSIST by Cliff Tucker | ||||
| 00:35 | SSUM | MISSED JUMPER by HARDY, Patrick | ||
| REBOUND (DEF) by Dave Neal | ||||
| 00:02 | MD | MISSED LAYUP by Greivis Vasquez | ||
| REBOUND (DEF) by HARDY, Patrick |
| 19:51 | SSUM | FOUL by COLEMAN, Lazarius (2) | MD 40 - SSUM 19 | (MD by 21) |
| 19:51 | MD | GOOD! FT SHOT by Bambale Osby | MD 41 - SSUM 19 | (MD by 22) |
| 19:51 | MD | GOOD! FT SHOT by Bambale Osby | MD 42 - SSUM 19 | (MD by 23) |
| 19:46 | MD | FOUL by Bambale Osby (1) | ||
| 19:46 | SSUM | GOOD! FT SHOT by JONES, Anthony | MD 42 - SSUM 20 | (MD by 22) |
| 19:46 | SSUM | GOOD! FT SHOT by JONES, Anthony | MD 42 - SSUM 21 | (MD by 21) |
| 19:38 | MD | GOOD! LAYUP by Eric Hayes | MD 44 - SSUM 21 | (MD by 23) |
| 19:10 | SSUM | MISSED JUMPER by COLEMAN, Lazarius | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 18:54 | MD | TURNOVR by Landon Milbourne | ||
| 18:54 | SSUM | STEAL by JONES, Anthony | ||
| 18:54 | MD | FOUL by Landon Milbourne (2) | ||
| 18:46 | SSUM | MISSED DUNK by COLEMAN, Lazarius | ||
| 18:46 | MD | BLOCK by Bambale Osby | ||
| REBOUND (DEF) by James Gist | ||||
| 18:24 | MD | GOOD! LAYUP by Landon Milbourne | MD 46 - SSUM 21 | (MD by 25) |
| ASSIST by Greivis Vasquez | ||||
| 18:11 | SSUM | MISSED LAYUP by COLEMAN, Lazarius | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 18:00 | MD | GOOD! LAYUP by Eric Hayes (fastbreak) | MD 48 - SSUM 21 | (MD by 27) |
| ASSIST by Greivis Vasquez | ||||
| 17:55 | MD | FOUL by Greivis Vasquez (1) | ||
| 17:35 | SSUM | MISSED JUMPER by BAILEY, Raye | ||
| 17:35 | MD | BLOCK by Eric Hayes | ||
| REBOUND (OFF) by JONES, Anthony | ||||
| 17:26 | SSUM | TURNOVR by SHULER, Jovonni | ||
| 17:23 | MD | STEAL by Greivis Vasquez | ||
| 17:21 | MD | GOOD! 3 PTR by Landon Milbourne | MD 51 - SSUM 21 | (MD by 30) |
| ASSIST by Eric Hayes | ||||
| 17:07 | SSUM | MISSED LAYUP by BOHLEY, Bjorn | ||
| 17:07 | MD | BLOCK by Bambale Osby | ||
| REBOUND (DEF) by James Gist | ||||
| 16:54 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| REBOUND (DEF) by Eric Hayes | ||||
| 16:47 | MD | GOOD! JUMPER by Bambale Osby (in the paint) | MD 53 - SSUM 21 | (MD by 32) |
| ASSIST by Greivis Vasquez | ||||
| 16:13 | SSUM | GOOD! JUMPER by FLEGLER, Joseph | MD 53 - SSUM 23 | (MD by 30) |
| 15:58 | SSUM | FOUL by JONES, Anthony (2) | ||
| 15:58 | MD | TIMEOUT MEDIA | ||
| 15:56 | MD | GOOD! LAYUP by Eric Hayes | MD 55 - SSUM 23 | (MD by 32) |
| ASSIST by Greivis Vasquez | ||||
| 15:29 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| REBOUND (DEF) by Braxton Dupree | ||||
| 15:26 | SSUM | FOUL by FLEGLER, Joseph (4) | ||
| 15:25 | MD | TURNOVR by Braxton Dupree | ||
| 15:24 | SSUM | STEAL by KALOMBO, Cedric | ||
| 14:58 | MD | FOUL by Landon Milbourne (3) | ||
| 14:49 | SSUM | GOOD! JUMPER by DAVILA, Joel | MD 55 - SSUM 25 | (MD by 30) |
| 14:25 | MD | MISSED JUMPER by James Gist | ||
| REBOUND (OFF) by Adrian Bowie | ||||
| 14:11 | SSUM | FOUL by LINTON, Chris (3) | ||
| 14:11 | MD | GOOD! FT SHOT by James Gist | MD 56 - SSUM 25 | (MD by 31) |
| 14:11 | MD | GOOD! FT SHOT by James Gist | MD 57 - SSUM 25 | (MD by 32) |
| 14:11 | MD | FOUL by Cliff Tucker (2) | ||
| 14:03 | SSUM | MISSED JUMPER by DAVILA, Joel | ||
| REBOUND (OFF) by KALOMBO, Cedric | ||||
| 14:00 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| REBOUND (OFF) by DAVILA, Joel | ||||
| 13:57 | SSUM | MISSED JUMPER by DAVILA, Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | SSUM | FOUL by LINTON, Chris (4) | ||
| 13:39 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 13:32 | SSUM | TURNOVR by DAVILA, Joel | ||
| 13:26 | MD | TURNOVR by Adrian Bowie | ||
| 13:19 | SSUM | FOUL by (TEAM) (1) | ||
| 13:19 | SSUM | FOUL TECHNCL by the bench | ||
| 13:19 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 58 - SSUM 25 | (MD by 33) |
| 13:19 | MD | MISSED FT SHOT by Greivis Vasquez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | SSUM | MISSED JUMPER by KALOMBO, Cedric | ||
| REBOUND (OFF) by COLEMAN, Lazarius | ||||
| 13:10 | MD | FOUL by Adrian Bowie (2) | ||
| 12:42 | SSUM | TURNOVR by BAILEY, Raye | ||
| 12:41 | MD | STEAL by Adrian Bowie | ||
| 12:26 | SSUM | FOUL by SHULER, Jovonni (1) | ||
| 12:26 | MD | MISSED FT SHOT by Shane Walker | ||
| REBOUND (OFF) by Adrian Bowie | ||||
| 12:24 | MD | GOOD! JUMPER by Adrian Bowie (in the paint) | MD 60 - SSUM 25 | (MD by 35) |
| 11:57 | SSUM | MISSED JUMPER by LINTON, Chris | ||
| 11:57 | MD | BLOCK by Braxton Dupree | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 11:51 | MD | TURNOVR by Greivis Vasquez | ||
| 11:50 | SSUM | STEAL by BAILEY, Raye | ||
| 11:45 | SSUM | GOOD! JUMPER by JONES, Anthony | MD 60 - SSUM 27 | (MD by 33) |
| ASSIST by BAILEY, Raye | ||||
| 11:24 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 11:21 | MD | FOUL by Braxton Dupree (1) | ||
| 11:21 | SSUM | TIMEOUT MEDIA | ||
| 11:21 | SSUM | MISSED FT SHOT by JONES, Anthony | ||
| REBOUND (DEF) by James Gist | ||||
| 11:02 | SSUM | FOUL by BAILEY, Raye (1) | ||
| 11:02 | MD | GOOD! FT SHOT by James Gist | MD 61 - SSUM 27 | (MD by 34) |
| 11:02 | MD | GOOD! FT SHOT by James Gist | MD 62 - SSUM 27 | (MD by 35) |
| 10:57 | SSUM | TURNOVR by COLEMAN, Lazarius | ||
| 10:56 | MD | STEAL by Cliff Tucker | ||
| 10:55 | SSUM | FOUL by BAILEY, Raye (2) | ||
| 10:55 | MD | GOOD! FT SHOT by Cliff Tucker | MD 63 - SSUM 27 | (MD by 36) |
| 10:55 | MD | MISSED FT SHOT by Cliff Tucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | MD | MISSED JUMPER by Braxton Dupree | ||
| 10:50 | SSUM | BLOCK by MITCHELL, Rod | ||
| REBOUND (OFF) by Braxton Dupree | ||||
| 10:46 | MD | MISSED JUMPER by Braxton Dupree | ||
| 10:46 | SSUM | BLOCK by JONES, Anthony | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 10:39 | SSUM | MISSED JUMPER by JONES, Anthony | ||
| 10:39 | MD | BLOCK by Braxton Dupree | ||
| REBOUND (DEF) by Braxton Dupree | ||||
| 10:36 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (DEF) by COLEMAN, Lazarius | ||||
| 10:28 | MD | FOUL by Braxton Dupree (2) | ||
| 10:28 | SSUM | GOOD! FT SHOT by DAVILA, Joel | MD 63 - SSUM 28 | (MD by 35) |
| 10:28 | SSUM | GOOD! FT SHOT by DAVILA, Joel | MD 63 - SSUM 29 | (MD by 34) |
| 10:07 | MD | GOOD! JUMPER by Greivis Vasquez | MD 65 - SSUM 29 | (MD by 36) |
| 09:35 | MD | FOUL by James Gist (1) | ||
| 09:35 | SSUM | GOOD! FT SHOT by BAILEY, Raye | MD 65 - SSUM 30 | (MD by 35) |
| 09:35 | SSUM | GOOD! FT SHOT by BAILEY, Raye | MD 65 - SSUM 31 | (MD by 34) |
| 09:15 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 08:51 | SSUM | TURNOVR by EDWARDS, Alvin | ||
| 08:37 | SSUM | FOUL by JONES, Anthony (3) | ||
| 08:37 | MD | GOOD! FT SHOT by Cliff Tucker | MD 66 - SSUM 31 | (MD by 35) |
| 08:37 | MD | GOOD! FT SHOT by Cliff Tucker | MD 67 - SSUM 31 | (MD by 36) |
| 08:21 | SSUM | TURNOVR by FLEGLER, Joseph | ||
| 08:21 | MD | STEAL by Cliff Tucker | ||
| 08:21 | MD | TURNOVR by Cliff Tucker | ||
| 08:14 | SSUM | GOOD! LAYUP by MITCHELL, Rod | MD 67 - SSUM 33 | (MD by 34) |
| 08:04 | SSUM | FOUL by MITCHELL, Rod (1) | ||
| 08:04 | MD | GOOD! FT SHOT by Bambale Osby | MD 68 - SSUM 33 | (MD by 35) |
| 08:04 | MD | GOOD! FT SHOT by Bambale Osby | MD 69 - SSUM 33 | (MD by 36) |
| 07:48 | SSUM | TURNOVR by COLEMAN, Lazarius | ||
| 07:48 | MD | TIMEOUT MEDIA | ||
| 07:34 | MD | MISSED LAYUP by Adrian Bowie | ||
| REBOUND (OFF) by James Gist | ||||
| 07:31 | MD | MISSED JUMPER by James Gist | ||
| 07:31 | SSUM | BLOCK by COLEMAN, Lazarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | MD | MISSED 3 PTR by Landon Milbourne | ||
| REBOUND (OFF) by Adrian Bowie | ||||
| 07:22 | MD | TURNOVR by Adrian Bowie | ||
| 07:21 | SSUM | STEAL by HARDY, Patrick | ||
| 07:03 | SSUM | GOOD! LAYUP by FLEGLER, Joseph | MD 69 - SSUM 35 | (MD by 34) |
| ASSIST by COLEMAN, Lazarius | ||||
| 06:43 | MD | TURNOVR by Cliff Tucker | ||
| 06:42 | SSUM | STEAL by HARDY, Patrick | ||
| 06:15 | MD | FOUL by Bambale Osby (2) | ||
| 06:15 | SSUM | GOOD! FT SHOT by FLEGLER, Joseph | MD 69 - SSUM 36 | (MD by 33) |
