Recap |
Quotes |
Notes |
Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Mercer, Derrick | * | 8-14 | 2-2 | 0-0 | 0-2 | 2 | 0 | 18 | 3 | 3 | 0 | 2 | 40 |
05 | Carr, Garrison | * | 2-9 | 2-7 | 2-2 | 1-2 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 35 |
32 | Guibunda, Cornelio | * | 1-4 | 0-0 | 0-0 | 2-6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
33 | Simon, Bryce | * | 5-11 | 3-7 | 4-6 | 2-2 | 4 | 3 | 17 | 4 | 4 | 0 | 1 | 35 |
34 | Lay, Travis | * | 0-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
00 | Motnii, Constantin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
14 | Gilmore, Brian | - | 2-7 | 1-3 | 7-8 | 1-7 | 8 | 3 | 12 | 2 | 0 | 0 | 0 | 24 |
21 | Hendra, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
22 | Luptak, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Nichols, Jordan | - | 4-6 | 0-0 | 0-0 | 3-6 | 9 | 3 | 8 | 0 | 0 | 2 | 1 | 23 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 8-19 | 15-18 | 13-27 | 40 | 13 | 67 | 11 | 12 | 3 | 6 | 200 | |
38.6% | 42.1% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 3-11 | 4-4 | |||||||||||
30.0% | 27.3% | 100 % | ||||||||||||
2nd Half: | 13-27 | 5-8 | 11-14 | |||||||||||
48.1% | 62.5% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Landon Milbourne | * | 1-7 | 0-1 | 2-2 | 2-3 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 30 |
04 | Braxton Dupree | * | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 15 |
05 | Eric Hayes | * | 6-11 | 4-8 | 0-0 | 1-0 | 1 | 0 | 16 | 5 | 1 | 0 | 0 | 37 |
15 | James Gist | * | 1-4 | 0-1 | 1-4 | 1-3 | 4 | 5 | 3 | 1 | 0 | 4 | 1 | 22 |
21 | Greivis Vasquez | * | 9-15 | 6-9 | 4-5 | 1-4 | 5 | 1 | 28 | 4 | 4 | 0 | 1 | 37 |
22 | Adrian Bowie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | Cliff Tucker | - | 0-2 | 0-2 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 16 |
32 | Jerome Burney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Dino Gregory | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
35 | Dave Neal | - | 1-6 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
50 | Bambale Osby | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 4 | 3 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 10-24 | 11-17 | 9-24 | 33 | 16 | 59 | 13 | 13 | 10 | 5 | 200 | |
35.8% | 41.7% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-24 | 3-10 | 7-8 | |||||||||||
20.8% | 30.0% | 87.5% | ||||||||||||
2nd Half: | 14-29 | 7-14 | 4-9 | |||||||||||
48.3% | 50.0% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
American | 25 | 42 | 67 | Record: (7-5) |
Maryland | 20 | 39 | 59 | Record: (6-6, 0-1 ACC) |
Officials: Mike Eades, Tim Kelly and Brent Hampton
Technical fouls: American-None. Maryland-None. Attendance: 17950 |
19:45 | MD | MISSED LAYUP by Braxton Dupree | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
19:12 | AU | MISSED LAYUP by Mercer, Derrick | ||
REBOUND (DEF) by Landon Milbourne | ||||
18:56 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
18:37 | AU | MISSED 3 PTR by Simon, Bryce | ||
REBOUND (OFF) by Carr, Garrison | ||||
18:18 | AU | MISSED 3 PTR by Carr, Garrison | ||
REBOUND (DEF) by Greivis Vasquez | ||||
18:10 | MD | GOOD! 3 PTR by Eric Hayes | MD 3 - AU 0 | (MD by 3) |
ASSIST by Greivis Vasquez | ||||
17:30 | AU | MISSED LAYUP by Lay, Travis | ||
17:30 | MD | BLOCK by Braxton Dupree | ||
REBOUND (OFF) by Guibunda, Cornelio | ||||
17:26 | AU | GOOD! LAYUP by Guibunda, Cornelio | MD 3 - AU 2 | (MD by 1) |
17:14 | MD | MISSED 3 PTR by James Gist | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
16:46 | AU | TURNOVR by Carr, Garrison | ||
16:35 | AU | FOUL by Simon, Bryce (1) | ||
16:35 | MD | GOOD! FT SHOT by Braxton Dupree | MD 4 - AU 2 | (MD by 2) |
16:35 | MD | GOOD! FT SHOT by Braxton Dupree | MD 5 - AU 2 | (MD by 3) |
16:33 | AU | TURNOVR by Simon, Bryce | ||
16:32 | MD | STEAL by Greivis Vasquez | ||
16:30 | MD | GOOD! 3 PTR by Eric Hayes | MD 8 - AU 2 | (MD by 6) |
ASSIST by James Gist | ||||
16:08 | AU | GOOD! 3 PTR by Simon, Bryce | MD 8 - AU 5 | (MD by 3) |
ASSIST by Mercer, Derrick | ||||
15:55 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by (TEAM) | ||||
15:38 | AU | TURNOVR by Motnii, Constantin | ||
15:23 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (OFF) by Landon Milbourne | ||||
15:20 | MD | MISSED JUMPER by Landon Milbourne | ||
15:20 | AU | BLOCK by Motnii, Constantin | ||
REBOUND (DEF) by Carr, Garrison | ||||
15:13 | AU | TURNOVR by Carr, Garrison | ||
15:04 | MD | GOOD! LAYUP by Braxton Dupree | MD 10 - AU 5 | (MD by 5) |
ASSIST by Eric Hayes | ||||
14:24 | AU | MISSED 3 PTR by Carr, Garrison | ||
REBOUND (DEF) by Braxton Dupree | ||||
14:23 | AU | FOUL by Motnii, Constantin (1) | ||
14:10 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Carr, Garrison | ||||
14:01 | AU | GOOD! LAYUP by Mercer, Derrick | MD 10 - AU 7 | (MD by 3) |
13:47 | AU | FOUL by Nichols, Jordan (1) | ||
13:47 | MD | GOOD! FT SHOT by James Gist | MD 11 - AU 7 | (MD by 4) |
13:47 | MD | MISSED FT SHOT by James Gist | ||
REBOUND (DEF) by Simon, Bryce | ||||
13:26 | MD | BLOCK by James Gist | ||
13:26 | AU | MISSED LAYUP by Mercer, Derrick | ||
REBOUND (DEF) by James Gist | ||||
13:03 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (DEF) by Gilmore, Brian | ||||
12:31 | AU | MISSED JUMPER by Carr, Garrison | ||
REBOUND (OFF) by Simon, Bryce | ||||
12:05 | AU | TURNOVR by Mercer, Derrick | ||
12:04 | MD | STEAL by James Gist | ||
11:59 | MD | TIMEOUT TEAM | ||
11:34 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Nichols, Jordan | ||||
11:07 | AU | MISSED 3 PTR by Simon, Bryce | ||
REBOUND (OFF) by Nichols, Jordan | ||||
10:57 | AU | MISSED LAYUP by Mercer, Derrick | ||
REBOUND (OFF) by Gilmore, Brian | ||||
10:53 | AU | MISSED LAYUP by Gilmore, Brian | ||
REBOUND (DEF) by Adrian Bowie | ||||
10:39 | MD | MISSED JUMPER by James Gist | ||
REBOUND (DEF) by Gilmore, Brian | ||||
10:27 | AU | MISSED 3 PTR by Gilmore, Brian | ||
REBOUND (DEF) by Greivis Vasquez | ||||
10:08 | MD | TURNOVR by Bambale Osby | ||
10:04 | AU | MISSED LAYUP by Carr, Garrison | ||
REBOUND (DEF) by (TEAM) | ||||
09:53 | MD | MISSED 3 PTR by Cliff Tucker | ||
REBOUND (DEF) by Gilmore, Brian | ||||
09:38 | AU | MISSED JUMPER by Hendra, Nick | ||
REBOUND (DEF) by James Gist | ||||
09:25 | MD | MISSED 3 PTR by Adrian Bowie | ||
REBOUND (DEF) by Gilmore, Brian | ||||
09:22 | MD | FOUL by Dino Gregory (1) | ||
08:50 | AU | MISSED JUMPER by Mercer, Derrick | ||
REBOUND (DEF) by Braxton Dupree | ||||
08:30 | MD | MISSED JUMPER by Dino Gregory | ||
REBOUND (DEF) by Nichols, Jordan | ||||
08:19 | AU | MISSED LAYUP by Nichols, Jordan | ||
REBOUND (DEF) by Braxton Dupree | ||||
07:49 | MD | MISSED JUMPER by Braxton Dupree | ||
07:49 | AU | BLOCK by Nichols, Jordan | ||
REBOUND (DEF) by Gilmore, Brian | ||||
07:21 | AU | MISSED 3 PTR by Gilmore, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
07:19 | MD | TIMEOUT media | ||
06:55 | MD | TURNOVR by Landon Milbourne | ||
06:55 | AU | STEAL by Carr, Garrison | ||
06:27 | AU | GOOD! 3 PTR by Mercer, Derrick | MD 11 - AU 10 | (MD by 1) |
ASSIST by Carr, Garrison | ||||
06:10 | MD | TURNOVR by Dino Gregory | ||
06:09 | AU | STEAL by Simon, Bryce | ||
06:06 | AU | GOOD! LAYUP by Gilmore, Brian (fastbreak) | AU 12 - MD 11 | (AU by 1) |
ASSIST by Mercer, Derrick | ||||
05:38 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by Gilmore, Brian | ||||
05:12 | AU | GOOD! 3 PTR by Carr, Garrison | AU 15 - MD 11 | (AU by 4) |
05:09 | MD | TIMEOUT 30sec | ||
04:57 | AU | FOUL by Gilmore, Brian (1) | ||
04:57 | MD | GOOD! FT SHOT by Greivis Vasquez | AU 15 - MD 12 | (AU by 3) |
04:57 | MD | GOOD! FT SHOT by Greivis Vasquez | AU 15 - MD 13 | (AU by 2) |
04:41 | AU | MISSED JUMPER by Simon, Bryce | ||
REBOUND (DEF) by Landon Milbourne | ||||
04:31 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | MD 15 - AU 15 | Tied |
04:06 | AU | MISSED LAYUP by Guibunda, Cornelio | ||
04:06 | MD | BLOCK by James Gist | ||
REBOUND (DEF) by James Gist | ||||
03:55 | AU | FOUL by Carr, Garrison (1) | ||
03:55 | MD | TIMEOUT media | ||
03:51 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (OFF) by Braxton Dupree | ||||
03:49 | AU | FOUL by Gilmore, Brian (2) | ||
03:49 | MD | GOOD! FT SHOT by Landon Milbourne | MD 16 - AU 15 | (MD by 1) |
03:49 | MD | GOOD! FT SHOT by Landon Milbourne | MD 17 - AU 15 | (MD by 2) |
03:16 | MD | FOUL by James Gist (1) | ||
03:15 | AU | GOOD! DUNK by Nichols, Jordan | MD 17 - AU 17 | Tied |
ASSIST by Simon, Bryce | ||||
02:57 | MD | MISSED LAYUP by Braxton Dupree | ||
REBOUND (DEF) by Nichols, Jordan | ||||
02:43 | MD | FOUL by Greivis Vasquez (1) | ||
02:37 | AU | MISSED 3 PTR by Simon, Bryce | ||
REBOUND (DEF) by Braxton Dupree | ||||
02:29 | MD | TURNOVR by Eric Hayes | ||
02:17 | MD | FOUL by James Gist (2) | ||
02:17 | AU | GOOD! FT SHOT by Simon, Bryce | AU 18 - MD 17 | (AU by 1) |
02:17 | AU | GOOD! FT SHOT by Simon, Bryce | AU 19 - MD 17 | (AU by 2) |
02:08 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 20 - AU 19 | (MD by 1) |
ASSIST by Landon Milbourne | ||||
01:48 | AU | MISSED JUMPER by Lay, Travis | ||
REBOUND (DEF) by (TEAM) | ||||
01:31 | MD | TURNOVR by Braxton Dupree | ||
01:30 | AU | STEAL by Nichols, Jordan | ||
01:27 | AU | MISSED 3 PTR by Carr, Garrison | ||
REBOUND (OFF) by Nichols, Jordan | ||||
01:24 | AU | GOOD! LAYUP by Nichols, Jordan | AU 21 - MD 20 | (AU by 1) |
01:07 | MD | MISSED JUMPER by Dave Neal | ||
REBOUND (OFF) by Dave Neal | ||||
01:02 | MD | MISSED JUMPER by Dave Neal | ||
REBOUND (DEF) by Mercer, Derrick | ||||
00:57 | AU | TIMEOUT 30sec | ||
00:35 | MD | FOUL by Jerome Burney (1) | ||
00:35 | AU | GOOD! FT SHOT by Lay, Travis | AU 22 - MD 20 | (AU by 2) |
00:35 | AU | GOOD! FT SHOT by Lay, Travis | AU 23 - MD 20 | (AU by 3) |
00:08 | MD | TURNOVR by Greivis Vasquez | ||
00:02 | AU | GOOD! LAYUP by Mercer, Derrick | AU 25 - MD 20 | (AU by 5) |
19:52 | AU | FOUL by Guibunda, Cornelio (1) | AU 25 - MD 20 | (AU by 5) |
19:52 | MD | MISSED FT SHOT by Bambale Osby | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:52 | MD | GOOD! FT SHOT by Bambale Osby | AU 25 - MD 21 | (AU by 4) |
19:27 | AU | MISSED JUMPER by Lay, Travis | ||
19:27 | MD | BLOCK by Bambale Osby | ||
REBOUND (OFF) by (TEAM) | ||||
19:20 | AU | MISSED JUMPER by Mercer, Derrick | ||
REBOUND (DEF) by Dave Neal | ||||
19:05 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (DEF) by Mercer, Derrick | ||||
18:45 | AU | MISSED LAYUP by Guibunda, Cornelio | ||
18:45 | MD | BLOCK by Bambale Osby | ||
REBOUND (DEF) by Dave Neal | ||||
18:36 | MD | MISSED 3 PTR by Dave Neal | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
18:33 | MD | FOUL by Bambale Osby (1) | ||
18:15 | AU | GOOD! 3 PTR by Carr, Garrison | AU 28 - MD 21 | (AU by 7) |
17:59 | MD | TURNOVR by Greivis Vasquez | ||
17:58 | AU | STEAL by Mercer, Derrick | ||
17:58 | MD | FOUL by James Gist (3) | ||
17:33 | AU | GOOD! JUMPER by Simon, Bryce | AU 30 - MD 21 | (AU by 9) |
17:23 | MD | TIMEOUT 30sec | ||
17:11 | MD | TURNOVR by Bambale Osby | ||
16:50 | AU | MISSED JUMPER by Lay, Travis | ||
REBOUND (DEF) by Greivis Vasquez | ||||
16:40 | MD | GOOD! JUMPER by Dave Neal | AU 30 - MD 23 | (AU by 7) |
ASSIST by Landon Milbourne | ||||
16:13 | AU | FOUL by Lay, Travis (1) | ||
16:13 | AU | TURNOVR by Lay, Travis | ||
15:58 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (OFF) by Greivis Vasquez | ||||
15:53 | MD | GOOD! JUMPER by Eric Hayes | AU 30 - MD 25 | (AU by 5) |
15:31 | AU | GOOD! 3 PTR by Simon, Bryce | AU 33 - MD 25 | (AU by 8) |
15:06 | MD | GOOD! 3 PTR by Eric Hayes | AU 33 - MD 28 | (AU by 5) |
ASSIST by Greivis Vasquez | ||||
14:47 | AU | GOOD! LAYUP by Mercer, Derrick | AU 35 - MD 28 | (AU by 7) |
ASSIST by Lay, Travis | ||||
14:27 | MD | MISSED JUMPER by Dave Neal | ||
REBOUND (DEF) by Lay, Travis | ||||
14:14 | MD | FOUL by Landon Milbourne (1) | ||
14:14 | AU | TIMEOUT MEDIA | ||
14:14 | AU | GOOD! FT SHOT by Simon, Bryce | AU 36 - MD 28 | (AU by 8) |
14:14 | AU | MISSED FT SHOT by Simon, Bryce | ||
REBOUND (DEF) by Landon Milbourne | ||||
14:04 | MD | GOOD! 3 PTR by Greivis Vasquez | AU 36 - MD 31 | (AU by 5) |
ASSIST by Landon Milbourne | ||||
13:26 | AU | GOOD! 3 PTR by Mercer, Derrick | AU 39 - MD 31 | (AU by 8) |
ASSIST by Simon, Bryce | ||||
13:09 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by James Gist | ||||
13:06 | AU | FOUL by Nichols, Jordan (2) | ||
13:06 | MD | MISSED FT SHOT by James Gist | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:06 | MD | MISSED FT SHOT by James Gist | ||
REBOUND (DEF) by Simon, Bryce | ||||
12:48 | AU | TURNOVR by Simon, Bryce | ||
12:48 | MD | STEAL by Bambale Osby | ||
12:45 | MD | FOUL by Bambale Osby (2) | ||
12:45 | MD | TURNOVR by Bambale Osby | ||
12:15 | AU | GOOD! DUNK by Nichols, Jordan | AU 41 - MD 31 | (AU by 10) |
ASSIST by Mercer, Derrick | ||||
12:08 | MD | TIMEOUT 30sec | ||
12:00 | MD | TURNOVR by Bambale Osby | ||
11:33 | AU | GOOD! JUMPER by Simon, Bryce | AU 43 - MD 31 | (AU by 12) |
11:13 | MD | MISSED 3 PTR by Landon Milbourne | ||
REBOUND (DEF) by Nichols, Jordan | ||||
11:02 | MD | BLOCK by James Gist | ||
11:02 | AU | MISSED 3 PTR by Carr, Garrison | ||
REBOUND (DEF) by Greivis Vasquez | ||||
10:56 | MD | GOOD! LAYUP by Greivis Vasquez | AU 43 - MD 33 | (AU by 10) |
10:56 | AU | FOUL by Simon, Bryce (2) | ||
10:56 | MD | TIMEOUT media | ||
10:56 | MD | GOOD! FT SHOT by Greivis Vasquez | AU 43 - MD 34 | (AU by 9) |
10:54 | AU | TURNOVR by Mercer, Derrick | ||
10:53 | MD | STEAL by Cliff Tucker | ||
10:51 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by Eric Hayes | ||||
10:46 | MD | GOOD! 3 PTR by Greivis Vasquez | AU 43 - MD 37 | (AU by 6) |
ASSIST by Eric Hayes | ||||
10:16 | AU | TURNOVR by Simon, Bryce | ||
10:15 | MD | STEAL by Cliff Tucker | ||
10:12 | MD | TURNOVR by Greivis Vasquez | ||
10:11 | AU | STEAL by Hendra, Nick | ||
09:49 | AU | MISSED JUMPER by Lay, Travis | ||
09:49 | MD | BLOCK by Cliff Tucker | ||
REBOUND (OFF) by Simon, Bryce | ||||
09:38 | AU | MISSED JUMPER by Gilmore, Brian | ||
09:38 | MD | BLOCK by James Gist | ||
REBOUND (OFF) by (TEAM) | ||||
09:23 | AU | GOOD! 3 PTR by Simon, Bryce | AU 46 - MD 37 | (AU by 9) |
ASSIST by Gilmore, Brian | ||||
08:55 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | AU 46 - MD 39 | (AU by 7) |
08:35 | AU | GOOD! LAYUP by Nichols, Jordan | AU 48 - MD 39 | (AU by 9) |
ASSIST by Simon, Bryce | ||||
08:29 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (OFF) by Landon Milbourne | ||||
08:17 | MD | GOOD! JUMPER by James Gist (in the paint) | AU 48 - MD 41 | (AU by 7) |
ASSIST by Eric Hayes | ||||
07:38 | MD | FOUL by James Gist (4) | ||
07:38 | AU | TIMEOUT MEDIA | ||
07:38 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 49 - MD 41 | (AU by 8) |
07:38 | AU | MISSED FT SHOT by Gilmore, Brian | ||
REBOUND (DEF) by Bambale Osby | ||||
07:32 | MD | GOOD! LAYUP by Landon Milbourne | AU 49 - MD 43 | (AU by 6) |
ASSIST by Greivis Vasquez | ||||
07:04 | MD | FOUL by Bambale Osby (3) | ||
06:52 | AU | MISSED JUMPER by Guibunda, Cornelio | ||
06:52 | MD | BLOCK by Bambale Osby | ||
REBOUND (OFF) by Guibunda, Cornelio | ||||
06:48 | AU | TURNOVR by Guibunda, Cornelio | ||
06:33 | MD | MISSED 3 PTR by Cliff Tucker | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
06:06 | AU | MISSED 3 PTR by Carr, Garrison | ||
REBOUND (DEF) by Cliff Tucker | ||||
05:58 | MD | MISSED JUMPER by Greivis Vasquez | ||
REBOUND (DEF) by Guibunda, Cornelio | ||||
05:51 | AU | TURNOVR by Mercer, Derrick | ||
05:43 | MD | TURNOVR by Landon Milbourne | ||
05:17 | MD | FOUL by James Gist (5) | ||
05:17 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 50 - MD 43 | (AU by 7) |
05:17 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 51 - MD 43 | (AU by 8) |
05:05 | AU | FOUL by Nichols, Jordan (3) | ||
04:58 | MD | TURNOVR by Greivis Vasquez | ||
04:57 | AU | STEAL by Mercer, Derrick | ||
04:54 | AU | GOOD! LAYUP by Mercer, Derrick | AU 53 - MD 43 | (AU by 10) |
04:38 | MD | GOOD! 3 PTR by Greivis Vasquez | AU 53 - MD 46 | (AU by 7) |
ASSIST by Eric Hayes | ||||
04:07 | AU | GOOD! 3 PTR by Gilmore, Brian | AU 56 - MD 46 | (AU by 10) |
ASSIST by Simon, Bryce | ||||
03:51 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by Nichols, Jordan | ||||
03:27 | AU | MISSED JUMPER by Simon, Bryce | ||
03:27 | MD | BLOCK by Cliff Tucker | ||
REBOUND (OFF) by (TEAM) | ||||
03:27 | AU | TIMEOUT MEDIA | ||
03:24 | AU | MISSED LAYUP by Gilmore, Brian | ||
REBOUND (OFF) by Nichols, Jordan | ||||
03:22 | AU | MISSED LAYUP by Nichols, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
03:16 | AU | MISSED 3 PTR by Simon, Bryce | ||
REBOUND (DEF) by Dave Neal | ||||
03:03 | MD | GOOD! JUMPER by Eric Hayes (in the paint) | AU 56 - MD 48 | (AU by 8) |
02:26 | AU | MISSED LAYUP by Mercer, Derrick | ||
REBOUND (DEF) by (TEAM) | ||||
02:13 | MD | MISSED JUMPER by Greivis Vasquez | ||
02:13 | AU | BLOCK by Nichols, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
02:08 | MD | MISSED 3 PTR by Dave Neal | ||
REBOUND (OFF) by Cliff Tucker | ||||
02:03 | AU | FOUL by Simon, Bryce (3) | ||
02:03 | MD | MISSED FT SHOT by Cliff Tucker | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:03 | MD | GOOD! FT SHOT by Cliff Tucker | AU 56 - MD 49 | (AU by 7) |
01:59 | AU | GOOD! LAYUP by Mercer, Derrick | AU 58 - MD 49 | (AU by 9) |
ASSIST by Gilmore, Brian | ||||
01:44 | MD | GOOD! 3 PTR by Greivis Vasquez | AU 58 - MD 52 | (AU by 6) |
ASSIST by Eric Hayes | ||||
01:34 | AU | TIMEOUT 30sec | ||
01:02 | AU | GOOD! JUMPER by Mercer, Derrick | AU 60 - MD 52 | (AU by 8) |
00:48 | MD | GOOD! 3 PTR by Greivis Vasquez | AU 60 - MD 55 | (AU by 5) |
00:45 | MD | TIMEOUT 30sec | ||
00:43 | MD | FOUL by Landon Milbourne (2) | ||
00:43 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 61 - MD 55 | (AU by 6) |
00:43 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 62 - MD 55 | (AU by 7) |
00:31 | MD | MISSED LAYUP by Eric Hayes | ||
REBOUND (DEF) by Nichols, Jordan | ||||
00:28 | MD | FOUL by Landon Milbourne (3) | ||
00:28 | AU | GOOD! FT SHOT by Carr, Garrison | AU 63 - MD 55 | (AU by 8) |
00:28 | AU | GOOD! FT SHOT by Carr, Garrison | AU 64 - MD 55 | (AU by 9) |
00:23 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by Gilmore, Brian | ||||
00:16 | MD | FOUL by Landon Milbourne (4) | ||
00:24 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 65 - MD 55 | (AU by 10) |
00:24 | AU | GOOD! FT SHOT by Gilmore, Brian | AU 66 - MD 55 | (AU by 11) |
00:17 | AU | FOUL by Gilmore, Brian (3) | ||
00:17 | MD | MISSED FT SHOT by Greivis Vasquez | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:17 | MD | GOOD! FT SHOT by Greivis Vasquez | AU 66 - MD 56 | (AU by 10) |
00:12 | MD | FOUL by Landon Milbourne (5) | ||
00:12 | AU | MISSED FT SHOT by Simon, Bryce | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:12 | AU | GOOD! FT SHOT by Simon, Bryce | AU 67 - MD 56 | (AU by 11) |
00:05 | MD | GOOD! 3 PTR by Eric Hayes | AU 67 - MD 59 | (AU by 8) |
ASSIST by Greivis Vasquez | ||||
00:01 | AU | TURNOVR by Simon, Bryce |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Mercer, Derrick | * | 3-7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 20 |
05 | Carr, Garrison | * | 1-6 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
32 | Guibunda, Cornelio | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
33 | Simon, Bryce | * | 1-5 | 1-4 | 2-2 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 16 |
34 | Lay, Travis | * | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
00 | Motnii, Constantin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
14 | Gilmore, Brian | - | 1-4 | 0-2 | 0-0 | 1-6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
21 | Hendra, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Luptak, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Nichols, Jordan | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 9-30 | 3-11 | 4-4 | 6-17 | 23 | 6 | 25 | 4 | 5 | 2 | 3 | 100 | |
30.0% | 27.3% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 3-11 | 4-4 | |||||||||||
30.0% | 27.3% | 100 % | ||||||||||||
