Recap |
Quotes |
Notes |
AP Gallery
|
Photo Gallery
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS, Leon | f | 6-7 | 0-0 | 3-3 | 6-9 | 15 | 3 | 15 | 1 | 4 | 0 | 1 | 31 |
| 25 | ORR, Justin | f | 4-8 | 1-1 | 0-0 | 1-3 | 4 | 0 | 9 | 1 | 1 | 0 | 1 | 33 |
| 33 | TILLMAN, Jerome | f | 8-14 | 1-3 | 3-4 | 1-3 | 4 | 3 | 20 | 0 | 3 | 1 | 3 | 33 |
| 03 | ALLEN, Michael | g | 3-7 | 0-1 | 2-2 | 1-4 | 5 | 2 | 8 | 4 | 5 | 1 | 1 | 28 |
| 04 | WALTHER, Bubba | g | 1-7 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 30 |
| 11 | WHITTINGTON IV, Bert | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
| 12 | VAN KEMPEN, Kenneth | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 16 |
| 15 | HESTER, Allen | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 24 | FREEMAN, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 3-11 | 8-9 | 11-26 | 37 | 11 | 61 | 10 | 19 | 4 | 8 | 200 | |
| 48.1% | 27.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-8 | 3-3 | |||||||||||
| 58.3% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 0-3 | 5-6 | |||||||||||
| 39.3% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Landon Milbourne | f | 4-7 | 2-3 | 1-2 | 2-2 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 13 |
| 15 | James Gist | f | 4-6 | 0-1 | 0-0 | 2-4 | 6 | 5 | 8 | 1 | 3 | 0 | 3 | 25 |
| 04 | Braxton Dupree | c | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 05 | Eric Hayes | g | 3-12 | 2-8 | 1-2 | 0-2 | 2 | 0 | 9 | 5 | 1 | 0 | 1 | 38 |
| 21 | Greivis Vasquez | g | 5-16 | 3-10 | 0-0 | 1-2 | 3 | 3 | 13 | 8 | 3 | 0 | 1 | 39 |
| 22 | Adrian Bowie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Cliff Tucker | - | 2-6 | 0-1 | 0-1 | 2-1 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 26 |
| 32 | Jerome Burney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dino Gregory | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 50 | Bambale Osby | - | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 5 | 3 | 2 | 30 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 7-23 | 2-6 | 10-17 | 27 | 11 | 55 | 19 | 15 | 3 | 8 | 200 | |
| 40.4% | 30.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-8 | 0-0 | |||||||||||
| 45.8% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 12-33 | 6-15 | 2-6 | |||||||||||
| 36.4% | 40.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio | 34 | 27 | 61 | Record: ((6-2)) |
| Maryland | 23 | 32 | 55 | Record: ((6-5)) |
|
Officials: Gary Maxwell, Roger Ayers and Tim Nestor
Technical fouls: Ohio-TILLMAN, Jerome. Maryland-None. Attendance: 17950 Maryland F/O: Gist @ 5:14 Ohio's Tillman received a technical at 10:52 (2nd) |
| 19:47 | MD | TURNOVR by James Gist | ||
| 19:46 | OHIO | STEAL by TILLMAN, Jerome | ||
| 19:18 | OHIO | GOOD! JUMPER by WILLIAMS, Leon (in the paint) | OHIO 2 - MD 0 | (OHIO by 2) |
| 19:01 | MD | GOOD! DUNK by James Gist | MD 2 - OHIO 2 | Tied |
| ASSIST by Eric Hayes | ||||
| 18:37 | OHIO | TURNOVR by WILLIAMS, Leon | ||
| 18:26 | MD | MISSED 3 PTR by Landon Milbourne | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 17:58 | OHIO | GOOD! LAYUP by ALLEN, Michael | OHIO 4 - MD 2 | (OHIO by 2) |
| 17:44 | MD | GOOD! DUNK by Braxton Dupree | MD 4 - OHIO 4 | Tied |
| ASSIST by Eric Hayes | ||||
| 17:33 | OHIO | TURNOVR by ALLEN, Michael | ||
| 17:32 | MD | STEAL by James Gist | ||
| 17:32 | OHIO | BLOCK by ALLEN, Michael | ||
| 17:32 | MD | MISSED JUMPER by James Gist | ||
| REBOUND (OFF) by Landon Milbourne | ||||
| 17:32 | OHIO | FOUL by ALLEN, Michael (1) | ||
| 17:23 | MD | TURNOVR by Landon Milbourne | ||
| 17:21 | OHIO | STEAL by WALTHER, Bubba | ||
| 17:15 | OHIO | GOOD! 3 PTR by TILLMAN, Jerome | OHIO 7 - MD 4 | (OHIO by 3) |
| ASSIST by ALLEN, Michael | ||||
| 16:51 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 16:41 | OHIO | GOOD! 3 PTR by ORR, Justin (fastbreak) | OHIO 10 - MD 4 | (OHIO by 6) |
| ASSIST by ALLEN, Michael | ||||
| 16:20 | MD | TURNOVR by Braxton Dupree | ||
| 16:18 | OHIO | STEAL by TILLMAN, Jerome | ||
| 16:15 | OHIO | GOOD! JUMPER by ALLEN, Michael (in the paint) | OHIO 12 - MD 4 | (OHIO by 8) |
| 16:12 | MD | TIMEOUT 30sec | ||
| 15:51 | MD | GOOD! LAYUP by Bambale Osby | OHIO 12 - MD 6 | (OHIO by 6) |
| ASSIST by Greivis Vasquez | ||||
| 15:29 | OHIO | TURNOVR by TILLMAN, Jerome | ||
| 15:29 | MD | TIMEOUT MEDIA | ||
| 15:11 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 15:00 | OHIO | MISSED JUMPER by ORR, Justin | ||
| 15:00 | MD | BLOCK by Bambale Osby | ||
| REBOUND (DEF) by James Gist | ||||
| 14:44 | MD | TURNOVR by Bambale Osby | ||
| 14:44 | OHIO | STEAL by TILLMAN, Jerome | ||
| 14:17 | OHIO | TURNOVR by WHITTINGTON IV, Bert | ||
| 13:53 | MD | GOOD! DUNK by James Gist | OHIO 12 - MD 8 | (OHIO by 4) |
| ASSIST by Cliff Tucker | ||||
| 13:09 | OHIO | GOOD! JUMPER by TILLMAN, Jerome (in the paint) | OHIO 14 - MD 8 | (OHIO by 6) |
| 12:41 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by HESTER, Allen | ||||
| 12:24 | MD | FOUL by Greivis Vasquez (1) | ||
| 12:16 | OHIO | MISSED 3 PTR by TILLMAN, Jerome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | MD | TURNOVR by Greivis Vasquez | ||
| 11:54 | OHIO | STEAL by ORR, Justin | ||
| 11:48 | OHIO | MISSED 3 PTR by WHITTINGTON IV, Bert | ||
| REBOUND (DEF) by James Gist | ||||
| 11:38 | MD | GOOD! LAYUP by Bambale Osby (fastbreak) | OHIO 14 - MD 10 | (OHIO by 4) |
| ASSIST by Greivis Vasquez | ||||
| 11:24 | OHIO | TIMEOUT 30sec | ||
| 11:23 | OHIO | TURNOVR by WALTHER, Bubba | ||
| 11:22 | MD | STEAL by Bambale Osby | ||
| 11:11 | MD | TURNOVR by Eric Hayes | ||
| 11:10 | OHIO | STEAL by WHITTINGTON IV, Bert | ||
| 10:48 | OHIO | GOOD! DUNK by TILLMAN, Jerome | OHIO 16 - MD 10 | (OHIO by 6) |
| 10:17 | MD | MISSED JUMPER by Bambale Osby | ||
| REBOUND (OFF) by Bambale Osby | ||||
| 10:17 | OHIO | FOUL by TILLMAN, Jerome (1) | ||
| 10:17 | MD | TIMEOUT MEDIA | ||
| 09:45 | MD | TURNOVR by Greivis Vasquez | ||
| 09:32 | OHIO | TURNOVR by ALLEN, Michael | ||
| 09:10 | MD | GOOD! DUNK by James Gist | OHIO 16 - MD 12 | (OHIO by 4) |
| ASSIST by Bambale Osby | ||||
| 08:31 | OHIO | MISSED JUMPER by WALTHER, Bubba | ||
| REBOUND (DEF) by Eric Hayes | ||||
| 08:17 | MD | TURNOVR by Bambale Osby | ||
| 08:06 | OHIO | MISSED 3 PTR by TILLMAN, Jerome | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 07:55 | MD | GOOD! LAYUP by James Gist | OHIO 16 - MD 14 | (OHIO by 2) |
| ASSIST by Greivis Vasquez | ||||
| 07:47 | OHIO | MISSED LAYUP by TILLMAN, Jerome | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 07:38 | MD | TIMEOUT MEDIA | ||
| 07:27 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 06:53 | OHIO | MISSED 3 PTR by ALLEN, Michael | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 06:50 | OHIO | GOOD! LAYUP by WILLIAMS, Leon | OHIO 18 - MD 14 | (OHIO by 4) |
| 06:24 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 06:18 | OHIO | TURNOVR by ALLEN, Michael | ||
| 05:56 | MD | TURNOVR by James Gist | ||
| 05:52 | OHIO | GOOD! LAYUP by WILLIAMS, Leon (fastbreak) | OHIO 20 - MD 14 | (OHIO by 6) |
| ASSIST by WALTHER, Bubba | ||||
| 05:51 | MD | FOUL by James Gist (1) | ||
| 05:51 | OHIO | GOOD! FT SHOT by WILLIAMS, Leon | OHIO 21 - MD 14 | (OHIO by 7) |
| 05:38 | MD | GOOD! LAYUP by Landon Milbourne | OHIO 21 - MD 16 | (OHIO by 5) |
| ASSIST by Greivis Vasquez | ||||
| 05:06 | OHIO | MISSED DUNK by ORR, Justin | ||
| 05:06 | MD | BLOCK by Bambale Osby | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 05:01 | OHIO | GOOD! JUMPER by ORR, Justin (in the paint) | OHIO 23 - MD 16 | (OHIO by 7) |
| ASSIST by ALLEN, Michael | ||||
| 04:44 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 04:33 | OHIO | MISSED 3 PTR by WALTHER, Bubba | ||
| REBOUND (DEF) by James Gist | ||||
| 04:21 | MD | MISSED LAYUP by Bambale Osby | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 04:11 | OHIO | TURNOVR by VAN KEMPEN, Kenneth | ||
| 04:02 | MD | GOOD! JUMPER by Eric Hayes | OHIO 23 - MD 18 | (OHIO by 5) |
| 03:49 | OHIO | GOOD! JUMPER by VAN KEMPEN, Kenneth | OHIO 25 - MD 18 | (OHIO by 7) |
| ASSIST by ALLEN, Michael | ||||
| 03:34 | OHIO | FOUL by VAN KEMPEN, Kenneth (1) | ||
| 04:10 | MD | STEAL by Eric Hayes | ||
| 03:04 | MD | MISSED JUMPER by Eric Hayes | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 02:41 | OHIO | GOOD! LAYUP by TILLMAN, Jerome | OHIO 27 - MD 18 | (OHIO by 9) |
| ASSIST by WALTHER, Bubba | ||||
| 02:40 | MD | TIMEOUT 30sec | ||
| 02:32 | MD | TURNOVR by Bambale Osby | ||
| 02:31 | OHIO | STEAL by ALLEN, Michael | ||
| 02:28 | OHIO | MISSED JUMPER by ALLEN, Michael | ||
| REBOUND (DEF) by James Gist | ||||
| 02:20 | MD | MISSED 3 PTR by James Gist | ||
| REBOUND (DEF) by VAN KEMPEN, Kenneth | ||||
| 01:58 | OHIO | GOOD! 3 PTR by WALTHER, Bubba | OHIO 30 - MD 18 | (OHIO by 12) |
| ASSIST by VAN KEMPEN, Kenneth | ||||
| 01:34 | MD | GOOD! 3 PTR by Landon Milbourne | OHIO 30 - MD 21 | (OHIO by 9) |
| ASSIST by Greivis Vasquez | ||||
| 01:25 | OHIO | TURNOVR by ALLEN, Michael | ||
| 01:25 | MD | STEAL by James Gist | ||
| 01:17 | MD | GOOD! LAYUP by Greivis Vasquez | OHIO 30 - MD 23 | (OHIO by 7) |
| ASSIST by James Gist | ||||
| 00:53 | MD | FOUL by Bambale Osby (1) | ||
| 00:53 | OHIO | GOOD! FT SHOT by WILLIAMS, Leon | OHIO 31 - MD 23 | (OHIO by 8) |
| 00:53 | OHIO | GOOD! FT SHOT by WILLIAMS, Leon | OHIO 32 - MD 23 | (OHIO by 9) |
| 00:31 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 00:03 | OHIO | GOOD! JUMPER by VAN KEMPEN, Kenneth | OHIO 34 - MD 23 | (OHIO by 11) |
| 19:46 | MD | GOOD! DUNK by Landon Milbourne | OHIO 34 - MD 25 | (OHIO by 9) |
| ASSIST by Bambale Osby | ||||
| 19:31 | OHIO | GOOD! JUMPER by WILLIAMS, Leon | OHIO 36 - MD 25 | (OHIO by 11) |
| 19:19 | MD | GOOD! 3 PTR by Landon Milbourne | OHIO 36 - MD 28 | (OHIO by 8) |
| ASSIST by Greivis Vasquez | ||||
| 18:53 | OHIO | TURNOVR by TILLMAN, Jerome | ||
| 18:53 | OHIO | FOUL by TILLMAN, Jerome (2) | ||
| 18:35 | MD | TURNOVR by Bambale Osby | ||
| 18:34 | OHIO | STEAL by WILLIAMS, Leon | ||
| 18:30 | MD | FOUL by James Gist (2) | ||
| 18:30 | OHIO | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 37 - MD 28 | (OHIO by 9) |
| 18:30 | OHIO | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 38 - MD 28 | (OHIO by 10) |
| 18:22 | OHIO | FOUL by WILLIAMS, Leon (1) | ||
| 18:22 | MD | MISSED FT SHOT by Landon Milbourne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | MD | GOOD! FT SHOT by Landon Milbourne | OHIO 38 - MD 29 | (OHIO by 9) |
| 18:17 | OHIO | TURNOVR by FREEMAN, Tommy | ||
| 18:15 | MD | STEAL by James Gist | ||
| 18:07 | OHIO | FOUL by ALLEN, Michael (2) | ||
| 18:05 | MD | MISSED JUMPER by Eric Hayes | ||
| 18:05 | OHIO | BLOCK by TILLMAN, Jerome | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 17:59 | OHIO | MISSED LAYUP by ALLEN, Michael | ||
| REBOUND (OFF) by ORR, Justin | ||||
| 17:56 | OHIO | GOOD! TIP-IN by ORR, Justin | OHIO 40 - MD 29 | (OHIO by 11) |
| 17:33 | MD | MISSED JUMPER by Landon Milbourne | ||
| REBOUND (OFF) by Landon Milbourne | ||||
| 17:30 | MD | TURNOVR by Landon Milbourne | ||
| 17:07 | OHIO | GOOD! JUMPER by WILLIAMS, Leon | OHIO 42 - MD 29 | (OHIO by 13) |
| ASSIST by ORR, Justin | ||||
| 16:57 | MD | TIMEOUT 30sec | ||
| 16:41 | OHIO | FOUL by HESTER, Allen (1) | ||
| 16:38 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (OFF) by James Gist | ||||
| 16:30 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (DEF) by HESTER, Allen | ||||
| 16:03 | OHIO | GOOD! LAYUP by TILLMAN, Jerome | OHIO 44 - MD 29 | (OHIO by 15) |
| 15:34 | MD | TIMEOUT 30sec | ||
| 15:30 | MD | TURNOVR by James Gist | ||
| 15:30 | MD | FOUL by James Gist (3) | ||
| 15:30 | OHIO | TIMEOUT MEDIA | ||
| 15:10 | OHIO | MISSED JUMPER by TILLMAN, Jerome | ||
| REBOUND (DEF) by Jerome Burney | ||||
| 15:00 | MD | GOOD! LAYUP by Cliff Tucker | OHIO 44 - MD 31 | (OHIO by 13) |
| ASSIST by Greivis Vasquez | ||||
| 14:49 | OHIO | TURNOVR by WILLIAMS, Leon | ||
| 14:25 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by WALTHER, Bubba | ||||
| 14:09 | OHIO | MISSED JUMPER by VAN KEMPEN, Kenneth | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 14:07 | OHIO | GOOD! LAYUP by WILLIAMS, Leon | OHIO 46 - MD 31 | (OHIO by 15) |
| 13:54 | OHIO | FOUL by WHITTINGTON IV, Bert (1) | ||
| 13:46 | MD | MISSED JUMPER by Bambale Osby | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 13:13 | OHIO | MISSED JUMPER by WHITTINGTON IV, Bert | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 13:05 | MD | MISSED JUMPER by Greivis Vasquez | ||
| 13:05 | OHIO | BLOCK by VAN KEMPEN, Kenneth | ||
| REBOUND (DEF) by ORR, Justin | ||||
| 12:55 | OHIO | MISSED JUMPER by VAN KEMPEN, Kenneth | ||
| REBOUND (OFF) by VAN KEMPEN, Kenneth | ||||
| 12:50 | OHIO | MISSED 3 PTR by WALTHER, Bubba | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 12:46 | MD | FOUL by James Gist (4) | ||
| 12:19 | OHIO | TURNOVR by WHITTINGTON IV, Bert | ||
| 12:08 | MD | MISSED LAYUP by Bambale Osby | ||
| REBOUND (OFF) by Cliff Tucker | ||||
| 12:06 | MD | MISSED JUMPER by Cliff Tucker | ||
| 12:06 | OHIO | BLOCK by VAN KEMPEN, Kenneth | ||
| REBOUND (OFF) by Cliff Tucker | ||||
| 12:01 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by WHITTINGTON IV, Bert | ||||
| 11:55 | OHIO | MISSED JUMPER by WHITTINGTON IV, Bert | ||
| REBOUND (DEF) by Bambale Osby | ||||
| 11:51 | MD | MISSED LAYUP by Cliff Tucker | ||
| REBOUND (DEF) by VAN KEMPEN, Kenneth | ||||
| 11:21 | OHIO | GOOD! JUMPER by TILLMAN, Jerome (in the paint) | OHIO 48 - MD 31 | (OHIO by 17) |
| ASSIST by VAN KEMPEN, Kenneth | ||||
| 11:11 | MD | GOOD! 3 PTR by Eric Hayes | OHIO 48 - MD 34 | (OHIO by 14) |
| 10:56 | OHIO | GOOD! DUNK by TILLMAN, Jerome (fastbreak) | OHIO 50 - MD 34 | (OHIO by 16) |
| 10:52 | OHIO | FOUL by TILLMAN, Jerome (3) | ||
| 10:52 | OHIO | FOUL TECHNCL by TILLMAN, Jerome | ||
| 10:52 | MD | TIMEOUT MEDIA | ||
| 10:52 | MD | MISSED FT SHOT by Eric Hayes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | MD | GOOD! FT SHOT by Eric Hayes | OHIO 50 - MD 35 | (OHIO by 15) |
| 10:33 | MD | GOOD! 3 PTR by Greivis Vasquez | OHIO 50 - MD 38 | (OHIO by 12) |
| ASSIST by Eric Hayes | ||||
| 09:54 | OHIO | MISSED JUMPER by TILLMAN, Jerome | ||
| REBOUND (OFF) by VAN KEMPEN, Kenneth | ||||
| 09:41 | OHIO | GOOD! JUMPER by HESTER, Allen (in the paint) | OHIO 52 - MD 38 | (OHIO by 14) |
| 09:22 | MD | TURNOVR by Bambale Osby | ||
| 09:04 | OHIO | MISSED 3 PTR by WHITTINGTON IV, Bert | ||
| REBOUND (DEF) by Eric Hayes | ||||
| 08:59 | MD | GOOD! 3 PTR by Greivis Vasquez (fastbreak) | OHIO 52 - MD 41 | (OHIO by 11) |
| ASSIST by Eric Hayes | ||||
| 08:46 | OHIO | TURNOVR by ORR, Justin | ||
| 08:46 | MD | STEAL by Greivis Vasquez | ||
| 08:35 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 08:04 | OHIO | GOOD! JUMPER by ALLEN, Michael (in the paint) | OHIO 54 - MD 41 | (OHIO by 13) |
| 07:47 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 07:21 | OHIO | MISSED JUMPER by WILLIAMS, Leon | ||
| REBOUND (OFF) by ALLEN, Michael | ||||
| 07:14 | OHIO | MISSED 3 PTR by WALTHER, Bubba | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 07:09 | MD | GOOD! 3 PTR by Eric Hayes (fastbreak) | OHIO 54 - MD 44 | (OHIO by 10) |
| ASSIST by Greivis Vasquez | ||||
| 07:04 | OHIO | TIMEOUT MEDIA | ||
| 06:37 | OHIO | MISSED JUMPER by TILLMAN, Jerome | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 06:32 | OHIO | GOOD! JUMPER by ORR, Justin (in the paint) | OHIO 56 - MD 44 | (OHIO by 12) |
| ASSIST by WILLIAMS, Leon | ||||
| 06:04 | MD | GOOD! LAYUP by Cliff Tucker | OHIO 56 - MD 46 | (OHIO by 10) |
| ASSIST by Eric Hayes | ||||
| 05:47 | OHIO | MISSED JUMPER by ORR, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | OHIO | FOUL by WILLIAMS, Leon (2) | ||
| 05:30 | MD | MISSED FT SHOT by Braxton Dupree | ||
| REBOUND (OFF) by James Gist | ||||
| 05:17 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 05:14 | MD | FOUL by James Gist (5) | ||
| 05:01 | OHIO | MISSED JUMPER by ORR, Justin | ||
| 05:01 | MD | BLOCK by Bambale Osby | ||
| REBOUND (OFF) by TILLMAN, Jerome | ||||
| 04:56 | OHIO | GOOD! LAYUP by TILLMAN, Jerome | OHIO 58 - MD 46 | (OHIO by 12) |
| 04:45 | MD | GOOD! 3 PTR by Greivis Vasquez | OHIO 58 - MD 49 | (OHIO by 9) |
| ASSIST by Cliff Tucker | ||||
| 04:18 | OHIO | MISSED JUMPER by WALTHER, Bubba | ||
| REBOUND (OFF) by WILLIAMS, Leon | ||||
| 04:15 | OHIO | TURNOVR by WILLIAMS, Leon | ||
| 04:14 | MD | STEAL by Cliff Tucker | ||
| 04:12 | MD | GOOD! DUNK by Adrian Bowie (fastbreak) | OHIO 58 - MD 51 | (OHIO by 7) |
| ASSIST by Cliff Tucker | ||||
| 04:11 | OHIO | TIMEOUT 30sec | ||
| 03:49 | OHIO | TURNOVR by WILLIAMS, Leon | ||
| 03:49 | MD | TIMEOUT MEDIA | ||
| 03:38 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 03:33 | MD | MISSED TIP-IN by Dino Gregory | ||
| REBOUND (DEF) by WILLIAMS, Leon | ||||
| 03:31 | OHIO | TIMEOUT 30sec | ||
| 03:16 | OHIO | TURNOVR by ALLEN, Michael | ||
| 03:07 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | OHIO 58 - MD 53 | (OHIO by 5) |
| 02:55 | OHIO | TURNOVR by TILLMAN, Jerome | ||
| 02:55 | MD | STEAL by Bambale Osby | ||
| 02:45 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 01:55 | OHIO | MISSED JUMPER by WALTHER, Bubba | ||
| REBOUND (DEF) by Dino Gregory | ||||
| 01:46 | MD | MISSED LAYUP by Greivis Vasquez | ||
| REBOUND (OFF) by Greivis Vasquez | ||||
| 01:32 | MD | TURNOVR by Greivis Vasquez | ||
| 01:32 | MD | FOUL by Greivis Vasquez (2) | ||
| 01:32 | OHIO | TURNOVR by WALTHER, Bubba | ||
| 01:26 | OHIO | FOUL by WILLIAMS, Leon (3) | ||
| 01:26 | MD | MISSED FT SHOT by Cliff Tucker | ||
| REBOUND (DEF) by TILLMAN, Jerome | ||||
| 01:07 | OHIO | MISSED JUMPER by ALLEN, Michael | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 00:51 | MD | MISSED JUMPER by Eric Hayes | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 00:51 | MD | GOOD! TIP-IN by Dino Gregory | OHIO 58 - MD 55 | (OHIO by 3) |
| 00:51 | MD | TIMEOUT TEAM | ||
| 00:29 | MD | FOUL by Dino Gregory (1) | ||
| 00:29 | OHIO | TIMEOUT 30sec | ||
| 00:29 | OHIO | TIMEOUT TEAM | ||
| 00:28 | MD | FOUL by Dino Gregory (2) | ||
| 00:28 | OHIO | GOOD! FT SHOT by TILLMAN, Jerome | OHIO 59 - MD 55 | (OHIO by 4) |
| 00:28 | OHIO | MISSED FT SHOT by TILLMAN, Jerome | ||
| REBOUND (DEF) by Bambale Osby | ||||
| 00:20 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by ALLEN, Michael | ||||
| 00:16 | MD | FOUL by Greivis Vasquez (3) | ||
| 00:16 | OHIO | GOOD! FT SHOT by ALLEN, Michael | OHIO 60 - MD 55 | (OHIO by 5) |
| 00:16 | OHIO | GOOD! FT SHOT by ALLEN, Michael | OHIO 61 - MD 55 | (OHIO by 6) |
| 00:09 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by (TEAM) |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS, Leon | f | 3-3 | 0-0 | 3-3 | 2-4 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 15 |
| 25 | ORR, Justin | f | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 16 |
| 33 | TILLMAN, Jerome | f | 4-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 3 | 15 |
| 03 | ALLEN, Michael | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 14 |
| 04 | WALTHER, Bubba | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 15 |
| 11 | WHITTINGTON IV, Bert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
