Recap |
Quotes |
Notes |
AP Action Photos |
Photo Gallery
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | KATELY,Marquise | f | 2-15 | 0-0 | 1-2 | 3-3 | 6 | 1 | 5 | 3 | 3 | 0 | 1 | 40 |
44 | HEMSLEY,Gilroy | f | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 22 |
04 | COLY,Boubacar | c | 3-6 | 0-0 | 3-3 | 2-6 | 8 | 5 | 9 | 0 | 2 | 0 | 3 | 20 |
11 | HOLMES,Reggie | g | 7-20 | 2-9 | 4-4 | 3-3 | 6 | 1 | 20 | 2 | 1 | 0 | 3 | 40 |
34 | SMITH,Jamar | g | 6-18 | 0-0 | 4-4 | 2-5 | 7 | 2 | 16 | 4 | 3 | 0 | 2 | 38 |
02 | JOHNSON,Gene | - | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 16 |
23 | AUJLA,Karanvir | - | 2-5 | 1-3 | 2-2 | 1-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 14 |
42 | STOKES,Rodney | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
53 | MOORE,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-73 | 3-12 | 14-15 | 18-22 | 40 | 23 | 65 | 9 | 16 | 3 | 13 | 200 | |
32.9% | 25.0% | 93.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 2-5 | 3-3 | |||||||||||
35.3% | 40.0% | 100 % | ||||||||||||
2nd Half: | 12-39 | 1-7 | 11-12 | |||||||||||
30.8% | 14.3% | 91.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Landon Milbourne | f | 5-12 | 0-1 | 1-3 | 3-1 | 4 | 3 | 11 | 0 | 1 | 2 | 2 | 21 |
04 | Braxton Dupree | f | 0-2 | 0-0 | 3-6 | 3-3 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
15 | James Gist | f | 7-12 | 0-0 | 4-5 | 3-5 | 8 | 3 | 18 | 3 | 0 | 2 | 2 | 27 |
05 | Eric Hayes | g | 7-11 | 5-7 | 0-0 | 0-3 | 3 | 1 | 19 | 7 | 2 | 0 | 1 | 35 |
21 | Greivis Vasquez | g | 5-11 | 3-6 | 4-4 | 1-5 | 6 | 2 | 17 | 11 | 7 | 1 | 2 | 39 |
22 | Adrian Bowie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
24 | Cliff Tucker | - | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 16 |
32 | Jerome Burney | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | Dino Gregory | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
50 | Bambale Osby | - | 6-8 | 0-0 | 4-6 | 2-7 | 9 | 1 | 16 | 1 | 4 | 4 | 2 | 26 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 1 | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 9-15 | 16-24 | 14-32 | 46 | 16 | 89 | 23 | 18 | 10 | 9 | 200 | |
50.8% | 60.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 4-9 | 8-11 | |||||||||||
41.4% | 44.4% | 72.7% | ||||||||||||
2nd Half: | 20-34 | 5-6 | 8-13 | |||||||||||
58.8% | 83.3% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Morgan State | 29 | 36 | 65 | Record: ((4-4)) |
Maryland | 36 | 53 | 89 | Record: ((6-3)) |
Officials: Ray Perone, Brian Dorsey and Earl Walton
Technical fouls: Morgan State-None. Maryland-TEAM. Attendance: 17950 Maryland Bench assessed a technical to start second half Morgan St F/0: #4 @ 6:43, #44 @ 4:23 |
19:44 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by Landon Milbourne | ||||
19:41 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by Landon Milbourne | ||||
19:41 | MSU | FOUL by KATELY,Marquise (1) | ||
19:41 | MD | GOOD! FT SHOT by Landon Milbourne | MD 1 - MSU 0 | (MD by 1) |
19:41 | MD | MISSED FT SHOT by Landon Milbourne | ||
REBOUND (DEF) by COLY,Boubacar | ||||
19:25 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (DEF) by Greivis Vasquez | ||||
18:49 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (DEF) by COLY,Boubacar | ||||
18:42 | MSU | TURNOVR by COLY,Boubacar | ||
18:41 | MD | STEAL by James Gist | ||
18:40 | MD | MISSED LAYUP by James Gist | ||
REBOUND (OFF) by Braxton Dupree | ||||
18:37 | MD | TURNOVR by Greivis Vasquez | ||
18:37 | MSU | STEAL by HOLMES,Reggie | ||
18:30 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (DEF) by Braxton Dupree | ||||
18:19 | MD | GOOD! JUMPER by James Gist (in the paint) | MD 3 - MSU 0 | (MD by 3) |
18:04 | MSU | TURNOVR by HEMSLEY,Gilroy | ||
17:46 | MD | GOOD! JUMPER by James Gist | MD 5 - MSU 0 | (MD by 5) |
ASSIST by Greivis Vasquez | ||||
17:30 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (DEF) by Greivis Vasquez | ||||
17:23 | MD | GOOD! 3 PTR by Eric Hayes | MD 8 - MSU 0 | (MD by 8) |
ASSIST by James Gist | ||||
17:07 | MSU | GOOD! JUMPER by SMITH,Jamar (in the paint) | MD 8 - MSU 2 | (MD by 6) |
16:59 | MD | TURNOVR by Landon Milbourne | ||
16:58 | MSU | STEAL by COLY,Boubacar | ||
16:52 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (OFF) by KATELY,Marquise | ||||
16:26 | MSU | GOOD! JUMPER by SMITH,Jamar | MD 8 - MSU 4 | (MD by 4) |
16:10 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by COLY,Boubacar | ||||
15:46 | MSU | MISSED JUMPER by COLY,Boubacar | ||
REBOUND (DEF) by Greivis Vasquez | ||||
15:26 | MD | GOOD! DUNK by James Gist | MD 10 - MSU 4 | (MD by 6) |
ASSIST by Greivis Vasquez | ||||
15:25 | MSU | FOUL by HEMSLEY,Gilroy (1) | ||
15:25 | MD | TIMEOUT MEDIA | ||
15:25 | MD | GOOD! FT SHOT by James Gist | MD 11 - MSU 4 | (MD by 7) |
15:23 | MD | FOUL by James Gist (1) | ||
15:11 | MD | FOUL by Eric Hayes (1) | ||
14:52 | MSU | GOOD! LAYUP by COLY,Boubacar | MD 11 - MSU 6 | (MD by 5) |
14:52 | MD | FOUL by Greivis Vasquez (1) | ||
14:52 | MSU | GOOD! FT SHOT by COLY,Boubacar | MD 11 - MSU 7 | (MD by 4) |
14:32 | MD | GOOD! LAYUP by Bambale Osby | MD 13 - MSU 7 | (MD by 6) |
ASSIST by James Gist | ||||
14:02 | MSU | TURNOVR by HOLMES,Reggie | ||
13:51 | MD | TURNOVR by Bambale Osby | ||
13:37 | MSU | TURNOVR by MOORE,Chris | ||
13:34 | MD | STEAL by Bambale Osby | ||
13:33 | MD | TURNOVR by Eric Hayes | ||
13:32 | MSU | STEAL by MOORE,Chris | ||
13:32 | MSU | MISSED LAYUP by MOORE,Chris | ||
REBOUND (DEF) by (TEAM) | ||||
13:21 | MD | MISSED LAYUP by James Gist | ||
REBOUND (DEF) by COLY,Boubacar | ||||
13:02 | MSU | TURNOVR by STOKES,Rodney | ||
13:02 | MSU | FOUL by STOKES,Rodney (1) | ||
12:45 | MD | TURNOVR by Cliff Tucker | ||
12:44 | MSU | STEAL by COLY,Boubacar | ||
12:29 | MSU | GOOD! JUMPER by SMITH,Jamar | MD 13 - MSU 9 | (MD by 4) |
12:11 | MD | MISSED DUNK by James Gist | ||
REBOUND (DEF) by (TEAM) | ||||
12:00 | MSU | TURNOVR by KATELY,Marquise | ||
11:46 | MD | MISSED JUMPER by Jerome Burney | ||
REBOUND (DEF) by KATELY,Marquise | ||||
11:38 | MSU | MISSED LAYUP by KATELY,Marquise | ||
REBOUND (DEF) by Bambale Osby | ||||
11:38 | MSU | FOUL by COLY,Boubacar (1) | ||
11:38 | MD | TIMEOUT MEDIA | ||
11:14 | MD | TURNOVR by Cliff Tucker | ||
11:13 | MSU | STEAL by HOLMES,Reggie | ||
10:49 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (OFF) by AUJLA,Karanvir | ||||
10:46 | MSU | MISSED LAYUP by AUJLA,Karanvir | ||
10:46 | MD | BLOCK by Bambale Osby | ||
REBOUND (DEF) by Bambale Osby | ||||
10:43 | MD | TURNOVR by Bambale Osby | ||
10:42 | MSU | STEAL by KATELY,Marquise | ||
10:28 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (OFF) by SMITH,Jamar | ||||
10:24 | MSU | MISSED TIP-IN by SMITH,Jamar | ||
REBOUND (OFF) by HOLMES,Reggie | ||||
10:20 | MSU | GOOD! LAYUP by HOLMES,Reggie | MD 13 - MSU 11 | (MD by 2) |
10:15 | MD | TURNOVR by Adrian Bowie | ||
10:14 | MSU | STEAL by SMITH,Jamar | ||
10:11 | MSU | GOOD! DUNK by SMITH,Jamar (fastbreak) | MD 13 - MSU 13 | Tied |
ASSIST by HOLMES,Reggie | ||||
10:10 | MD | TIMEOUT 30sec | ||
09:46 | MSU | FOUL by HEMSLEY,Gilroy (2) | ||
09:34 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 16 - MSU 13 | (MD by 3) |
ASSIST by James Gist | ||||
09:05 | MSU | GOOD! 3 PTR by AUJLA,Karanvir | MD 16 - MSU 16 | Tied |
ASSIST by SMITH,Jamar | ||||
08:53 | MSU | FOUL by AUJLA,Karanvir (1) | ||
08:47 | MSU | FOUL by COLY,Boubacar (2) | ||
08:47 | MD | GOOD! FT SHOT by Bambale Osby | MD 17 - MSU 16 | (MD by 1) |
08:47 | MD | GOOD! FT SHOT by Bambale Osby | MD 18 - MSU 16 | (MD by 2) |
08:43 | MSU | TIMEOUT 30sec | ||
08:16 | MSU | MISSED JUMPER by KATELY,Marquise | ||
08:16 | MD | BLOCK by Landon Milbourne | ||
REBOUND (OFF) by HEMSLEY,Gilroy | ||||
08:12 | MSU | MISSED LAYUP by HEMSLEY,Gilroy | ||
REBOUND (OFF) by KATELY,Marquise | ||||
08:05 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by Bambale Osby | ||||
07:53 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by SMITH,Jamar | ||||
07:31 | MSU | GOOD! LAYUP by HOLMES,Reggie | MD 18 - MSU 18 | Tied |
07:15 | MD | TURNOVR by Bambale Osby | ||
07:15 | MSU | TIMEOUT MEDIA | ||
07:13 | MSU | TURNOVR by AUJLA,Karanvir | ||
07:12 | MD | STEAL by Landon Milbourne | ||
06:57 | MD | TURNOVR by Greivis Vasquez | ||
06:39 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (DEF) by James Gist | ||||
06:35 | MD | GOOD! LAYUP by Landon Milbourne (fastbreak) | MD 20 - MSU 18 | (MD by 2) |
06:35 | MSU | FOUL by AUJLA,Karanvir (2) | ||
06:35 | MD | MISSED FT SHOT by Landon Milbourne | ||
REBOUND (DEF) by HOLMES,Reggie | ||||
06:18 | MSU | TURNOVR by AUJLA,Karanvir | ||
06:18 | MD | STEAL by James Gist | ||
06:18 | MSU | FOUL by AUJLA,Karanvir (3) | ||
06:17 | MD | MISSED FT SHOT by James Gist | ||
REBOUND (DEF) by KATELY,Marquise | ||||
05:56 | MSU | MISSED LAYUP by KATELY,Marquise | ||
REBOUND (DEF) by James Gist | ||||
05:50 | MD | MISSED 3 PTR by Landon Milbourne | ||
REBOUND (OFF) by James Gist | ||||
05:46 | MD | GOOD! DUNK by James Gist | MD 22 - MSU 18 | (MD by 4) |
05:37 | MD | FOUL by Landon Milbourne (1) | ||
05:34 | MSU | TIMEOUT 30sec | ||
05:28 | MD | FOUL by Landon Milbourne (2) | ||
05:26 | MD | FOUL by James Gist (2) | ||
05:23 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by Jerome Burney | ||||
05:13 | MD | MISSED LAYUP by Eric Hayes | ||
REBOUND (OFF) by Braxton Dupree | ||||
05:11 | MD | MISSED LAYUP by Braxton Dupree | ||
REBOUND (DEF) by SMITH,Jamar | ||||
05:05 | MSU | GOOD! LAYUP by HOLMES,Reggie | MD 22 - MSU 20 | (MD by 2) |
04:48 | MD | GOOD! 3 PTR by Eric Hayes | MD 25 - MSU 20 | (MD by 5) |
ASSIST by Greivis Vasquez | ||||
04:38 | MSU | GOOD! 3 PTR by HOLMES,Reggie | MD 25 - MSU 23 | (MD by 2) |
ASSIST by SMITH,Jamar | ||||
04:11 | MD | TURNOVR by Greivis Vasquez | ||
04:10 | MSU | STEAL by JOHNSON,Gene | ||
04:06 | MSU | GOOD! DUNK by KATELY,Marquise (fastbreak) | MD 25 - MSU 25 | Tied |
ASSIST by SMITH,Jamar | ||||
03:48 | MD | MISSED 3 PTR by Eric Hayes | ||
REBOUND (DEF) by HOLMES,Reggie | ||||
03:39 | MSU | GOOD! LAYUP by JOHNSON,Gene | MSU 27 - MD 25 | (MSU by 2) |
ASSIST by HOLMES,Reggie | ||||
03:36 | MD | TIMEOUT 30sec | ||
03:18 | MSU | FOUL by STOKES,Rodney (2) | ||
03:18 | MD | TIMEOUT MEDIA | ||
03:18 | MD | GOOD! FT SHOT by Greivis Vasquez | MSU 27 - MD 26 | (MSU by 1) |
03:18 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 27 - MSU 27 | Tied |
03:14 | MSU | MISSED JUMPER by SMITH,Jamar | ||
03:14 | MD | BLOCK by Cliff Tucker | ||
REBOUND (DEF) by Cliff Tucker | ||||
03:06 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by KATELY,Marquise | ||||
02:39 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (DEF) by Cliff Tucker | ||||
02:28 | MD | MISSED JUMPER by Dino Gregory | ||
02:28 | MSU | BLOCK by JOHNSON,Gene | ||
REBOUND (OFF) by Dino Gregory | ||||
02:26 | MSU | FOUL by JOHNSON,Gene (1) | ||
02:26 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 28 - MSU 27 | (MD by 1) |
02:26 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 29 - MSU 27 | (MD by 2) |
02:01 | MSU | MISSED LAYUP by SMITH,Jamar | ||
02:01 | MD | BLOCK by Bambale Osby | ||
REBOUND (DEF) by Cliff Tucker | ||||
01:51 | MD | MISSED LAYUP by Bambale Osby | ||
01:51 | MSU | BLOCK by HEMSLEY,Gilroy | ||
REBOUND (DEF) by SMITH,Jamar | ||||
01:45 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (DEF) by Dino Gregory | ||||
01:36 | MD | GOOD! 3 PTR by Cliff Tucker | MD 32 - MSU 27 | (MD by 5) |
ASSIST by Eric Hayes | ||||
01:27 | MSU | TURNOVR by KATELY,Marquise | ||
01:26 | MD | STEAL by Greivis Vasquez | ||
01:25 | MD | GOOD! LAYUP by Eric Hayes (fastbreak) | MD 34 - MSU 27 | (MD by 7) |
ASSIST by Greivis Vasquez | ||||
01:09 | MSU | MISSED LAYUP by HOLMES,Reggie | ||
REBOUND (OFF) by (TEAM) | ||||
01:03 | MSU | TURNOVR by KATELY,Marquise | ||
00:51 | MD | GOOD! JUMPER by Dino Gregory | MD 36 - MSU 27 | (MD by 9) |
ASSIST by Eric Hayes | ||||
00:47 | MD | FOUL by Cliff Tucker (1) | ||
00:47 | MSU | GOOD! FT SHOT by SMITH,Jamar | MD 36 - MSU 28 | (MD by 8) |
00:47 | MSU | GOOD! FT SHOT by SMITH,Jamar | MD 36 - MSU 29 | (MD by 7) |
00:30 | MD | TURNOVR by Greivis Vasquez | ||
00:29 | MSU | STEAL by SMITH,Jamar | ||
00:25 | MSU | TURNOVR by SMITH,Jamar | ||
00:25 | MD | STEAL by Eric Hayes | ||
00:25 | MD | TIMEOUT 30sec | ||
00:04 | MD | MISSED LAYUP by Greivis Vasquez | ||
00:04 | MSU | BLOCK by HEMSLEY,Gilroy | ||
REBOUND (OFF) by Greivis Vasquez | ||||
00:01 | MD | TURNOVR by Greivis Vasquez | ||
00:00 | MSU | STEAL by HEMSLEY,Gilroy |
20:00 | MD | FOUL by (TEAM) (1) | MD 36 - MSU 29 | (MD by 7) |
20:00 | MD | FOUL TECHNCL by the bench | ||
20:00 | MSU | GOOD! FT SHOT by SMITH,Jamar | MD 36 - MSU 30 | (MD by 6) |
20:00 | MSU | GOOD! FT SHOT by SMITH,Jamar | MD 36 - MSU 31 | (MD by 5) |
19:57 | MSU | MISSED LAYUP by HOLMES,Reggie | ||
19:57 | MD | BLOCK by Bambale Osby | ||
REBOUND (DEF) by James Gist | ||||
19:32 | MSU | FOUL by HEMSLEY,Gilroy (3) | ||
19:32 | MD | GOOD! FT SHOT by James Gist | MD 37 - MSU 31 | (MD by 6) |
19:32 | MD | GOOD! FT SHOT by James Gist | MD 38 - MSU 31 | (MD by 7) |
19:30 | MSU | TURNOVR by HEMSLEY,Gilroy | ||
19:17 | MD | GOOD! 3 PTR by Eric Hayes | MD 41 - MSU 31 | (MD by 10) |
ASSIST by Greivis Vasquez | ||||
19:04 | MD | FOUL by Bambale Osby (1) | ||
19:00 | MSU | MISSED LAYUP by KATELY,Marquise | ||
REBOUND (OFF) by HEMSLEY,Gilroy | ||||
18:58 | MSU | GOOD! DUNK by HEMSLEY,Gilroy | MD 41 - MSU 33 | (MD by 8) |
18:39 | MD | GOOD! 3 PTR by Eric Hayes | MD 44 - MSU 33 | (MD by 11) |
ASSIST by Greivis Vasquez | ||||
18:20 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
18:20 | MD | BLOCK by James Gist | ||
REBOUND (OFF) by HOLMES,Reggie | ||||
18:06 | MSU | GOOD! JUMPER by COLY,Boubacar (in the paint) | MD 44 - MSU 35 | (MD by 9) |
17:45 | MSU | FOUL by COLY,Boubacar (3) | ||
17:42 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 47 - MSU 35 | (MD by 12) |
ASSIST by Eric Hayes | ||||
17:38 | MSU | TURNOVR by COLY,Boubacar | ||
17:37 | MD | STEAL by Bambale Osby | ||
17:34 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (DEF) by STOKES,Rodney | ||||
17:16 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (OFF) by (TEAM) | ||||
16:54 | MSU | GOOD! JUMPER by STOKES,Rodney (in the paint) | MD 47 - MSU 37 | (MD by 10) |
ASSIST by KATELY,Marquise | ||||
16:38 | MD | MISSED JUMPER by Bambale Osby | ||
REBOUND (DEF) by SMITH,Jamar | ||||
16:33 | MSU | GOOD! 3 PTR by HOLMES,Reggie | MD 47 - MSU 40 | (MD by 7) |
ASSIST by SMITH,Jamar | ||||
16:09 | MD | MISSED JUMPER by Landon Milbourne | ||
REBOUND (DEF) by COLY,Boubacar | ||||
16:01 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (OFF) by STOKES,Rodney | ||||
16:01 | MSU | GOOD! LAYUP by STOKES,Rodney | MD 47 - MSU 42 | (MD by 5) |
15:46 | MD | MISSED 3 PTR by Greivis Vasquez | ||
REBOUND (DEF) by COLY,Boubacar | ||||
15:23 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (OFF) by COLY,Boubacar | ||||
15:19 | MSU | GOOD! JUMPER by COLY,Boubacar | MD 47 - MSU 44 | (MD by 3) |
15:07 | MD | GOOD! LAYUP by Eric Hayes | MD 49 - MSU 44 | (MD by 5) |
14:48 | MSU | MISSED LAYUP by COLY,Boubacar | ||
REBOUND (DEF) by James Gist | ||||
14:42 | MD | GOOD! 3 PTR by Eric Hayes (fastbreak) | MD 52 - MSU 44 | (MD by 8) |
ASSIST by Greivis Vasquez | ||||
14:32 | MD | FOUL by James Gist (3) | ||
14:32 | MSU | TIMEOUT MEDIA | ||
14:11 | MSU | MISSED JUMPER by COLY,Boubacar | ||
REBOUND (OFF) by JOHNSON,Gene | ||||
14:08 | MSU | MISSED LAYUP by JOHNSON,Gene | ||
REBOUND (DEF) by Eric Hayes | ||||
14:00 | MD | MISSED JUMPER by Cliff Tucker | ||
REBOUND (DEF) by HOLMES,Reggie | ||||
13:54 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (DEF) by Cliff Tucker | ||||
13:31 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | MD 54 - MSU 44 | (MD by 10) |
ASSIST by Eric Hayes | ||||
13:03 | MD | FOUL by Dino Gregory (1) | ||
13:03 | MSU | GOOD! FT SHOT by KATELY,Marquise | MD 54 - MSU 45 | (MD by 9) |
13:03 | MSU | MISSED FT SHOT by KATELY,Marquise | ||
REBOUND (DEF) by Greivis Vasquez | ||||
12:52 | MSU | FOUL by JOHNSON,Gene (2) | ||
12:51 | MD | GOOD! 3 PTR by Greivis Vasquez | MD 57 - MSU 45 | (MD by 12) |
ASSIST by Eric Hayes | ||||
12:24 | MSU | GOOD! JUMPER by KATELY,Marquise | MD 57 - MSU 47 | (MD by 10) |
12:02 | MSU | FOUL by COLY,Boubacar (4) | ||
11:57 | MD | TURNOVR by Eric Hayes | ||
11:56 | MSU | STEAL by HEMSLEY,Gilroy | ||
11:51 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (DEF) by Landon Milbourne | ||||
11:48 | MD | TURNOVR by Greivis Vasquez | ||
11:47 | MSU | STEAL by HOLMES,Reggie | ||
11:47 | MD | FOUL by Landon Milbourne (3) | ||
11:47 | MSU | TIMEOUT MEDIA | ||
11:47 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MD 57 - MSU 48 | (MD by 9) |
11:47 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MD 57 - MSU 49 | (MD by 8) |
11:33 | MD | GOOD! JUMPER by Landon Milbourne | MD 59 - MSU 49 | (MD by 10) |
ASSIST by Greivis Vasquez | ||||
11:23 | MSU | TURNOVR by SMITH,Jamar | ||
11:23 | MSU | FOUL by SMITH,Jamar (1) | ||
11:11 | MD | MISSED LAYUP by Braxton Dupree | ||
REBOUND (OFF) by Dino Gregory | ||||
10:56 | MSU | FOUL by HEMSLEY,Gilroy (4) | ||
10:56 | MD | MISSED FT SHOT by Braxton Dupree | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:56 | MD | GOOD! FT SHOT by Braxton Dupree | MD 60 - MSU 49 | (MD by 11) |
10:50 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (DEF) by Braxton Dupree | ||||
10:39 | MD | TURNOVR by Braxton Dupree | ||
10:39 | MD | FOUL by Braxton Dupree (1) | ||
10:31 | MSU | MISSED DUNK by SMITH,Jamar | ||
10:31 | MD | BLOCK by Bambale Osby | ||
REBOUND (OFF) by SMITH,Jamar | ||||
10:14 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (OFF) by COLY,Boubacar | ||||
10:12 | MD | FOUL by Dino Gregory (2) | ||
10:12 | MSU | GOOD! FT SHOT by AUJLA,Karanvir | MD 60 - MSU 50 | (MD by 10) |
10:12 | MSU | GOOD! FT SHOT by AUJLA,Karanvir | MD 60 - MSU 51 | (MD by 9) |
10:06 | MD | GOOD! LAYUP by Bambale Osby (fastbreak) | MD 62 - MSU 51 | (MD by 11) |
ASSIST by Greivis Vasquez | ||||
10:06 | MSU | FOUL by HOLMES,Reggie (1) | ||
10:06 | MD | MISSED FT SHOT by Bambale Osby | ||
REBOUND (DEF) by JOHNSON,Gene | ||||
09:46 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (DEF) by Bambale Osby | ||||
09:33 | MD | MISSED JUMPER by Dino Gregory | ||
REBOUND (OFF) by Bambale Osby | ||||
09:30 | MD | GOOD! LAYUP by Bambale Osby | MD 64 - MSU 51 | (MD by 13) |
09:21 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by Bambale Osby | ||||
09:06 | MD | TURNOVR by Bambale Osby | ||
08:53 | MSU | MISSED LAYUP by SMITH,Jamar | ||
REBOUND (OFF) by HOLMES,Reggie | ||||
08:52 | MSU | MISSED LAYUP by HOLMES,Reggie | ||
08:52 | MD | BLOCK by Greivis Vasquez | ||
REBOUND (DEF) by Eric Hayes | ||||
08:46 | MD | GOOD! LAYUP by Bambale Osby (fastbreak) | MD 66 - MSU 51 | (MD by 15) |
ASSIST by Adrian Bowie | ||||
08:24 | MSU | MISSED JUMPER by JOHNSON,Gene | ||
REBOUND (DEF) by Dino Gregory | ||||
08:14 | MD | MISSED LAYUP by Eric Hayes | ||
REBOUND (OFF) by Bambale Osby | ||||
08:13 | MD | GOOD! LAYUP by Bambale Osby | MD 68 - MSU 51 | (MD by 17) |
08:13 | MSU | FOUL by JOHNSON,Gene (3) | ||
08:13 | MD | GOOD! FT SHOT by Bambale Osby | MD 69 - MSU 51 | (MD by 18) |
07:52 | MSU | TURNOVR by JOHNSON,Gene | ||
07:51 | MD | STEAL by Landon Milbourne | ||
07:47 | MD | GOOD! LAYUP by Landon Milbourne | MD 71 - MSU 51 | (MD by 20) |
07:30 | MSU | MISSED JUMPER by SMITH,Jamar | ||
07:30 | MD | BLOCK by James Gist | ||
REBOUND (DEF) by James Gist | ||||
07:24 | MD | MISSED LAYUP by Landon Milbourne | ||
REBOUND (OFF) by James Gist | ||||
07:23 | MD | MISSED LAYUP by James Gist | ||
REBOUND (OFF) by Braxton Dupree | ||||
07:23 | MSU | FOUL by SMITH,Jamar (2) | ||
07:23 | MD | TIMEOUT media | ||
07:23 | MD | MISSED FT SHOT by Braxton Dupree | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:23 | MD | GOOD! FT SHOT by Braxton Dupree | MD 72 - MSU 51 | (MD by 21) |
07:18 | MD | FOUL by Greivis Vasquez (2) | ||
07:18 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MD 72 - MSU 52 | (MD by 20) |
07:18 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MD 72 - MSU 53 | (MD by 19) |
07:01 | MD | TURNOVR by Greivis Vasquez | ||
07:00 | MSU | STEAL by COLY,Boubacar | ||
06:59 | MD | FOUL by Adrian Bowie (1) | ||
06:59 | MSU | GOOD! FT SHOT by COLY,Boubacar | MD 72 - MSU 54 | (MD by 18) |
