Statistics Summary for 2006-07

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
D.J. Strawberry   34  34  505  14.9  184  386  .477  35  102  .343  102  149  .685  45  106  151  4.4  87  3  119  74  14  69  1083  31.9 
Mike Jones   34  33  468  13.8  167  356  .469  81  184  .440  53  67  .791  29  81  110  3.2  65  0  47  49  8  28  884  26.0 
James Gist   34  33  430  12.6  169  316  .535  9  21  .429  83  117  .709  76  170  246  7.2  85  1  45  62  72  29  945  27.8 
Ekene Ibekwe   33  32  344  10.4  124  251  .494  0  1  .000  96  151  .636  95  161  256  7.8  108  4  27  85  88  32  830  25.2 
Greivis Vasquez   34  22  334  9.8  114  257  .444  31  98  .316  75  94  .798  26  86  112  3.3  79  2  157  92  5  39  980  28.8 
Bambale Osby   34  2  198  5.8  72  128  .563  0  0  .000  54  92  .587  49  82  131  3.9  58  0  16  43  16  8  451  13.3 
Eric Hayes   34  11  163  4.8  55  131  .420  22  56  .393  31  34  .912  15  49  64  1.9  35  0  132  72  5  26  791  23.3 
Parrish Brown   31  2  96  3.1  34  84  .405  13  33  .394  15  23  .652  12  28  40  1.3  15  0  28  20  0  13  278  9.0 
Will Bowers   34  1  74  2.2  29  66  .439  0  1  .000  16  24  .667  18  43  61  1.8  57  2  10  27  23  5  342  10.1 
Dave Neal   27  0  44  1.6  13  31  .419  2  6  .333  16  22  .727  11  21  32  1.2  9  0  1  4  1  3  119  4.4 
Landon Milbourne   16  0  16  1.0  5  14  .357  0  3  .000  6  12  .500  3  9  12  0.8  9  0  4  10  1  0  77  4.8 
Gini Chukura   10  0  7  0.7  3  7  .429  1  1  1.000  0  2  .000  4  2  6  0.6  2  0  1  3  0  1  30  3.0 
Jason McAlpin   8  0  6  0.8  2  5  .400  2  3  .667  0  0  .000  0  3  3  0.4  2  0  0  0  0  0  15  1.9 
TEAM   33  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  54  47  101  3.1  1  0  0  3  0  0  0  0.0 
Team totals   34  0  2685  79.0  971  2032  .478  196  509  .385  547  787  .695  437  888  1325  39.0  612  12  587  544  233  253  6825   
Opp totals   34  0  2295  67.5  823  2117  .389  205  679  .302  444  640  .694  501  755  1256  36.9  684  -  396  575  131  275  6826   

Results for 2006-07

  Date Opponent   Score   Attend   Site Notes
@ 11/7/2006 HAMPTON W 102-75 7148 Comcast Center - Col
@ 11/8/2006 VERMONT W 81-63 7318 Comcast Center - Col
11/12/2006 FLORIDA A&M W 93-54 17950 Comcast Center - Col
@ 11/16/2006 at St. John's W 92-60 8103 New York, NY (Madiso
@ 11/17/2006 vs Michigan State W 62-60 7358 Madison Square Garde
11/20/2006 WINTHROP W 71-60 17950 Comcast Center - Col
11/24/2006 HIGH POINT W 81-63 17950 Comcast Center - Col
# 11/28/2006 at Illinois W 72-66 16618 Assembly Hall, Champ
$ 12/3/2006 vs Notre Dame L 74-81 16924 Washington, DC (Veri
12/6/2006 FORDHAM W 79-59 17950 Comcast Center - Col
* 12/10/2006 at Boston College L 62-73 8606 Silvio O. Conte Foru
12/13/2006 MISSOURI-KANSAS CITY W 101-50 17950 Comcast Center - Col
12/23/2006 AMERICAN W 66-54 17950 Comcast Center - Col
12/28/2006 MOUNT ST. MARY'S W 91-50 17950 Comcast Center - Col
12/31/2006 SIENA W 94-75 17950 Comcast Center - Col
1/4/2007 IONA W 88-57 17950 Comcast Center - Col
* 1/10/2007 MIAMI L 58-63 17950 Comcast Center - Col
* 1/12/2007 CLEMSON W 92-87 17950 Comcast Center - Col
* 1/16/2007 at Virginia L 91-103 14765 Charlottesville, Va.
* 1/21/2007 at Virginia Tech L 64-67 ot 9847 Cassell Coliseum, Bl
* 1/24/2007 GEORGIA TECH W 80-65 17950 Comcast Center - Col
* 1/30/2007 at Florida State L 79-96 8894 the Tucker Center -
* 2/3/2007 at Wake Forest W 79-72 13089 Winston-Salem, N.C.
* 2/6/2007 VIRGINIA L 65-69 17950 Comcast Center - Col
* 2/11/2007 DUKE W 72-60 17950 Comcast Center - Col
* 2/14/2007 at NC State W 85-70 16384 Raleigh, N.C.
* 2/18/2007 at Clemson W 82-66 9478 Clemson, SC (Littlej
* 2/21/2007 FLORIDA STATE W 73-55 17950 Comcast Center - Col
* 2/25/2007 NORTH CAROLINA W 89-87 17950 Comcast Center - Col
* 2/28/2007 at Duke W 85-77 9314 Durham, N.C. (Camero
* 3/3/2007 NC STATE W 79-59 17950 Comcast Center - Col
% 3/8/2007 vs Miami L 62-67 22269 The St. Pete Times F
& 3/15/2007 vs Davidson W 82-70 18646 HSBC Arena - Buffalo
& 3/17/2007 vs Butler L 59-62 18801 HSBC Arena - Buffalo
 
Overall: 25-9
Conference: 10-6
Home: 17-2
Away: 6-4
Neutral: 2-3