
Maryland
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2006-07 Univ. of Maryland Basketball
Maryland Team Game-by-Game (as of Mar 18, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/07/06 102-75 W 31-63 .492 1-12 .083 39-54 .722 18 41 59 59.0 22 20 25 6 10 102 102.0
VERMONT 11/08/06 81-63 W 28-67 .418 4-15 .267 21-27 .778 12 26 38 48.5 23 19 13 7 12 81 91.5
FLORIDA A&M 11/12/06 93-54 W 34-68 .500 12-26 .462 13-18 .722 17 28 45 47.3 16 24 17 10 9 93 92.0
at St. John's 11/16/06 92-60 W 33-70 .471 7-15 .467 19-28 .679 23 29 52 48.5 21 21 14 9 7 92 92.0
vs Michigan State 11/17/06 62-60 W 23-42 .548 7-16 .438 9-15 .600 5 16 21 43.0 16 13 18 7 7 62 86.0
WINTHROP 11/20/06 71-60 W 25-49 .510 3-11 .273 18-25 .720 7 30 37 42.0 19 18 21 8 4 71 83.5
HIGH POINT 11/24/06 81-63 W 28-56 .500 6-12 .500 19-25 .760 15 19 34 40.9 12 20 14 4 11 81 83.1
at Illinois 11/28/06 72-66 W 27-54 .500 5-9 .556 13-21 .619 9 25 34 40.0 15 13 17 5 5 72 81.8
vs Notre Dame 12/03/06 74-81 L 25-59 .424 6-18 .333 18-28 .643 10 27 37 39.7 22 11 19 6 11 74 80.9
FORDHAM 12/06/06 79-59 W 29-52 .558 8-13 .615 13-18 .722 8 35 43 40.0 19 20 25 13 11 79 80.7
at Boston College 12/10/06 62-73 L 24-62 .387 4-15 .267 10-16 .625 16 20 36 39.6 21 9 16 6 7 62 79.0
MISSOURI-KANSAS CITY 12/13/06 101-50 W 34-66 .515 17-37 .459 16-25 .640 16 32 48 40.3 12 24 8 4 7 101 80.8
AMERICAN 12/23/06 66-54 W 23-52 .442 7-15 .467 13-21 .619 12 29 41 40.4 10 16 20 9 5 66 79.7
MOUNT ST. MARY'S 12/28/06 91-50 W 35-69 .507 12-26 .462 9-9 1.000 15 31 46 40.8 14 22 16 15 7 91 80.5
SIENA 12/31/06 94-75 W 32-59 .542 5-12 .417 25-32 .781 9 37 46 41.1 18 16 20 7 12 94 81.4
IONA 01/04/07 88-57 W 36-63 .571 2-10 .200 14-19 .737 13 21 34 40.7 19 19 15 11 14 88 81.8
MIAMI 01/10/07 58-63 L 13-58 .224 6-23 .261 26-35 .743 17 24 41 40.7 24 9 15 9 5 58 80.4
CLEMSON 01/12/07 92-87 W 32-51 .627 3-4 .750 25-31 .806 11 24 35 40.4 15 21 20 8 6 92 81.1
at Virginia 01/16/07 91-103 L 33-77 .429 10-26 .385 15-24 .625 14 22 36 40.2 31 18 19 6 4 91 81.6
at Virginia Tech 01/21/07 64-67 Lot 22-62 .355 5-15 .333 15-21 .714 12 28 40 40.2 18 10 15 8 8 64 80.7
GEORGIA TECH 01/24/07 80-65 W 25-50 .500 5-14 .357 25-37 .676 8 26 34 39.9 20 16 14 3 9 80 80.7
at Florida State 01/30/07 79-96 L 31-54 .574 6-15 .400 11-21 .524 8 11 19 38.9 19 12 13 3 3 79 80.6
at Wake Forest 02/03/07 79-72 W 28-53 .528 3-15 .200 20-31 .645 10 29 39 38.9 17 19 17 3 5 79 80.5
VIRGINIA 02/06/07 65-69 L 26-64 .406 5-12 .417 8-15 .533 15 17 32 38.6 15 16 12 4 9 65 79.9
DUKE 02/11/07 72-60 W 31-64 .484 2-7 .286 8-8 1.000 11 23 34 38.4 17 14 15 3 7 72 79.6
at NC State 02/14/07 85-70 W 29-58 .500 7-11 .636 20-28 .714 12 24 36 38.3 20 18 12 7 9 85 79.8
at Clemson 02/18/07 82-66 W 32-57 .561 2-9 .222 16-21 .762 9 24 33 38.1 15 19 12 2 11 82 79.9
FLORIDA STATE 02/21/07 73-55 W 27-60 .450 8-14 .571 11-18 .611 12 26 38 38.1 24 23 9 6 4 73 79.6
NORTH CAROLINA 02/25/07 89-87 W 33-66 .500 3-12 .250 20-26 .769 17 29 46 38.4 16 19 17 8 4 89 79.9
at Duke 02/28/07 85-77 W 33-63 .524 7-13 .538 12-17 .706 11 28 39 38.4 17 25 13 8 3 85 80.1
NC STATE 03/03/07 79-59 W 33-70 .471 3-11 .273 10-13 .769 19 28 47 38.7 12 18 8 9 4 79 80.1
vs Miami 03/08/07 62-67 L 22-57 .386 3-18 .167 15-26 .577 13 21 34 38.6 25 13 16 7 11 62 79.5
vs Davidson 03/15/07 82-70 W 31-68 .456 6-17 .353 14-19 .737 19 35 54 39.0 15 19 22 4 8 82 79.6
vs Butler 03/17/07 59-62 L 23-49 .469 6-11 .545 7-15 .467 14 23 37 39.0 13 13 17 8 4 59 79.0
------------------------------------------------------------------------------------------------------------------------------------
Maryland 2685 971-2032 .478 196-509 .385 547-787 .695 437 888 1325 39.0 612 587 544 233 253 2685 79.0
Opponents 2295 823-2117 .389 205-679 .302 444-640 .694 501 755 1256 36.9 684 396 575 131 275 2295 67.5
Games played: 34
Points/game: 79.0
FG Pct: 47.8
3FG Pct: 38.5
FT Pct: 69.5
Rebounds/game: 39.0
Assists/game: 17.3
Turnovers/game: 16.0
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 6.9
Opponent Game-by-Game
2006-07 Univ. of Maryland Basketball
Maryland Opponent Game-by-Game (as of Mar 18, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/07/06 102-75 W 23-75 .307 11-44 .250 18-25 .720 15 21 36 36.0 40 15 25 3 14 75 75.0
VERMONT 11/08/06 81-63 W 21-64 .328 2-16 .125 19-23 .826 18 31 49 42.5 22 7 21 3 5 63 69.0
FLORIDA A&M 11/12/06 93-54 W 20-56 .357 4-15 .267 10-18 .556 12 21 33 39.3 20 13 23 2 8 54 64.0
at St. John's 11/16/06 92-60 W 17-61 .279 6-22 .273 20-24 .833 17 17 34 38.0 22 13 17 4 10 60 63.0
vs Michigan State 11/17/06 62-60 W 23-55 .418 4-16 .250 10-14 .714 17 19 36 37.6 20 15 18 5 10 60 62.4
WINTHROP 11/20/06 71-60 W 20-66 .303 5-28 .179 15-17 .882 18 21 39 37.8 19 10 17 1 9 60 62.0
HIGH POINT 11/24/06 81-63 W 27-54 .500 7-20 .350 2-6 .333 10 17 27 36.3 23 14 21 0 7 63 62.1
at Illinois 11/28/06 72-66 W 24-69 .348 5-20 .250 13-17 .765 21 23 44 37.2 15 12 15 2 8 66 62.6
vs Notre Dame 12/03/06 74-81 L 25-58 .431 9-24 .375 22-30 .733 9 31 40 37.6 21 13 18 2 14 81 64.7
FORDHAM 12/06/06 79-59 W 20-61 .328 5-15 .333 14-21 .667 11 18 29 36.7 21 7 18 4 14 59 64.1
at Boston College 12/10/06 62-73 L 26-55 .473 4-14 .286 17-30 .567 18 25 43 37.3 16 14 16 8 8 73 64.9
MISSOURI-KANSAS CITY 12/13/06 101-50 W 16-64 .250 8-28 .286 10-11 .909 16 23 39 37.4 19 7 15 3 6 50 63.7
AMERICAN 12/23/06 66-54 W 22-63 .349 4-15 .267 6-8 .750 12 22 34 37.2 18 11 15 5 7 54 62.9
MOUNT ST. MARY'S 12/28/06 91-50 W 19-64 .297 6-19 .316 6-15 .400 18 19 37 37.1 16 8 21 2 9 50 62.0
SIENA 12/31/06 94-75 W 28-83 .337 11-29 .379 8-10 .800 20 22 42 37.5 23 15 16 3 12 75 62.9
IONA 01/04/07 88-57 W 18-47 .383 4-9 .444 17-23 .739 9 15 24 36.6 14 12 24 7 5 57 62.5
MIAMI 01/10/07 58-63 L 19-61 .311 3-15 .200 22-29 .759 21 34 55 37.7 25 7 15 6 7 63 62.5
CLEMSON 01/12/07 92-87 W 37-75 .493 8-17 .471 5-13 .385 18 11 29 37.2 22 13 13 3 9 87 63.9
at Virginia 01/16/07 91-103 L 28-63 .444 8-25 .320 39-49 .796 17 31 48 37.8 21 16 20 3 8 103 65.9
at Virginia Tech 01/21/07 64-67 Lot 25-63 .397 1-6 .167 16-24 .667 15 32 47 38.2 17 8 15 8 10 67 66.0
GEORGIA TECH 01/24/07 80-65 W 29-61 .475 1-17 .059 6-16 .375 13 23 36 38.1 26 6 19 5 7 65 66.0
at Florida State 01/30/07 79-96 L 37-60 .617 8-17 .471 14-16 .875 12 21 33 37.9 19 12 14 0 8 96 67.3
at Wake Forest 02/03/07 79-72 W 26-63 .413 8-26 .308 12-23 .522 12 24 36 37.8 23 16 15 2 8 72 67.5
VIRGINIA 02/06/07 65-69 L 26-61 .426 6-24 .250 11-13 .846 18 27 45 38.1 17 10 20 9 5 69 67.6
DUKE 02/11/07 72-60 W 25-58 .431 4-14 .286 6-13 .462 13 21 34 38.0 15 9 17 5 7 60 67.3
at NC State 02/14/07 85-70 W 24-61 .393 6-17 .353 16-23 .696 16 20 36 37.9 20 11 14 4 5 70 67.4
at Clemson 02/18/07 82-66 W 25-58 .431 6-19 .316 10-13 .769 11 20 31 37.6 18 15 17 7 5 66 67.3
FLORIDA STATE 02/21/07 73-55 W 17-50 .340 5-18 .278 16-27 .593 12 27 39 37.7 18 8 16 3 3 55 66.9
NORTH CAROLINA 02/25/07 89-87 W 36-75 .480 7-20 .350 8-17 .471 14 19 33 37.5 25 22 10 4 10 87 67.6
at Duke 02/28/07 85-77 W 29-70 .414 9-22 .409 10-14 .714 17 20 37 37.5 20 9 12 4 5 77 67.9
NC STATE 03/03/07 79-59 W 23-61 .377 5-15 .333 8-10 .800 11 20 31 37.3 13 13 11 5 2 59 67.6
vs Miami 03/08/07 62-67 L 21-60 .350 3-10 .300 22-28 .786 19 23 42 37.4 24 4 18 7 7 67 67.6
vs Davidson 03/15/07 82-70 W 24-70 .343 10-37 .270 12-14 .857 13 22 35 37.4 17 17 17 2 13 70 67.7
vs Butler 03/17/07 59-62 L 23-52 .442 12-26 .462 4-6 .667 8 15 23 36.9 15 14 12 0 10 62 67.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2295 823-2117 .389 205-679 .302 444-640 .694 501 755 1256 36.9 684 396 575 131 275 2295 67.5
Maryland 2685 971-2032 .478 196-509 .385 547-787 .695 437 888 1325 39.0 612 587 544 233 253 2685 79.0
Games played: 34
Points/game: 67.5
FG Pct: 38.9
3FG Pct: 30.2
FT Pct: 69.4
Rebounds/game: 36.9
Assists/game: 11.6
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 8.1
Blocks/game: 3.9
Team Game-by-Game Comparison
2006-07 Univ. of Maryland Basketball
Maryland Team Game-by-Game Comparison (as of Mar 18, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMPTON....................... 49/32 53/43 102-75 +27 31-63/23-75 .492/.307 1-12/11-44 .083/.250 39-54/18-25 .722/.720 59/36 +23 20/15 25/25 6/3 10/14 22/40
VERMONT....................... 36/27 45/36 81-63 +18 28-67/21-64 .418/.328 4-15/ 2-16 .267/.125 21-27/19-23 .778/.826 38/49 (11) 19/7 13/21 7/3 12/5 23/22
FLORIDA A&M................... 44/22 49/32 93-54 +39 34-68/20-56 .500/.357 12-26/ 4-15 .462/.267 13-18/10-18 .722/.556 45/33 +12 24/13 17/23 10/2 9/8 16/20
St. John's.................... 58/21 34/39 92-60 +32 33-70/17-61 .471/.279 7-15/ 6-22 .467/.273 19-28/20-24 .679/.833 52/34 +18 21/13 14/17 9/4 7/10 21/22
Michigan State................ 32/25 30/35 62-60 +2 23-42/23-55 .548/.418 7-16/ 4-16 .438/.250 9-15/10-14 .600/.714 21/36 (15) 13/15 18/18 7/5 7/10 16/20
WINTHROP...................... 42/26 29/34 71-60 +11 25-49/20-66 .510/.303 3-11/ 5-28 .273/.179 18-25/15-17 .720/.882 37/39 (2) 18/10 21/17 8/1 4/9 19/19
HIGH POINT.................... 37/33 44/30 81-63 +18 28-56/27-54 .500/.500 6-12/ 7-20 .500/.350 19-25/ 2-6 .760/.333 34/27 +7 20/14 14/21 4/0 11/7 12/23
Illinois...................... 33/28 39/38 72-66 +6 27-54/24-69 .500/.348 5-9 / 5-20 .556/.250 13-21/13-17 .619/.765 34/44 (10) 13/12 17/15 5/2 5/8 15/15
Notre Dame.................... 32/29 42/52 74-81 (7) 25-59/25-58 .424/.431 6-18/ 9-24 .333/.375 18-28/22-30 .643/.733 37/40 (3) 11/13 19/18 6/2 11/14 22/21
FORDHAM....................... 39/33 40/26 79-59 +20 29-52/20-61 .558/.328 8-13/ 5-15 .615/.333 13-18/14-21 .722/.667 43/29 +14 20/7 25/18 13/4 11/14 19/21
Boston College................ 29/38 33/35 62-73 (11) 24-62/26-55 .387/.473 4-15/ 4-14 .267/.286 10-16/17-30 .625/.567 36/43 (7) 9/14 16/16 6/8 7/8 21/16
MISSOURI-KANSAS CITY.......... 56/22 45/28 101-50 +51 34-66/16-64 .515/.250 17-37/ 8-28 .459/.286 16-25/10-11 .640/.909 48/39 +9 24/7 8/15 4/3 7/6 12/19
AMERICAN...................... 37/31 29/23 66-54 +12 23-52/22-63 .442/.349 7-15/ 4-15 .467/.267 13-21/ 6-8 .619/.750 41/34 +7 16/11 20/15 9/5 5/7 10/18
MOUNT ST. MARY'S.............. 55/24 36/26 91-50 +41 35-69/19-64 .507/.297 12-26/ 6-19 .462/.316 9-9 / 6-15 1000/.400 46/37 +9 22/8 16/21 15/2 7/9 14/16
SIENA......................... 41/41 53/34 94-75 +19 32-59/28-83 .542/.337 5-12/11-29 .417/.379 25-32/ 8-10 .781/.800 46/42 +4 16/15 20/16 7/3 12/12 18/23
IONA.......................... 43/28 45/29 88-57 +31 36-63/18-47 .571/.383 2-10/ 4-9 .200/.444 14-19/17-23 .737/.739 34/24 +10 19/12 15/24 11/7 14/5 19/14
MIAMI......................... 21/26 37/37 58-63 (5) 13-58/19-61 .224/.311 6-23/ 3-15 .261/.200 26-35/22-29 .743/.759 41/55 (14) 9/7 15/15 9/6 5/7 24/25
CLEMSON....................... 48/42 44/45 92-87 +5 32-51/37-75 .627/.493 3-4 / 8-17 .750/.471 25-31/ 5-13 .806/.385 35/29 +6 21/13 20/13 8/3 6/9 15/22
Virginia...................... 43/50 48/53 91-103 (12) 33-77/28-63 .429/.444 10-26/ 8-25 .385/.320 15-24/39-49 .625/.796 36/48 (12) 18/16 19/20 6/3 4/8 31/21
Virginia Tech................. 33/34 26/25 64-67 (3) 22-62/25-63 .355/.397 5-15/ 1-6 .333/.167 15-21/16-24 .714/.667 40/47 (7) 10/8 15/15 8/8 8/10 18/17
GEORGIA TECH.................. 43/26 37/39 80-65 +15 25-50/29-61 .500/.475 5-14/ 1-17 .357/.059 25-37/ 6-16 .676/.375 34/36 (2) 16/6 14/19 3/5 9/7 20/26
Florida State................. 46/49 33/47 79-96 (17) 31-54/37-60 .574/.617 6-15/ 8-17 .400/.471 11-21/14-16 .524/.875 19/33 (14) 12/12 13/14 3/0 3/8 19/19
Wake Forest................... 32/24 47/48 79-72 +7 28-53/26-63 .528/.413 3-15/ 8-26 .200/.308 20-31/12-23 .645/.522 39/36 +3 19/16 17/15 3/2 5/8 17/23
VIRGINIA...................... 31/41 34/28 65-69 (4) 26-64/26-61 .406/.426 5-12/ 6-24 .417/.250 8-15/11-13 .533/.846 32/45 (13) 16/10 12/20 4/9 9/5 15/17
DUKE.......................... 40/28 32/32 72-60 +12 31-64/25-58 .484/.431 2-7 / 4-14 .286/.286 8-8 / 6-13 1000/.462 34/34 - 14/9 15/17 3/5 7/7 17/15
NC State...................... 39/37 46/33 85-70 +15 29-58/24-61 .500/.393 7-11/ 6-17 .636/.353 20-28/16-23 .714/.696 36/36 - 18/11 12/14 7/4 9/5 20/20
Clemson....................... 43/35 39/31 82-66 +16 32-57/25-58 .561/.431 2-9 / 6-19 .222/.316 16-21/10-13 .762/.769 33/31 +2 19/15 12/17 2/7 11/5 15/18
FLORIDA STATE................. 31/31 42/24 73-55 +18 27-60/17-50 .450/.340 8-14/ 5-18 .571/.278 11-18/16-27 .611/.593 38/39 (1) 23/8 9/16 6/3 4/3 24/18
NORTH CAROLINA................ 41/44 48/43 89-87 +2 33-66/36-75 .500/.480 3-12/ 7-20 .250/.350 20-26/ 8-17 .769/.471 46/33 +13 19/22 17/10 8/4 4/10 16/25
Duke.......................... 44/38 41/39 85-77 +8 33-63/29-70 .524/.414 7-13/ 9-22 .538/.409 12-17/10-14 .706/.714 39/37 +2 25/9 13/12 8/4 3/5 17/20
NC STATE...................... 35/29 44/30 79-59 +20 33-70/23-61 .471/.377 3-11/ 5-15 .273/.333 10-13/ 8-10 .769/.800 47/31 +16 18/13 8/11 9/5 4/2 12/13
Miami......................... 24/37 38/30 62-67 (5) 22-57/21-60 .386/.350 3-18/ 3-10 .167/.300 15-26/22-28 .577/.786 34/42 (8) 13/4 16/18 7/7 11/7 25/24
Davidson...................... 44/43 38/27 82-70 +12 31-68/24-70 .456/.343 6-17/10-37 .353/.270 14-19/12-14 .737/.857 54/35 +19 19/17 22/17 4/2 8/13 15/17
Butler........................ 25/31 34/31 59-62 (3) 23-49/23-52 .469/.442 6-11/12-26 .545/.462 7-15/ 4-6 .467/.667 37/23 +14 13/14 17/12 8/0 4/10 13/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 Univ. of Maryland Basketball
Maryland Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2007)
All games
01 02 05 10 15 21 23 24 25 31 33 35 50
Opponent Date Score WL MILBOURNE J. STRAWB HAYES,ERI MCALPIN,J GIST,JAME VASQUEZ,G JONES,MIK BROWN,PAR IBEKWE,EK BOWERS,WI CHUKURA,G NEAL,DAVE OSBY,BAMB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HP 11/07/06 102-75 W 2- 3- 2 19- 7- 3 2- 2- 5 0- 0- 0 12- 3- 1 12- 4- 3 13- 5- 1 11- 4- 1 10-10- 0 4- 4- 1 0- 1- 0 8- 8- 1 9- 2- 2
VCAT 11/08/06 81-63 W 1- 1- 0 19- 6- 2 0- 2- 8 DNP 8- 5- 1 9- 2- 1 19- 4- 5 4- 0- 0 4- 3- 1 3- 1- 0 DNP 3- 6- 0 11- 4- 1
FAMU 11/12/06 93-54 W DNP 12- 4- 6 6- 0- 5 0- 1- 0 10- 3- 0 13- 6- 7 16- 9- 1 10- 2- 5 8- 6- 0 2- 2- 0 3- 0- 0 6- 4- 0 7- 1- 0
at STJ 11/16/06 92-60 W 5- 1- 0 19- 3- 2 7- 1- 5 0- 0- 0 12-10- 1 3- 4- 8 18- 1- 1 2- 4- 1 22-14- 1 0- 2- 1 0- 1- 1 2- 1- 0 2- 5- 0
vs MSU 11/17/06 62-60 W DNP 17- 3- 5 0- 0- 3 DNP 14- 2- 0 7- 3- 2 8- 3- 2 6- 0- 0 8- 4- 0 0- 2- 0 DNP 2- 0- 0 0- 1- 1
WU 11/20/06 71-60 W 0- 1- 0 11- 8- 5 8- 0- 4 DNP 8- 4- 0 4- 3- 2 7- 3- 4 1- 1- 2 18- 8- 0 0- 1- 0 0- 0- 0 0- 0- 0 14- 7- 1
HPU 11/24/06 81-63 W 0- 1- 0 15- 5- 5 8- 0- 6 0- 0- 0 15- 8- 1 11- 4- 4 7- 1- 1 5- 1- 3 16- 6- 0 0- 0- 0 0- 1- 0 0- 1- 0 4- 4- 0
at ILL 11/28/06 72-66 W 0- 0- 0 7- 3- 2 4- 2- 6 DNP 11- 7- 2 17- 2- 3 19- 1- 0 0- 2- 0 DNP 4- 4- 0 DNP 0- 0- 0 10- 8- 0
vs ND 12/03/06 74-81 L DNP 17- 3- 4 5- 2- 2 DNP 11- 8- 1 13- 5- 2 2- 2- 0 5- 3- 1 13- 5- 0 2- 0- 0 DNP DNP 6- 8- 1
FOR 12/06/06 79-59 W 0- 0- 0 16- 5- 5 2- 5- 3 0- 0- 0 8- 5- 2 16- 4- 3 18- 6- 2 3- 1- 2 8- 6- 2 0- 1- 0 0- 0- 0 0- 2- 0 8- 5- 1
at BC 12/10/06 62-73 L DNP 5- 5- 2 5- 2- 3 DNP 17-10- 0 6- 0- 2 10- 2- 1 3- 1- 0 6- 3- 0 0- 0- 0 DNP DNP 10- 9- 1
UMKC 12/13/06 101-50 W 5- 3- 1 20- 3- 3 6- 1- 3 6- 2- 0 14-11- 2 0- 6- 8 27- 5- 3 6- 2- 3 4- 7- 1 0- 4- 0 2- 0- 0 6- 0- 0 5- 2- 0
AU 12/23/06 66-54 W 0- 0- 0 19- 3- 6 5- 1- 4 DNP 13-12- 1 6- 2- 3 6- 1- 0 2- 4- 0 11-13- 2 4- 2- 0 DNP 0- 0- 0 0- 0- 0
MT 12/28/06 91-50 W 2- 1- 1 20- 2- 3 4- 2- 4 0- 0- 0 7- 9- 2 9- 9- 8 29- 4- 0 6- 2- 1 6-10- 2 4- 2- 0 0- 1- 0 2- 0- 0 2- 3- 1
SIE 12/31/06 94-75 W DNP 23- 7- 3 5- 6- 3 DNP 17-13- 1 13- 1- 6 8- 3- 3 2- 0- 0 18- 9- 0 2- 0- 0 DNP 0- 1- 0 6- 4- 0
IONA 01/04/07 88-57 W 0- 0- 0 20- 6- 7 6- 0- 3 0- 0- 0 11- 8- 1 10- 2- 5 10- 1- 1 4- 1- 0 11- 5- 0 6- 1- 0 2- 0- 0 0- 0- 0 8- 7- 2
UM 01/10/07 58-63 L DNP 7- 7- 3 5- 3- 0 DNP 10- 9- 0 2- 1- 3 17- 2- 0 2- 0- 0 10- 8- 1 2- 5- 2 DNP DNP 3- 4- 0
CU 01/12/07 92-87 W DNP 14- 4- 6 7- 1- 4 DNP 12- 5- 0 10- 3- 2 10- 2- 3 8- 2- 2 20-10- 2 6- 3- 1 DNP DNP 5- 3- 1
at VA 01/16/07 91-103 L DNP 11- 0- 3 8- 3- 5 DNP 11- 8- 2 17- 4- 4 18- 3- 1 2- 0- 0 17-14- 2 3- 1- 1 DNP 0- 0- 0 4- 0- 0
at VT 01/21/07 64-67 OL 0- 0- 0 16- 3- 3 5- 0- 1 DNP 8- 8- 0 12- 5- 3 12- 4- 0 0- 2- 2 3- 9- 0 3- 5- 1 DNP DNP 5- 1- 0
GT 01/24/07 80-65 W 0- 0- 0 13- 3- 2 12- 5- 7 DNP 26- 3- 0 3- 0- 5 7- 5- 0 DNP 5- 9- 2 0- 1- 0 DNP 4- 2- 0 10- 4- 0
at FS 01/30/07 79-96 L 1- 1- 0 7- 2- 4 8- 0- 0 DNP 23- 4- 2 13- 0- 3 9- 2- 1 4- 2- 2 10- 6- 0 0- 0- 0 DNP 0- 0- 0 4- 1- 0
at WF 02/03/07 79-72 W DNP 14- 4- 4 12- 3- 3 DNP 17- 7- 4 5- 4- 5 0- 2- 1 4- 2- 1 16-10- 1 7- 2- 0 DNP 0- 0- 0 4- 4- 0
VA 02/06/07 65-69 L DNP 11- 3- 5 3- 1- 4 DNP 10- 9- 3 13- 4- 3 18- 1- 0 0- 0- 0 5- 5- 1 2- 1- 0 DNP 3- 0- 0 0- 1- 0
DU 02/11/07 72-60 W DNP 10- 5- 1 2- 2- 3 DNP 16-10- 1 18- 2- 3 6- 5- 4 0- 0- 1 13- 7- 1 5- 1- 0 DNP 2- 1- 0 0- 1- 0
at ST 02/14/07 85-70 W 0- 0- 0 18- 9- 1 8- 2- 6 DNP 13- 6- 3 15- 1- 6 13- 1- 1 0- 0- 0 3- 5- 1 5- 2- 0 DNP 4- 5- 0 6- 2- 0
at CU 02/18/07 82-66 W DNP 22- 2- 2 6- 4- 4 DNP 15- 4- 1 15- 3-11 10- 2- 0 DNP 6- 6- 0 6- 1- 1 DNP 0- 0- 0 2- 4- 0
FS 02/21/07 73-55 W DNP 10- 4- 2 4- 4- 8 DNP 13- 6- 1 8- 4- 7 14- 2- 2 3- 2- 0 6- 7- 2 0- 3- 1 DNP DNP 15- 4- 0
NC 02/25/07 89-87 W DNP 27- 4- 4 0- 5- 5 DNP 12- 9- 2 10- 3- 6 18- 4- 1 0- 0- 0 9- 8- 0 2- 3- 0 DNP DNP 11- 9- 1
at DU 02/28/07 85-77 W DNP 17- 3- 1 2- 0- 3 DNP 9- 7- 2 13- 9-12 25- 6- 4 DNP 17- 4- 2 0- 0- 0 DNP 0- 0- 0 2- 9- 1
ST 03/03/07 79-59 W 0- 0- 0 16- 6- 4 6- 2- 6 DNP 10- 9- 2 6- 1- 4 21- 6- 2 0- 0- 0 14-12- 0 0- 1- 0 0- 2- 0 0- 0- 0 6- 4- 0
vs UM 03/08/07 62-67 L DNP 13- 4- 2 0- 1- 2 DNP 12- 8- 1 9- 3- 5 15- 2- 0 0- 2- 1 8- 8- 2 0- 0- 0 DNP 0- 0- 0 5- 2- 0
vs DAV 03/15/07 82-70 W DNP 12- 8- 5 2- 1- 2 DNP 12- 8- 4 10- 4- 4 17- 6- 1 3- 0- 0 11-10- 1 2- 6- 1 DNP 2- 0- 0 11- 6- 1
vs BU 03/17/07 59-62 L DNP 8- 7- 4 0- 1- 2 DNP 13- 8- 1 6- 4- 4 21- 4- 1 0- 0- 0 8- 9- 0 0- 0- 0 DNP 0- 1- 0 3- 2- 1