Maryland

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game






                              2005-06 Univ. of Maryland Basketball

                        Maryland Team Game-by-Game (as of Mar 18, 2006)

                                           All games







                                                          TEAM STATISTICS



                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|

Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg

------------------------------------------------------------------------------------------------------------------------------------

FAIRLEIGH DICKINSON   11/18/05 111-85   W   36-70   .514   7-14  .500  32-38  .842   18  29   47 47.0  15  25  16   6  11  111 111.0

vs Gonzaga            11/21/05  76-88   L   28-58   .483   7-18  .389  13-19  .684   13  20   33 40.0  22  17  23   3   9   76  93.5

vs Chaminade          11/22/05  98-69   W   35-71   .493   6-10  .600  22-24  .917   12  31   43 41.0  24  17   9   9  13   98  95.0

vs Arkansas           11/23/05  75-62   W   26-55   .473   3-12  .250  20-26  .769   13  22   35 39.5  22  14  21   3  11   75  90.0

NICHOLLS STATE        11/27/05  88-56   W   36-76   .474   5-10  .500  11-19  .579   17  30   47 41.0  14  21   8   8   9   88  89.6

MINNESOTA             11/30/05  83-66   W   29-60   .483   4-5   .800  21-33  .636   12  19   31 39.3  17  17   9   3  13   83  88.5

vs George Washington  12/05/05  70-78   L   24-53   .453   4-11  .364  18-30  .600   12  28   40 39.4  25  15  25   8   6   70  85.9

WESTERN CAROLINA      12/07/05  87-57   W   32-65   .492   4-10  .400  19-27  .704   24  25   49 40.6  11  16   9   3  10   87  86.0

BOSTON COLLEGE        12/11/05  73-71   W   26-53   .491   2-7   .286  19-29  .655   10  21   31 39.6  16  14  15   5   6   73  84.6

AMERICAN              12/23/05  81-55   W   30-68   .441   8-23  .348  13-17  .765   20  32   52 40.8  15  18  18  10  13   81  84.2

DELAWARE STATE        12/28/05  68-54   W   24-52   .462   3-15  .200  17-20  .850   15  24   39 40.6  14  14  17   6   9   68  82.7

VMI                   12/31/05  99-68   W   40-71   .563   7-17  .412  12-16  .750   15  29   44 40.9  11  28  15   2  12   99  84.1

TEXAS A&M-CORPUS CHRI 01/04/06  99-73   W   34-75   .453   6-19  .316  25-30  .833   18  22   40 40.8  18  13   9   6  14   99  85.2

at University of Miam 01/07/06  70-84   L   24-51   .471   4-12  .333  18-25  .720    7  23   30 40.1  19  14  20   7   3   70  84.1

at Duke               01/11/06  52-76   L   19-63   .302   4-12  .333  10-13  .769   21  24   45 40.4  19   6  29  11   9   52  82.0

WAKE FOREST           01/15/06  90-86   W   31-61   .508   8-14  .571  20-25  .800    9  22   31 39.8  18  22  11   4   8   90  82.5

VIRGINIA TECH         01/21/06  81-72   W   29-61   .475   3-10  .300  20-28  .714   12  30   42 39.9  20  17  14   7   5   81  82.4

at Georgia Tech       1/25/06   86-74   W   20-48   .417   5-8   .625  41-45  .911   16  27   43 40.1  28  14  25   4   9   86  82.6

at Temple             01/28/06  85-91   L   26-49   .531  12-24  .500  21-31  .677    6  30   36 39.9  30  21  20   1   1   85  82.7

NORTH CAROLINA        02/02/06  62-77   L   25-72   .347   3-16  .188   9-17  .529   15  19   34 39.6  15  13  12   6  11   62  81.7

at NC State           02/05/06  58-62   L   23-61   .377   7-16  .438   5-10  .500   15  24   39 39.6  20  11  13   5   8   58  80.6

VIRGINIA              02/07/06  76-65   W   25-64   .391   5-18  .278  21-24  .875   12  25   37 39.5  16  17   8   7   3   76  80.4

DUKE                  02/11/06  88-96   L   32-71   .451   4-9   .444  20-31  .645   19  20   39 39.4  24  14  13   5   4   88  80.7

at Clemson            2/14/06   77-89   L   27-58   .466   6-17  .353  17-26  .654   15  26   41 39.5  22  11  26   6   8   77  80.5

GEORGIA TECH          02/18/06  87-84  Wot  29-52   .558   4-6   .667  25-34  .735    9  31   40 39.5  22  20  26   4   6   87  80.8

at Florida State      02/22/06  60-71   L   22-54   .407   3-11  .273  13-20  .650    7  24   31 39.2  23  12  18   4   5   60  80.0

at North Carolina     02/26/06  57-81   L   19-68   .279   2-10  .200  17-24  .708   18  27   45 39.4  21  13  17  10   8   57  79.1

MIAMI                 03/01/06  65-61   W   20-50   .400   2-13  .154  23-28  .821   15  22   37 39.3  17   8  20   6   4   65  78.6

at Virginia           03/05/06  71-70   W   25-51   .490   4-12  .333  17-26  .654    8  25   33 39.1  20  21  12   9   7   71  78.4

vs Georgia Tech       03/09/06  82-64   W   28-54   .519   5-11  .455  21-27  .778   11  34   45 39.3  20  19  19   9   9   82  78.5

vs Boston College     03/10/06  66-80   L   23-66   .348   5-12  .417  15-23  .652   19  19   38 39.3  23  13  11   7   6   66  78.1

MANHATTAN             03/18/06  84-87   L   28-71   .394   3-13  .231  25-36  .694   25  30   55 39.8  22  17  20   7   8   84  78.3

------------------------------------------------------------------------------------------------------------------------------------

Maryland                       2505        875-1952 .448 155-415 .373 600-821 .731  458 814 1272 39.8 623 512 528 191 258 2505  78.3

Opponents                      2352        808-1938 .417 244-665 .367 492-717 .686  420 738 1158 36.2 650 461 534 149 275 2352  73.5





Games played: 32

Points/game: 78.3

FG Pct: 44.8

3FG Pct: 37.3

FT Pct: 73.1



Rebounds/game: 39.8

Assists/game: 16.0

Turnovers/game: 16.5

Assist/turnover ratio: 1.0

Steals/game: 8.1

Blocks/game: 6.0







Opponent Game-by-Game





                              2005-06 Univ. of Maryland Basketball

                      Maryland Opponent Game-by-Game (as of Mar 18, 2006)

                                           All games







                                                        OPPONENT STATISTICS



                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|

Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg

------------------------------------------------------------------------------------------------------------------------------------

FAIRLEIGH DICKINSON   11/18/05 111-85   W   32-74   .432   8-24  .333  13-18  .722   15  16   31 31.0  26  17  17   7  11   85  85.0

vs Gonzaga            11/21/05  76-88   L   29-52   .558   7-13  .538  23-28  .821    5  21   26 28.5  19  16  17   2  15   88  86.5

vs Chaminade          11/22/05  98-69   W   21-56   .375   8-25  .320  19-35  .543   13  23   36 31.0  19  18  19   1   4   69  80.7

vs Arkansas           11/23/05  75-62   W   21-50   .420   5-18  .278  15-25  .600    9  18   27 30.0  20  12  21   4  12   62  76.0

NICHOLLS STATE        11/27/05  88-56   W   21-52   .404   6-20  .300   8-12  .667    3  27   30 30.0  16  15  21   7   4   56  72.0

MINNESOTA             11/30/05  83-66   W   25-61   .410   6-18  .333  10-15  .667   20  23   43 32.2  24   9  22   5   1   66  71.0

vs George Washington  12/05/05  70-78   L   25-65   .385   5-19  .263  23-31  .742   18  23   41 33.4  24  10  16   6   7   78  72.0

WESTERN CAROLINA      12/07/05  87-57   W   20-50   .400   7-24  .292  10-14  .714    7  13   20 31.8  19  11  14   6   4   57  70.1

BOSTON COLLEGE        12/11/05  73-71   W   31-59   .525   4-12  .333   5-15  .333   14  22   36 32.2  24  18  18   4   9   71  70.2

AMERICAN              12/23/05  81-55   W   21-59   .356   5-17  .294   8-15  .533   11  20   31 32.1  16  12  19   2   7   55  68.7

DELAWARE STATE        12/28/05  68-54   W   20-51   .392   4-17  .235  10-14  .714    9  16   25 31.5  18  13  14   2   9   54  67.4

VMI                   12/31/05  99-68   W   27-64   .422  11-30  .367   3-12  .250   12  18   30 31.3  10  17  20   4   9   68  67.4

TEXAS A&M-CORPUS CHRI 01/04/06  99-73   W   23-58   .397  10-26  .385  17-20  .850   14  26   40 32.0  22  18  24   4   6   73  67.8

at University of Miam 01/07/06  70-84   L   29-61   .475  12-19  .632  14-19  .737   13  24   37 32.4  17  17  14   2  10   84  69.0

at Duke               01/11/06  52-76   L   26-61   .426  10-25  .400  14-19  .737   13  24   37 32.7  14  18  20  14  19   76  69.5

WAKE FOREST           01/15/06  90-86   W   27-68   .397  12-31  .387  20-23  .870   20  25   45 33.4  21  11  17   5   2   86  70.5

VIRGINIA TECH         01/21/06  81-72   W   29-64   .453   2-13  .154  12-16  .750    7  23   30 33.2  22  10  12   1   5   72  70.6

at Georgia Tech       1/25/06   86-74   W   22-60   .367   6-16  .375  24-34  .706   18  14   32 33.2  29  16  16   2  15   74  70.8

at Temple             01/28/06  85-91   L   27-61   .443   9-23  .391  28-49  .571   12  23   35 33.3  23  16   6   2  13   91  71.8

NORTH CAROLINA        02/02/06  62-77   L   28-62   .452   9-22  .409  12-17  .706   14  38   52 34.2  19  22  24   7   5   77  72.1

at NC State           02/05/06  58-62   L   17-55   .309  12-28  .429  16-23  .696   17  25   42 34.6  12  12  14   6   8   62  71.6

VIRGINIA              02/07/06  76-65   W   21-61   .344   9-29  .310  14-16  .875   15  29   44 35.0  20  10  16   3   2   65  71.3

DUKE                  02/11/06  88-96   L   29-61   .475  11-23  .478  27-32  .844   12  29   41 35.3  21  16  16   8   6   96  72.4

at Clemson            2/14/06   77-89   L   26-63   .413  12-28  .429  25-33  .758   16  21   37 35.3  19  13  19   7  15   89  73.1

GEORGIA TECH          02/18/06  87-84  Wot  30-73   .411   6-21  .286  18-24  .750   16  19   35 35.3  27  15  16   7  13   84  73.5

at Florida State      02/22/06  60-71   L   24-54   .444   7-17  .412  16-27  .593    9  28   37 35.4  20  14  17   3   8   71  73.4

at North Carolina     02/26/06  57-81   L   30-73   .411   7-16  .438  14-22  .636   20  34   54 36.1  19  21  17   4  12   81  73.7

MIAMI                 03/01/06  65-61   W   23-59   .390   7-19  .368   8-13  .615   14  19   33 36.0  22  10  15   5   7   61  73.2

at Virginia           03/05/06  71-70   W   23-63   .365   7-21  .333  17-24  .708   18  22   40 36.1  18  11  12   5   4   70  73.1

vs Georgia Tech       03/09/06  82-64   W   24-69   .348   4-15  .267  12-21  .571   16  20   36 36.1  25  12  14   6  13   64  72.8

vs Boston College     03/10/06  66-80   L   26-52   .500   7-13  .538  21-28  .750   10  30   40 36.2  19  21  13   3   6   80  73.1

MANHATTAN             03/18/06  84-87   L   31-67   .463   9-23  .391  16-23  .696   10  25   35 36.2  26  10  14   5  14   87  73.5

------------------------------------------------------------------------------------------------------------------------------------

Opponents                      2352        808-1938 .417 244-665 .367 492-717 .686  420 738 1158 36.2 650 461 534 149 275 2352  73.5

Maryland                       2505        875-1952 .448 155-415 .373 600-821 .731  458 814 1272 39.8 623 512 528 191 258 2505  78.3





Games played: 32

Points/game: 73.5

FG Pct: 41.7

3FG Pct: 36.7

FT Pct: 68.6



Rebounds/game: 36.2

Assists/game: 14.4

Turnovers/game: 16.7

Assist/turnover ratio: 0.9

Steals/game: 8.6

Blocks/game: 4.7







Team Game-by-Game Comparison





                              2005-06 Univ. of Maryland Basketball

                   Maryland Team Game-by-Game Comparison (as of Mar 18, 2006)

                                           All games









Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls

------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--

FAIRLEIGH DICKINSON........... 52/42 59/43 111-85   +26  36-70/32-74 .514/.432   7-14/ 8-24 .500/.333  32-38/13-18 .842/.722  47/31  +16  25/17  16/17   6/7   11/11  15/26

Gonzaga....................... 34/33 42/55  76-88   (12) 28-58/29-52 .483/.558   7-18/ 7-13 .389/.538  13-19/23-28 .684/.821  33/26  +7   17/16  23/17   3/2    9/15  22/19

Chaminade..................... 44/46 54/23  98-69   +29  35-71/21-56 .493/.375   6-10/ 8-25 .600/.320  22-24/19-35 .917/.543  43/36  +7   17/18   9/19   9/1   13/4   24/19

Arkansas...................... 30/27 45/35  75-62   +13  26-55/21-50 .473/.420   3-12/ 5-18 .250/.278  20-26/15-25 .769/.600  35/27  +8   14/12  21/21   3/4   11/12  22/20

NICHOLLS STATE................ 39/30 49/26  88-56   +32  36-76/21-52 .474/.404   5-10/ 6-20 .500/.300  11-19/ 8-12 .579/.667  47/30  +17  21/15   8/21   8/7    9/4   14/16

MINNESOTA..................... 36/42 47/24  83-66   +17  29-60/25-61 .483/.410   4-5 / 6-18 .800/.333  21-33/10-15 .636/.667  31/43  (12) 17/9    9/22   3/5   13/1   17/24

George Washington............. 29/34 41/44  70-78   (8)  24-53/25-65 .453/.385   4-11/ 5-19 .364/.263  18-30/23-31 .600/.742  40/41  (1)  15/10  25/16   8/6    6/7   25/24

WESTERN CAROLINA.............. 39/35 48/22  87-57   +30  32-65/20-50 .492/.400   4-10/ 7-24 .400/.292  19-27/10-14 .704/.714  49/20  +29  16/11   9/14   3/6   10/4   11/19

BOSTON COLLEGE................ 35/33 38/38  73-71   +2   26-53/31-59 .491/.525   2-7 / 4-12 .286/.333  19-29/ 5-15 .655/.333  31/36  (5)  14/18  15/18   5/4    6/9   16/24

AMERICAN...................... 43/17 38/38  81-55   +26  30-68/21-59 .441/.356   8-23/ 5-17 .348/.294  13-17/ 8-15 .765/.533  52/31  +21  18/12  18/19  10/2   13/7   15/16

DELAWARE STATE................ 36/13 32/41  68-54   +14  24-52/20-51 .462/.392   3-15/ 4-17 .200/.235  17-20/10-14 .850/.714  39/25  +14  14/13  17/14   6/2    9/9   14/18

VMI........................... 56/20 43/48  99-68   +31  40-71/27-64 .563/.422   7-17/11-30 .412/.367  12-16/ 3-12 .750/.250  44/30  +14  28/17  15/20   2/4   12/9   11/10

TEXAS A&M-CORPUS CHRISTI...... 48/30 51/43  99-73   +26  34-75/23-58 .453/.397   6-19/10-26 .316/.385  25-30/17-20 .833/.850  40/40    -  13/18   9/24   6/4   14/6   18/22

University of Miami........... 33/37 37/47  70-84   (14) 24-51/29-61 .471/.475   4-12/12-19 .333/.632  18-25/14-19 .720/.737  30/37  (7)  14/17  20/14   7/2    3/10  19/17

Duke.......................... 22/45 30/31  52-76   (24) 19-63/26-61 .302/.426   4-12/10-25 .333/.400  10-13/14-19 .769/.737  45/37  +8    6/18  29/20  11/14   9/19  19/14

WAKE FOREST................... 41/38 49/48  90-86   +4   31-61/27-68 .508/.397   8-14/12-31 .571/.387  20-25/20-23 .800/.870  31/45  (14) 22/11  11/17   4/5    8/2   18/21

VIRGINIA TECH................. 37/38 44/34  81-72   +9   29-61/29-64 .475/.453   3-10/ 2-13 .300/.154  20-28/12-16 .714/.750  42/30  +12  17/10  14/12   7/1    5/5   20/22

Georgia Tech.................. 43/35 43/39  86-74   +12  20-48/22-60 .417/.367   5-8 / 6-16 .625/.375  41-45/24-34 .911/.706  43/32  +11  14/16  25/16   4/2    9/15  28/29

Temple........................ 41/43 44/48  85-91   (6)  26-49/27-61 .531/.443  12-24/ 9-23 .500/.391  21-31/28-49 .677/.571  36/35  +1   21/16  20/6    1/2    1/13  30/23

NORTH CAROLINA................ 40/38 22/39  62-77   (15) 25-72/28-62 .347/.452   3-16/ 9-22 .188/.409   9-17/12-17 .529/.706  34/52  (18) 13/22  12/24   6/7   11/5   15/19

NC State...................... 26/25 32/37  58-62   (4)  23-61/17-55 .377/.309   7-16/12-28 .438/.429   5-10/16-23 .500/.696  39/42  (3)  11/12  13/14   5/6    8/8   20/12

VIRGINIA...................... 30/38 46/27  76-65   +11  25-64/21-61 .391/.344   5-18/ 9-29 .278/.310  21-24/14-16 .875/.875  37/44  (7)  17/10   8/16   7/3    3/2   16/20

DUKE.......................... 38/42 50/54  88-96   (8)  32-71/29-61 .451/.475   4-9 /11-23 .444/.478  20-31/27-32 .645/.844  39/41  (2)  14/16  13/16   5/8    4/6   24/21

Clemson....................... 43/43 34/46  77-89   (12) 27-58/26-63 .466/.413   6-17/12-28 .353/.429  17-26/25-33 .654/.758  41/37  +4   11/13  26/19   6/7    8/15  22/19

GEORGIA TECH.................. 38/35 40/43  87-84   +3   29-52/30-73 .558/.411   4-6 / 6-21 .667/.286  25-34/18-24 .735/.750  40/35  +5   20/15  26/16   4/7    6/13  22/27

Florida State................. 27/37 33/34  60-71   (11) 22-54/24-54 .407/.444   3-11/ 7-17 .273/.412  13-20/16-27 .650/.593  31/37  (6)  12/14  18/17   4/3    5/8   23/20

North Carolina................ 24/41 33/40  57-81   (24) 19-68/30-73 .279/.411   2-10/ 7-16 .200/.438  17-24/14-22 .708/.636  45/54  (9)  13/21  17/17  10/4    8/12  21/19

MIAMI......................... 30/29 35/32  65-61   +4   20-50/23-59 .400/.390   2-13/ 7-19 .154/.368  23-28/ 8-13 .821/.615  37/33  +4    8/10  20/15   6/5    4/7   17/22

Virginia...................... 36/27 35/43  71-70   +1   25-51/23-63 .490/.365   4-12/ 7-21 .333/.333  17-26/17-24 .654/.708  33/40  (7)  21/11  12/12   9/5    7/4   20/18

Georgia Tech.................. 42/27 40/37  82-64   +18  28-54/24-69 .519/.348   5-11/ 4-15 .455/.267  21-27/12-21 .778/.571  45/36  +9   19/12  19/14   9/6    9/13  20/25

Boston College................ 22/41 44/39  66-80   (14) 23-66/26-52 .348/.500   5-12/ 7-13 .417/.538  15-23/21-28 .652/.750  38/40  (2)  13/21  11/13   7/3    6/6   23/19

MANHATTAN..................... 37/47 47/40  84-87   (3)  28-71/31-67 .394/.463   3-13/ 9-23 .231/.391  25-36/16-23 .694/.696  55/35  +20  17/10  20/14   7/5    8/14  22/26



Note: Game totals are displayed in the format TEAM/OPPONENT for each category





Game-by-Game Points-Rebounds-Assists





                              2005-06 Univ. of Maryland Basketball

               Maryland Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2006)

                                           All games









                                    04        05        12        13        15        22        23        24        25        31        33        35

Opponent    Date      Score  WL GARRISON, J. STRAWB LEDBETTER MCCRAY,CH GIST,JAME CANER-MED JONES,MIK BROWN,PAR IBEKWE,EK BOWERS,WI CHUKURA,G NEAL,DAVE

--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------

FDU         11/18/05 111-85  W   11- 5- 1   6- 1- 5   0- 2- 2  18- 6- 6  12- 6- 2  18- 6- 1  22- 2- 3   1- 0- 1  16- 8- 2   5- 4- 2   0- 1- 0   2- 1- 0

vs GON      11/21/05  76-88   L   6- 4- 0  16- 3- 4   0- 0- 0  18- 3- 3  10- 7- 1   3- 4- 6  12- 2- 1   0- 0- 0   9- 4- 2   2- 3- 0    DNP      0- 0- 0

vs CHAM     11/22/05  98-69  W   13- 7- 2   9- 6- 3   3- 1- 3  17- 1- 2  16- 3- 1  16- 8- 1   5- 3- 5   3- 1- 0  12- 8- 0   4- 1- 0   0- 1- 0   0- 2- 0

vs ARK      11/23/05  75-62  W   10- 7- 1   3- 1- 1   4- 2- 1  15- 2- 6  11- 5- 1   5- 4- 3   9- 3- 1   0- 0- 0  16- 6- 0   2- 1- 0    DNP       DNP

NIC         11/27/05  88-56  W    8- 8- 0  12- 3-12   4- 1- 0  20- 4- 3   6- 5- 0  16- 7- 1   1- 2- 2   0- 3- 1  15- 6- 2   6- 3- 0   0- 0- 0   0- 0- 0

MN          11/30/05  83-66  W   18-10- 0  14- 1- 5   0- 0- 3  11- 2- 6   2- 1- 0  16- 5- 2  14- 2- 1   0- 0- 0   8- 3- 0   0- 0- 0    DNP       DNP

vs GW       12/05/05  70-78   L   6-10- 1  10- 3- 7   0- 1- 0  21- 5- 3  11- 7- 2  10- 3- 1   3- 1- 0    DNP      9- 3- 1   0- 0- 0    DNP       DNP

WC          12/07/05  87-57  W   23-14- 0  13- 2- 4   5- 1- 2    DNP      4- 1- 0   8-10- 2   6- 1- 3   2- 4- 5  18- 6- 0   4- 1- 0   2- 3- 0   2- 1- 0

BC          12/11/05  73-71  W    8- 5- 0   4- 1- 4   0- 0- 0  16- 5- 5   6- 1- 0   9- 7- 0   9- 1- 1   0- 1- 2  21- 9- 2   0- 0- 0    DNP       DNP

AU          12/23/05  81-55  W    4- 4- 0   9- 5- 4   0- 2- 1  17- 2- 1   6- 4- 3  17- 9- 1   9- 6- 1   6- 1- 4  13-11- 2   0- 1- 1   0- 1- 0   0- 0- 0

DS          12/28/05  68-54  W    8- 5- 1  10- 5- 4   0- 0- 0  11- 3- 2   8- 5- 2  16- 6- 4   3- 0- 1   0- 0- 0  12-10- 0   0- 0- 0    DNP       DNP

VMI         12/31/05  99-68  W   12- 3- 2  16- 1- 4   4- 2- 5  15- 3- 2   9- 5- 0  10- 4- 6   7- 4- 0  13- 3- 4   6- 8- 1   0- 5- 3   0- 0- 0   7- 1- 1

TACC        01/04/06  99-73  W    6- 4- 0  14- 5- 3   4- 3- 0  16- 7- 4   8- 7- 1  23- 1- 1   2- 0- 1   8- 1- 3   9- 7- 0   5- 1- 0   4- 1- 0   0- 1- 0

at UM       01/07/06  70-84   L  12- 4- 0  14- 0- 3   0- 3- 0   5- 4- 5   8- 3- 2  19- 3- 2   3- 3- 0   0- 1- 1   9- 5- 1   0- 0- 0    DNP       DNP

at DU       01/11/06  52-76   L   0- 7- 1   6- 2- 1   0- 1- 1  12- 5- 1   7- 1- 0   8- 9- 0   3- 5- 0   6- 1- 1   8- 9- 1   0- 0- 0   0- 0- 0   2- 1- 0

WF          01/15/06  90-86  W     DNP     18- 4- 4   3- 2- 4  10- 3- 6  13- 6- 0  17- 8- 3  22- 2- 2   0- 0- 2   5- 0- 1   2- 3- 0    DNP       DNP

VT          01/21/06  81-72  W    1- 1- 0   4- 4- 8   5- 2- 2  21- 1- 2  11- 6- 1  23- 8- 1   2- 6- 1    DNP     10- 9- 1   4- 2- 1    DNP       DNP

at GT       1/25/06   86-74  W    8- 6- 0   8- 4- 3   1- 6- 5    DNP     10- 4- 1  33- 9- 0  12- 5- 3   0- 0- 0  10- 5- 2   4- 2- 0    DNP       DNP

at TEM      01/28/06  85-91   L   8- 6- 0   0- 4- 4   4- 1- 3    DNP      0- 1- 1  30-10- 5  23- 5- 3   4- 0- 2  14- 5- 0   2- 3- 3    DNP       DNP

NC          02/02/06  62-77   L   4- 3- 0  14- 5- 2   0- 0- 5    DNP     11- 9- 2  15- 5- 1   9- 5- 2    DNP      5- 3- 1   4- 2- 0    DNP      0- 0- 0

at ST       02/05/06  58-62   L   2- 1- 1  14- 3- 1   2- 2- 3    DNP     13- 5- 0  10-10- 1  13- 4- 3   0- 0- 0   2- 5- 2   2- 3- 0    DNP      0- 0- 0

VA          02/07/06  76-65  W    9- 6- 2  19- 4- 3   0- 0- 2    DNP      7- 2- 4  10- 3- 2  15- 4- 2   2- 1- 2  14-15- 0   0- 0- 0    DNP       DNP

DU          02/11/06  88-96   L   8- 3- 0  12- 2- 4   7- 1- 1    DNP     13-10- 2  22- 8- 4  11- 7- 0   4- 0- 2   9- 6- 1   2- 0- 0    DNP       DNP

at CU       2/14/06   77-89   L   4- 3- 1  10- 4- 1   0- 2- 1    DNP      8- 4- 1  21-12- 1  19- 4- 0   5- 1- 6  10- 3- 0   0- 1- 0    DNP       DNP

GT          02/18/06  87-84  WO   6- 1- 0  12- 5- 6   9- 5- 4    DNP     12-12- 2  10- 3- 3  21- 1- 0   3- 1- 3  14-10- 2   0- 0- 0    DNP       DNP

at FS       02/22/06  60-71   L   4- 5- 0   6- 8- 5   2- 0- 3    DNP      2- 0- 0  19- 3- 1   2- 3- 0   2- 0- 2  15- 8- 1   8- 1- 0    DNP       DNP

at NC       02/26/06  57-81   L   4- 2- 0   9- 6- 4   2- 4- 1    DNP      7- 7- 2  10- 6- 3  11- 6- 2   0- 2- 1  12- 5- 0   2- 1- 0   0- 0- 0   0- 0- 0

UM          03/01/06  65-61  W    8- 6- 0   4- 5- 2   5- 0- 1    DNP      6- 4- 0  18- 3- 0  15- 2- 4   0- 0- 0   9-11- 0   0- 0- 1    DNP       DNP

at VA       03/05/06  71-70  W    7- 5- 1   8- 0- 3   4- 3- 2    DNP      4- 5- 2  16- 4- 3  13- 7- 4   6- 2- 3  13- 5- 2   0- 0- 1    DNP       DNP

vs GT       03/09/06  82-64  W    4- 4- 0  15- 3- 7   5- 4- 3    DNP      4- 6- 1  20- 9- 5  19- 7- 1   0- 1- 1  10- 6- 1   5- 2- 0   0- 0- 0   0- 0- 0

vs BC       03/10/06  66-80   L   4- 2- 1  10- 6- 4   2- 5- 3    DNP     14- 5- 1   6- 5- 0  11- 4- 1  10- 5- 0   6- 3- 1   3- 0- 2    DNP       DNP

MAN         03/18/06  84-87   L  21-12- 1  10- 3- 3   0- 1- 1    DNP      9- 8- 2  16- 8- 4  11- 2- 0   2- 3- 5  15-10- 1   0- 2- 0   0- 2- 0    DNP