Statistics Summary for 2003-04

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
John Gilchrist   32  30  492  15.4  181  382  .474  43  112  .384  87  124  .702  53  91  144  4.5  67  3  159  98  10  56  1087  34.0 
Jamar Smith   32  32  418  13.1  169  401  .421  5  17  .294  75  159  .472  97  186  283  8.8  77  2  39  73  32  19  985  30.8 
Nik Caner-Medley   32  32  389  12.2  142  328  .433  36  115  .313  69  105  .657  61  90  151  4.7  71  2  55  69  34  27  982  30.7 
Chris McCray   32  30  352  11.0  112  252  .444  31  101  .307  97  118  .822  30  92  122  3.8  93  6  90  62  18  53  956  29.9 
Travis Garrison   32  25  251  7.8  87  210  .414  15  42  .357  62  85  .729  78  87  165  5.2  91  3  21  43  36  16  696  21.8 
D.J. Strawberry   31  3  192  6.2  68  139  .489  6  22  .273  50  95  .526  35  52  87  2.8  66  2  41  47  18  51  620  20.0 
Ekene Ibekwe   32  7  157  4.9  61  121  .504  3  11  .273  32  62  .516  48  76  124  3.9  74  3  10  39  44  25  434  13.6 
Mike Jones   30  0  146  4.9  43  110  .391  25  62  .403  35  46  .761  22  34  56  1.9  21  0  15  20  2  13  300  10.0 
Hassan Fofana   28  0  39  1.4  14  43  .326  0  0  .000  11  25  .440  15  32  47  1.7  41  0  2  18  16  6  225  8.0 
Will Bowers   19  0  16  0.8  4  13  .308  0  0  .000  8  13  .615  5  17  22  1.2  20  0  4  4  3  3  97  5.1 
Andre Collins   6  1  15  2.5  7  15  .467  1  7  .143  0  2  .000  2  5  7  1.2  6  0  10  5  1  1  53  8.8 
Mike Grinnon   11  0  6  0.5  1  3  .333  0  1  .000  4  6  .667  3  8  11  1.0  2  0  5  4  0  2  45  4.1 
Darien Henry   9  0  4  0.4  2  4  .500  0  0  .000  0  0  .000  0  2  2  0.2  2  0  0  0  1  2  20  2.2 
TEAM   31  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  52  49  101  3.3  0  0  0  3  0  0  0  0.0 
Team totals   32  0  2477  77.4  891  2021  .441  165  490  .337  530  840  .631  501  821  1322  41.3  631  21  451  485  215  274  6500   
Opp totals   32  0  2308  72.1  774  1910  .405  228  623  .366  532  739  .720  420  813  1233  38.5  696  -  409  546  141  247  6500   

Results for 2003-04

  Date Opponent   Score   Attend   Site Notes
11/22/2003 AMERICAN W 79-48 17950 College Park, Md. (C
11/25/2003 GEORGE MASON W 79-64 17950 Comcast Center (Coll
11/29/2003 HOFSTRA W 87-72 17950 Comcast Center (Coll
12/2/2003 WISCONSIN W 73-67 ot 17950 Comcast Center (Coll
# 12/6/2003 vs Gonzaga L 68-82 13609 MCI Center - Washing
# 12/7/2003 vs West Virginia L 77-78 ot 11025 MCI Center - Washing
12/10/2003 at Florida W 69-68 ot 12275 Stephen C. O'Connell
12/14/2003 PEPPERDINE W 96-72 17950 Comcast Center - Col
12/23/2003 UNC GREENSBORO W 85-58 17950 Comcast Center - Col
* 12/28/2003 at Florida State L 75-79 8074 Tallahassee Leon Cou
1/3/2004 MOUNT ST. MARY'S W 89-56 17950 Comcast Center - Col
1/6/2004 MD. EASTERN SHORE W 87-38 17950 Comcast Center - Col
* 1/14/2004 NORTH CAROLINA W 90-84 17950 Comcast Center - Col
* 1/17/2004 at Georgia Tech L 71-81 9191 Alexander Memorial C
* 1/21/2004 DUKE L 60-68 17950 Comcast Center - Col
* 1/25/2004 CLEMSON W 65-52 8000 Clemson, S.C.
* 1/29/2004 WAKE FOREST L 85-93 14345 Winston-Salem, N.C.
* 2/1/2004 NC STATE L 69-81 17950 Comcast Center - Col
* 2/4/2004 VIRGINIA W 71-67 7378 Charlottesville, Va.
* 2/8/2004 FLORIDA STATE W 73-62 17950 Comcast Center - Col
* 2/15/2004 at North Carolina L 86-97 21750 Smith Center, Chapel
* 2/19/2004 GEORGIA TECH L 64-75 17950 Comcast Center - Col
* 2/22/2004 at Duke L 63-86 9314 Durham, N.C. (Camero
* 2/24/2004 CLEMSON W 70-49 17950 Comcast Center - Col
* 2/28/2004 WAKE FOREST L 83-91 17950 Comcast Center - Col
* 3/4/2004 at NC State Wolfpack W 70-69 17243 RBC Center - Raleigh
* 3/7/2004 VIRGINIA W 70-61 17950 Comcast Center - Col
$ 3/12/2004 vs Wake Forest W 87-86 23745 Greensboro, N.C. (Gr
$ 3/13/2004 vs NC State W 85-82 23745 Greensboro, N.C. (Gr
$ 3/14/2004 vs Duke W 95-87 ot 23745 Greensboro, N.C. (Gr
% 3/18/2004 vs UTEP W 86-83 19286 Denver, Colo. (Pepsi
% 3/20/2004 vs Syracuse L 70-72 19286 Denver, Colo. (Pepsi
 
Overall: 20-12
Conference: 7-9
Home: 14-5
Away: 2-4
Neutral: 4-3