Maryland

Game-by-Game Statistics
Team Game-by-Game





                                  2003-04 Maryland Basketball

                        Maryland Team Game-by-Game (as of Mar 22, 2004)

                                           All games







                                                          TEAM STATISTICS



                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|

Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg

------------------------------------------------------------------------------------------------------------------------------------

AMERICAN              11/22/03  79-48   W   33-73   .452   6-22  .273   7-12  .583   22  26   48 48.0   8  19  13   9  10   79  79.0

GEORGE MASON          11/25/03  79-64   W   36-76   .474   3-15  .200   4-8   .500   19  30   49 48.5  11  19  15   7  12   79  79.0

HOFSTRA               11/29/03  87-72   W   26-58   .448   4-13  .308  31-55  .564   14  22   36 44.3  13  15  12  10  14   87  81.7

WISCONSIN             12/02/03  73-67  Wot  30-62   .484   2-9   .222  11-21  .524   12  29   41 43.5  20  12  11  10  12   73  79.5

vs Gonzaga            12/06/03  68-82   L   25-70   .357   4-20  .200  14-27  .519   21  20   41 43.0  16  13  17   8  14   68  77.2

vs West Virginia      12/07/03  77-78  Lot  29-59   .492   6-13  .462  13-18  .722   14  27   41 42.7  20  21  19   4   7   77  77.2

at Florida            12/10/03  69-68  Wot  27-69   .391   7-17  .412   8-18  .444   15  36   51 43.9  28  12  20  10   6   69  76.0

PEPPERDINE            12/14/03  96-72   W   38-70   .543  10-16  .625  10-16  .625   19  28   47 44.2  16  21  10   8   4   96  78.5

UNC GREENSBORO        12/23/03  85-58   W   35-65   .538   5-13  .385  10-19  .526   12  32   44 44.2  17  17  13   6  10   85  79.2

at Florida State      12/28/03  75-79   L   29-66   .439   7-20  .350  10-18  .556   17  25   42 44.0  24  11  24   5   7   75  78.8

MOUNT ST. MARY'S      01/03/04  89-56   W   32-64   .500   7-13  .538  18-29  .621   13  42   55 45.0  17  17  15   7   9   89  79.7

MD. EASTERN SHORE     01/06/04  87-38   W   27-67   .403   7-14  .500  26-38  .684   20  33   53 45.7  14  11  11   9  10   87  80.3

NORTH CAROLINA        01/14/04  90-84   W   31-57   .544   3-9   .333  25-35  .714   14  26   40 45.2  18  14  22   7   6   90  81.1

at Georgia Tech       01/17/04  71-81   L   25-69   .362   4-17  .235  17-27  .630   20  26   46 45.3  22   9  19   8  11   71  80.4

DUKE                  01/21/04  60-68   L   25-59   .424   3-9   .333   7-9   .778   10  24   34 44.5  19  16  15  11   1   60  79.0

at Clemson            01/25/04  65-52   W   24-55   .436   3-10  .300  14-18  .778   14  23   37 44.1  19  13  17   3   8   65  78.1

at Wake Forest        01/29/04  85-93   L   26-58   .448  10-23  .435  23-30  .767   10  19   29 43.2  30  17  19   5   9   85  78.5

NC STATE              02/01/04  69-81   L   29-60   .483   2-14  .143   9-18  .500   13  21   34 42.7  19  14  12   5   1   69  78.0

at Virginia           02/04/04  71-67   W   24-67   .358   5-16  .313  18-36  .500   24  25   49 43.0  20   7  17   6   9   71  77.6

FLORIDA STATE         02/08/04  73-62   W   25-62   .403   6-23  .261  17-28  .607   17  31   48 43.2  17  13  11  11   3   73  77.4

at North Carolina     02/15/04  86-97   L   30-78   .385   6-21  .286  20-30  .667   18  14   32 42.7  31  19  11   3  15   86  77.8

GEORGIA TECH          02/19/04  64-75   L   23-71   .324   3-20  .150  15-25  .600   26  18   44 42.8  26  10  15   7   5   64  77.2

at Duke               02/22/04  63-86   L   22-59   .373   5-13  .385  14-27  .519   22  16   38 42.6  21  10  23   2  14   63  76.6

CLEMSON               02/24/04  70-49   W   28-54   .519   4-8   .500  10-20  .500   10  29   39 42.4  18  13  17  11  10   70  76.3

WAKE FOREST           02/28/04  83-91   L   29-59   .492   3-14  .214  22-33  .667    9  18   27 41.8  22  14  14  10   6   83  76.6

at NC State Wolfpack  03/04/04  70-69   W   24-57   .421   6-17  .353  16-24  .667    8  23   31 41.4  19  12  12   2  15   70  76.3

VIRGINIA              03/07/04  70-61   W   23-67   .343   4-21  .190  20-34  .588   24  28   52 41.8  16  12  11   4  10   70  76.1

vs Wake Forest        03/12/04  87-86   W   27-57   .474   9-14  .643  24-32  .750   11  32   43 41.8  21  15  15   7   5   87  76.5

vs NC State           03/13/04  85-82   W   31-55   .564   5-13  .385  18-22  .818    9  17   26 41.3  20  10  11   4  10   85  76.8

vs Duke               03/14/04  95-87  Wot  29-67   .433   5-13  .385  32-44  .727   16  32   48 41.5  23  15  13   4   9   95  77.4

vs UTEP               03/18/04  86-83   W   29-59   .492   8-18  .444  20-31  .645   16  21   37 41.4  20  17  14   6   7   86  77.6

vs Syracuse           03/20/04  70-72   L   20-52   .385   3-12  .250  27-38  .711   12  28   40 41.3  26  13  17   6   5   70  77.4

------------------------------------------------------------------------------------------------------------------------------------

Maryland                       2477        891-2021 .441 165-490 .337 530-840 .631  501 821 1322 41.3 631 451 485 215 274 2477  77.4

Opponents                      2308        774-1910 .405 228-623 .366 532-739 .720  420 813 1233 38.5 696 409 546 141 247 2308  72.1





Games played: 32

Points/game: 77.4

FG Pct: 44.1

3FG Pct: 33.7

FT Pct: 63.1



Rebounds/game: 41.3

Assists/game: 14.1

Turnovers/game: 15.2

Assist/turnover ratio: 0.9

Steals/game: 8.6

Blocks/game: 6.7







Opponent Game-by-Game





                                  2003-04 Maryland Basketball

                      Maryland Opponent Game-by-Game (as of Mar 22, 2004)

                                           All games







                                                        OPPONENT STATISTICS



                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|

Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg

------------------------------------------------------------------------------------------------------------------------------------

AMERICAN              11/22/03  79-48   W   17-62   .274   8-24  .333   6-7   .857   19  22   41 41.0  16   9  23   2   6   48  48.0

GEORGE MASON          11/25/03  79-64   W   25-65   .385   5-17  .294   9-11  .818   12  24   36 38.5  12  12  19   5   7   64  56.0

HOFSTRA               11/29/03  87-72   W   26-62   .419   7-22  .318  13-14  .929   13  31   44 40.3  37  14  25   1   8   72  61.3

WISCONSIN             12/02/03  73-67  Wot  22-61   .361  10-23  .435  13-20  .650   13  27   40 40.2  20  17  14   3   5   67  62.8

vs Gonzaga            12/06/03  68-82   L   28-58   .483  13-23  .565  13-17  .765   13  32   45 41.2  19  16  24   5  11   82  66.6

vs West Virginia      12/07/03  77-78  Lot  25-59   .424  13-26  .500  15-21  .714   11  19   30 39.3  20  21  13   6   8   78  68.5

at Florida            12/10/03  69-68  Wot  21-67   .313   6-16  .375  20-30  .667   16  34   50 40.9  23  14  18   7   8   68  68.4

PEPPERDINE            12/14/03  96-72   W   26-67   .388   7-23  .304  13-17  .765   16  18   34 40.0  17  14  10   2   4   72  68.9

UNC GREENSBORO        12/23/03  85-58   W   23-64   .359   3-13  .231   9-14  .643   12  24   36 39.6  22  10  14   5   6   58  67.7

at Florida State      12/28/03  75-79   L   24-60   .400   7-16  .438  24-33  .727   14  25   39 39.5  22  11  18   4  14   79  68.8

MOUNT ST. MARY'S      01/03/04  89-56   W   19-65   .292   7-24  .292  11-15  .733    8  26   34 39.0  22   8  17   1   5   56  67.6

MD. EASTERN SHORE     01/06/04  87-38   W   14-54   .259   2-20  .100   8-12  .667    9  27   36 38.8  25   8  24   3   7   38  65.2

NORTH CAROLINA        01/14/04  90-84   W   30-73   .411   7-19  .368  17-26  .654   21  18   39 38.8  24  20  16   8  12   84  66.6

at Georgia Tech       01/17/04  71-81   L   27-65   .415   9-21  .429  18-24  .750   14  29   43 39.1  23   9  17   7   8   81  67.6

DUKE                  01/21/04  60-68   L   24-71   .338   7-18  .389  13-17  .765   24  25   49 39.7  16  16  11   5  10   68  67.7

at Clemson            01/25/04  65-52   W   21-55   .382   3-18  .167   7-17  .412   17  19   36 39.5  17  11  20   2   3   52  66.7

at Wake Forest        01/29/04  85-93   L   24-51   .471   7-17  .412  38-46  .826   11  26   37 39.4  23  12  19   1  11   93  68.2

NC STATE              02/01/04  69-81   L   24-51   .471  10-19  .526  23-25  .920    6  24   30 38.8  18  14   9   1   5   81  68.9

at Virginia           02/04/04  71-67   W   21-53   .396   6-14  .429  19-28  .679   12  26   38 38.8  26  10  20   8   6   67  68.8

FLORIDA STATE         02/08/04  73-62   W   21-64   .328  10-26  .385  10-14  .714   14  27   41 38.9  23  15  10   5   8   62  68.5

at North Carolina     02/15/04  86-97   L   28-51   .549   5-14  .357  36-50  .720   13  37   50 39.4  24  17  22   8   5   97  69.9

GEORGIA TECH          02/19/04  64-75   L   26-51   .510   5-11  .455  18-29  .621   14  28   42 39.5  22  14  20  11   7   75  70.1

at Duke               02/22/04  63-86   L   27-54   .500   9-23  .391  23-29  .793   13  22   35 39.3  19  15  19   5  16   86  70.8

CLEMSON               02/24/04  70-49   W   16-51   .314   3-13  .231  14-20  .700   11  19   30 39.0  15   6  22   6   7   49  69.9

WAKE FOREST           02/28/04  83-91   L   31-63   .492  13-23  .565  16-25  .640   18  26   44 39.2  25  18  22   2   9   91  70.7

at NC State Wolfpack  03/04/04  70-69   W   22-49   .449   9-24  .375  16-17  .941    4  29   33 38.9  22  12  19   2   8   69  70.7

VIRGINIA              03/07/04  70-61   W   21-62   .339   3-21  .143  16-18  .889   14  30   44 39.1  22   7  15   5  10   61  70.3

vs Wake Forest        03/12/04  87-86   W   30-69   .435   9-23  .391  17-28  .607   12  24   36 39.0  22  17   9   4  12   86  70.9

vs NC State           03/13/04  85-82   W   27-52   .519  11-22  .500  17-22  .773   10  19   29 38.7  19  12  14   2   5   82  71.2

vs Duke               03/14/04  95-87  Wot  33-70   .471   5-21  .238  16-31  .516   15  30   45 38.9  31   6  17   8   7   87  71.8

vs UTEP               03/18/04  86-83   W   29-56   .518   5-17  .294  20-24  .833    9  20   29 38.5  25  13  14   2   2   83  72.1

vs Syracuse           03/20/04  70-72   L   22-55   .400   4-12  .333  24-38  .632   12  26   38 38.5  25  11  12   5   7   72  72.1

------------------------------------------------------------------------------------------------------------------------------------

Opponents                      2308        774-1910 .405 228-623 .366 532-739 .720  420 813 1233 38.5 696 409 546 141 247 2308  72.1

Maryland                       2477        891-2021 .441 165-490 .337 530-840 .631  501 821 1322 41.3 631 451 485 215 274 2477  77.4





Games played: 32

Points/game: 72.1

FG Pct: 40.5

3FG Pct: 36.6

FT Pct: 72.0



Rebounds/game: 38.5

Assists/game: 12.8

Turnovers/game: 17.1

Assist/turnover ratio: 0.7

Steals/game: 7.7

Blocks/game: 4.4







Team Game-by-Game Comparison





                                  2003-04 Maryland Basketball

                   Maryland Team Game-by-Game Comparison (as of Mar 22, 2004)

                                           All games









Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls

------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--

AMERICAN...................... 35/ 8 44/40  79-48   +31  33-73/17-62 .452/.274   6-22/ 8-24 .273/.333   7-12/ 6-7  .583/.857  48/41  +7   19/9   13/23   9/2   10/6    8/16

GEORGE MASON.................. 41/38 38/26  79-64   +15  36-76/25-65 .474/.385   3-15/ 5-17 .200/.294   4-8 / 9-11 .500/.818  49/36  +13  19/12  15/19   7/5   12/7   11/12

HOFSTRA....................... 49/36 38/36  87-72   +15  26-58/26-62 .448/.419   4-13/ 7-22 .308/.318  31-55/13-14 .564/.929  36/44  (8)  15/14  12/25  10/1   14/8   13/37

WISCONSIN..................... 30/22 31/39  73-67   +6   30-62/22-61 .484/.361   2-9 /10-23 .222/.435  11-21/13-20 .524/.650  41/40  +1   12/17  11/14  10/3   12/5   20/20

Gonzaga....................... 34/30 34/52  68-82   (14) 25-70/28-58 .357/.483   4-20/13-23 .200/.565  14-27/13-17 .519/.765  41/45  (4)  13/16  17/24   8/5   14/11  16/19

West Virginia................. 34/38 32/28  77-78   (1)  29-59/25-59 .492/.424   6-13/13-26 .462/.500  13-18/15-21 .722/.714  41/30  +11  21/21  19/13   4/6    7/8   20/20

Florida....................... 39/27 21/33  69-68   +1   27-69/21-67 .391/.313   7-17/ 6-16 .412/.375   8-18/20-30 .444/.667  51/50  +1   12/14  20/18  10/7    6/8   28/23

PEPPERDINE.................... 44/32 52/40  96-72   +24  38-70/26-67 .543/.388  10-16/ 7-23 .625/.304  10-16/13-17 .625/.765  47/34  +13  21/14  10/10   8/2    4/4   16/17

UNC GREENSBORO................ 42/32 43/26  85-58   +27  35-65/23-64 .538/.359   5-13/ 3-13 .385/.231  10-19/ 9-14 .526/.643  44/36  +8   17/10  13/14   6/5   10/6   17/22

Florida State................. 36/37 39/42  75-79   (4)  29-66/24-60 .439/.400   7-20/ 7-16 .350/.438  10-18/24-33 .556/.727  42/39  +3   11/11  24/18   5/4    7/14  24/22

MOUNT ST. MARY'S.............. 48/34 41/22  89-56   +33  32-64/19-65 .500/.292   7-13/ 7-24 .538/.292  18-29/11-15 .621/.733  55/34  +21  17/8   15/17   7/1    9/5   17/22

MD. EASTERN SHORE............. 30/19 57/19  87-38   +49  27-67/14-54 .403/.259   7-14/ 2-20 .500/.100  26-38/ 8-12 .684/.667  53/36  +17  11/8   11/24   9/3   10/7   14/25

NORTH CAROLINA................ 47/49 43/35  90-84   +6   31-57/30-73 .544/.411   3-9 / 7-19 .333/.368  25-35/17-26 .714/.654  40/39  +1   14/20  22/16   7/8    6/12  18/24

Georgia Tech.................. 38/35 33/46  71-81   (10) 25-69/27-65 .362/.415   4-17/ 9-21 .235/.429  17-27/18-24 .630/.750  46/43  +3    9/9   19/17   8/7   11/8   22/23

DUKE.......................... 29/35 31/33  60-68   (8)  25-59/24-71 .424/.338   3-9 / 7-18 .333/.389   7-9 /13-17 .778/.765  34/49  (15) 16/16  15/11  11/5    1/10  19/16

Clemson....................... 27/31 38/21  65-52   +13  24-55/21-55 .436/.382   3-10/ 3-18 .300/.167  14-18/ 7-17 .778/.412  37/36  +1   13/11  17/20   3/2    8/3   19/17

Wake Forest................... 53/43 32/50  85-93   (8)  26-58/24-51 .448/.471  10-23/ 7-17 .435/.412  23-30/38-46 .767/.826  29/37  (8)  17/12  19/19   5/1    9/11  30/23

NC STATE...................... 33/33 36/48  69-81   (12) 29-60/24-51 .483/.471   2-14/10-19 .143/.526   9-18/23-25 .500/.920  34/30  +4   14/14  12/9    5/1    1/5   19/18

Virginia...................... 43/36 28/31  71-67   +4   24-67/21-53 .358/.396   5-16/ 6-14 .313/.429  18-36/19-28 .500/.679  49/38  +11   7/10  17/20   6/8    9/6   20/26

FLORIDA STATE................. 39/38 34/24  73-62   +11  25-62/21-64 .403/.328   6-23/10-26 .261/.385  17-28/10-14 .607/.714  48/41  +7   13/15  11/10  11/5    3/8   17/23

North Carolina................ 35/55 51/42  86-97   (11) 30-78/28-51 .385/.549   6-21/ 5-14 .286/.357  20-30/36-50 .667/.720  32/50  (18) 19/17  11/22   3/8   15/5   31/24

GEORGIA TECH.................. 31/35 33/40  64-75   (11) 23-71/26-51 .324/.510   3-20/ 5-11 .150/.455  15-25/18-29 .600/.621  44/42  +2   10/14  15/20   7/11   5/7   26/22

Duke.......................... 28/45 35/41  63-86   (23) 22-59/27-54 .373/.500   5-13/ 9-23 .385/.391  14-27/23-29 .519/.793  38/35  +3   10/15  23/19   2/5   14/16  21/19

CLEMSON....................... 32/21 38/28  70-49   +21  28-54/16-51 .519/.314   4-8 / 3-13 .500/.231  10-20/14-20 .500/.700  39/30  +9   13/6   17/22  11/6   10/7   18/15

WAKE FOREST................... 34/46 49/45  83-91   (8)  29-59/31-63 .492/.492   3-14/13-23 .214/.565  22-33/16-25 .667/.640  27/44  (17) 14/18  14/22  10/2    6/9   22/25

NC State Wolfpack............. 44/34 26/35  70-69   +1   24-57/22-49 .421/.449   6-17/ 9-24 .353/.375  16-24/16-17 .667/.941  31/33  (2)  12/12  12/19   2/2   15/8   19/22

VIRGINIA...................... 27/34 43/27  70-61   +9   23-67/21-62 .343/.339   4-21/ 3-21 .190/.143  20-34/16-18 .588/.889  52/44  +8   12/7   11/15   4/5   10/10  16/22

Wake Forest................... 36/36 51/50  87-86   +1   27-57/30-69 .474/.435   9-14/ 9-23 .643/.391  24-32/17-28 .750/.607  43/36  +7   15/17  15/9    7/4    5/12  21/22

NC State...................... 26/45 59/37  85-82   +3   31-55/27-52 .564/.519   5-13/11-22 .385/.500  18-22/17-22 .818/.773  26/29  (3)  10/12  11/14   4/2   10/5   20/19

Duke.......................... 38/36 39/41  95-87   +8   29-67/33-70 .433/.471   5-13/ 5-21 .385/.238  32-44/16-31 .727/.516  48/45  +3   15/6   13/17   4/8    9/7   23/31

UTEP.......................... 47/42 39/41  86-83   +3   29-59/29-56 .492/.518   8-18/ 5-17 .444/.294  20-31/20-24 .645/.833  37/29  +8   17/13  14/14   6/2    7/2   20/25

Syracuse...................... 22/32 48/40  70-72   (2)  20-52/22-55 .385/.400   3-12/ 4-12 .250/.333  27-38/24-38 .711/.632  40/38  +2   13/11  17/12   6/5    5/7   26/25



Note: Game totals are displayed in the format TEAM/OPPONENT for each category





Game-by-Game Points-Rebounds-Assists





                                  2003-04 Maryland Basketball

               Maryland Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2004)

                                           All games











                                               01        02        04        05        11        13        20        21        22

Opponent               Date      Score  WL SMITH,JAM COLLINS,A GARRISON, J. STRAWB GILCHRIST MCCRAY,CH HENRY,DAR GRINNON,M CANER-MED

--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------

AMERICAN               11/22/03  79-48  W   14-12- 4   7- 3- 4   9- 8- 0   7- 5- 1   2- 1- 4  10- 2- 2   0- 2- 0   0- 0- 0   9- 8- 4

GEORGE MASON           11/25/03  79-64  W   19-13- 2   2- 1- 2   5- 7- 1   9- 4- 4  11- 4- 4   6- 4- 3   0- 0- 0    DNP     23- 7- 3

HOFSTRA                11/29/03  87-72  W   11-10- 2   2- 3- 1  12- 4- 0   5- 1- 0  18- 4- 6  12- 5- 1    DNP       DNP     19- 2- 3

WISCONSIN              12/02/03  73-67  WO  25-12- 1   0- 0- 0   6- 4- 0   3- 5- 0  12- 7- 9  16- 1- 2    DNP       DNP      7- 4- 0

vs Gonzaga             12/06/03  68-82   L  13- 7- 1   2- 0- 1   4- 8- 0   2- 2- 0  11- 6- 3  12- 8- 5    DNP      1- 1- 2  16- 4- 1

vs West Virginia       12/07/03  77-78  OL  23-13- 2   2- 0- 2  11- 5- 0   3- 3- 2  15- 3- 7  16- 3- 7    DNP      1- 2- 0   6- 8- 1

at Florida             12/10/03  69-68  WO  14-12- 1    DNP      2- 7- 1   5- 4- 2  18- 4- 4   6- 3- 2    DNP      0- 0- 0  22-13- 2

PEPPERDINE             12/14/03  96-72  W   12-10- 2    DNP      2- 3- 0  17- 1- 1  24- 5- 7  11- 3- 7   2- 0- 0   0- 0- 0  10- 6- 1

UNC GREENSBORO         12/23/03  85-58  W    6- 8- 0    DNP     10- 5- 1   9- 3- 1   9- 2- 8  11- 6- 2   2- 0- 0   0- 0- 0  19- 5- 4

at Florida State       12/28/03  75-79   L   8-11- 0    DNP      9- 1- 1   7- 4- 1  15- 2- 5  15- 0- 1    DNP       DNP     15-10- 2

MOUNT ST. MARY'S       01/03/04  89-56  W   14-14- 2    DNP      5- 3- 2   5- 1- 1  16- 6- 6  15- 5- 3   0- 0- 0   0- 2- 1  14- 4- 1

MD. EASTERN SHORE      01/06/04  87-38  W   13- 9- 0    DNP      4- 3- 0    DNP     13- 5- 1   2- 6- 2   0- 0- 0   0- 4- 2  15- 5- 1

NORTH CAROLINA         01/14/04  90-84  W   22- 9- 0    DNP      9- 6- 1   0- 0- 2  20- 5- 5   6- 4- 4    DNP       DNP     17- 4- 1

at Georgia Tech        01/17/04  71-81   L   7-13- 2    DNP      4- 6- 1   5- 3- 3  27- 6- 1   9- 3- 1    DNP       DNP      5- 6- 1

DUKE                   01/21/04  60-68   L  12- 3- 2    DNP      4- 1- 0   2- 4- 4  10- 6- 7   7- 4- 2    DNP       DNP     21- 8- 1

at Clemson             01/25/04  65-52  W    6-10- 2    DNP     11- 5- 0   1- 2- 1  15- 5- 5  11- 5- 3    DNP       DNP     13- 2- 1

at Wake Forest         01/29/04  85-93   L  10- 6- 1    DNP     13- 5- 1   3- 0- 2  12- 3- 9   9- 4- 1    DNP       DNP     15- 4- 1

NC STATE               02/01/04  69-81   L  21- 6- 2    DNP      7- 5- 1   4- 1- 0   8- 5- 3   9- 6- 4    DNP       DNP     10- 1- 2

at Virginia            02/04/04  71-67  W    6- 1- 0    DNP      5-10- 0   9- 5- 0  26- 8- 1   3- 5- 2   0- 0- 0    DNP      8- 2- 2

FLORIDA STATE          02/08/04  73-62  W   16-14- 1    DNP      2-10- 4  12- 5- 1  11- 3- 3  10- 3- 0    DNP       DNP     14- 3- 2

at North Carolina      02/15/04  86-97   L  14- 8- 0    DNP     10- 3- 0   8- 4- 3  12- 4- 8  16- 2- 6    DNP       DNP     13- 1- 1

GEORGIA TECH           02/19/04  64-75   L   3-11- 0    DNP     16- 7- 1  10- 4- 0   4- 2- 4  11- 2- 3    DNP       DNP     10- 7- 2

at Duke                02/22/04  63-86   L   4- 4- 0    DNP     11- 4- 0   9- 2- 2  14- 8- 3   5- 4- 3    DNP      0- 0- 0   9- 3- 2

CLEMSON                02/24/04  70-49  W   10- 7- 0    DNP      4- 4- 0  15- 5- 1  19- 1- 6  14- 5- 2   0- 0- 0   2- 0- 0   0- 1- 3

WAKE FOREST            02/28/04  83-91   L   0- 0- 1    DNP     10- 2- 0   4- 0- 3  26- 4- 5  18- 4- 4   0- 0- 0    DNP     20- 4- 1

at NC State Wolfpack   03/04/04  70-69  W   16- 8- 3    DNP      2- 3- 0   4- 3- 1  21- 2- 2   9- 4- 4    DNP       DNP      8- 2- 2

VIRGINIA               03/07/04  70-61  W   10-12- 2    DNP      2- 3- 0   6- 0- 1   6- 8- 3  20- 3- 2    DNP       DNP     13- 8- 2

vs Wake Forest         03/12/04  87-86  W   11- 5- 0    DNP     16-10- 3   9- 2- 1  16- 5- 6  13- 7- 4    DNP       DNP     13- 8- 1

vs NC State            03/13/04  85-82  W   23- 7- 0    DNP      4- 2- 0   4- 5- 1  30- 4- 7  12- 1- 1    DNP       DNP      4- 3- 1

vs Duke                03/14/04  95-87  WO  25-12- 4    DNP     19- 7- 0   0- 1- 1  26- 7- 6   9- 4- 2    DNP      2- 2- 0   5- 4- 2

vs UTEP                03/18/04  86-83  W   14- 8- 0    DNP      7- 5- 3   9- 6- 1  18- 7- 5  19- 4- 4    DNP       DNP     12- 0- 3

vs Syracuse            03/20/04  70-72   L  16- 8- 2    DNP     16- 9- 0   6- 2- 0   7- 2- 6  10- 2- 1    DNP       DNP      4- 4- 1





                                               23        25        31        44

Opponent               Date      Score  WL JONES,MIK IBEKWE,EK BOWERS,WI FOFANA,HA

--------               ----      -----  -- --------- --------- --------- ---------

AMERICAN               11/22/03  79-48  W   10- 1- 0   9- 2- 0   2- 2- 0   0- 0- 0

GEORGE MASON           11/25/03  79-64  W    0- 0- 0   4- 5- 0   0- 0- 0   0- 1- 0

HOFSTRA                11/29/03  87-72  W    0- 1- 0   5- 2- 0   0- 0- 0   3- 3- 2

WISCONSIN              12/02/03  73-67  WO    DNP      4- 1- 0    DNP      0- 2- 0

vs Gonzaga             12/06/03  68-82   L   3- 0- 0   4- 1- 0   0- 0- 0   0- 1- 0

vs West Virginia       12/07/03  77-78  OL   0- 0- 0   0- 0- 0    DNP      0- 0- 0

at Florida             12/10/03  69-68  WO    DNP      2- 2- 0   0- 1- 0    DNP

PEPPERDINE             12/14/03  96-72  W    8- 3- 2   4- 4- 0   4- 4- 1   2- 1- 0

UNC GREENSBORO         12/23/03  85-58  W    6- 4- 0  13- 6- 0   0- 3- 1   0- 0- 0

at Florida State       12/28/03  75-79   L   0- 0- 0   6- 8- 0   0- 0- 1    DNP

MOUNT ST. MARY'S       01/03/04  89-56  W    9- 3- 0   9-10- 1   2- 1- 0   0- 0- 0

MD. EASTERN SHORE      01/06/04  87-38  W   25- 6- 3   7- 7- 1   6- 2- 1   2- 2- 0

NORTH CAROLINA         01/14/04  90-84  W    5- 3- 1  11- 5- 0   0- 0- 0    DNP

at Georgia Tech        01/17/04  71-81   L   7- 2- 0   7- 5- 0   0- 2- 0    DNP

DUKE                   01/21/04  60-68   L   2- 1- 0   2- 2- 0   0- 1- 0   0- 0- 0

at Clemson             01/25/04  65-52  W    2- 1- 1   2- 2- 0    DNP      4- 2- 0

at Wake Forest         01/29/04  85-93   L  11- 1- 1   8- 1- 1   2- 1- 0   2- 1- 0

NC STATE               02/01/04  69-81   L   6- 4- 1   0- 2- 1    DNP      4- 0- 0

at Virginia            02/04/04  71-67  W    7- 3- 1   2- 1- 1   0- 0- 0   5-10- 0

FLORIDA STATE          02/08/04  73-62  W    6- 2- 1   2- 4- 1    DNP      0- 2- 0

at North Carolina      02/15/04  86-97   L   3- 0- 1   8- 5- 0   0- 0- 0   2- 2- 0

GEORGIA TECH           02/19/04  64-75   L   5- 1- 0   5- 5- 0    DNP      0- 2- 0

at Duke                02/22/04  63-86   L   4- 0- 0   1- 0- 0   0- 4- 0   6- 3- 0

CLEMSON                02/24/04  70-49  W    0- 2- 0   6-10- 1   0- 1- 0   0- 1- 0

WAKE FOREST            02/28/04  83-91   L   0- 0- 0   2- 3- 0   0- 0- 0   3- 6- 0

at NC State Wolfpack   03/04/04  70-69  W    8- 3- 0   2- 2- 0    DNP      0- 2- 0

VIRGINIA               03/07/04  70-61  W    0- 5- 0   9- 8- 2    DNP      4- 2- 0

vs Wake Forest         03/12/04  87-86  W    3- 0- 0   4- 2- 0    DNP      2- 4- 0

vs NC State            03/13/04  85-82  W    2- 2- 0   6- 2- 0    DNP      0- 0- 0

vs Duke                03/14/04  95-87  WO   7- 6- 0   2- 2- 0    DNP      0- 0- 0

vs UTEP                03/18/04  86-83  W    2- 0- 1   5- 6- 0    DNP      0- 0- 0

vs Syracuse            03/20/04  70-72   L   5- 2- 2   6- 9- 1    DNP      0- 0- 0