

Maryland vs Wake Forest (01/29/04 at Winston-Salem, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Maryland vs Wake Forest
01/29/04 7:00 p.m. at Winston-Salem, N.C.
--------------------------------------------------------------------------------
VISITORS: Maryland (11-6, 2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Nik Caner-Medley.... f 6-13 3-7 0-0 1 3 4 3 15 1 5 1 2 34
25 Ekene Ibekwe........ f 3-5 1-1 1-2 0 1 1 4 8 1 0 1 2 15
01 Jamar Smith......... c 5-9 0-0 0-0 3 3 6 5 10 1 1 1 0 27
11 John Gilchrist...... g 3-11 2-6 4-6 1 2 3 4 12 9 6 0 2 35
13 Chris McCray........ g 3-5 0-1 3-4 1 3 4 3 9 1 1 1 1 28
04 Travis Garrison..... 2-6 1-2 8-10 1 4 5 2 13 1 0 0 0 27
05 D.J. Strawberry..... 1-2 0-1 1-2 0 0 0 1 3 2 3 0 2 12
23 Mike Jones.......... 3-5 3-5 2-2 0 1 1 4 11 1 0 0 0 13
31 Will Bowers......... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 2
44 Hassan Fofana....... 0-2 0-0 2-2 0 1 1 3 2 0 2 1 0 7
TEAM................ 2 1 3 1
Totals.............. 26-58 10-23 23-30 10 19 29 30 85 17 19 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest (12-4, 3-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Levy, Jamaal........ f 2-4 0-0 4-4 2 7 9 2 8 1 3 1 1 34
13 Danelius, Vytas..... f 0-1 0-1 1-2 1 1 2 2 1 0 1 0 0 8
31 Williams, Eric...... c 2-4 0-0 3-3 2 1 3 4 7 0 1 0 0 13
01 Gray, Justin........ g 5-13 2-5 8-8 0 1 1 4 20 0 4 0 0 27
03 Paul, Chris......... g 6-8 3-4 10-11 2 4 6 3 25 4 4 0 4 34
00 Ellis, Chris........ 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
04 Downey, Taron....... 4-7 1-4 3-4 0 2 2 0 12 6 2 0 3 33
33 Strickland, Trent... 1-5 1-3 6-10 1 5 6 4 9 1 3 0 1 22
55 Visser, Kyle........ 4-9 0-0 3-4 2 4 6 3 11 0 0 0 2 23
TEAM................ 1
Totals.............. 24-51 7-17 38-46 11 26 37 23 93 12 19 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 38-46 82.6% Game: 82.6% 5
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Jamie Luckie, Bob Donato
Technical fouls: Maryland-Mike Jones. Wake Forest-Paul, Chris; TEAM.
Attendance: 14345
Score by Periods 1st 2nd Total
Maryland...................... 53 32 - 85
Wake Forest................... 43 50 - 93

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Maryland vs Wake Forest
01/29/04 7:00 p.m. at Winston-Salem, N.C.
--------------------------------------------------------------------------------
VISITORS: Maryland (11-6, 2-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Nik Caner-Medley.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Ekene Ibekwe........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Jamar Smith......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 John Gilchrist...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chris McCray........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Travis Garrison..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 D.J. Strawberry..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mike Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Will Bowers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Hassan Fofana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest (12-4, 3-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Levy, Jamaal........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Danelius, Vytas..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Williams, Eric...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Gray, Justin........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Paul, Chris......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Ellis, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Downey, Taron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Strickland, Trent... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Visser, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Jamie Luckie, Bob Donato
Technical fouls: Maryland-None. Wake Forest-None.
Attendance: 14345
Score by Periods 1st
Maryland...................... 53
Wake Forest................... 43
