| SECU Stadium Seat Location | Quantity | Season Ticket Price | Per Seat Contribution | Total |
|---|---|---|---|---|
| XFINITY Center Seat Location | Quantity | Season Ticket Price | Per Seat Contribution | Total |
|---|---|---|---|---|
| Total Required Per-Seat Seating Contribution | $0.00 |
| Total Giving to Maryland Athletics | $0.00 |
| TERRAPIN CLUB MEMBERSHIP LEVEL TOTAL | $0.00 |
| You are currently at "Member" level. An additional donation of $100 will bring you to SILVER level. | |
| Total Season Ticket Amount | $0.00 |
| GRAND TOTAL | $0.00 |
To learn more about 2025 Terrapin Club membership levels and benefits, click here.
| Terrapin Club Membership Levels | Minimum Donation | Eligible Football Parking Locations | Eligible Men's Basketball Parking Locations |
|---|---|---|---|
| Member | $1 | N/A | N/A |
| Silver | $100 | Lots 9b, XX1 | Regents Drive Garage |
| Gold | $500 | Lots 9b, XX1, 1C*, 1F*, 01*, 03*, YC*; Stadium Drive Garage | Lot 11b, Regents Drive Garage |
| Diamondback | $1,000 | Lots 9b, XX1, 1B*, 1C*, 1D*, 1F*, 01*, 03*, YC*, Lot 3*; Stadium Drive Garage | Lot 11b, XX1, P1 Regents Drive Garage, Terrapin Trail Garage |
| Super Terp | $2,500 | Eligible for All Parking Lots except for Lot Z | Eligible for All Parking Lots except for Lot 4b |
| Coaches Club | $6,000 | Eligible for All Parking Lots | Eligible for All Parking Lots |
| Top Terp | $12,000 | Eligible for All Parking Lots | Eligible for All Parking Lots |
| Director's Circle | $25,000 | Eligible for All Parking Lots | Eligible for All Parking Lots |
| Director's Roundtable | $50,000 | Eligible for All Parking Lots | Eligible for All Parking Lots |
*Non-Landscape Spaces
Note: Listed Terrapin Club giving levels display the projected minimum contribution to be eligible to select a specific parking lot. Access to specific locations is determined by giving level and Terrapin Club priority ranking through the selection process.