|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2013 | at Stanford | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 1196 | Patrick Mullins (Mikey Ambrose) | ||
Schillo Tshuma (Sunny Jane) | ||||||||||
Jake Pace (Tsubasa Endoh) | ||||||||||
Sep 01, 2013 | at California | 2-3 | L | OT | 0-1-1 | 0-0-0 | 757 | Schillo Tshuma (Patrick Mullins) | ||
Jake Pace (unassisted) | ||||||||||
* | Sep 06, 2013 | DUKE | W | 3-1 | 1-1-1 | 1-0-0 | 8397 | Tsubasa Endoh (Schillo Tshuma) | ||
Helge Leikvang (Tsubasa Endoh) | ||||||||||
Patrick Mullins (Mikey Ambrose;Tsubasa Endoh) | ||||||||||
Sep 08, 2013 | VCU | 2-3 | L | 1-2-1 | 1-0-0 | 1611 | Jake Pace (Patrick Mullins) | |||
Chris Odoi-Atsem (Patrick Mullins) | ||||||||||
* | Sep 13, 2013 | at #2 North Carolina | 2-2 | T | O2 | 1-2-2 | 1-0-1 | 4089 | Schillo Tshuma (Dan Metzger) | |
Schillo Tshuma (Tsubasa Endoh) | ||||||||||
* | Sep 21, 2013 | at #4 Clemson | W | 3-1 | 2-2-2 | 2-0-1 | 1230 | Patrick Mullins (penalty kick) | ||
Schillo Tshuma (Sunny Jane) | ||||||||||
Patrick Mullins (penalty kick) | ||||||||||
Sep 24, 2013 | OLD DOMINION | 1-1 | T | O2 | 2-2-3 | 2-0-1 | 1928 | David Kabelik (Sunny Jane;Jake Pace) | ||
* | Sep 27, 2013 | PITTSBURGH | W | 2-0 | 3-2-3 | 3-0-1 | 3849 | Jake Pace (Mikey Ambrose) | ||
Jake Pace (unassisted) | ||||||||||
Oct 01, 2013 | #23 TULSA | W | 2-1 | 4-2-3 | 3-0-1 | 1668 | TEAM (unassisted) | |||
Patrick Mullins (penalty kick) | ||||||||||
* | Oct 04, 2013 | BOSTON COLLEGE | W | 2-1 | 5-2-3 | 4-0-1 | 3326 | Michael Sauers (Sunny Jane;Jereme Raley) | ||
TEAM (unassisted) | ||||||||||
* | Oct 08, 2013 | at #2 Notre Dame | 1-1 | T | O2 | 5-2-4 | 4-0-2 | 991 | Patrick Mullins (Mikias Eticha) | |
* | Oct 11, 2013 | at #23 Virginia | 3-3 | T | O2 | 5-2-5 | 4-0-3 | 1708 | Tsubasa Endoh (Patrick Mullins) | |
Patrick Mullins (penalty kick) | ||||||||||
Patrick Mullins (penalty kick) | ||||||||||
Oct 15, 2013 | MARSHALL | W | 5-0 | 6-2-5 | 4-0-3 | 1730 | Dan Metzger (unassisted) | |||
Patrick Mullins (penalty kick) | ||||||||||
David Kabelik (unassisted) | ||||||||||
Patrick Mullins (Jereme Raley) | ||||||||||
Ryan Reid (Jereme Raley;Widner Saint Cyr) | ||||||||||
* | Oct 19, 2013 | #15 WAKE FOREST | 3-4 | L | 6-3-5 | 4-1-3 | 3829 | Patrick Mullins (penalty kick) | ||
Patrick Mullins (penalty kick) | ||||||||||
Michael Sauers (Sunny Jane) | ||||||||||
Oct 22, 2013 | DREXEL | W | 1-0 | 7-3-5 | 4-1-3 | 1612 | Sunny Jane (Patrick Mullins) | |||
* | Oct 26, 2013 | at Syracuse | W | 1-0 | 8-3-5 | 5-1-3 | 677 | Dan Metzger (Sunny Jane) | ||
* | Nov 01, 2013 | NC STATE | W | 2-1 | 9-3-5 | 6-1-3 | 3045 | Sunny Jane (Alex Shinsky) | ||
Patrick Mullins (unassisted) | ||||||||||
* | Nov 08, 2013 | at Virginia Tech | W | 2-1 | OT | 10-3-5 | 7-1-3 | 857 | Schillo Tshuma (Patrick Mullins) | |
Patrick Mullins (Mikey Ambrose) | ||||||||||
Nov 12, 2013 | vs #8 Boston College | W | 2-0 | 11-3-5 | 7-1-3 | 389 | Mikias Eticha (unassisted) | |||
Tsubasa Endoh (Michael Sauers) | ||||||||||
Nov 15, 2013 | vs #4 Clemson | W | 1-0 | OT | 12-3-5 | 7-1-3 | 3352 | Michael Sauers (Patrick Mullins) | ||
Nov 17, 2013 | vs #6 Virginia | W | 1-0 | 13-3-5 | 7-1-3 | 4763 | TEAM (unassisted) | |||
Nov 24, 2013 | vs Providence College | W | 3-1 | 14-3-5 | 7-1-3 | 1105 | Michael Sauers (Patrick Mullins) | |||
Patrick Mullins (penalty kick) | ||||||||||
Jake Pace (unassisted) | ||||||||||
Dec 01, 2013 | vs #12 UC Irvine | W | 1-0 | 15-3-5 | 7-1-3 | 1337 | Patrick Mullins (Tsubasa Endoh) | |||
Dec 07, 2013 | at #6 California | W | 2-1 | 16-3-5 | 7-1-3 | 2330 | Alex Shinsky (Mikey Ambrose) | |||
Michael Sauers (Mikias Eticha) | ||||||||||
Dec 13, 2013 | vs #9 Virginia | W | 2-1 | 17-3-5 | 7-1-3 | 4172 | Patrick Mullins (Mikias Eticha) | |||
Patrick Mullins (Tsubasa Endoh) | ||||||||||
Dec 15, 2013 | vs #3 Notre Dame | 1-2 | L | 17-4-5 | 7-1-3 | 5303 | Patrick Mullins (unassisted) |
Team Record | W-L-T |
Overall | 17-4-5 |
Conference | 7-1-3 |
Home | 7-2-1 |
Away | 4-1-4 |
Neutral | 6-1 |
Overtime | 2-1-5 |
Attendance | Dates | Total | Average |
All games | 26 | -285 | 2510 |
Home | 10 | 30995 | 3100 |
Away | 9 | 13835 | 1537 |
Neutral | 7 | 20421 | 2917 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2013 | at Stanford | 3-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 3-0 | 0 | 0-0 | 1198 |
Sep 01, 2013 | at California | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 1056 |
Sep 06, 2013 | DUKE | 3-1 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 2-0 | 1 | 0-0 | 990 |
Sep 08, 2013 | VCU | 2-3 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1-0 | 0 | 0-0 | 974 |
Sep 13, 2013 | at North Carolina | 2-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 2-0 | 0 | 0-0 | 1212 |
Sep 21, 2013 | at Clemson | 3-1 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1-0 | 1 | 2-2 | 946 |
Sep 24, 2013 | OLD DOMINION | 1-1 | 1 | 2 | 4 | 23 | .043 | 7 | .304 | 0-0 | 0 | 0-0 | 1210 |
Sep 27, 2013 | PITTSBURGH | 2-0 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 0-0 | 1 | 0-0 | 990 |
Oct 01, 2013 | TULSA | 2-1 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 3-0 | 1 | 1-1 | 1007 |
Oct 04, 2013 | BOSTON COLLEGE | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 1002 |
Oct 08, 2013 | at Notre Dame | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 1210 |
Oct 11, 2013 | at Virginia | 3-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1-0 | 0 | 2-2 | 1210 |
Oct 15, 2013 | MARSHALL | 5-0 | 5 | 3 | 13 | 16 | .312 | 9 | .562 | 0-1 | 1 | 1-1 | 1009 |
Oct 19, 2013 | WAKE FOREST | 3-4 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 2-0 | 0 | 2-2 | 990 |
Oct 22, 2013 | DREXEL | 1-0 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 1-0 | 1 | 0-0 | 993 |
Oct 26, 2013 | at Syracuse | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 1 | 0-0 | 991 |
Nov 01, 2013 | NC STATE | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1-0 | 1 | 0-0 | 990 |
Nov 08, 2013 | at Virginia Tech | 2-1 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 1002 |
Nov 12, 2013 | vs Boston College | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 991 |
Nov 15, 2013 | vs Clemson | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 | 1100 |
Nov 17, 2013 | vs Virginia | 1-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 990 |
Nov 24, 2013 | vs Providence College | 3-1 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | 1-1 | 989 |
Dec 01, 2013 | vs UC Irvine | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 | 991 |
Dec 07, 2013 | at California | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 989 |
Dec 13, 2013 | vs Virginia | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 990 |
Dec 15, 2013 | vs Notre Dame | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
Maryland Terrapins | 53-31 | 53 | 37 | 143 | 374 | .142 | 168 | .449 | 28-1 | 17 | 9-9 | 27010 | |
Opponent | 31 | 22 | 84 | 251 | .124 | 108 | .430 | 39-1 | 4 | 2-3 |
TEAM PER-GAME |
Games played: 26 Shots per game: 14.38 Goals per game: 2.04 Assists per game: 1.42 Points per game: 5.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | at Stanford | 3-3 | 110:00 | 3 | 2.45 | 3 | .500 | 0 | 0 | 1 | - |
Sep 01, 2013 | at California | 2-3 | 96:10 | 3 | 2.62 | 5 | .625 | 0 | 1 | 0 | - |
Sep 06, 2013 | DUKE | 3-1 | 90:00 | 1 | 2.13 | 1 | .500 | 1 | 0 | 0 | - |
Sep 08, 2013 | VCU | 2-3 | 90:00 | 3 | 2.33 | 1 | .250 | 0 | 1 | 0 | - |
Sep 13, 2013 | at North Carolina | 2-2 | 110:00 | 2 | 2.18 | 5 | .714 | 0 | 0 | 1 | - |
Sep 21, 2013 | at Clemson | 3-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 24, 2013 | OLD DOMINION | 1-1 | 110:00 | 1 | 1.81 | 7 | .875 | 0 | 0 | 1 | - |
Sep 27, 2013 | PITTSBURGH | 2-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2013 | TULSA | 2-1 | 90:00 | 1 | 1.54 | 4 | .800 | 1 | 0 | 0 | - |
Oct 04, 2013 | BOSTON COLLEGE | 2-1 | 90:00 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - |
Oct 08, 2013 | at Notre Dame | 1-1 | 110:00 | 1 | 1.42 | 5 | .833 | 0 | 0 | 1 | - |
Oct 11, 2013 | at Virginia | 3-3 | 110:00 | 3 | 1.52 | 4 | .571 | 0 | 0 | 1 | - |
Oct 15, 2013 | MARSHALL | 5-0 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2013 | WAKE FOREST | 3-4 | 90:00 | 4 | 1.58 | 1 | .200 | 0 | 1 | 0 | - |
Oct 22, 2013 | DREXEL | 1-0 | 90:00 | 0 | 1.48 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2013 | at Syracuse | 1-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2013 | NC STATE | 2-1 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
Nov 08, 2013 | at Virginia Tech | 2-1 | 91:14 | 1 | 1.35 | 1 | .500 | 1 | 0 | 0 | - |
Nov 12, 2013 | vs Boston College | 2-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 15, 2013 | vs Clemson | 1-0 | 99:47 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 17, 2013 | vs Virginia | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 24, 2013 | vs Providence College | 3-1 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - |
Dec 01, 2013 | vs UC Irvine | 1-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Dec 07, 2013 | at California | 2-1 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
Dec 13, 2013 | vs Virginia | 2-1 | 90:00 | 1 | 1.10 | 5 | .833 | 1 | 0 | 0 | - |
Dec 15, 2013 | vs Notre Dame | 1-2 | 90:00 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 53-31 | 2457:11 | 31 | 1.14 | 77 | .713 | 17 | 4 | 5 | 8 | |
Opponent | 2457:11 | 53 | 1.14 | 115 | .685 | 4 | 17 | 5 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2013 | at Stanford | 3-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 3-1 | 0 | 0-1 | 1199 |
Sep 01, 2013 | at California | 2-3 | 3 | 4 | 10 | 11 | .273 | 8 | .727 | 2-0 | 1 | 0-0 | 1057 |
Sep 06, 2013 | DUKE | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 | 996 |
Sep 08, 2013 | VCU | 2-3 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 2-0 | 1 | 1-1 | 990 |
Sep 13, 2013 | at North Carolina | 2-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1-0 | 0 | 0-0 | 1210 |
Sep 21, 2013 | at Clemson | 3-1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 990 |
Sep 24, 2013 | OLD DOMINION | 1-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1-0 | 0 | 0-0 | 1209 |
Sep 27, 2013 | PITTSBURGH | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 1021 |
Oct 01, 2013 | TULSA | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 952 |
Oct 04, 2013 | BOSTON COLLEGE | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 960 |
Oct 08, 2013 | at Notre Dame | 1-1 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 0-0 | 0 | 0-0 | 1210 |
Oct 11, 2013 | at Virginia | 3-3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 2-0 | 0 | 0-0 | 1210 |
Oct 15, 2013 | MARSHALL | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 991 |
Oct 19, 2013 | WAKE FOREST | 3-4 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 1-0 | 1 | 0-0 | 990 |
Oct 22, 2013 | DREXEL | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 971 |
Oct 26, 2013 | at Syracuse | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 991 |
Nov 01, 2013 | NC STATE | 2-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 | 963 |
Nov 08, 2013 | at Virginia Tech | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3-0 | 0 | 0-0 | 1002 |
Nov 12, 2013 | vs Boston College | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1001 |
Nov 15, 2013 | vs Clemson | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 1101 |
Nov 17, 2013 | vs Virginia | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
Nov 24, 2013 | vs Providence College | 3-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 2-0 | 0 | 0-0 | 989 |
Dec 01, 2013 | vs UC Irvine | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 989 |
Dec 07, 2013 | at California | 2-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 991 |
Dec 13, 2013 | vs Virginia | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 0 | 1-1 | 997 |
Dec 15, 2013 | vs Notre Dame | 1-2 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 31-53 | 31 | 22 | 84 | 251 | .124 | 108 | .430 | 39-1 | 4 | 2-3 | 26960 | |
Maryland Terrapins | 53 | 37 | 143 | 374 | .142 | 168 | .449 | 28-1 | 17 | 9-9 | 27010 |
OPPONENT PER-GAME |
Games played: 26 Shots per game: 9.65 Goals per game: 1.19 Assists per game: 0.85 Points per game: 3.23 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | at Stanford | 3-3 | 110:00 | 3 | 2.45 | 4 | .571 | 0 | 0 | 1 | - |
Sep 01, 2013 | at California | 2-3 | 96:10 | 2 | 2.18 | 3 | .600 | 1 | 0 | 0 | - |
Sep 06, 2013 | DUKE | 3-1 | 90:00 | 3 | 2.43 | 6 | .667 | 0 | 1 | 0 | - |
Sep 08, 2013 | VCU | 2-3 | 90:00 | 2 | 2.33 | 8 | .800 | 1 | 0 | 0 | - |
Sep 13, 2013 | at North Carolina | 2-2 | 110:00 | 2 | 2.18 | 6 | .750 | 0 | 0 | 1 | - |
Sep 21, 2013 | at Clemson | 3-1 | 90:00 | 3 | 2.30 | 5 | .625 | 0 | 1 | 0 | - |
Sep 24, 2013 | OLD DOMINION | 1-1 | 110:00 | 1 | 2.07 | 6 | .857 | 0 | 0 | 1 | - |
Sep 27, 2013 | PITTSBURGH | 2-0 | 90:00 | 2 | 2.06 | 10 | .833 | 0 | 1 | 0 | - |
Oct 01, 2013 | TULSA | 2-1 | 90:00 | 2 | 2.05 | 3 | .600 | 0 | 1 | 0 | - |
Oct 04, 2013 | BOSTON COLLEGE | 2-1 | 90:00 | 2 | 2.05 | 4 | .667 | 0 | 1 | 0 | - |
Oct 08, 2013 | at Notre Dame | 1-1 | 110:00 | 1 | 1.92 | 2 | .667 | 0 | 0 | 1 | - |
Oct 11, 2013 | at Virginia | 3-3 | 110:00 | 3 | 1.97 | 5 | .625 | 0 | 0 | 1 | - |
Oct 15, 2013 | MARSHALL | 5-0 | 90:00 | 5 | 2.19 | 4 | .444 | 0 | 1 | 0 | - |
Oct 19, 2013 | WAKE FOREST | 3-4 | 90:00 | 3 | 2.24 | 5 | .625 | 1 | 0 | 0 | - |
Oct 22, 2013 | DREXEL | 1-0 | 90:00 | 1 | 2.16 | 2 | .667 | 0 | 1 | 0 | - |
Oct 26, 2013 | at Syracuse | 1-0 | 90:00 | 1 | 2.10 | 1 | .500 | 0 | 1 | 0 | - |
Nov 01, 2013 | NC STATE | 2-1 | 90:00 | 2 | 2.09 | 1 | .333 | 0 | 1 | 0 | - |
Nov 08, 2013 | at Virginia Tech | 2-1 | 91:14 | 2 | 2.08 | 9 | .818 | 0 | 1 | 0 | - |
Nov 12, 2013 | vs Boston College | 2-0 | 90:00 | 2 | 2.08 | 7 | .778 | 0 | 1 | 0 | - |
Nov 15, 2013 | vs Clemson | 1-0 | 99:47 | 1 | 2.02 | 6 | .857 | 0 | 1 | 0 | - |
Nov 17, 2013 | vs Virginia | 1-0 | 90:00 | 1 | 1.97 | 2 | .667 | 0 | 1 | 0 | - |
Nov 24, 2013 | vs Providence College | 3-1 | 90:00 | 3 | 2.02 | 4 | .571 | 0 | 1 | 0 | - |
Dec 01, 2013 | vs UC Irvine | 1-0 | 90:00 | 1 | 1.98 | 2 | .667 | 0 | 1 | 0 | - |
Dec 07, 2013 | at California | 2-1 | 90:00 | 2 | 1.98 | 5 | .714 | 0 | 1 | 0 | - |
Dec 13, 2013 | vs Virginia | 2-1 | 90:00 | 2 | 1.98 | 2 | .500 | 0 | 1 | 0 | - |
Dec 15, 2013 | vs Notre Dame | 1-2 | 90:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 31-31 | 2457:11 | 53 | 1.94 | 115 | .685 | 4 | 17 | 5 | - | |
Maryland Terrapins | 2457:11 | 31 | 1.94 | 77 | .713 | 17 | 4 | 5 | 8 |