|
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2012 | #7 LOUISVILLE | W | 3-0 | 1-0-0 | 0-0-0 | 3003 | Schillo Tshuma (Taylor Kemp;Helge Leikvang) | |||
Dan Metzger (Jake Pace;Patrick Mullins) | ||||||||||
John Stertzer (Sunny Jane;Patrick Mullins) | ||||||||||
Aug 31, 2012 | #11 UCLA | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 6562 | Dan Metzger (Patrick Mullins;John Stertzer) | ||
John Stertzer (penalty kick) | ||||||||||
Sep 02, 2012 | CALIFORNIA | W | 6-0 | 2-0-1 | 0-0-0 | 3255 | John Stertzer (Patrick Mullins;Tsubasa Endoh) | |||
Patrick Mullins (unassisted) | ||||||||||
Schillo Tshuma (Patrick Mullins;Christiano Francois) | ||||||||||
Tsubasa Endoh (Alex Shinsky;Jereme Raley) | ||||||||||
Jordan Cyrus (Jake Pace) | ||||||||||
Jordan Cyrus (unassisted) | ||||||||||
* | Sep 07, 2012 | at #24 Boston College | W | 4-0 | 3-0-1 | 1-0-0 | 1286 | Christiano Francois (unassisted) | ||
Schillo Tshuma (Sunny Jane;Patrick Mullins) | ||||||||||
Jake Pace (Christiano Francois) | ||||||||||
Widner Saint Cyr (unassisted) | ||||||||||
Sep 11, 2012 | UMBC | W | 3-1 | 4-0-1 | 1-0-0 | 2742 | TEAM (unassisted) | |||
Patrick Mullins (Mikey Ambrose) | ||||||||||
Jake Pace (unassisted) | ||||||||||
* | Sep 14, 2012 | at #14 NC State | W | 3-2 | 5-0-1 | 2-0-0 | 2342 | Jake Pace (Taylor Kemp) | ||
Schillo Tshuma (Taylor Kemp) | ||||||||||
John Stertzer (penalty kick) | ||||||||||
* | Sep 21, 2012 | VIRGINIA TECH | W | 2-0 | 6-0-1 | 3-0-0 | 4043 | Patrick Mullins (unassisted) | ||
Mikey Ambrose (unassisted) | ||||||||||
Sep 24, 2012 | GEORGIA STATE | W | 4-0 | 7-0-1 | 3-0-0 | 1188 | Tsubasa Endoh (unassisted) | |||
Patrick Mullins (Christiano Francois) | ||||||||||
Patrick Mullins (unassisted) | ||||||||||
Jake Pace (Alex Shinsky;Mikias Eticha) | ||||||||||
Sep 29, 2012 | at Coll. of Charleston | W | 3-2 | 8-0-1 | 3-0-0 | 2230 | London Woodberry (Tsubasa Endoh) | |||
David Kabelik (Taylor Kemp) | ||||||||||
London Woodberry (Taylor Kemp) | ||||||||||
* | Oct 05, 2012 | VIRGINIA | W | 1-0 | 9-0-1 | 4-0-0 | 4846 | Patrick Mullins (Schillo Tshuma) | ||
Oct 09, 2012 | RUTGERS | W | 2-1 | 10-0-1 | 4-0-0 | 1079 | Christiano Francois (John Stertzer) | |||
Patrick Mullins (John Stertzer) | ||||||||||
* | Oct 12, 2012 | vs Duke University | W | 2-1 | 11-0-1 | 5-0-0 | 973 | John Stertzer (Mikey Ambrose) | ||
Christiano Francois (Jordan Cyrus) | ||||||||||
Oct 16, 2012 | COLGATE | W | 2-0 | 12-0-1 | 5-0-0 | 1553 | Schillo Tshuma (Patrick Mullins) | |||
Patrick Mullins (John Stertzer;David Kabelik) | ||||||||||
* | Oct 19, 2012 | #2 NORTH CAROLINA | W | 1-0 | OT | 13-0-1 | 6-0-0 | 7340 | Schillo Tshuma (Patrick Mullins) | |
Oct 23, 2012 | LEHIGH | W | 2-1 | 14-0-1 | 6-0-0 | 1338 | Patrick Mullins (Mikey Ambrose;Tsubasa Endoh) | |||
Patrick Mullins (David Kabelik;John Stertzer) | ||||||||||
* | Oct 27, 2012 | CLEMSON | 2-2 | T | O2 | 14-0-2 | 6-0-1 | 3684 | Patrick Mullins (John Stertzer) | |
Schillo Tshuma (Mikey Ambrose;Sunny Jane) | ||||||||||
* | Nov 01, 2012 | at #18 Wake Forest | 2-4 | L | 14-1-2 | 6-1-1 | 3548 | John Stertzer (unassisted) | ||
Christiano Francois (Jordan Cyrus) | ||||||||||
Nov 06, 2012 | vs #9 Virginia Tech | W | 2-1 | 15-1-2 | 6-1-1 | 798 | John Stertzer (penalty kick) | |||
Patrick Mullins (Mikey Ambrose) | ||||||||||
Nov 9, 2012 | vs Clemson | W | 2-1 | O2 | 16-1-2 | 6-1-1 | 5981 | Patrick Mullins (Schillo Tshuma;Jake Pace) | ||
TEAM (unassisted) | ||||||||||
Nov 11, 2012 | vs #3 North Carolina | W | 2-1 | 17-1-2 | 6-1-1 | 9341 | Dakota Edwards (Dan Metzger) | |||
Schillo Tshuma (Mikey Ambrose) | ||||||||||
Nov 18, 2012 | BROWN | W | 2-1 | 18-1-2 | 6-1-1 | 1663 | Patrick Mullins (unassisted) | |||
Dan Metzger (Helge Leikvang) | ||||||||||
Nov 25, 2012 | COASTAL CAROLINA | W | 5-1 | 19-1-2 | 6-1-1 | 1847 | Mikias Eticha (Sunny Jane) | |||
Patrick Mullins (unassisted) | ||||||||||
Sunny Jane (unassisted) | ||||||||||
Sunny Jane (Christiano Francois) | ||||||||||
Jereme Raley (Jordan Cyrus) | ||||||||||
Dec 01, 2012 | vs #10 Louisville | W | 3-1 | 20-1-2 | 6-1-1 | 3556 | London Woodberry (Taylor Kemp) | |||
Jake Pace (Dakota Edwards) | ||||||||||
Patrick Mullins (unassisted) | ||||||||||
Dec 07, 2012 | GEORGETOWN | 4-4 | T | O3 | 20-1-3 | 6-1-1 | Schillo Tshuma (Patrick Mullins;John Stertzer) | |||
Schillo Tshuma (Patrick Mullins) | ||||||||||
Patrick Mullins (Mikey Ambrose) | ||||||||||
Christiano Francois (unassisted) |
Team Record | W-L-T |
Overall | 20-1-3 |
Conference | 6-1-1 |
Home | 12-0-3 |
Away | 3-1 |
Neutral | 5-0 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 24 | 8662 | 3092 |
Home | 15 | -21393 | 2943 |
Away | 4 | 9406 | 2352 |
Neutral | 5 | 20649 | 4130 |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2012 | LOUISVILLE | 3-0 | 3 | 6 | 12 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 1013 |
Aug 31, 2012 | UCLA | 2-2 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 1-0 | 0 | 1-1 | 1208 |
Sep 02, 2012 | CALIFORNIA | 6-0 | 6 | 7 | 19 | 20 | .300 | 11 | .550 | 2-0 | 1 | 0-0 | 990 |
Sep 07, 2012 | at Boston College | 4-0 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1-0 | 1 | 0-0 | 1028 |
Sep 11, 2012 | UMBC | 3-1 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 | 989 |
Sep 14, 2012 | at NC State | 3-2 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 5-0 | 1 | 1-1 | 1012 |
Sep 21, 2012 | VIRGINIA TECH | 2-0 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 1005 |
Sep 24, 2012 | GEORGIA STATE | 4-0 | 4 | 3 | 11 | 22 | .182 | 8 | .364 | 0-0 | 1 | 0-0 | 974 |
Sep 29, 2012 | at Coll. of Charleston | 3-2 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0-0 | 1 | 0-0 | 991 |
Oct 05, 2012 | VIRGINIA | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 2-0 | 1 | 0-0 | 1004 |
Oct 09, 2012 | RUTGERS | 2-1 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1-0 | 1 | 0-0 | 1022 |
Oct 12, 2012 | vs Duke University | 2-1 | 2 | 2 | 6 | 19 | .105 | 4 | .211 | 0-0 | 1 | 0-0 | 990 |
Oct 16, 2012 | COLGATE | 2-0 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 989 |
Oct 19, 2012 | NORTH CAROLINA | 1-0 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 1-0 | 1 | 0-0 | 1077 |
Oct 23, 2012 | LEHIGH | 2-1 | 2 | 4 | 8 | 30 | .067 | 11 | .367 | 0-0 | 1 | 0-0 | 985 |
Oct 27, 2012 | CLEMSON | 2-2 | 2 | 3 | 7 | 19 | .105 | 4 | .211 | 0-0 | 0 | 0-0 | 1210 |
Nov 01, 2012 | at Wake Forest | 2-4 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1-1 | 0 | 0-0 | 990 |
Nov 06, 2012 | vs Virginia Tech | 2-1 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0-0 | 1 | 1-1 | 984 |
Nov 9, 2012 | vs Clemson | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 1125 |
Nov 11, 2012 | vs North Carolina | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 991 |
Nov 18, 2012 | BROWN | 2-1 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 0-0 | 1 | 0-0 | 989 |
Nov 25, 2012 | COASTAL CAROLINA | 5-1 | 5 | 3 | 13 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 990 |
Dec 01, 2012 | vs Louisville | 3-1 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 991 |
Dec 07, 2012 | GEORGETOWN | 4-4 | 4 | 4 | 12 | 18 | .222 | 6 | .333 | 2-0 | 0 | 0-0 | 1330 |
MARYLAND | 64-26 | 64 | 59 | 187 | 400 | .160 | 169 | .423 | 21-1 | 20 | 3-3 | 24877 | |
Opponent | 26 | 21 | 73 | 180 | .144 | 73 | .406 | 26-1 | 1 | 3-4 |
TEAM PER-GAME |
Games played: 24 Shots per game: 16.67 Goals per game: 2.67 Assists per game: 2.46 Points per game: 7.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2012 | LOUISVILLE | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Aug 31, 2012 | UCLA | 2-2 | 110:00 | 2 | 0.90 | 2 | .500 | 0 | 0 | 1 | - |
Sep 02, 2012 | CALIFORNIA | 6-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 07, 2012 | at Boston College | 4-0 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 11, 2012 | UMBC | 3-1 | 90:00 | 1 | 0.57 | 3 | .750 | 1 | 0 | 0 | - |
Sep 14, 2012 | at NC State | 3-2 | 90:00 | 2 | 0.80 | 2 | .500 | 1 | 0 | 0 | - |
Sep 21, 2012 | VIRGINIA TECH | 2-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Sep 24, 2012 | GEORGIA STATE | 4-0 | 90:00 | 0 | 0.61 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Sep 29, 2012 | at Coll. of Charleston | 3-2 | 90:00 | 2 | 0.76 | 3 | .600 | 1 | 0 | 0 | - |
Oct 05, 2012 | VIRGINIA | 1-0 | 90:00 | 0 | 0.68 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Oct 09, 2012 | RUTGERS | 2-1 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - |
Oct 12, 2012 | vs Duke University | 2-1 | 90:00 | 1 | 0.74 | 1 | .500 | 1 | 0 | 0 | - |
Oct 16, 2012 | COLGATE | 2-0 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 19, 2012 | NORTH CAROLINA | 1-0 | 98:09 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 23, 2012 | LEHIGH | 2-1 | 90:00 | 1 | 0.65 | 0 | .000 | 1 | 0 | 0 | - |
Oct 27, 2012 | CLEMSON | 2-2 | 110:00 | 2 | 0.73 | 0 | .000 | 0 | 0 | 1 | - |
Nov 01, 2012 | at Wake Forest | 2-4 | 90:00 | 4 | 0.91 | 3 | .429 | 0 | 1 | 0 | - |
Nov 06, 2012 | vs Virginia Tech | 2-1 | 90:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
Nov 9, 2012 | vs Clemson | 2-1 | 102:18 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
Nov 11, 2012 | vs North Carolina | 2-1 | 90:00 | 1 | 0.92 | 1 | .500 | 1 | 0 | 0 | - |
Nov 18, 2012 | BROWN | 2-1 | 90:00 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - |
Nov 25, 2012 | COASTAL CAROLINA | 5-1 | 90:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
Dec 01, 2012 | vs Louisville | 3-1 | 90:00 | 1 | 0.93 | 1 | .500 | 1 | 0 | 0 | - |
Dec 07, 2012 | GEORGETOWN | 4-4 | 120:00 | 4 | 1.04 | 3 | .429 | 0 | 0 | 1 | - |
Totals | 64-26 | 2250:27 | 26 | 1.04 | 47 | .644 | 20 | 1 | 3 | 8.0 | |
Opponent | 2250:27 | 64 | 1.04 | 105 | .621 | 1 | 20 | 3 | - |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2012 | LOUISVILLE | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 989 |
Aug 31, 2012 | UCLA | 2-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 2-0 | 0 | 0-0 | 1223 |
Sep 02, 2012 | CALIFORNIA | 6-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 | 989 |
Sep 07, 2012 | at Boston College | 4-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 998 |
Sep 11, 2012 | UMBC | 3-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 993 |
Sep 14, 2012 | at NC State | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 1-1 | 990 |
Sep 21, 2012 | VIRGINIA TECH | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Sep 24, 2012 | GEORGIA STATE | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 967 |
Sep 29, 2012 | at Coll. of Charleston | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
Oct 05, 2012 | VIRGINIA | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 995 |
Oct 09, 2012 | RUTGERS | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 990 |
Oct 12, 2012 | vs Duke University | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
Oct 16, 2012 | COLGATE | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2012 | NORTH CAROLINA | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-1 | 1078 |
Oct 23, 2012 | LEHIGH | 2-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 991 |
Oct 27, 2012 | CLEMSON | 2-2 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1-0 | 0 | 0-0 | 1210 |
Nov 01, 2012 | at Wake Forest | 2-4 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0-0 | 1 | 1-1 | 989 |
Nov 06, 2012 | vs Virginia Tech | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3-1 | 0 | 1-1 | 1049 |
Nov 9, 2012 | vs Clemson | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1123 |
Nov 11, 2012 | vs North Carolina | 2-1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 | 990 |
Nov 18, 2012 | BROWN | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 985 |
Nov 25, 2012 | COASTAL CAROLINA | 5-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 958 |
Dec 01, 2012 | vs Louisville | 3-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 957 |
Dec 07, 2012 | GEORGETOWN | 4-4 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 0-0 | 0 | 0-0 | 1321 |
Opponent totals | 26-64 | 26 | 21 | 73 | 180 | .144 | 73 | .406 | 26-1 | 1 | 3-4 | 24746 | |
MARYLAND | 64 | 59 | 187 | 400 | .160 | 169 | .423 | 21-1 | 20 | 3-3 | 24877 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 7.50 Goals per game: 1.08 Assists per game: 0.88 Points per game: 3.04 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2012 | LOUISVILLE | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
Aug 31, 2012 | UCLA | 2-2 | 110:00 | 2 | 2.25 | 5 | .714 | 0 | 0 | 1 | - |
Sep 02, 2012 | CALIFORNIA | 6-0 | 90:00 | 6 | 3.41 | 5 | .455 | 0 | 1 | 0 | - |
Sep 07, 2012 | at Boston College | 4-0 | 90:00 | 4 | 3.55 | 3 | .429 | 0 | 1 | 0 | - |
Sep 11, 2012 | UMBC | 3-1 | 90:00 | 3 | 3.45 | 6 | .667 | 0 | 1 | 0 | - |
Sep 14, 2012 | at NC State | 3-2 | 90:00 | 3 | 3.38 | 2 | .400 | 0 | 1 | 0 | - |
Sep 21, 2012 | VIRGINIA TECH | 2-0 | 90:00 | 2 | 3.18 | 8 | .800 | 0 | 1 | 0 | - |
Sep 24, 2012 | GEORGIA STATE | 4-0 | 90:00 | 4 | 3.28 | 4 | .500 | 0 | 1 | 0 | - |
Sep 29, 2012 | at Coll. of Charleston | 3-2 | 90:00 | 3 | 3.25 | 2 | .400 | 0 | 1 | 0 | - |
Oct 05, 2012 | VIRGINIA | 1-0 | 90:00 | 1 | 3.03 | 6 | .857 | 0 | 1 | 0 | - |
Oct 09, 2012 | RUTGERS | 2-1 | 90:00 | 2 | 2.94 | 9 | .818 | 0 | 1 | 0 | - |
Oct 12, 2012 | vs Duke University | 2-1 | 90:00 | 2 | 2.86 | 2 | .500 | 0 | 1 | 0 | - |
Oct 16, 2012 | COLGATE | 2-0 | 90:00 | 2 | 2.80 | 5 | .714 | 0 | 1 | 0 | - |
Oct 19, 2012 | NORTH CAROLINA | 1-0 | 98:09 | 1 | 2.65 | 9 | .900 | 0 | 1 | 0 | - |
Oct 23, 2012 | LEHIGH | 2-1 | 90:00 | 2 | 2.61 | 9 | .818 | 0 | 1 | 0 | - |
Oct 27, 2012 | CLEMSON | 2-2 | 110:00 | 2 | 2.54 | 2 | .500 | 0 | 0 | 1 | - |
Nov 01, 2012 | at Wake Forest | 2-4 | 90:00 | 2 | 2.51 | 2 | .500 | 1 | 0 | 0 | - |
Nov 06, 2012 | vs Virginia Tech | 2-1 | 90:00 | 2 | 2.48 | 9 | .818 | 0 | 1 | 0 | - |
Nov 9, 2012 | vs Clemson | 2-1 | 102:18 | 2 | 2.44 | 3 | .600 | 0 | 1 | 0 | - |
Nov 11, 2012 | vs North Carolina | 2-1 | 90:00 | 2 | 2.42 | 1 | .333 | 0 | 1 | 0 | - |
Nov 18, 2012 | BROWN | 2-1 | 90:00 | 2 | 2.40 | 1 | .333 | 0 | 1 | 0 | - |
Nov 25, 2012 | COASTAL CAROLINA | 5-1 | 90:00 | 5 | 2.51 | 4 | .444 | 0 | 1 | 0 | - |
Dec 01, 2012 | vs Louisville | 3-1 | 90:00 | 3 | 2.53 | 5 | .625 | 0 | 1 | 0 | - |
Dec 07, 2012 | GEORGETOWN | 4-4 | 120:00 | 4 | 2.56 | 2 | .333 | 0 | 0 | 1 | - |
Opponent totals | 26-26 | 2250:27 | 64 | 2.56 | 105 | .621 | 1 | 20 | 3 | - | |
MARYLAND | 2250:27 | 26 | 2.56 | 47 | .644 | 20 | 1 | 3 | 8.0 |