Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ACC | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | at | #14 UCLA | W | 2-1 | 2-6-1 | / | 1-7-2 | 9 | 1-0-0 | 0-0-0 | Boyden, M (W 1-0) | 1007 | 3:05 | ||
Feb 18, 2012 | at | #14 UCLA | 5-6 | L | 5-6-1 | / | 6-10-1 | 9 | 1-1-0 | 0-0-0 | Haslup, C (L 0-1) | 927 | 2:42 | ||
Feb 19, 2012 | at | #14 UCLA | W | 5-1 | 5-7-1 | / | 1-5-3 | 8 | 2-1-0 | 0-0-0 | Harman, B (W 1-0) | 819 | 3:00 | ||
Feb 25, 2012 | vs | Western Carolina | W | 3-0 | 3-6-0 | / | 0-4-3 | 9 | 3-1-0 | 0-0-0 | Kirkpatrick (W 1-0) | 0 | 2:28 | ||
Feb 25, 2012 | vs | Purdue | W | 11-1 | 11-15-2 | / | 1-6-5 | 8 | 4-1-0 | 0-0-0 | Carroll, D (W 1-0) | 3108 | 2:30 | ||
Feb 26, 2012 | at | #20 East Carolina | W | 2-1 | 2-10-2 | / | 1-5-2 | 9 | 5-1-0 | 0-0-0 | Wacker, K (W 1-0) | 2882 | 2:56 | ||
Mar 02, 2012 | MANHATTAN | W | 3-2 | 3-4-1 | / | 2-3-1 | 9 | 6-1-0 | 0-0-0 | Wacker, K (W 2-0) | 549 | 2:46 | |||
Mar 03, 2012 | MANHATTAN-1 | W | 4-1 | 4-8-1 | / | 1-2-2 | 7 | 7-1-0 | 0-0-0 | Carroll, D (W 2-0) | - | 1:44 | |||
Mar 03, 2012 | MANHATTAN-2 | W | 10-1 | 10-11-0 | / | 1-6-2 | 9 | 8-1-0 | 0-0-0 | Beck, S (W 1-0) | 1048 | 2:24 | |||
Mar 04, 2012 | MANHATTAN | W | 9-0 | 9-14-0 | / | 0-4-1 | 9 | 9-1-0 | 0-0-0 | Harman, B (W 2-0) | 328 | 2:04 | |||
Mar 06, 2012 | DELAWARE | W | 2-0 | 2-8-0 | / | 0-4-0 | 9 | 10-1-0 | 0-0-0 | Boyden, M (W 2-0) | 329 | 2:21 | |||
Mar 07, 2012 | at | Navy | W | 4-2 | 4-10-2 | / | 2-6-1 | 9 | 11-1-0 | 0-0-0 | Beck, S (W 2-0) | 185 | 2:38 | ||
* | Mar 09, 2012 | at | Wake Forest | 5-10 | L | 5-13-1 | / | 10-12-0 | 9 | 11-2-0 | 0-1-0 | Kirkpatrick (L 1-1) | 325 | 3:01 | |
* | Mar 10, 2012 | at | Wake Forest | 6-9 | L | 6-7-2 | / | 9-11-0 | 9 | 11-3-0 | 0-2-0 | Boyden, M (L 2-1) | 416 | 2:57 | |
* | Mar 11, 2012 | at | Wake Forest | 3-4 | L | 3-9-1 | / | 4-7-1 | 9 | 11-4-0 | 0-3-0 | Harman, B (L 2-1) | 407 | 2:24 | |
Mar 14, 2012 | ST. PETER'S-1 | W | 9-0 | 9-10-0 | / | 0-3-1 | 7 | 12-4-0 | 0-3-0 | Beck, S (W 3-0) | - | 1:57 | |||
Mar 14, 2012 | ST. PETER'S-2 | W | 1-0 | 1-5-0 | / | 0-4-1 | 7 | 13-4-0 | 0-3-0 | Wacker, K (W 3-0) | 568 | 1:42 | |||
* | Mar 16, 2012 | #4 NORTH CAROLINA | 3-4 | L | 3-8-2 | / | 4-8-0 | 9 | 13-5-0 | 0-4-0 | Kirkpatrick (L 1-2) | 658 | 2:39 | ||
* | Mar 17, 2012 | #4 NORTH CAROLINA | 5-9 | L | 5-8-2 | / | 9-12-0 | 9 | 13-6-0 | 0-5-0 | Boyden, M (L 2-2) | 1218 | 2:57 | ||
* | Mar 18, 2012 | #4 NORTH CAROLINA | W | 1-0 | 1-4-2 | / | 0-7-0 | 9 | 14-6-0 | 1-5-0 | Harman, B (W 3-1) | 1009 | 2:12 | ||
Mar 20, 2012 | GEORGE WASHINGTON | W | 8-6 | 8-10-1 | / | 6-9-1 | 9 | 15-6-0 | 1-5-0 | Haslup, C (W 1-1) | 149 | 2:56 | |||
Mar 21, 2012 | at | DELAWARE | 1-3 | L | 1-4-1 | / | 3-9-0 | 9 | 15-7-0 | 1-5-0 | Beck, S (L 3-1) | 165 | 1:56 | ||
* | Mar 23, 2012 | at | #9 Miami Hurricanes | 1-4 | L | 1-5-1 | / | 4-5-0 | 9 | 15-8-0 | 1-6-0 | Kirkpatrick (L 1-3) | 2503 | 2:39 | |
* | Mar 24, 2012 | at | #9 Miami Hurricanes | 1-9 | L | 1-6-2 | / | 9-14-1 | 9 | 15-9-0 | 1-7-0 | Carroll, D (L 2-1) | 3525 | 2:54 | |
* | Mar 25, 2012 | at | #9 Miami Hurricanes | W | 6-4 | 6-15-0 | / | 4-12-6 | 9 | 16-9-0 | 2-7-0 | Harman, B (W 4-1) | 1178 | 2:55 | |
Mar 28, 2012 | at | St. John's | W | 16-4 | 16-16-2 | / | 4-12-5 | 9 | 17-9-0 | 2-7-0 | Haslup, C (W 2-1) | 256 | 3:31 | ||
* | Mar 30, 2012 | at | Boston College-1 | 3-10 | L | 3-8-2 | / | 10-13-0 | 9 | 17-10-0 | 2-8-0 | Kirkpatrick (L 1-4) | - | 2:47 | |
* | Mar 30, 2012 | at | Boston College-2 | 4-5 | L | 4-8-0 | / | 5-13-2 | (12) | 17-11-0 | 2-9-0 | Reed, J (L 0-1) | 206 | 3:32 | |
* | Mar 31, 2012 | at | Boston College | W | 7-1 | 7-8-0 | / | 1-8-2 | (10) | 18-11-0 | 3-9-0 | Carroll, D (W 3-1) | 173 | 2:26 | |
Apr 03, 2012 | GEORGE MASON | 6-7 | L | 6-14-3 | / | 7-7-1 | 9 | 18-12-0 | 3-9-0 | Haslup, C (L 2-2) | 443 | 3:21 | |||
Apr 04, 2012 | BUCKNELL | W | 8-3 | 8-11-0 | / | 3-6-1 | 9 | 19-12-0 | 3-9-0 | Beck, S (W 4-1) | 349 | 2:38 | |||
* | Apr 06, 2012 | #17 NC STATE | W | 4-0 | 4-8-0 | / | 0-2-1 | 9 | 20-12-0 | 4-9-0 | Reed, J (W 1-1) | 579 | 2:07 | ||
* | Apr 07, 2012 | #17 NC STATE | 2-3 | L | 2-5-2 | / | 3-8-2 | 9 | 20-13-0 | 4-10-0 | Harman, B (L 4-2) | 598 | 2:25 | ||
* | Apr 08, 2012 | #17 NC STATE | W | 7-6 | 7-12-1 | / | 6-11-2 | (11) | 21-13-0 | 5-10-0 | Wacker, K (W 4-0) | 347 | 3:50 | ||
Apr 11, 2012 | WEST VIRGINIA | W | 3-0 | 3-4-1 | / | 0-3-0 | 9 | 22-13-0 | 5-10-0 | Kirkpatrick (W 2-4) | 347 | 2:30 | |||
* | Apr 13, 2012 | DUKE | W | 4-2 | 4-5-0 | / | 2-10-0 | (10) | 23-13-0 | 6-10-0 | Haslup, C (W 3-2) | 1855 | 2:40 | ||
* | Apr 14, 2012 | DUKE | W | 21-2 | 21-21-1 | / | 2-7-1 | 9 | 24-13-0 | 7-10-0 | Harman, B (W 5-2) | 678 | 2:59 | ||
* | Apr 15, 2012 | DUKE | 3-5 | L | 3-5-1 | / | 5-11-1 | 9 | 24-14-0 | 7-11-0 | Haslup, C (L 3-3) | 727 | 2:20 | ||
Apr 17, 2012 | JAMES MADISON | W | 3-0 | 3-6-0 | / | 0-3-2 | 9 | 25-14-0 | 7-11-0 | Kirkpatrick (W 3-4) | 288 | 2:21 | |||
* | Apr 20, 2012 | CLEMSON | 4-5 | L | 4-10-1 | / | 5-10-1 | 9 | 25-15-0 | 7-12-0 | Haslup, C (L 3-4) | 878 | 2:46 | ||
* | Apr 21, 2012 | CLEMSON-1 | 3-5 | L | 3-11-1 | / | 5-12-0 | 9 | 25-16-0 | 7-13-0 | Harman, B (L 5-3) | - | 2:40 | ||
* | Apr 21, 2012 | CLEMSON-2 | 2-7 | L | 2-6-0 | / | 7-12-0 | 9 | 25-17-0 | 7-14-0 | Carroll, D (L 3-2) | 1148 | 2:22 | ||
Apr 24, 2012 | at | Towson | W | 9-1 | 9-14-1 | / | 1-7-1 | 9 | 26-17-0 | 7-14-0 | Haslup, C (W 4-4) | 251 | 2:56 | ||
Apr 25, 2012 | TOWSON | W | 2-1 | 2-6-1 | / | 1-6-1 | 9 | 27-17-0 | 7-14-0 | Beck, S (W 5-1) | 289 | 2:36 | |||
* | Apr 27, 2012 | at | Virginia Tech | 5-7 | L | 5-14-1 | / | 7-10-0 | 9 | 27-18-0 | 7-15-0 | Reed, J (L 1-2) | 1148 | 2:53 | |
* | Apr 28, 2012 | at | Virginia Tech | W | 8-1 | 8-9-2 | / | 1-3-1 | 9 | 28-18-0 | 8-15-0 | Harman, B (W 6-3) | 938 | 2:20 | |
* | Apr 29, 2012 | at | Virginia Tech | 2-6 | L | 2-9-2 | / | 6-11-1 | 9 | 28-19-0 | 8-16-0 | Carroll, D (L 3-3) | 1073 | 3:00 | |
May 01, 2012 | NORFOLK STATE | W | 1-0 | 1-6-0 | / | 0-2-0 | 9 | 29-19-0 | 8-16-0 | Haslup, C (W 5-4) | 248 | 1:48 | |||
May 02, 2012 | at | George Mason | 3-5 | L | 3-3-1 | / | 5-8-1 | 9 | 29-20-0 | 8-16-0 | Beck, S (L 5-2) | 117 | 2:43 | ||
* | May 05, 2012 | at | #1 Florida State | 3-10 | L | 3-7-1 | / | 10-12-1 | 9 | 29-21-0 | 8-17-0 | Reed, J (L 1-3) | 4283 | 2:50 | |
* | May 06, 2012 | at | #1 Florida State | 2-9 | L | 2-5-1 | / | 9-10-1 | 9 | 29-22-0 | 8-18-0 | Boyden, M (L 2-3) | 4242 | 2:43 | |
* | May 07, 2012 | at | #1 Florida State | W | 8-5 | 8-11-3 | / | 5-9-2 | 9 | 30-22-0 | 9-18-0 | Wacker, K (W 5-0) | 4044 | 3:35 | |
May 09, 2012 | PENN STATE | W | 7-3 | 7-5-0 | / | 3-6-1 | 5 | 31-22-0 | 9-18-0 | Carroll, D (W 4-3) | 179 | 1:37 | |||
* | May 17, 2012 | #19 VIRGINIA | 6-7 | L | 6-12-0 | / | 7-10-1 | 9 | 31-23-0 | 9-19-0 | Harman, B (L 6-4) | 639 | 3:28 | ||
* | May 18, 2012 | #19 VIRGINIA | 3-10 | L | 3-9-1 | / | 10-7-0 | 9 | 31-24-0 | 9-20-0 | Haslup, C (L 5-5) | 747 | 3:20 | ||
* | May 19, 2012 | #19 VIRGINIA | W | 6-5 | 6-8-1 | / | 5-13-2 | 9 | 32-24-0 | 10-20-0 | Beck, S (W 6-2) | 1039 | 3:08 |
* = Conference game
() extra inning game |