Maryland

Season Statistics
  Overall Statistics  

• Record: 32-24 • Home: 20-10 • Away: 10-14 • Neutral: 2-0 • ACC: 10-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jack Cleary   .319  46-37  116  9  37  8  0  0  15  45  .388  8  8  14  2  .396  2  8  2-3  256  38  5  .983 
Jordan Hagel   .317  56-56  205  33  65  20  2  3  24  98  .478  23  7  44  4  .403  1  6  15-19  122  3  3  .977 
KJ Hockaday   .305  56-56  203  35  62  10  2  2  27  82  .404  17  4  33  5  .367  2  3  2-5  31  85  9  .928 
Alfredo Rodriguez   .294  56-56  197  31  58  12  1  2  34  78  .396  25  3  20  5  .368  9  6  16-19  85  151  8  .967 
Kyle Convissar   .285  55-54  186  36  53  13  0  2  25  72  .387  16  17  25  5  .387  3  4  6-10  70  106  6  .967 
Korey Wacker   .250  39-34  116  14  29  2  1  0  12  33  .284  6  4  10  0  .307  1  6  15-17  80  14  3  .969 
Tomo Delp   .246  50-42  142  24  35  10  0  4  24  57  .401  25  7  24  5  .379  3  6  6-7  228  17  1  .996 
Tim Kiene   .241  41-41  145  18  35  7  0  6  19  60  .414  16  7  39  3  .345  0  0  1-2  260  14  4  .986 
Michael Montville   .234  48-40  145  24  34  5  0  4  16  51  .352  16  1  43  1  .309  3  0  1-1  63  5  2  .971 
----------
Greg Olenski   .421  16-1  19  5  8  1  0  0  3  9  .474  2  1  7  0  .500  0  0  0-0  0  0  0  .000 
Jake Stinnett   .250  12-2  16  3  4  2  0  0  3  6  .375  0  0  5  1  .250  0  0  0-0  18  3  0  1.000 
Ryan Holland   .220  47-33  109  13  24  3  2  1  10  34  .312  17  6  29  0  .356  0  4  1-3  8  14  5  .815 
Matt Bosse   .210  34-13  62  9  13  4  1  3  14  28  .452  4  1  27  0  .265  1  1  2-2  25  2  0  1.000 
Charlie White   .203  17-17  59  11  12  1  1  0  4  15  .254  8  6  6  0  .356  0  2  5-6  34  1  0  1.000 
Andrew Amaro   .194  34-2  31  7  6  0  0  0  5  6  .194  5  2  9  0  .333  1  1  4-4  3  6  0  1.000 
Aaron Etchison   .179  31-20  56  2  10  0  0  0  5  10  .179  5  1  15  0  .258  0  3  0-0  147  25  2  .989 
Brady Kirkpatrick   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  2  .867 
Michael Boyden   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  10  0  1.000 
Totals   .268  56-56  1807  275  485  98  10  27  240  684  .379  193  75  350  31  .358  26  50  76-98  1453  588  56  .973 
Opponents   .245  56-56  1781  213  437  92  7  17  179  594  .334  195  44  396  28  .333  12  33  27-62  1442  602  68  .968 

LOB - Team (435), Opp (399). DPs turned - Team (32), Opp (39). CI - Team (0), Opp (1).

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jimmy Reed   2.70  1-3  20-6  0  0/4  8  60.0  49  22  18  16  52  14  0  3  217  .226  2  2  0  0  3 
Brett Harman   3.04  6-4  13-12  0  0/2  0  83.0  78  30  28  19  73  19  0  5  305  .256  7  4  2  1  5 
David Carroll   4.04  4-3  16-13  1  0/0  0  71.1  77  41  32  16  44  14  2  2  273  .282  5  6  0  4  4 
----------
Will Bouey   2.45  0-0  7-0  0  0/1  0  11.0  8  4  3  2  5  2  0  0  41  .195  0  1  1  0  1 
Charlie Haslup   2.64  5-5  21-1  0  0/4  1  44.1  44  19  13  20  44  7  0  1  167  .263  6  3  1  1  3 
Sander Beck   2.87  6-2  14-9  1  0/1  0  53.1  51  20  17  26  42  8  2  2  192  .266  5  6  1  1  5 
Brady Kirkpatrick   3.04  3-4  11-9  0  0/3  0  50.1  41  26  17  32  31  10  1  1  184  .223  2  5  3  1  5 
Korey Wacker   3.33  5-0  20-0  0  0/5  2  24.1  18  10  9  13  21  5  1  0  88  .205  0  4  0  1  1 
Michael Boyden   3.35  2-3  21-6  0  0/6  1  51.0  37  20  19  27  50  5  1  1  179  .207  6  4  1  1  3 
Jake Stinnett   3.38  0-0  8-0  0  0/0  0  13.1  12  6  5  12  13  4  0  0  48  .250  3  3  0  0  1 
Jamie Pashuck   3.50  0-0  12-0  0  0/1  0  18.0  15  9  7  7  17  3  0  2  69  .217  1  4  0  1  1 
Ben Brewster   4.50  0-0  3-0  0  0/0  0  2.0  3  2  1  3  2  0  0  0  8  .375  0  2  0  0  1 
Bobby Ruse   15.43  0-0  3-0  0  0/1  0  2.1  4  4  4  2  2  1  0  0  10  .400  0  0  0  1  0 
Totals   3.21  32-24  56-56  2  10/10  12  484.1  437  213  173  195  396  92  7  17  1781  .245  37  44  9  12  33 
Opponents   4.23  24-32  56-56  3  0/0  11  480.2  485  275  226  193  350  98  10  27  1807  .268  32  75  7  26  50 

PB - Team (6), Cleary, J 4, Etchison, A 2, Opp (6). Pickoffs - Team (19), Harman, B 6, Beck, S 4, Carroll, D 3, Kirkpatrick 2, Haslup, C 1, Boyden, M 1, Cleary, J 1, Reed, J 1, Opp (14).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Charlie White   35  34  1  0  1.000  0  0  0  .000  0  0 
Matt Bosse   27  25  2  0  1.000  0  0  0  .000  0  0 
Jake Stinnett   21  18  3  0  1.000  2  0  1  .000  0  0 
Jimmy Reed   16  2  14  0  1.000  1  2  4  .333  0  0 
Michael Boyden   15  5  10  0  1.000  0  5  3  .625  0  0 
Andrew Amaro   9  3  6  0  1.000  2  0  0  .000  0  0 
Will Bouey   3  0  3  0  1.000  0  1  0  1.000  0  0 
Ben Brewster   3  0  3  0  1.000  0  1  0  1.000  0  0 
Jamie Pashuck   3  0  3  0  1.000  0  0  2  .000  0  0 
Tomo Delp   246  228  17  1  .996  13  0  0  .000  0  0 
Aaron Etchison   174  147  25  2  .989  2  12  14  .462  2  0 
Tim Kiene   278  260  14  4  .986  14  0  0  .000  0  0 
Jack Cleary   299  256  38  5  .983  0  15  16  .484  4  0 
Jordan Hagel   128  122  3  3  .977  0  0  0  .000  0  0 
Michael Montville   70  63  5  2  .971  2  0  0  .000  0  0 
Korey Wacker   97  80  14  3  .969  1  2  1  .667  0  0 
Alfredo Rodriguez   244  85  151  8  .967  22  0  0  .000  0  0 
Kyle Convissar   182  70  106  6  .967  18  0  0  .000  0  0 
Sander Beck   23  1  21  1  .957  2  1  4  .200  0  0 
KJ Hockaday   125  31  85  9  .928  3  0  0  .000  0  0 
Brett Harman   25  3  20  2  .920  0  3  8  .273  0  0 
David Carroll   22  5  15  2  .909  1  7  5  .583  0  0 
Charlie Haslup   10  2  7  1  .900  0  3  2  .600  0  0 
Brady Kirkpatrick   15  5  8  2  .867  1  2  5  .286  0  0 
Ryan Holland   27  8  14  5  .815  3  0  0  .000  0  0 
Greg Olenski   0  0  0  0  .000  0  0  0  .000  0  0 
Bobby Ruse   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2097  1453  588  56  .973  32  27  35  .435  6  0 
Opponents   2112  1442  602  68  .968  39  76  22  .776  6  1