Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jordan Hagel | .371 | 32-6 | 35 | 8 | 13 | 1 | 0 | 0 | 5 | 14 | .400 | 6 | 2 | 8 | 0 | .488 | 0 | 0 | 5-5 | 9 | 0 | 1 | .900 |
Charlie White | .304 | 51-46 | 171 | 30 | 52 | 11 | 0 | 0 | 14 | 63 | .368 | 17 | 9 | 31 | 2 | .396 | 0 | 5 | 17-18 | 87 | 5 | 5 | .948 |
Ryan Holland | .282 | 53-49 | 174 | 28 | 49 | 9 | 1 | 3 | 30 | 69 | .397 | 26 | 5 | 53 | 5 | .386 | 2 | 4 | 10-15 | 76 | 99 | 5 | .972 |
Tim Kiene | .279 | 44-34 | 136 | 14 | 38 | 8 | 0 | 3 | 18 | 55 | .404 | 5 | 1 | 23 | 6 | .306 | 2 | 0 | 0-0 | 143 | 9 | 3 | .981 |
Alex Ramsay | .273 | 31-18 | 66 | 11 | 18 | 3 | 0 | 0 | 3 | 21 | .318 | 8 | 2 | 15 | 2 | .368 | 0 | 0 | 0-0 | 77 | 16 | 0 | 1.000 |
Austin Kilbourne | .270 | 28-24 | 89 | 10 | 24 | 6 | 0 | 1 | 14 | 33 | .371 | 15 | 1 | 27 | 1 | .377 | 1 | 0 | 1-1 | 33 | 0 | 1 | .971 |
Brandon Padula | .261 | 29-21 | 69 | 8 | 18 | 4 | 1 | 1 | 7 | 27 | .391 | 9 | 1 | 22 | 1 | .354 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
Kyle Convissar | .259 | 38-24 | 81 | 10 | 21 | 3 | 0 | 0 | 8 | 24 | .296 | 9 | 9 | 12 | 1 | .394 | 0 | 1 | 7-10 | 27 | 27 | 0 | 1.000 |
Aaron Etchison | .253 | 28-25 | 91 | 10 | 23 | 1 | 0 | 1 | 6 | 27 | .297 | 10 | 1 | 22 | 3 | .333 | 0 | 1 | 0-4 | 211 | 22 | 4 | .983 |
Korey Wacker | .250 | 53-53 | 184 | 20 | 46 | 6 | 0 | 0 | 21 | 52 | .283 | 16 | 4 | 28 | 2 | .324 | 0 | 9 | 14-21 | 121 | 14 | 2 | .985 |
Jack Cleary | .247 | 33-23 | 73 | 11 | 18 | 3 | 0 | 0 | 11 | 21 | .288 | 2 | 3 | 7 | 1 | .291 | 1 | 3 | 0-0 | 165 | 15 | 3 | .984 |
Alfredo Rodriguez | .234 | 56-56 | 205 | 23 | 48 | 10 | 0 | 0 | 16 | 58 | .283 | 32 | 7 | 29 | 4 | .352 | 3 | 7 | 20-27 | 84 | 147 | 10 | .959 |
Michael Montville | .211 | 32-26 | 95 | 14 | 20 | 2 | 1 | 4 | 15 | 36 | .379 | 12 | 4 | 25 | 2 | .321 | 1 | 1 | 2-3 | 31 | 1 | 0 | 1.000 |
Matt Marquis | .207 | 15-6 | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .310 | 0 | 0 | 7 | 0 | .207 | 0 | 0 | 2-2 | 11 | 0 | 1 | .917 |
Curtis Lazar | .206 | 28-18 | 63 | 8 | 13 | 3 | 0 | 1 | 9 | 19 | .302 | 9 | 0 | 22 | 0 | .301 | 1 | 0 | 1-1 | 92 | 14 | 4 | .964 |
Tomo Delp | .178 | 47-30 | 107 | 13 | 19 | 0 | 1 | 1 | 12 | 24 | .224 | 13 | 10 | 21 | 1 | .316 | 3 | 1 | 4-4 | 213 | 37 | 7 | .973 |
Jake Stinnett | .174 | 49-40 | 144 | 20 | 25 | 5 | 0 | 5 | 24 | 45 | .313 | 14 | 7 | 45 | 3 | .274 | 3 | 1 | 4-5 | 49 | 72 | 11 | .917 |
Gary Schneider | .130 | 28-4 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 3 | 2 | 10 | 0 | .286 | 0 | 0 | 4-5 | 17 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Brady Kirkpatrick | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 3 | .800 |
Sander Beck | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
Michael Boyden | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Totals | .247 | 56-56 | 1835 | 245 | 454 | 78 | 4 | 20 | 217 | 600 | .327 | 206 | 68 | 407 | 34 | .342 | 17 | 34 | 92-122 | 1485 | 563 | 72 | .966 |
Opponents | .260 | 56-56 | 1877 | 333 | 488 | 117 | 17 | 22 | 289 | 705 | .376 | 337 | 67 | 442 | 30 | .388 | 16 | 32 | 78-105 | 1497 | 582 | 57 | .973 |
LOB - Team (418), Opp (511). DPs turned - Team (34), Opp (37). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Korey Wacker | 2.73 | 2-4 | 17-0 | 0 | 0/1 | 3 | 26.1 | 19 | 12 | 8 | 18 | 20 | 7 | 1 | 1 | 90 | .211 | 1 | 2 | 0 | 2 | 3 |
Jake Stinnett | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 2 | 6.0 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 21 | .190 | 2 | 1 | 0 | 2 | 0 |
Charlie Haslup | 3.66 | 0-1 | 21-1 | 0 | 0/0 | 0 | 32.0 | 23 | 14 | 13 | 18 | 19 | 4 | 0 | 1 | 110 | .209 | 0 | 1 | 1 | 3 | 1 |
David Carroll | 4.70 | 5-5 | 14-14 | 0 | 0/2 | 0 | 74.2 | 83 | 45 | 39 | 37 | 40 | 18 | 2 | 3 | 285 | .291 | 3 | 8 | 1 | 2 | 5 |
Eric Potter | 4.80 | 3-7 | 18-11 | 0 | 0/1 | 0 | 65.2 | 48 | 38 | 35 | 48 | 68 | 10 | 1 | 1 | 231 | .208 | 9 | 12 | 0 | 2 | 6 |
Jimmy Reed | 4.86 | 2-1 | 22-0 | 0 | 0/1 | 0 | 33.1 | 38 | 23 | 18 | 15 | 33 | 9 | 3 | 0 | 133 | .286 | 1 | 1 | 3 | 0 | 2 |
Chuck Ghysels | 5.47 | 3-4 | 17-9 | 0 | 0/1 | 1 | 51.0 | 51 | 32 | 31 | 46 | 59 | 10 | 2 | 0 | 195 | .262 | 11 | 8 | 1 | 1 | 3 |
Sander Beck | 5.59 | 2-5 | 13-11 | 0 | 0/0 | 0 | 58.0 | 62 | 49 | 36 | 50 | 58 | 16 | 3 | 2 | 232 | .267 | 11 | 11 | 0 | 0 | 5 |
Brady Kirkpatrick | 5.71 | 2-5 | 18-6 | 0 | 0/2 | 1 | 58.1 | 61 | 42 | 37 | 33 | 56 | 15 | 0 | 4 | 230 | .265 | 12 | 5 | 0 | 1 | 2 |
Jeff Crosswhite | 5.82 | 1-0 | 9-0 | 0 | 0/1 | 0 | 17.0 | 14 | 13 | 11 | 8 | 21 | 4 | 0 | 2 | 67 | .209 | 2 | 2 | 0 | 0 | 0 |
Michael Boyden | 6.44 | 1-2 | 19-3 | 0 | 0/2 | 1 | 29.1 | 35 | 22 | 21 | 26 | 30 | 9 | 2 | 3 | 117 | .299 | 3 | 4 | 0 | 0 | 2 |
Blair Delean | 7.36 | 0-1 | 13-1 | 0 | 0/1 | 0 | 25.2 | 31 | 24 | 21 | 13 | 18 | 13 | 2 | 5 | 101 | .307 | 4 | 4 | 0 | 1 | 2 |
Creighton Hoke | 7.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 3 | 6 | 5 | 10 | 8 | 0 | 0 | 0 | 19 | .158 | 3 | 4 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Gary Schneider | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Austin Kilbourne | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
Matt Lynch | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 0 |
Michael Murphy | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
Ben Brewster | 14.73 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 6 | 6 | 8 | 3 | 1 | 0 | 0 | 17 | .412 | 0 | 3 | 0 | 0 | 1 |
Totals | 5.24 | 21-35 | 56-56 | 0 | 4/4 | 8 | 495.0 | 488 | 333 | 288 | 337 | 442 | 117 | 17 | 22 | 1877 | .260 | 64 | 67 | 6 | 16 | 32 |
Opponents | 3.59 | 35-21 | 56-56 | 2 | 7/5 | 13 | 499.0 | 454 | 245 | 199 | 206 | 407 | 78 | 4 | 20 | 1835 | .247 | 32 | 68 | 9 | 17 | 34 |
PB - Team (19), J. Cleary 10, A. Etchison 5, A. Ramsay 4, Opp (5). Pickoffs - Team (21), S. Beck 4, A. Etchison 3, E. Potter 3, A. Ramsay 3, J. Cleary 2, G. Schneider 1, M. Boyden 1, B. Delean 1, J. Reed 1, D. Carroll 1, C. Hoke 1, Opp (27). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Ramsay | 93 | 77 | 16 | 0 | 1.000 | 0 | 15 | 8 | .652 | 4 | 0 |
Kyle Convissar | 54 | 27 | 27 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Michael Montville | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Gary Schneider | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chuck Ghysels | 12 | 3 | 9 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Brandon Padula | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Boyden | 11 | 1 | 10 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Michael Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jeff Crosswhite | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Creighton Hoke | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Korey Wacker | 137 | 121 | 14 | 2 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Cleary | 183 | 165 | 15 | 3 | .984 | 0 | 26 | 6 | .813 | 10 | 0 |
Aaron Etchison | 237 | 211 | 22 | 4 | .983 | 3 | 36 | 6 | .857 | 5 | 0 |
Tim Kiene | 155 | 143 | 9 | 3 | .981 | 14 | 0 | 0 | .000 | 0 | 0 |
Tomo Delp | 257 | 213 | 37 | 7 | .973 | 17 | 0 | 0 | .000 | 0 | 0 |
Ryan Holland | 180 | 76 | 99 | 5 | .972 | 20 | 0 | 0 | .000 | 0 | 0 |
Austin Kilbourne | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
Curtis Lazar | 110 | 92 | 14 | 4 | .964 | 4 | 0 | 0 | .000 | 0 | 0 |
Eric Potter | 25 | 3 | 21 | 1 | .960 | 0 | 6 | 5 | .545 | 0 | 0 |
Alfredo Rodriguez | 241 | 84 | 147 | 10 | .959 | 23 | 0 | 0 | .000 | 0 | 0 |
Charlie White | 97 | 87 | 5 | 5 | .948 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Stinnett | 132 | 49 | 72 | 11 | .917 | 4 | 3 | 0 | 1.000 | 0 | 0 |
Matt Marquis | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
David Carroll | 20 | 9 | 9 | 2 | .900 | 1 | 20 | 6 | .769 | 0 | 0 |
Jordan Hagel | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Blair Delean | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Sander Beck | 17 | 5 | 9 | 3 | .824 | 0 | 10 | 3 | .769 | 0 | 0 |
Brady Kirkpatrick | 15 | 6 | 6 | 3 | .800 | 0 | 9 | 2 | .818 | 0 | 0 |
Jimmy Reed | 11 | 0 | 8 | 3 | .727 | 1 | 2 | 2 | .500 | 0 | 0 |
Charlie Haslup | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Ben Brewster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt Lynch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2120 | 1485 | 563 | 72 | .966 | 34 | 78 | 27 | .743 | 19 | 0 |
Opponents | 2136 | 1497 | 582 | 57 | .973 | 37 | 92 | 30 | .754 | 5 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Maryland | 25 | 24 | 27 | 25 | 28 | 39 | 37 | 22 | 17 | 1 | 245 | Opponents | 31 | 47 | 36 | 59 | 33 | 38 | 36 | 26 | 20 | 7 | 333 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-3 | 0-9 | 3-3 | 2-7 | 1-4 | 2-1 | 3-0 | 4-0 | 1-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 5-1 | 4-0 | 2-1 | 0-5 | 1-4 | 4-4 | 0-5 | 0-2 | 0-2 | 1-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 10-6 | 12-6 | 17-4 | 16-5 | 18-3 | 17-3 | 17-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 3-19 | 5-24 | 4-27 | 3-27 | 0-28 | 1-29 | 1-31 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-19 | 8-10 | 4-5 | 0-4 | 2-3 | 3-4 | 2-3 | 2-3 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 11564 | 29 | 398 |
AWAY | 54552 | 23 | 2371 |
TOTAL | 66116 | 52 | 1271 |