Maryland

Game-by-Game Results
Game Results





2010 Maryland Baseball

Game Results for Maryland (as of May 22, 2010)

(All games)



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time

  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----

  Feb 19, 2010 at FIU                     3-10 L    3  9  1/10 14  2    9    0- 1- 0    0- 0- 0  Harman, B. (L 0-1)        817 3:18

  Feb 20, 2010 at FIU                     2-11 L    2 10  2/11 15  2    9    0- 2- 0    0- 0- 0  Potter, E. (L 0-1)        521 3:30

  Feb 21, 2010 at FIU                     1-4  L    1  4  2/ 4  6  2    9    0- 3- 0    0- 0- 0  Beck, S. (L 0-1)          621 3:00

  Feb 27, 2010    DELAWARE                3-17 L    3  7  1/17 22  1    9    0- 4- 0    0- 0- 0  Harman, B. (L 0-2)        168 3:12

  Feb 27, 2010    DELAWARE             W 10-6      10 12  4/ 6  8  0    9    1- 4- 0    0- 0- 0  Schwalenberg (W 1-0)      209 2:56

  Feb 28, 2010    DELAWARE                1-4  L    1  4  2/ 4  7  2    9    1- 5- 0    0- 0- 0  Beck, S. (L 0-2)          138 2:42

  Mar 02, 2010    VMI                     6-7  L    6  8  4/ 7 10  2  (11)   1- 6- 0    0- 0- 0  Schwalenberg (L 1-1)      127 3:46

  Mar 03, 2010    TOWSON               W  4-2       4  7  0/ 2  7  2    9    2- 6- 0    0- 0- 0  Delean, B. (W 1-0)         86 2:54

  Mar 05, 2010    HOFSTRA              W  6-3       6  4  1/ 3  6  2    9    3- 6- 0    0- 0- 0  Potter, E. (W 1-1)         87 2:38

  Mar 06, 2010    HOFSTRA              W 10-3      10 12  3/ 3  7  0    9    4- 6- 0    0- 0- 0  Harman, B. (W 1-2)        187 2:52

  Mar 07, 2010    HOFSTRA              W  7-5       7 10  2/ 5  9  1    9    5- 6- 0    0- 0- 0  Kolarek, A. (W 1-0)       187 2:55

 *Mar 12, 2010 at Virginia Tech        W 10-0      10 14  0/ 0  8  2    9    6- 6- 0    1- 0- 0  Harman, B. (W 2-2)         67 3:06

 *Mar 13, 2010 at Virginia Tech           4-13 L    4  3  1/13 12  4    9    6- 7- 0    1- 1- 0  Potter, E. (L 1-2)        264 2:53

 *Mar 14, 2010 at Virginia Tech           4-8  L    4  9  0/ 8 13  0    9    6- 8- 0    1- 2- 0  Schwalenberg (L 1-2)      323 2:46

  Mar 16, 2010    OLD DOMINION         W  3-2       3  4  0/ 2  5  1    9    7- 8- 0    1- 2- 0  Schwalenberg (W 2-2)      107 2:33

  Mar 17, 2010 at William and Mary        2-5  L    2 13  0/ 5 13  0    9    7- 9- 0    1- 2- 0  Potter, E. (L 1-3)        166 3:10

 *Mar 19, 2010    #3 GEORGIA TECH      W  5-2       5  7  1/ 2  7  1    9    8- 9- 0    2- 2- 0  Harman, B. (W 3-2)        256 2:22

 *Mar 20, 2010    #3 GEORGIA TECH         4-24 L    4  7  2/24 20  0    9    8-10- 0    2- 3- 0  Kolarek, A. (L 1-1)       375 3:47

 *Mar 21, 2010    #3 GEORGIA TECH         3-10 L    3  8  0/10  8  1    9    8-11- 0    2- 4- 0  Beck, S. (L 0-3)          287 2:49

  Mar 23, 2010 at James Madison           2-6  L    2  7  2/ 6  8  1    9    8-12- 0    2- 4- 0  Potter, E. (L 1-3)        577 2:52

  Mar 24, 2010    UMBC                 W  8-5       8 11  3/ 5 11  3    9    9-12- 0    2- 4- 0  Passauer, M. (W 1-0)      132 2:44

 *Mar 26, 2010 at #6 Florida State        1-4  L    1  6  0/ 4  8  1    9    9-13- 0    2- 5- 0  Harman, B. (L 3-3)       4543 2:33

 *Mar 27, 2010 at #6 Florida State        5-12 L    5  9  2/12 11  2    9    9-14- 0    2- 6- 0  Kolarek, A. (L 1-2)      5502 3:02

 *Mar 28, 2010 at #6 Florida State        5-9  L    5  8  0/ 9 11  2    9    9-15- 0    2- 7- 0  Beck, S. (L 0-4)         4302 2:36

  Mar 30, 2010    VCU                  W  7-2       7  8  3/ 2  6  6    9   10-15- 0    2- 7- 0  Schwalenberg (W 3-2)       89 2:57

  Mar 31, 2010    NAVY                 W  5-1       5  6  0/ 1  5  2    9   11-15- 0    2- 7- 0  Potter, E. (W 2-4)        285 2:21

 *Apr 02, 2010    #22 NORTH CAROLINA   W  6-5       6 11  2/ 5 14  2  (10)  12-15- 0    3- 7- 0  Gentzler, D. (W 1-0)      679 3:41

 *Apr 03, 2010    #22 NORTH CAROLINA      4-11 L    4  6  1/11 12  3    9   12-16- 0    3- 8- 0  Harman, B. (L 3-4)        589 3:02

 *Apr 04, 2010    #22 NORTH CAROLINA      4-8  L    4 14  3/ 8 11  1    9   12-17- 0    3- 9- 0  Gentzler, D. (L 1-1)      557 3:32

  Apr 06, 2010 at George Mason            1-3  L    1  2  0/ 3  8  1    9   12-18- 0    3- 9- 0  Beck, S. (L 0-5)           37 2:10

  Apr 07, 2010    WEST VIRGINIA           9-20 L    9 10  2/20 25  3    9   12-19- 0    3- 9- 0  Delean, B. (L 1-1)        179 4:18

 *Apr 10, 2010 at Boston College          0-4  L    0  6  1/ 4  7  1    9   12-20- 0    3-10- 0  Potter, E. (L 2-5)        877 2:41

 *Apr 10, 2010 at Boston College          4-5  L    4  8  3/ 5  9  2  (10)  12-21- 0    3-11- 0  Gentzler, D. (L 1-2)      877 3:11

 *Apr 11, 2010 at Boston College       W  4-2       4  8  0/ 2  6  0    9   13-21- 0    4-11- 0  Harman, B. (W 4-4)       1112 2:21

  Apr 14, 2010 at UMBC                 W 10-7      10 15  0/ 7  8  2    9   14-21- 0    4-11- 0  Schwalenberg (W 4-2)      317 3:25

 *Apr 16, 2010    NC STATE                2-4  L    2  6  0/ 4  6  0    9   14-22- 0    4-12- 0  Potter, E. (L 2-6)        368 2:30

 *Apr 17, 2010    NC STATE                2-7  L    2  5  5/ 7 13  2    9   14-23- 0    4-13- 0  Harman, B. (L 4-5)        447 3:21

 *Apr 18, 2010    NC STATE                6-22 L    6 13  2/22 20  1    9   14-24- 0    4-14- 0  Beck, S. (L 0-6)          367 3:43

  Apr 20, 2010 at Old Dominion         W 14-9      14 19  3/ 9  8  3    9   15-24- 0    4-14- 0  Delean, B. (W 2-1)        206 3:54

  Apr 21, 2010    TOWSON                  1-3  L    1  7  2/ 3  8  2    9   15-25- 0    4-14- 0  Passauer, M. (L 1-1)      118 3:04

 *Apr 23, 2010    #2 VIRGINIA             1-5  L    1  6  1/ 5  9  0    9   15-26- 0    4-15- 0  Harman, B. (L 4-6)          - 2:39

 *Apr 23, 2010    #2 VIRGINIA             4-27 L    4  7  2/27 28  0    9   15-27- 0    4-16- 0  Potter, E. (L 2-7)        849 3:35

 *Apr 24, 2010    #2 VIRGINIA             2-11 L    2  8  1/11 14  1    9   15-28- 0    4-17- 0  Beck, S. (L 0-7)          757 3:07

  Apr 27, 2010    GEORGE MASON            6-20 L    6  9  2/20 19  3    9   15-29- 0    4-17- 0  Delean, B. (L 2-2)        158 3:52

  Apr 28, 2010    JAMES MADISON           3-8  L    3  5  2/ 8 11  3    9   15-30- 0    4-17- 0  Potter, E. (L 2-8)        138 2:59

 *Apr 30, 2010 at #11 Miami               1-5  L    1 11  2/ 5 10  1    9   15-31- 0    4-18- 0  Harman, B. (L 4-7)       3153 3:08

 *May 01, 2010 at #11 Miami               4-6  L    4  8  2/ 6  9  0    9   15-32- 0    4-19- 0  Schwalenberg (L 4-3)     3112 3:25

 *May 02, 2010 at #11 Miami               1-9  L    1  7  1/ 9  9  1    9   15-33- 0    4-20- 0  Beck, S. (L 0-8)         2856 3:08

  May 04, 2010 at Towson               W 10-5      10 15  2/ 5  8  6    9   16-33- 0    4-20- 0  Delean, B. (W 3-2)        220 3:12

  May 5, 2010  at LIBERTY                 1-11 L    1  9  1/11 15  1    9   16-34- 0    4-20- 0  Potter, E. (L 2-9)        324 2:47

 *May 07, 2010    CLEMSON                 6-18 L    6 12  1/18 18  1    9   16-35- 0    4-21- 0  Harman, B. (L 4-8)        541 3:05

 *May 08, 2010    CLEMSON                 8-12 L    8 14  3/12 17  5    9   16-36- 0    4-22- 0  Dischert, J. (L 0-1)      908 3:29

 *May 09, 2010    CLEMSON                 5-7  L    5  8  2/ 7  7  2    9   16-37- 0    4-23- 0  Kolarek, A. (L 1-3)       517 3:10

 *May 20, 2010 at Wake Forest          W  5-1       5 10  0/ 1  6  5    9   17-37- 0    5-23- 0  Harman, B. (W 5-8)        399 2:43

 *May 21, 2010 at Wake Forest             1-13 L    1  4  1/13 13  0    9   17-38- 0    5-24- 0  Potter, E. (L 2-10)       502 2:49

 *May 22, 2010 at Wake Forest             7-8  L    7  7  1/ 8 15  3    9   17-39- 0    5-25- 0  Kolarek, A. (L 1-4)       452 2:47



() extra inning game









Team Game-by-Game







2010 Maryland Baseball

Team Game-by-Game for Maryland (as of May 22, 2010)

                                                        Batting (All games)



Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg



Feb 19, 2010 at  FIU                     33    3    9    2     0   0   0   1   0     0   1   1   0   0   0   8    24   5   1   .273

Feb 20, 2010 at  FIU                     35    2   10    1     0   0   0   2   0     3   0   2   1   0   0   4    24  12   2   .279

Feb 21, 2010 at  FIU                     32    1    4    0     1   0   0   3   0     3   0   1   0   1   0   7    24  10   2   .230

Feb 27, 2010     DELAWARE                34    3    7    0     3   0   0   5   0     3   1   2   0   0   0  10    27   6   1   .224

Feb 27, 2010     DELAWARE                32   10   12    9     4   0   3   6   2     2   2   1   1   0   0   7    27  10   4   .253

Feb 28, 2010     DELAWARE                31    1    4    1     2   0   0   3   0     0   0   0   2   0   0   4    27  13   2   .234

Mar 02, 2010     VMI                     38    6    8    4     1   0   1   3   0     2   1   2   1   0   0   7    33  14   4   .230

Mar 03, 2010     TOWSON                  28    4    7    2     0   0   0   7   0     2   2   0   1   1   0   3    27   6   0   .232

Mar 05, 2010     HOFSTRA                 25    6    4    4     0   0   0   4   1     0   1   2   3   1   0   2    27   9   1   .226

Mar 06, 2010     HOFSTRA                 31   10   12   10     4   0   1   9   0     8   0   0   1   1   0   6    27  10   3   .241

Mar 07, 2010     HOFSTRA                 31    7   10    7     1   0   1   5   0     1   1   4   1   0   1   5    27  12   2   .249

Mar 12, 2010 at *Virginia Tech           42   10   14    7     2   0   0   7   0     7   1   0   1   1   0  10    27  10   0   .258

Mar 13, 2010 at *Virginia Tech           30    4    3    2     1   0   0   4   0     2   1   2   1   0   1  11    24  12   1   .246

Mar 14, 2010 at *Virginia Tech           31    4    9    4     2   0   0   2   0     1   1   0   2   0   1   6    24  11   0   .249

Mar 16, 2010     OLD DOMINION            26    3    4    3     1   0   1   4   0     1   0   2   0   0   1   6    27  10   0   .244

Mar 17, 2010 at  William and Mary        36    2   13    2     1   0   1   3   0     4   2   0   0   0   2   9    24  10   0   .252

Mar 19, 2010    *GEORGIA TECH            28    5    7    5     0   0   2   3   0     1   1   0   2   0   0   6    27   8   1   .252

Mar 20, 2010    *GEORGIA TECH            31    4    7    4     2   0   0   6   0     2   0   0   1   2   0   4    27   9   2   .251

Mar 21, 2010    *GEORGIA TECH            33    3    8    3     1   0   1   3   0     0   1   0   0   0   0  10    27   9   0   .250

Mar 23, 2010 at  James Madison           32    2    7    2     2   0   0   1   0     1   1   3   2   0   0   6    24   8   2   .249

Mar 24, 2010     UMBC                    32    8   11    8     0   0   1   1   0     4   0   3   5   0   0   6    27  18   3   .253

Mar 26, 2010 at *Florida State           30    1    6    1     2   0   0   0   0     0   2   0   1   1   0  10    24   9   0   .251

Mar 27, 2010 at *Florida State           34    5    9    4     2   0   0   1   0     0   0   0   1   0   1   9    24  11   2   .252

Mar 28, 2010 at *Florida State           32    5    8    4     0   0   1   2   0     3   1   1   1   0   0   4    24   5   0   .252

Mar 30, 2010     VCU                     30    7    8    6     2   0   0   7   0     5   3   1   1   1   0   4    27   7   3   .252

Mar 31, 2010     NAVY                    30    5    6    3     2   0   1   3   0     4   0   0   1   0   1   5    27  11   0   .250

Apr 02, 2010    *NORTH CAROLINA          37    6   11    6     1   0   2   5   1     1   1   0   1   0   0  10    30  20   2   .252

Apr 03, 2010    *NORTH CAROLINA          31    4    6    2     2   0   0   2   0     4   1   1   1   0   1   8    27   8   1   .250

Apr 04, 2010    *NORTH CAROLINA          37    4   14    4     3   0   0   1   0     0   0   2   2   1   0   6    27   9   3   .255

Apr 06, 2010 at  George Mason            24    1    2    1     1   0   0   3   0     1   0   2   2   0   3   1    24  17   0   .251

Apr 07, 2010     WEST VIRGINIA           35    9   10    7     2   0   2   8   0     5   1   4   1   1   1   6    27  13   2   .252

Apr 10, 2010 at *Boston College          31    0    6    0     0   0   0   2   0     1   0   0   2   0   0   5    24  15   1   .250

Apr 10, 2010 at *Boston College          36    4    8    3     0   0   1   2   0     0   1   1   0   0   1   3    27  10   3   .250

Apr 11, 2010 at *Boston College          33    4    8    4     3   0   1   1   0     1   0   1   1   0   0   6    27   8   0   .249

Apr 14, 2010 at  UMBC                    36   10   15   10     2   1   1   1   0    10   2   4   2   4   0   1    27  15   0   .255

Apr 16, 2010    *NC STATE                33    2    6    2     0   0   0   0   0     3   0   0   0   0   0   7    27  14   0   .253

Apr 17, 2010    *NC STATE                34    2    5    0     2   0   0   1   0     1   0   0   0   0   0   5    27  12   5   .250

Apr 18, 2010    *NC STATE                34    6   13    4     6   0   0   5   0     1   1   0   1   2   1   4    27  12   2   .253

Apr 20, 2010 at  Old Dominion            41   14   19   13     4   1   0   8   1     7   3   2   2   1   0   7    27  10   3   .260

Apr 21, 2010     TOWSON                  34    1    7    0     1   0   0   6   0     2   1   0   0   0   0   4    27  13   2   .259

Apr 23, 2010    *VIRGINIA                30    1    6    1     0   0   1   1   0     0   1   0   1   0   1   6    27   9   1   .257

Apr 23, 2010    *VIRGINIA                30    4    7    4     1   0   1   3   0     1   2   0   0   1   1   5    27   8   2   .257

Apr 24, 2010    *VIRGINIA                35    2    8    2     1   0   1   1   0     0   1   1   0   0   1   3    27  12   1   .256

Apr 27, 2010     GEORGE MASON            37    6    9    5     5   0   0   3   0     5   0   1   0   1   0   7    27  13   2   .256

Apr 28, 2010     JAMES MADISON           29    3    5    1     1   0   0   5   0     1   1   3   1   0   3   7    27   8   2   .254

Apr 30, 2010 at *Miami                   35    1   11    1     0   0   0   1   0     2   1   1   2   0   1   5    24   8   2   .256

May 01, 2010 at *Miami                   33    4    8    4     3   0   2   2   0     0   1   1   1   0   0  12    24  11   2   .255

May 02, 2010 at *Miami                   30    1    7    1     1   0   0   2   0     0   2   1   2   0   1   6    24  13   1   .255

May 04, 2010 at  Towson                  42   10   15    6     7   0   0   2   0     6   2   1   0   0   0   7    27  13   2   .257

May 5, 2010  at  LIBERTY                 36    1    9    1     1   0   0   0   0     2   1   0   0   0   0  13    24   8   1   .257

May 07, 2010    *CLEMSON                 39    6   12    5     2   0   0   3   0     1   0   0   0   0   0   5    27   8   1   .258

May 08, 2010    *CLEMSON                 36    8   14    6     3   0   0   4   0     2   1   1   1   2   3   1    27   7   3   .261

May 09, 2010    *CLEMSON                 33    5    8    5     3   0   0   1   0     2   0   1   2   1   0   5    27   9   2   .261

May 20, 2010 at *Wake Forest             37    5   10    3     1   0   0   1   0     0   1   1   2   0   1   6    27   5   0   .261

May 21, 2010 at *Wake Forest             30    1    4    1     0   0   0   1   0     2   0   0   1   0   0  10    24  13   1   .259

May 22, 2010 at *Wake Forest             33    7    7    5     0   1   2   2   0     3   3   0   1   0   0   8    25   8   1   .258



Totals                                 1848  253  477  205    92   3  28 172   5   123  51  56  59  23  27 348  1468 584  84   .258







2010 Maryland Baseball

Team Game-by-Game for Maryland (as of May 22, 2010)

                                                        Pitching (All games)



Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA



Feb 19, 2010 at  FIU                      8.0   14   10   10    4   11     4   0   0     1   0   3   0   1    3-10    0-1   0  11.25

Feb 20, 2010 at  FIU                      8.0   15   11    8    8   10     4   0   2     0   1   2   2   0    2-11    0-2   0  10.12

Feb 21, 2010 at  FIU                      8.0    6    4    4    5    9     2   0   1     2   0   0   0   0    1-4     0-3   0   8.25

Feb 27, 2010     DELAWARE                 9.0   22   17   17    4    8     8   0   5     5   0   0   0   0    3-17    0-4   0  10.64

Feb 27, 2010     DELAWARE                 9.0    8    6    5    2    9     2   0   3     0   0   2   0   0   10-6     1-4   0   9.43

Feb 28, 2010     DELAWARE                 9.0    7    4    3    2    8     1   0   1     1   0   2   1   0    1-4     1-5   0   8.29

Mar 02, 2010     VMI                     11.0   10    7    4    3   10     2   0   1     0   0   0   0   0    6-7     1-6   0   7.40

Mar 03, 2010     TOWSON                   9.0    7    2    2    0   11     2   0   0     1   0   1   0   0    4-2     2-6   1   6.72

Mar 05, 2010     HOFSTRA                  9.0    6    3    2    6    9     0   0   0     0   0   1   0   0    6-3     3-6   2   6.19

Mar 06, 2010     HOFSTRA                  9.0    7    3    3    2   10     1   1   1     0   0   0   0   0   10-3     4-6   2   5.87

Mar 07, 2010     HOFSTRA                  9.0    9    5    2    4    7     2   0   1     0   0   0   0   0    7-5     5-6   3   5.51

Mar 12, 2010 at *Virginia Tech            9.0    8    0    0    3    5     1   0   0     2   0   1   2   0   10-0     6-6   3   5.05

Mar 13, 2010 at *Virginia Tech            8.0   12   13   12    2    5     3   0   2     1   0   2   0   0    4-13    6-7   3   5.63

Mar 14, 2010 at *Virginia Tech            8.0   13    8    8    7    6     2   1   0     1   0   2   1   0    4-8     6-8   3   5.85

Mar 16, 2010     OLD DOMINION             9.0    5    2    2    3   13     1   0   2     0   0   1   1   0    3-2     7-8   4   5.59

Mar 17, 2010 at  William and Mary         8.0   13    5    5    3   10     3   0   0     1   0   1   0   0    2-5     7-9   4   5.59

Mar 19, 2010    *GEORGIA TECH             9.0    7    2    2    2    9     0   1   1     1   0   0   0   0    5-2     8-9   5   5.38

Mar 20, 2010    *GEORGIA TECH             9.0   20   24   19   12    7     4   1   4     3   1   1   1   0    4-24    8-10  5   6.15

Mar 21, 2010    *GEORGIA TECH             9.0    8   10   10    6   11     1   0   5     0   0   2   0   0    3-10    8-11  5   6.36

Mar 23, 2010 at  James Madison            8.0    8    6    5    3    9     2   0   0     0   1   1   0   0    2-6     8-12  5   6.33

Mar 24, 2010     UMBC                     9.0   11    5    2    3    5     5   0   0     0   0   2   1   0    8-5     9-12  6   6.11

Mar 26, 2010 at *Florida State            8.0    8    4    2    3    9     2   0   1     1   0   1   1   0    1-4     9-13  6   5.95

Mar 27, 2010 at *Florida State            8.0   11   12   11    8    5     1   0   2     0   0   1   2   0    5-12    9-14  6   6.21

Mar 28, 2010 at *Florida State            8.0   11    9    9    2   12     2   2   1     1   0   1   0   0    5-9     9-15  6   6.36

Mar 30, 2010     VCU                      9.0    6    2    2    3   13     1   0   0     2   0   2   0   0    7-2    10-15  7   6.18

Mar 31, 2010     NAVY                     9.0    5    1    1    4    8     0   0   0     0   0   0   2   0    5-1    11-15  8   5.97

Apr 02, 2010    *NORTH CAROLINA          10.0   14    5    5    2    7     3   0   1     0   0   1   1   0    6-5    12-15  8   5.91

Apr 03, 2010    *NORTH CAROLINA           9.0   12   11   11    4    7     5   1   3     0   0   3   0   1    4-11   12-16  8   6.10

Apr 04, 2010    *NORTH CAROLINA           9.0   11    8    2    2    8     2   0   0     0   0   2   2   0    4-8    12-17  8   5.95

Apr 06, 2010 at  George Mason             8.0    8    3    3    0    6     0   1   0     0   0   2   2   0    1-3    12-18  8   5.87

Apr 07, 2010     WEST VIRGINIA            9.0   25   20   19    6    7     8   0   5     1   0   2   1   0    9-20   12-19  8   6.31

Apr 10, 2010 at *Boston College           8.0    7    4    3    6    5     2   0   0     1   0   1   0   0    0-4    12-20  8   6.23

Apr 10, 2010 at *Boston College           9.0    9    5    5    6    9     1   1   1     1   1   1   1   1    4-5    12-21  8   6.19

Apr 11, 2010 at *Boston College           9.0    6    2    2    1   12     0   0   2     0   0   0   1   0    4-2    13-21  8   6.06

Apr 14, 2010 at  UMBC                     9.0    8    7    7    7    8     1   1   1     1   0   1   3   0   10-7    14-21  9   6.09

Apr 16, 2010    *NC STATE                 9.0    6    4    4    6    2     0   0   2     0   0   0   0   0    2-4    14-22  9   6.03

Apr 17, 2010    *NC STATE                 9.0   13    7    5    4    8     6   0   1     2   0   1   0   0    2-7    14-23  9   6.00

Apr 18, 2010    *NC STATE                 9.0   20   22   19    7   10     4   0   4     3   0   3   1   0    6-22   14-24  9   6.35

Apr 20, 2010 at  Old Dominion             9.0    8    9    7    6   10     2   1   1     0   0   1   1   0   14-9    15-24  9   6.37

Apr 21, 2010     TOWSON                   9.0    8    3    2    5   11     3   1   0     1   0   0   1   1    1-3    15-25  9   6.26

Apr 23, 2010    *VIRGINIA                 9.0    9    5    3    3    8     4   0   1     1   0   0   0   1    1-5    15-26  9   6.18

Apr 23, 2010    *VIRGINIA                 9.0   28   27   26    7   10    10   1   3     0   0   1   0   0    4-27   15-27  9   6.66

Apr 24, 2010    *VIRGINIA                 9.0   14   11   10    5    5     5   0   2     4   0   0   0   0    2-11   15-28  9   6.74

Apr 27, 2010     GEORGE MASON             9.0   19   20   19    8    6     4   0   2     6   0   5   0   0    6-20   15-29  9   7.02

Apr 28, 2010     JAMES MADISON            9.0   11    8    7    5   10     0   1   1     1   0   1   1   0    3-8    15-30  9   7.02

Apr 30, 2010 at *Miami                    8.0   10    5    5    4   11     0   0   2     1   0   0   0   2    1-5    15-31  9   7.00

May 01, 2010 at *Miami                    8.0    9    6    5    6    5     2   0   0     0   0   0   1   1    4-6    15-32  9   6.97

May 02, 2010 at *Miami                    8.0    9    9    8    8    8     2   0   1     2   0   1   1   0    1-9    15-33  9   7.01

May 04, 2010 at  Towson                   9.0    8    5    5    3    7     1   0   0     2   0   1   1   0   10-5    16-33  9   6.97

May 5, 2010  at  LIBERTY                  8.0   15   11    7    3    8     5   0   2     0   0   3   3   0    1-11   16-34  9   6.98

May 07, 2010    *CLEMSON                  9.0   18   18   17    5    7     7   0   1     3   0   1   0   0    6-18   16-35  9   7.18

May 08, 2010    *CLEMSON                  9.0   17   12    9    8    6     4   0   2     0   0   1   1   0    8-12   16-36  9   7.22

May 09, 2010    *CLEMSON                  9.0    7    7    6    7   12     0   0   1     1   0   1   1   0    5-7    16-37  9   7.20

May 20, 2010 at *Wake Forest              9.0    6    1    1    4   11     0   0   0     0   0   0   0   0    5-1    17-37 10   7.08

May 21, 2010 at *Wake Forest              8.0   13   13   12    9    3     1   2   2     2   0   2   1   0    1-13   17-38 10   7.19

May 22, 2010 at *Wake Forest              8.1   15    8    7    2    8     4   0   2     0   0   1   0   0    7-8    17-39 10   7.19



Totals                                  489.1  620  451  391  253  464   142  16  76    56   4  65  38   8  253-451  17-39 10   7.19







* = ACC game









Individual Game-by-Game



#17Akins,_D.
#35Bailey,_T.
#18Beck,_S.
#31Bennett,_T.
#12Blackwell,_K
#42Bumgardner
#39Cleary,_J.
#19Crawford,_T.
#20Delean,_B.
#27Dischert,_J.
#7Fisher,_Z.
#22Fullerton,_M
#6Gentzler,_D.
#34Hagel,_J.
#24Harman,_B.
#26Haslup,_C.
#41Hipp,_T.
#9Kolarek,_A.
#30Landa,_R.
#29Lazar,_C.
#16Marquis,_M.
#5Murakami,_M.
#28Padula,_B.
#21Passauer,_M.
#33Perez,_A.
#13Potter,_E.
#14Poutier,_D.
#37Quinn,_M.
#11Reed,_J.
#2Rodriguez,_A
#25Rozak,_M.
#32Schneider,_G
#15Schwalenberg
#--Taylor
#1Taylor,_G.
#36Tehansky,_K.
#10Wilson,_J.