Maryland

Season Statistics
Overall Statistics





2010 Maryland Baseball

Overall Statistics for Maryland (as of May 22, 2010)

(All games Sorted by Batting avg)



Record: 17-39   Home: 11-20   Away: 6-19   ACC: 5-25   







Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 



32 Schneider, G.....  .491  29-13    57  14  28   6   1   1  13   39  .684   2   3   8   1  .508   3   0   3-7    113   6   2  .983 

28 Padula, B........  .333  54-51   189  24  63  11   0   5  33   89  .471  20   8  33   2  .412   4   0   8-13    57   5   4  .939 

 2 Rodriguez, A.....  .280  56-56   218  40  61  11   0   5  30   87  .399  18   6  20   3  .348   2  10  23-31    72 159  11  .955 

39 Cleary, J........  .275  54-54   171  13  47   7   0   1  20   57  .333   6   8  23   0  .328   1  13   2-5    444  55  13  .975 

14 Poutier, D.......  .257  55-55   187  27  48  12   1   2  17   68  .364  32   5  27   8  .378   1   7  15-23    82 117  14  .934 

16 Marquis, M.......  .255  52-51   192  25  49  11   0   5  27   75  .391  17   3  43   5  .321   3   0  13-17   108   1   2  .982 

 7 Fisher, Z........  .243  34-18    74  11  18   4   0   0   9   22  .297   7   1  19   1  .306   3   4   7-8     32  19   4  .927 

 6 Gentzler, D......  .242  42-34   124  16  30   3   0   2   9   39  .315  13   2  33   2  .321   1   2   8-12   265  25   3  .990 

25 Rozak, M.........  .234  51-46   145  16  34   9   0   1   9   46  .317  10   6  33   0  .311   0   9   8-12    51   1   2  .963 

10 Wilson, J........  .226  38-28    93  10  21   3   0   0   5   24  .258   9   2   8   1  .308   0   5   7-12    43   3   3  .939 

34 Hagel, J.........  .220  29-13    50   5  11   1   0   0   2   12  .240   6   4  15   0  .339   2   2   5-7      9   1   3  .769 

 9 Kolarek, A.......  .214  21-15    56   9  12   4   0   2   7   22  .393   6   2  18   0  .313   0   1   2-2    104  15   1  .992 

 5 Murakami, M......  .205  52-46   161  22  33   6   0   3  15   48  .298  14   3  26   2  .276   3   4  14-16    38  96  11  .924 

31 Bennett, T.......  .118  21-14    51   8   6   0   0   0   1    6  .118   5   2  17   2  .224   0   0   0-0      0   0   0  .000 

--------------

27 Dischert, J......  .667   3-0      3   0   2   1   0   0   1    3 1.000   0   0   0   0  .667   0   0   0-0      3   4   2  .778 

33 Perez, A.........  .429   6-0      7   3   3   2   0   1   3    8 1.143   0   1   3   0  .500   0   0   1-1      0   0   0  .000 

36 Tehansky, K......  .226  18-5     31   6   7   1   1   0   3   10  .323   4   0  10   0  .314   0   0   5-5      8   0   0 1.000 

42 Bumgardner.......  .222  15-1     18   0   4   0   0   0   1    4  .222   0   0   5   0  .222   0   2   0-0      2   9   2  .846 

19 Crawford, T......  .000  10-1     13   1   0   0   0   0   0    0  .000   1   0   4   0  .071   0   0   1-2      9   6   1  .938 

15 Schwalenberg.....  .000   5-1      5   2   0   0   0   0   0    0  .000   1   0   3   0  .167   0   0   1-1      7  12   0 1.000 

 1 Taylor, G........  .000   5-1      3   1   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0      3   2   0 1.000 

24 Harman, B........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  12   2  .900 



Totals..............  .258  56-56  1848 253 477  92   3  28 205  659  .357 172  56 348  27  .336  23  59 123-174 1468 584  84  .961 

Opponents...........  .312  56-56  1988 451 620 142  16  76 408 1022  .514 253  65 464  28  .403  23  37  49-76  1493 681  97  .957 



LOB - Team (412), Opp (452). DPs turned - Team (38), Opp (35). CI - Team (5), Cleary, J. 5. IBB - Team (5), Padula, B. 3,

Kolarek, A. 1, Murakami, M. 1, Opp (8). Picked off - Rodriguez, A 5, Murakami, M. 4, Rozak, M. 3, Marquis, M. 3, Wilson, J.

2, Padula, B. 2, Fisher, Z. 2, Crawford, T. 1, Schneider, G 1, Hagel, J. 1, Poutier, D. 1, Cleary, J. 1. 



(All games Sorted by Earned run avg)



Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA



24 Harman, B........  4.50   5-8    14  13   1   0/1    0  86.0  91  48  43  25  91  22   2  13  341  .267   13   3   0    3   1

27 Dischert, J......  4.64   0-1    19   0   0   0/0    1  33.0  33  22  17  10  45   7   0   4  127  .260    0   6   1    2   3

 6 Gentzler, D......  4.94   1-2    26   0   0   0/0    7  31.0  34  24  17   7  34   7   0   5  126  .270    1   6   0    0   4

15 Schwalenberg.....  5.47   4-3    25   0   0   0/0    1  52.2  59  38  32  16  45  16   3   9  204  .289    2  11   1    5   5

 9 Kolarek, A.......  6.06   1-4    13   5   0   0/0    1  35.2  32  26  24  21  34   5   1   4  130  .246    5   0   0    1   2

18 Beck, S..........  7.38   0-8    16  15   0   0/0    0  61.0  76  55  50  43  56  12   4  10  243  .313   13   7   0    3   6

20 Delean, B........  7.63   3-2    17   7   0   0/0    0  46.0  54  43  39  25  42  18   2   3  188  .287    6   6   0    1   2

13 Potter, E........  8.80   2-10   17  15   0   0/0    0  60.1  87  70  59  39  56  21   2  12  255  .341    2   7   0    4   4

32 Schneider, G.....  9.00   0-0     4   0   0   0/0    0   3.0   5   3   3   2   2   1   0   0   14  .357    1   1   0    0   0

21 Passauer, M......  9.12   1-1    18   0   0   0/0    0  24.2  44  35  25  18  21  11   0   3  110  .400    3   4   0    3   4

26 Haslup, C........  9.64   0-0     7   0   0   0/0    0   9.1  15  10  10  11   7   6   0   2   39  .385    3   1   1    0   0

22 Fullerton, M.....  9.68   0-0    12   1   0   0/0    0  17.2  25  22  19   8   8   5   2   3   67  .373    1   3   0    0   3

11 Reed, J.......... 13.75   0-0    15   0   0   0/1    0  17.2  35  28  27  13  15   4   0   4   84  .417    2   7   1    0   2

37 Quinn, M......... 15.43   0-0     4   0   0   0/0    0   4.2   9   8   8   5   5   2   0   1   23  .391    0   0   0    0   0

12 Blackwell, K..... 16.88   0-0     5   0   0   0/0    0   5.1  12  11  10  10   3   1   0   0   26  .462    3   3   0    0   0

--------------

30 Landa, R......... 18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   0   0   1   0   1    3  .667    0   0   0    1   1

25 Rozak, M......... 27.00   0-0     1   0   0   0/0    0   0.1   2   1   1   0   0   2   0   0    3  .667    1   0   0    0   0

17 Akins, D......... 99.00   0-0     1   0   0   0/0    0   0.0   5   5   5   0   0   1   0   2    5 1.000    0   0   0    0   0



Totals..............  7.19  17-39   56  56   1   1/1   10 489.1 620 451 391 253 464 142  16  76 1988  .312   56  65   4   23  37

Opponents...........  3.51  39-17   56  56   4   1/0    9 497.2 477 253 194 172 348  92   3  28 1848  .258   35  56   7   23  59



PB - Team (16), Cleary, J. 14, Fisher, Z. 2, Opp (12). Pickoffs - Team (20), Cleary, J. 6, Harman, B. 5, Beck, S. 2, Kolarek,

A. 2, Blackwell, K 1, Passauer, M. 1, Schwalenberg 1, Fisher, Z. 1, Potter, E. 1, Opp (25). SBA/ATT - Cleary, J. (47-71),

Harman, B. (7-11), Kolarek, A. (8-10), Potter, E. (6-10), Schwalenberg (4-10), Beck, S. (8-9), Dischert, J. (5-7), Gentzler,

D. (4-5), Delean, B. (4-4), Passauer, M. (1-4), Haslup, C. (1-3), Fisher, Z. (1-2), Fullerton, M (0-2), Reed, J. (1-1). 





2010 Maryland Baseball

Overall Statistics for Maryland (as of May 22, 2010)

(All games Sorted by Fielding pct)



 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  



 15 Schwalenberg.....    19    7  12   0  1.000    0    4   6   .400    0   0  

 13 Potter, E........    11    5   6   0  1.000    0    6   4   .600    0   0  

 20 Delean, B........    10    2   8   0  1.000    0    4   0  1.000    0   0  

 36 Tehansky, K......     8    8   0   0  1.000    0    0   0   .000    0   0  

  1 Taylor, G........     5    3   2   0  1.000    0    0   0   .000    0   0  

 12 Blackwell, K.....     2    0   2   0  1.000    0    0   0   .000    0   0  

 11 Reed, J..........     2    1   1   0  1.000    0    1   0  1.000    0   0  

 26 Haslup, C........     1    0   1   0  1.000    0    1   2   .333    0   0  

 22 Fullerton, M.....     1    1   0   0  1.000    0    0   2   .000    0   0  

 37 Quinn, M.........     1    0   1   0  1.000    0    0   0   .000    0   0  

  9 Kolarek, A.......   120  104  15   1   .992    5    8   2   .800    0   0  

  6 Gentzler, D......   293  265  25   3   .990   14    4   1   .800    0   0  

 32 Schneider, G.....   121  113   6   2   .983   12    0   0   .000    0   0  

 16 Marquis, M.......   111  108   1   2   .982    0    0   0   .000    0   0  

 39 Cleary, J........   512  444  55  13   .975    4   47  24   .662   14   5  

 25 Rozak, M.........    54   51   1   2   .963    1    0   0   .000    0   0  

  2 Rodriguez, A.....   242   72 159  11   .955   27    0   0   .000    0   0  

 28 Padula, B........    66   57   5   4   .939    0    0   0   .000    0   0  

 10 Wilson, J........    49   43   3   3   .939    1    0   0   .000    0   0  

 19 Crawford, T......    16    9   6   1   .938    1    0   0   .000    0   0  

 14 Poutier, D.......   213   82 117  14   .934   25    0   0   .000    0   0  

  7 Fisher, Z........    55   32  19   4   .927    2    1   1   .500    2   0  

  5 Murakami, M......   145   38  96  11   .924    8    0   0   .000    0   0  

 24 Harman, B........    20    6  12   2   .900    0    7   4   .636    0   0  

 21 Passauer, M......     7    1   5   1   .857    0    1   3   .250    0   0  

 42 Bumgardner.......    13    2   9   2   .846    1    0   0   .000    0   0  

 18 Beck, S..........    17    2  12   3   .824    2    8   1   .889    0   0  

 27 Dischert, J......     9    3   4   2   .778    0    5   2   .714    0   0  

 34 Hagel, J.........    13    9   1   3   .769    0    0   0   .000    0   0  

 33 Perez, A.........     0    0   0   0   .000    0    0   0   .000    0   0  

 31 Bennett, T.......     0    0   0   0   .000    0    0   0   .000    0   0  

 30 Landa, R.........     0    0   0   0   .000    0    0   0   .000    0   0  

 17 Akins, D.........     0    0   0   0   .000    0    0   0   .000    0   0  



 Totals..............  2136 1468 584  84   .961   38   49  27   .645   16   5  

 Opponents...........  2271 1493 681  97   .957   35  123  51   .707   12   0  











Category Leaders





2010 Maryland Baseball

Batting Leaders for Maryland (as of May 22, 2010)

(All games)



Hitting minimums - 9 Games   35 AB   

Pitching minimums - 2 Games   3 IP   



Batting avg

-----------

1. 32 Schneider, G.....  .491

2. 28 Padula, B........  .333

3.  2 Rodriguez, A.....  .280

4. 39 Cleary, J........  .275

5. 14 Poutier, D.......  .257

 

Slugging pct

------------

1. 32 Schneider, G.....  .684

2. 28 Padula, B........  .471

3.  2 Rodriguez, A.....  .399

4.  9 Kolarek, A.......  .393

5. 16 Marquis, M.......  .391

 

On base pct

-----------

1. 32 Schneider, G.....  .508

2. 28 Padula, B........  .412

3. 14 Poutier, D.......  .378

4.  2 Rodriguez, A.....  .348

5. 34 Hagel, J.........  .339

 

Runs scored

-----------

1.  2 Rodriguez, A.....   40

2. 14 Poutier, D.......   27

3. 16 Marquis, M.......   25

4. 28 Padula, B........   24

5.  5 Murakami, M......   22

 

Hits

----

1. 28 Padula, B........   63

2.  2 Rodriguez, A.....   61

3. 16 Marquis, M.......   49

4. 14 Poutier, D.......   48

5. 39 Cleary, J........   47

 

Runs batted in

--------------

1. 28 Padula, B........   33

2.  2 Rodriguez, A.....   30

3. 16 Marquis, M.......   27

4. 39 Cleary, J........   20

5. 14 Poutier, D.......   17

 

Doubles

-------

1. 14 Poutier, D.......   12

2.  2 Rodriguez, A.....   11

   16 Marquis, M.......   11

   28 Padula, B........   11

5. 25 Rozak, M.........    9

 

Triples

-------

1. 14 Poutier, D.......    1

   32 Schneider, G.....    1

   36 Tehansky, K......    1

 



Home runs

---------

1.  2 Rodriguez, A.....    5

   28 Padula, B........    5

   16 Marquis, M.......    5

4.  5 Murakami, M......    3

5. 3 tied at...........    2

 

Total bases

-----------

1. 28 Padula, B........   89

2.  2 Rodriguez, A.....   87

3. 16 Marquis, M.......   75

4. 14 Poutier, D.......   68

5. 39 Cleary, J........   57

 

Walks

-----

1. 14 Poutier, D.......   32

2. 28 Padula, B........   20

3.  2 Rodriguez, A.....   18

4. 16 Marquis, M.......   17

5.  5 Murakami, M......   14

 

Hit by pitch

------------

1. 28 Padula, B........    8

   39 Cleary, J........    8

3. 25 Rozak, M.........    6

    2 Rodriguez, A.....    6

5. 14 Poutier, D.......    5

 

Sac bunts

---------

1. 39 Cleary, J........   13

2.  2 Rodriguez, A.....   10

3. 25 Rozak, M.........    9

4. 14 Poutier, D.......    7

5. 10 Wilson, J........    5

 

Sac flies

---------

1. 28 Padula, B........    4

2.  7 Fisher, Z........    3

    5 Murakami, M......    3

   16 Marquis, M.......    3

   32 Schneider, G.....    3

 

Stolen bases

------------

1.  2 Rodriguez, A.....   23

2. 14 Poutier, D.......   15

3.  5 Murakami, M......   14

4. 16 Marquis, M.......   13

5. 3 tied at...........    8

 

Caught stealing

---------------

1. 14 Poutier, D.......    8

    2 Rodriguez, A.....    8

3. 28 Padula, B........    5

   10 Wilson, J........    5

5. 4 tied at...........    4

 



Steal attempts

--------------

1.  2 Rodriguez, A.....   31

2. 14 Poutier, D.......   23

3. 16 Marquis, M.......   17

4.  5 Murakami, M......   16

5. 28 Padula, B........   13

 

Stolen base pct

---------------

1.  9 Kolarek, A....... 1.000

2.  5 Murakami, M......  .875

    7 Fisher, Z........  .875

4. 16 Marquis, M.......  .765

5.  2 Rodriguez, A.....  .742

 

Strikeouts

----------

1. 16 Marquis, M.......   43

2. 28 Padula, B........   33

    6 Gentzler, D......   33

   25 Rozak, M.........   33

5. 14 Poutier, D.......   27

 

Grounded into DP

----------------

1. 14 Poutier, D.......    8

2. 16 Marquis, M.......    5

3.  2 Rodriguez, A.....    3

4. 4 tied at...........    2

 

Total plate appearances

-----------------------

1.  2 Rodriguez, A.....  254

2. 14 Poutier, D.......  232

3. 28 Padula, B........  221

4. 16 Marquis, M.......  215

5. 39 Cleary, J........  199

 

At bats

-------

1.  2 Rodriguez, A.....  218

2. 16 Marquis, M.......  192

3. 28 Padula, B........  189

4. 14 Poutier, D.......  187

5. 39 Cleary, J........  171

 

Games played

------------

1.  2 Rodriguez, A.....   56

2. 14 Poutier, D.......   55

3. 28 Padula, B........   54

   39 Cleary, J........   54

5. 2 tied at...........   52

 

Game starts

-----------

1.  2 Rodriguez, A.....   56

2. 14 Poutier, D.......   55

3. 39 Cleary, J........   54

4. 28 Padula, B........   51

   16 Marquis, M.......   51

 



Games as sub

------------

1. 34 Hagel, J.........   16

    7 Fisher, Z........   16

   32 Schneider, G.....   16

4. 42 Bumgardner.......   14

5. 36 Tehansky, K......   13

 





2010 Maryland Baseball

Pitching Leaders for Maryland (as of May 22, 2010)

(All games)



Hitting minimums - 9 Games   35 AB   

Pitching minimums - 2 Games   3 IP   



Earned run avg

--------------

1. 24 Harman, B........  4.50

2. 27 Dischert, J......  4.64

3.  6 Gentzler, D......  4.94

4. 15 Schwalenberg.....  5.47

5.  9 Kolarek, A.......  6.06

 

Opposing bat avg

----------------

1.  9 Kolarek, A.......  .246

2. 27 Dischert, J......  .260

3. 24 Harman, B........  .267

4.  6 Gentzler, D......  .270

5. 20 Delean, B........  .287

 

Won-loss pct

------------

1. 20 Delean, B........  .600

2. 15 Schwalenberg.....  .571

3. 21 Passauer, M......  .500

4. 24 Harman, B........  .385

5.  6 Gentzler, D......  .333

 

Wins

----

1. 24 Harman, B........    5

2. 15 Schwalenberg.....    4

3. 20 Delean, B........    3

4. 13 Potter, E........    2

5. 3 tied at...........    1

 

Losses

------

1. 13 Potter, E........   10

2. 18 Beck, S..........    8

   24 Harman, B........    8

4.  9 Kolarek, A.......    4

5. 15 Schwalenberg.....    3

 

Saves

-----

1.  6 Gentzler, D......    7

2. 27 Dischert, J......    1

    9 Kolarek, A.......    1

   15 Schwalenberg.....    1

 

Innings pitched

---------------

1. 24 Harman, B........  86.0

2. 18 Beck, S..........  61.0

3. 13 Potter, E........  60.1

4. 15 Schwalenberg.....  52.2

5. 20 Delean, B........  46.0

 

Batters struck out

------------------

1. 24 Harman, B........   91

2. 13 Potter, E........   56

   18 Beck, S..........   56

4. 27 Dischert, J......   45

   15 Schwalenberg.....   45

 



Appearances

-----------

1.  6 Gentzler, D......   26

2. 15 Schwalenberg.....   25

3. 27 Dischert, J......   19

4. 21 Passauer, M......   18

5. 2 tied at...........   17

 

Games started

-------------

1. 13 Potter, E........   15

   18 Beck, S..........   15

3. 24 Harman, B........   13

4. 20 Delean, B........    7

5.  9 Kolarek, A.......    5

 

Games finished

--------------

1.  6 Gentzler, D......   22

2. 15 Schwalenberg.....    7

3. 21 Passauer, M......    5

4. 11 Reed, J..........    4

5. 2 tied at...........    3

 

Games in relief

---------------

1.  6 Gentzler, D......   26

2. 15 Schwalenberg.....   25

3. 27 Dischert, J......   19

4. 21 Passauer, M......   18

5. 11 Reed, J..........   15

 

Wild pitches

------------

1. 18 Beck, S..........   13

   24 Harman, B........   13

3. 20 Delean, B........    6

4.  9 Kolarek, A.......    5

5. 3 tied at...........    3

 

Balks

-----

1. 15 Schwalenberg.....    1

   27 Dischert, J......    1

   26 Haslup, C........    1

   11 Reed, J..........    1

 

Hit batters

-----------

1. 15 Schwalenberg.....   11

2. 13 Potter, E........    7

   11 Reed, J..........    7

   18 Beck, S..........    7

5. 3 tied at...........    6

 

Intentional BB allowed

----------------------

1. 15 Schwalenberg.....    2

2. 22 Fullerton, M.....    1

3. 24 Harman, B........    2

4.  6 Gentzler, D......    1

5. 27 Dischert, J......    2

 



Runners picked off

------------------

1. 39 Cleary, J........    6

2. 24 Harman, B........    5

3.  9 Kolarek, A.......    2

   18 Beck, S..........    2

5. 5 tied at...........    1

 

Batters SO out looking

----------------------

1. 24 Harman, B........   20

2. 13 Potter, E........   18

3. 18 Beck, S..........   14

4.  6 Gentzler, D......   10

   20 Delean, B........   10

 

Sac bunts allowed

-----------------

1. 18 Beck, S..........    6

2. 15 Schwalenberg.....    5

3. 13 Potter, E........    4

    6 Gentzler, D......    4

   21 Passauer, M......    4

 

Sac flies allowed

-----------------

1. 15 Schwalenberg.....    5

2. 13 Potter, E........    4

3. 21 Passauer, M......    3

   18 Beck, S..........    3

   24 Harman, B........    3

 

Hits allowed

------------

1. 32 Schneider, G.....    5

2. 37 Quinn, M.........    9

3. 12 Blackwell, K.....   12

4. 26 Haslup, C........   15

5. 22 Fullerton, M.....   25

 

Runs allowed

------------

1. 32 Schneider, G.....    3

2. 37 Quinn, M.........    8

3. 26 Haslup, C........   10

4. 12 Blackwell, K.....   11

5. 22 Fullerton, M.....   22

 

Earned runs allowed

-------------------

1. 32 Schneider, G.....    3

2. 37 Quinn, M.........    8

3. 26 Haslup, C........   10

   12 Blackwell, K.....   10

5. 27 Dischert, J......   17

 

Walks allowed

-------------

1. 32 Schneider, G.....    2

2. 37 Quinn, M.........    5

3.  6 Gentzler, D......    7

4. 22 Fullerton, M.....    8

5. 12 Blackwell, K.....   10

 



Doubles allowed

---------------

1. 32 Schneider, G.....    1

   12 Blackwell, K.....    1

3. 37 Quinn, M.........    2

4. 11 Reed, J..........    4

5.  9 Kolarek, A.......    5

 

Triples allowed

---------------

1. 32 Schneider, G.....    0

   12 Blackwell, K.....    0

   37 Quinn, M.........    0

   11 Reed, J..........    0

   21 Passauer, M......    0

 

Home runs allowed

-----------------

1. 32 Schneider, G.....    0

   12 Blackwell, K.....    0

3. 37 Quinn, M.........    1

4. 26 Haslup, C........    2

5. 22 Fullerton, M.....    3

 





2010 Maryland Baseball

Fielding Leaders for Maryland (as of May 22, 2010)

(All games)



Hitting minimums - 9 Games   

Pitching minimums - 2 Games   3 IP   



Fielding pct

------------

1. 36 Tehansky, K...... 1.000

2.  9 Kolarek, A.......  .992

3.  6 Gentzler, D......  .990

4. 32 Schneider, G.....  .983

5. 16 Marquis, M.......  .982

 

Chances

-------

1. 39 Cleary, J........  512

2.  6 Gentzler, D......  293

3.  2 Rodriguez, A.....  242

4. 14 Poutier, D.......  213

5.  5 Murakami, M......  145

 

Putouts

-------

1. 39 Cleary, J........  444

2.  6 Gentzler, D......  265

3. 32 Schneider, G.....  113

4. 16 Marquis, M.......  108

5.  9 Kolarek, A.......  104

 

Assists

-------

1.  2 Rodriguez, A.....  159

2. 14 Poutier, D.......  117

3.  5 Murakami, M......   96

4. 39 Cleary, J........   55

5.  6 Gentzler, D......   25

 

Errors

------

1. 14 Poutier, D.......   14

2. 39 Cleary, J........   13

3.  2 Rodriguez, A.....   11

    5 Murakami, M......   11

5. 2 tied at...........    4

 

Fielding double plays

---------------------

1.  2 Rodriguez, A.....   27

2. 14 Poutier, D.......   25

3.  6 Gentzler, D......   14

4. 32 Schneider, G.....   12

5.  5 Murakami, M......    8

 

Stolen bases against

--------------------

1. 39 Cleary, J........   47

2.  9 Kolarek, A.......    8

   18 Beck, S..........    8

4. 24 Harman, B........    7

5. 13 Potter, E........    6

 

Caught stealing by

------------------

1. 39 Cleary, J........   24

2. 15 Schwalenberg.....    6

3. 24 Harman, B........    4

   13 Potter, E........    4

5. 21 Passauer, M......    3

 



Steal attempts against

----------------------

1. 39 Cleary, J........   71

2. 24 Harman, B........   11

3. 13 Potter, E........   10

   15 Schwalenberg.....   10

    9 Kolarek, A.......   10

 

Passed balls

------------

1. 39 Cleary, J........   14

2.  7 Fisher, Z........    2

 

Catchers interference

---------------------

1. 39 Cleary, J........    5

 









Conference statistics





2010 Maryland Baseball

Conference statistics for Maryland (as of May 22, 2010)

(ACC games only Sorted by Batting avg)



Record: 5-25   Home: 2-13   Away: 3-12   ACC: 5-25   







Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 



32 Schneider, G.....  .512  17-9     41  10  21   3   1   1  10   29  .707   2   0   4   0  .511   2   0   2-4     71   4   1  .987 

10 Wilson, J........  .296  21-17    54   7  16   2   0   0   4   18  .333   3   2   5   1  .356   0   2   2-5     31   2   2  .943 

28 Padula, B........  .279  30-28   104  13  29   3   0   3  13   41  .394   9   2  21   1  .342   2   0   3-6     32   2   2  .944 

16 Marquis, M.......  .262  29-28   107  11  28   8   0   3  15   45  .421   7   1  29   1  .310   1   0   6-7     69   0   1  .986 

39 Cleary, J........  .258  30-30    97   7  25   5   0   1  12   33  .340   0   2  13   0  .273   0   7   2-4    226  34   7  .974 

14 Poutier, D.......  .255  30-30   106  15  27   7   0   1   5   37  .349  11   0  17   4  .322   1   4   4-8     45  68   5  .958 

 2 Rodriguez, A.....  .237  30-30   114  13  27   4   0   3  13   40  .351   9   2  11   1  .299   2   7   3-7     40  87   6  .955 

25 Rozak, M.........  .217  29-26    83   9  18   4   0   0   5   22  .265   6   4  22   0  .301   0   5   4-5     27   0   0 1.000 

 6 Gentzler, D......  .216  25-21    74   9  16   1   0   2   7   23  .311   7   1  19   2  .289   1   1   1-3    152  17   2  .988 

 5 Murakami, M......  .207  29-26    92  11  19   2   0   0   5   21  .228   5   0  19   2  .245   1   3   8-9     20  50   8  .897 

 7 Fisher, Z........  .189  21-7     37   3   7   1   0   0   4    8  .216   3   0  12   1  .244   1   2   2-3     10   4   0 1.000 

--------------

27 Dischert, J......  .500   2-0      2   0   1   1   0   0   1    2 1.000   0   0   0   0  .500   0   0   0-0      2   1   2  .600 

42 Bumgardner.......  .429   7-0      7   0   3   0   0   0   0    3  .429   0   0   1   0  .429   0   0   0-0      0   1   0 1.000 

36 Tehansky, K......  .267   8-3     15   3   4   1   0   0   1    5  .333   3   0   7   0  .389   0   0   1-1      4   0   0 1.000 

34 Hagel, J.........  .227  13-4     22   0   5   1   0   0   0    6  .273   1   1   4   0  .292   0   0   1-1      2   0   0 1.000 

 9 Kolarek, A.......  .167  10-4     18   2   3   1   0   1   2    7  .389   1   0   6   0  .211   0   0   0-0     33   6   0 1.000 

31 Bennett, T.......  .077   6-3     13   2   1   0   0   0   0    1  .077   0   0   4   2  .077   0   0   0-0      0   0   0  .000 

19 Crawford, T......  .000   7-1      9   1   0   0   0   0   0    0  .000   1   0   2   0  .100   0   0   1-2      6   5   1  .917 

15 Schwalenberg.....  .000   2-1      2   2   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   1-1      3   4   0 1.000 

 1 Taylor, G........  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

24 Harman, B........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   1  .923 



Totals..............  .251  30-30   998 118 250  44   1  15  97  341  .342  69  15 196  15  .306  11  31  41-66   781 303  40  .964 

Opponents...........  .324  30-30  1082 272 351  78  10  47 244  590  .545 151  31 231  15  .417  13  19  33-49   812 389  44  .965 



LOB - Team (194), Opp (246). DPs turned - Team (18), Opp (21). CI - Team (3), Cleary, J. 3. IBB - Team (1), Padula, B. 1, Opp

(6). Picked off - Rodriguez, A 3, Fisher, Z. 2, Rozak, M. 2, Hagel, J. 1, Schneider, G 1, Murakami, M. 1, Crawford, T. 1,

Cleary, J. 1. 



(ACC games only Sorted by Earned run avg)



Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA



24 Harman, B........  3.46   4-6    10  10   1   0/1    0  67.2  67  31  26  21  71  15   1  10  263  .255    9   3   0    2   0

27 Dischert, J......  6.23   0-1    11   0   0   0/0    0  21.2  27  19  15   7  26   7   0   3   88  .307    0   4   1    2   3

 6 Gentzler, D......  6.88   1-2    13   0   0   0/0    1  17.0  23  18  13   4  17   3   0   4   74  .311    1   3   0    0   2

15 Schwalenberg.....  7.33   0-2    12   0   0   0/0    0  23.1  30  22  19  11  10   6   1   6   89  .337    2   4   0    2   2

20 Delean, B........  8.38   0-0     7   0   0   0/0    0   9.2  11   9   9   9  10   4   1   1   39  .282    0   1   0    0   0

18 Beck, S..........  9.46   0-5    10  10   0   0/0    0  39.0  55  42  41  34  36   9   3   7  160  .344    8   6   0    2   4

 9 Kolarek, A....... 10.34   0-4     7   2   0   0/0    1  15.2  20  19  18  10  14   3   1   3   63  .317    3   0   0    1   1

13 Potter, E........ 11.37   0-5     9   8   0   0/0    0  31.2  49  45  40  26  24  14   2   7  138  .355    1   4   0    2   3

11 Reed, J.......... 12.46   0-0     7   0   0   0/1    0   8.2  15  13  12   6   8   3   0   0   40  .375    2   4   1    0   0

21 Passauer, M...... 13.94   0-0     9   0   0   0/0    0  10.1  24  23  16  10   8   6   0   3   56  .429    3   1   0    2   1

22 Fullerton, M..... 14.73   0-0     6   0   0   0/0    0   7.1  11  14  12   4   3   3   1   2   29  .379    1   0   0    0   3

37 Quinn, M......... 18.00   0-0     2   0   0   0/0    0   3.0   7   6   6   2   2   2   0   0   16  .438    0   0   0    0   0

--------------

26 Haslup, C........ 15.43   0-0     3   0   0   0/0    0   2.1   4   4   4   3   1   2   0   1   10  .400    1   0   0    0   0

32 Schneider, G..... 18.00   0-0     2   0   0   0/0    0   1.0   2   2   2   1   1   1   0   0    5  .400    0   0   0    0   0

