
Maryland vs NC State (Mar 15, 2009)
 
 Box Score
 
Box Score
                             2009 Maryland Baseball
                              Maryland at NC State
                   Mar 15, 2009 at Raleigh, N.C. (Doak Field)
Maryland 9 (8-8,2-4)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.J. Casario rf..........  4  1  1  1   1  2  1  0   0
David Poutier 2b.........  4  1  1  1   1  3  1  1   1
Will Greenberg 1b/c......  3  2  1  0   2  1  6  0   2
Mike Murphy 3b...........  3  0  1  1   1  0  2  2   1
 Matthew Murakami pr/3b..  1  1  0  0   0  0  0  1   0
Jensen Pupa dh...........  3  2  0  1   2  0  0  0   0
Tyler Bennett c..........  3  0  0  0   0  2 10  0   1
 Curtis Lazar ph/1b......  2  0  0  0   0  2  0  0   0
Dan Benick cf............  3  1  0  1   1  1  1  0   0
Gerry Spessard lf........  2  0  0  0   1  2  3  0   1
Alfredo Rodriguez ss.....  3  1  1  2   0  0  3  1   0
Eric Potter p............  0  0  0  0   0  0  0  0   0
 Brett Harman p..........  0  0  0  0   0  0  0  0   0
 Nathan Steelman p.......  0  0  0  0   0  0  0  0   0
 Ian Schwalenberg p......  0  0  0  0   0  0  0  1   0
Totals................... 31  9  5  7   9 13 27  6   6
NC State 3 (9-8,1-5)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cartwright cf............  4  0  0  0   0  2  1  0   0
 Rodgers ph..............  1  0  0  0   0  1  0  0   0
Maynard c................  5  1  1  1   0  3 13  1   0
Poulk, Dr. rf............  4  0  1  0   0  1  3  1   0
 Quattlebaum ph..........  1  0  0  0   0  1  0  0   0
Riggins 1b...............  3  1  0  0   2  3  8  1   2
Wilson, K. 2b............  4  1  1  0   0  0  1  3   0
Conner lf................  1  0  0  0   1  1  0  0   0
 Gianis ph/lf............  1  0  1  0   1  0  0  0   0
Poulk, Da. ss............  3  0  2  2   0  0  0  1   1
Ciencin dh...............  2  0  0  0   0  0  0  0   0
 Ferguson dh.............  1  0  0  0   1  0  0  0   2
Martin 3b................  3  0  0  0   0  2  0  0   5
 Moore ph................  1  0  1  0   0  0  0  0   0
Sogard p.................  0  0  0  0   0  0  0  0   0
 Rutter p................  0  0  0  0   0  0  1  1   0
 Kensmoe p...............  0  0  0  0   0  0  0  0   0
 Brown p.................  0  0  0  0   0  0  0  2   0
 Sasser p................  0  0  0  0   0  0  0  0   0
 Mazzoni p...............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  7  3   5 14 27 10  10
Score by Innings                    R  H  E
-------------------------------------------
Maryland............ 200 002 050 -  9  5  0
NC State............ 100 002 000 -  3  7  2
-------------------------------------------
E - Poulk, Dr.(2); Gianis(2). DP - NC State 2. LOB - Maryland 6; NC State
10. 2B - Poulk, Dr.(6); Moore(2). HR - Maynard(5). HBP - Spessard, G. SH -
Rodriguez, A(2); Poulk, Da.(1). SB - Greenberg, W(3).
Maryland               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Eric Potter.........  5.2  3  3  3  3  9 19 23  98
Brett Harman........  0.0  0  0  0  1  0  0  1   4
Nathan Steelman.....  0.0  1  0  0  0  0  1  1   4
Ian Schwalenberg....  3.1  3  0  0  1  5 14 15  59
NC State               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sogard..............  0.1  0  2  2  4  0  1  5  31
Rutter..............  4.0  0  0  0  2  3  9 13  50
Kensmoe.............  0.1  0  0  0  0  1  1  1   4
Brown...............  2.1  2  4  0  1  5 11 12  52
Sasser..............  0.0  0  1  1  1  0  0  1   5
Mazzoni.............  2.0  3  2  2  1  4  9 10  33
Win - Potter, E (2-0).  Loss - Sogard (1-2).  Save - Schwalenberg (1).
WP - Schwalenberg(2); Brown(3). HBP - by Rutter (Spessard, G). Pitches/strikes:
Potter, E 98/59; Harman, B 4/0; Steelman, N 4/3; Schwalenberg 59/44; Sogard
31/13; Rutter 50/29; Kensmoe 4/3; Brown 52/32; Sasser 5/1; Mazzoni 33/20.
Umpires - HP: Fred Cannon  1B: Scott Graham  3B: Darrell Arnold
Start: 7:56   Time: 3:19   Attendance: 619
Harman, B faced 1 batter in the 6th.
Steelman, N faced 1 batter in the 6th.
Brown faced 2 batters in the 8th.
Sasser faced 1 batter in the 8th.
Game: BB315092