Maryland vs Clemson (May 03, 2009)
Box Score
2009 Maryland Baseball
Maryland at #17 Clemson (Game 2)
May 03, 2009 at Clemson, SC (Doug Kingsmore Stad.)
Maryland 8 (23-26,7-20 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jensen Pupa dh........... 5 1 0 0 0 0 0 0 0
Matthew Murakami 2b...... 5 1 1 2 0 2 2 1 3
Mike Murphy 3b........... 5 1 2 2 0 0 1 0 1
Will Greenberg 1b........ 5 2 2 0 0 1 9 2 0
David Poutier lf/cf...... 4 1 2 0 0 0 1 0 0
Tyler Bennett c.......... 4 0 2 2 1 1 5 0 1
A.J. Casario rf.......... 5 1 1 1 0 2 0 2 0
Dan Benick cf............ 0 0 0 0 0 0 1 0 0
Mike Rozak ph/cf........ 3 0 1 1 0 1 2 0 0
Gerry Spessard ph/lf.... 2 0 0 0 0 1 0 0 3
Scott Swinson cf........ 0 0 0 0 0 0 0 0 0
Alfredo Rodriguez ss..... 3 1 0 0 1 0 5 4 1
Matt Fullerton p......... 0 0 0 0 0 0 0 0 0
Sander Beck p........... 0 0 0 0 0 0 0 0 0
Blair Delean p.......... 0 0 0 0 0 0 0 0 0
Adam Kolarek p.......... 0 0 0 0 0 0 1 2 0
Kyle Blackwell p........ 0 0 0 0 0 0 0 1 0
Dan Gentzler p.......... 0 0 0 0 0 0 0 1 0
Totals................... 41 8 11 8 2 8 27 13 9
Clemson 6 (32-16,16-11 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
EPPS dh.................. 5 1 0 1 1 1 0 0 0
FREEMAN 2b............... 4 2 3 1 1 0 3 1 0
SCHAUS lf................ 4 0 3 2 1 0 1 0 3
PAULSEN 1b............... 5 0 2 1 0 0 5 2 3
PARKER rf................ 4 1 1 0 1 0 3 0 0
BOYD cf.................. 4 0 1 0 1 0 2 0 5
MILLER ss................ 5 0 0 0 0 2 2 3 1
POHL c................... 4 1 2 0 0 0 7 1 0
JOHNSON ph.............. 0 0 0 0 0 0 0 0 0
NESTER c................ 1 0 1 0 0 0 1 0 0
STOLZ 3b................. 5 1 2 1 0 1 1 1 0
DWYER p.................. 0 0 0 0 0 0 1 0 0
STONEBURNER p........... 0 0 0 0 0 0 1 0 0
LAMB p.................. 0 0 0 0 0 0 0 0 0
CRUZ p.................. 0 0 0 0 0 0 0 0 0
Totals................... 41 6 15 6 5 4 27 8 13
Score by Innings R H E
-------------------------------------------
Maryland............ 020 022 002 - 8 11 3
Clemson............. 120 210 000 - 6 15 4
-------------------------------------------
E - Murphy, M(15); Rodriguez, A 2(11); PAULSEN(7); MILLER 2(14); STOLZ(3).
DP - Maryland 1. LOB - Maryland 9; Clemson 13. 2B - Greenberg, W(12);
Poutier, D 2(11); FREEMAN(10); POHL(4). 3B - Murakami, M(2). HR - Murphy,
M(12). SH - Poutier, D(4). SB - Rozak, M(3); STOLZ(2). CS - FREEMAN(5).
Maryland IP H R ER BB SO AB BF NP
--------------------------------------------------
Matt Fullerton...... 2.0 6 3 1 1 1 12 13 -
Sander Beck......... 2.0 3 2 2 0 1 9 9 -
Blair Delean........ 1.1 2 1 0 1 1 6 7 -
Adam Kolarek........ 0.2 1 0 0 2 0 2 4 -
Kyle Blackwell...... 2.0 2 0 0 1 1 9 10 -
Dan Gentzler........ 1.0 1 0 0 0 0 3 3 -
Clemson IP H R ER BB SO AB BF NP
--------------------------------------------------
DWYER............... 5.0 6 4 3 1 6 23 24 -
STONEBURNER......... 1.0 1 2 0 0 0 6 6 -
LAMB................ 0.2 1 0 0 1 0 2 4 -
CRUZ................ 2.1 3 2 2 0 2 10 10 -
Win - Blackwell, K (2-0). Loss - CRUZ (2-2). Save - Gentzler, D (6).
WP - Fullerton, M(2); STONEBURNER(4). Pitches/strikes: None.
Umpires - HP: Junior Creech 1B: Dennis McComb 3B: Mac Stokes
Start: 4:22 PM Time: 3:09 Attendance: 5792
Game: BB05309B