Towson vs Maryland (May 06, 2009)
Box Score
2009 Maryland Baseball
Towson at Maryland
May 06, 2009 at College Park, Md. (Shipley Field)
Towson 7 (25-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gary Helmick ss.......... 5 1 3 1 0 0 1 6 0
Kevin Collins cf......... 5 1 2 0 0 0 1 0 1
Steve Yarsinsky 3b....... 4 1 2 2 0 1 2 1 3
Matt Collins 1b.......... 4 0 1 0 1 0 11 0 0
Austin Harclerode dh..... 3 1 0 1 1 0 0 0 2
Chris Wychock 2b......... 5 2 2 0 0 0 3 2 1
Aaron Gabrielian lf...... 4 0 1 3 0 0 4 0 0
Brian Wyman c............ 4 1 2 0 0 2 1 1 0
Ben Winter rf............ 3 0 0 0 1 1 1 1 1
Nate Curd p.............. 0 0 0 0 0 0 0 0 0
Charlie Cononie p....... 0 0 0 0 0 0 0 1 0
Sean Bertrand p......... 0 0 0 0 0 0 0 0 0
Andrew Newfield p....... 0 0 0 0 0 0 0 0 0
Spencer Patton p........ 0 0 0 0 0 0 0 0 0
Josh Squatrito p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 7 13 7 3 4 24 12 8
Maryland 10 (24-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jensen Pupa dh........... 4 3 3 2 1 0 0 0 0
A.J. Casario rf.......... 5 3 3 4 0 1 6 0 2
Mike Murphy 3b........... 2 1 1 1 2 0 0 4 0
Will Greenberg 1b........ 2 0 1 0 3 0 7 0 0
David Poutier 2b/lf...... 4 0 1 1 0 0 0 0 3
Tyler Bennett c.......... 5 0 1 0 0 1 4 1 1
Gerry Spessard lf........ 3 0 0 0 0 0 2 0 4
Matthew Murakami ph/2b.. 2 0 0 0 0 0 2 2 0
Dan Benick cf............ 5 0 1 0 0 0 4 0 0
Alfredo Rodriguez ss..... 1 3 1 0 1 0 2 0 0
Scott Swinson p.......... 0 0 0 0 0 0 0 0 0
Adam Kolarek p.......... 0 0 0 0 0 0 0 0 0
Sander Beck p........... 0 0 0 0 0 0 0 0 0
Blair Delean p.......... 0 0 0 0 0 0 0 0 0
Kyle Blackwell p........ 0 0 0 0 0 0 0 0 0
Ian Schwalenberg p...... 0 0 0 0 0 0 0 0 0
Dan Gentzler p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 12 8 7 2 27 7 10
Score by Innings R H E
-------------------------------------------
Towson.............. 202 020 010 - 7 13 0
Maryland............ 240 010 30X - 10 12 1
-------------------------------------------
E - Bennett, T(1). DP - TOWSON 1. LOB - TOWSON 8; Maryland 10. 2B -
Yarsinsky 2(20); Wychock 2(14); Pupa, J 3(11); Poutier, D(12). 3B -
Helmick(8); Murphy, M(2). HR - Casario, A(9). HBP - Murphy, M; Rodriguez, A
2. SH - Poutier, D(5). SF - Yarsinsky(4); Harclerode(1). SB - Wyman(1);
Casario, A(10); Greenberg, W(6). CS - K. Collins(3).
Towson IP H R ER BB SO AB BF NP
--------------------------------------------------
Nate Curd........... 0.0 1 2 2 2 0 1 4 18
Charlie Cononie..... 4.0 6 4 4 1 0 17 21 59
Sean Bertrand....... 1.0 1 1 1 3 1 4 7 32
Andrew Newfield..... 1.0 3 3 3 1 1 6 7 29
Spencer Patton...... 1.0 1 0 0 0 0 2 2 11
Josh Squatrito...... 1.0 0 0 0 0 0 3 3 11
Maryland IP H R ER BB SO AB BF NP
--------------------------------------------------
Scott Swinson....... 2.0 5 2 2 1 1 10 12 48
Adam Kolarek........ 2.0 3 2 2 2 1 9 11 44
Sander Beck......... 1.0 3 2 2 0 0 6 6 23
Blair Delean........ 1.0 0 0 0 0 0 3 3 13
Kyle Blackwell...... 1.0 0 0 0 0 1 3 3 16
Ian Schwalenberg.... 1.0 2 1 1 0 1 3 4 17
Dan Gentzler........ 1.0 0 0 0 0 0 3 3 7
Win - Beck, S (2-0). Loss - Bertrand (1-1). Save - Gentzler, D (7).
WP - Bertrand(6); Newfield(1); Beck, S(5). HBP - by Curd (Murphy, M); by Cononie
(Rodriguez, A); by Cononie (Rodriguez, A). PB - Wyman(1). Pitches/strikes: Curd
18/6; Cononie 59/41; Bertrand 32/15; Newfield 29/18; Patton 11/8; Squatrito
11/6; Swinson, S 48/29; Kolarek, A 44/25; Beck, S 23/15; Delean, B 13/9;
Blackwell, K 16/10; Schwalenberg 17/13; Gentzler, D 7/7.
Umpires - HP: Dave Speaks 1B: Tim O'Toole 3B: Craig Alden
Start: 4:17 PM Time: 3:01 Attendance: 107
Weather: 68 degrees, overcast
Curd faced 4 batters in the 1st.
Newfield faced 4 batters in the 7th.
Game: BB050609