Recap

Mount St. Mary's vs Maryland (Apr 14, 2009)

Box Score

                             2009 Maryland Baseball

                          Mount St. Mary's at Maryland

               Apr 14, 2009 at College Park, Md. (Shipley Field)



Mount St. Mary's 2 (13-15)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

FLYNN, Tommy cf..........  3  0  0  1   0  2  3  0   0

 FIELDS, Buddy cf........  1  0  0  0   0  0  2  0   0

DARR, Jacob ss...........  4  0  1  0   0  2  0  1   1

STASO, Matt lf...........  3  0  0  0   0  0  1  0   0

 BENVENUTO, Steve ph.....  1  0  0  0   0  1  0  0   0

KANE, Kyle c.............  3  1  0  0   1  0  8  2   0

EYLER, Shane rf..........  4  0  2  0   0  1  1  0   1

WINTER, Josh 1b..........  1  0  0  1   0  1  5  1   0

 TAMAYO, Andres ph/1b....  2  0  0  0   0  1  1  0   1

KAVANAGH, Joe 3b.........  2  1  0  0   1  0  1  0   1

STAMP, Ryan dh...........  2  0  0  0   1  0  0  0   0

FOSTER, Michael 2b.......  3  0  0  0   0  0  1  2   0

THOMASON, Marshall p.....  0  0  0  0   0  0  0  0   0

 STUVER, Colin p.........  0  0  0  0   0  0  1  0   0

 MOORE, Brett p..........  0  0  0  0   0  0  0  1   0

 MCDERMOTT, Chris p......  0  0  0  0   0  0  0  0   0

 BRITTENHAM, Max p.......  0  0  0  0   0  0  0  0   0

 HORNER, Dan p...........  0  0  0  0   0  0  0  0   0

 ROTHSCHILD, Brooks p....  0  0  0  0   0  0  0  1   0

Totals................... 29  2  3  2   3  8 24  8   4



Maryland 13 (16-20)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

David Poutier ss.........  4  3  2  0   0  0  1  3   2

 Alfredo Rodriguez ss....  2  0  1  0   0  0  1  0   0

Matthew Murakami 2b......  6  2  3  1   0  0  1  2   0

Mike Murphy 3b...........  4  3  3  3   0  0  0  1   0

 Logan Welch 3b..........  1  0  0  0   0  1  0  1   0

A.J. Casario rf..........  5  2  3  2   1  0  5  0   4

Will Greenberg 1b........  5  2  2  2   0  1 10  1   1

Mike Moss c..............  3  1  1  2   1  2  6  0   0

 Tyler Bennett c.........  0  0  0  0   1  0  1  2   0

Gerry Spessard lf........  3  0  1  0   0  1  1  0   0

 Mike Rozak ph/lf........  2  0  0  0   0  1  0  0   3

Curtis Lazar dh..........  1  0  0  0   2  1  0  0   0

 Zack Helgeson ph/dh.....  1  0  0  0   0  1  0  0   1

Dan Benick cf............  5  0  1  1   0  0  0  0   1

Matt Fullerton p.........  0  0  0  0   0  0  1  1   0

 Kyle Blackwell p........  0  0  0  0   0  0  0  0   0

 Blair Delean p..........  0  0  0  0   0  0  0  0   0

Totals................... 42 13 17 11   5  8 27 11  12



Score by Innings                    R  H  E

-------------------------------------------

Mount St. Mary's.... 001 100 000 -  2  3  4

Maryland............ 421 004 20X - 13 17  0

-------------------------------------------



E - DARR(6); KANE(4); TAMAYO(1); KAVANAGH(9). DP - MOUNT 1. LOB - MOUNT 4;

Maryland 12. 2B - Murakami, M 2(4); Murphy, M 3(10); Moss, M(4). 3B -

Casario, A(1). HR - Greenberg, W(2). HBP - Murphy, M; Helgeson, Z. SF -

WINTER(3). SB - KANE(5); EYLER(4); Poutier, D(6); Casario, A(7). CS - Lazar,

C(2).



Mount St. Mary's       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

THOMASON, Marshall..  1.2  7  6  6  1  1 11 12  42

STUVER, Colin.......  1.0  1  1  1  1  1  4  5  20

MOORE, Brett........  1.0  3  0  0  0  0  5  5  20

MCDERMOTT, Chris....  1.1  0  0  0  1  3  4  5  22

BRITTENHAM, Max.....  0.1  2  3  2  0  0  4  4  14

HORNER, Dan.........  0.2  2  1  1  0  1  4  4  17

ROTHSCHILD, Brooks..  2.0  2  2  0  2  2 10 14  49



Maryland               IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Matt Fullerton......  5.0  1  2  2  3  5 15 19  82

Kyle Blackwell......  3.0  1  0  0  0  2 10 10  33

Blair Delean........  1.0  1  0  0  0  1  4  4  12



Win - Fullerton, M (4-3).  Loss - THOMASON (1-2).  Save - None.

WP - MCDERMOTT(2); HORNER(3). HBP - by ROTHSCHILD (Murphy, M); by ROTHSCHILD

(Helgeson, Z). Pitches/strikes: THOMASON 42/25; STUVER 20/12; MOORE 20/14;

MCDERMOTT 22/13; BRITTENHAM 14/8; HORNER 17/9; ROTHSCHILD 49/24; Fullerton, M

82/49; Blackwell, K 33/21; Delean, B 12/6.

Umpires - HP: Simon Markovich  1B: Ken Crouse  3B: Darrin Sealey

Start: 7:01 PM   Time: 2:50   Attendance: 137

Weather: 48 degrees, overcast, rain

Game: BB041409