
Delaware vs Maryland (Mar 10, 2009)
 
 Box Score
 
Box Score
                             2009 Maryland Baseball
                              Delaware at Maryland
               Mar 10, 2009 at College Park, Md. (Shipley Field)
Delaware 1 (6-6)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alonso, Carlos 3b........  3  1  2  0   1  0  0  1   0
Cuneo, Ryan 1b...........  4  0  0  0   0  2 11  2   1
Olson, Jared lf..........  4  0  0  0   0  2  1  0   1
Nehl, Chris dh...........  3  0  0  0   1  1  0  0   1
Merkler, Bill rf.........  4  0  1  0   0  2  0  0   0
Reed, Ryan c.............  4  0  3  0   0  0  4  2   0
Shockley, Scott cf.......  4  0  0  0   0  1  2  0   3
Dameron, Pat 2b..........  3  0  0  0   0  1  4  3   0
Davis, Kyle ss...........  3  0  0  0   0  2  0  1   0
Pearson, Devon p.........  0  0  0  0   0  0  1  0   0
 Londino, Michael p......  0  0  0  0   0  0  0  0   0
 Dalsey, Alex p..........  0  0  0  0   0  0  0  0   0
 O'Keeffe, Michael p.....  0  0  0  0   0  0  1  0   0
 Cerbo, Sam p............  0  0  0  0   0  0  0  1   0
Totals................... 32  1  6  0   2 11 24 10   6
Maryland 6 (5-7)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.J. Casario rf..........  4  1  1  2   0  0  3  0   0
David Poutier 2b.........  4  0  2  1   0  1  1  4   0
Will Greenberg 1b........  4  0  0  0   0  1  9  0   0
Mike Murphy 3b...........  4  1  1  1   0  0  0  0   2
Jensen Pupa dh...........  3  1  2  0   1  0  0  0   0
 Mike Rozak pr/dh........  0  0  0  0   0  0  0  0   0
Mike Moss c..............  2  0  0  0   0  1 11  1   0
 Matthew Murakami pr.....  0  0  0  0   0  0  0  0   0
 Tyler Bennett c.........  0  0  0  0   0  0  0  0   0
Gerry Spessard lf........  2  1  1  0   2  1  0  0   0
Dan Benick cf............  4  0  1  2   0  0  1  1   2
Alfredo Rodriguez ss.....  2  2  1  0   1  0  2  3   1
Eric Potter p............  0  0  0  0   0  0  0  0   0
 Ian Schwalenberg p......  0  0  0  0   0  0  0  1   0
 Adam Kolarek p..........  0  0  0  0   0  0  0  0   0
 Dan Gentzler p..........  0  0  0  0   0  0  0  1   0
Totals................... 29  6  9  6   4  4 27 11   5
Score by Innings                    R  H  E
-------------------------------------------
Delaware............ 001 000 000 -  1  6  1
Maryland............ 011 121 00X -  6  9  2
-------------------------------------------
E - Reed(4); Murphy, M(6); Rodriguez, A(5). DP - DELAWARE 1; Maryland 1. LOB
- DELAWARE 6; Maryland 5. 2B - Alonso 2(7); Poutier, D(4); Pupa, J(2). HR -
Casario, A(2); Murphy, M(3). SH - Moss, M(1); Murakami, M(1). SB - Spessard,
G(3); Rodriguez, A(1). CS - Cuneo(2); Benick, D(2).
Delaware               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Pearson, Devon......  3.0  3  2  2  1  2 12 13  39
Londino, Michael....  2.0  4  3  3  0  2  9  9  36
Dalsey, Alex........  1.0  1  1  1  1  0  3  5  20
O'Keeffe, Michael...  1.0  1  0  0  0  0  4  4  12
Cerbo, Sam..........  1.0  0  0  0  2  0  1  4  17
Maryland               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Eric Potter.........  4.0  3  1  0  2  6 14 16  72
Ian Schwalenberg....  2.0  0  0  0  0  3  7  7  21
Adam Kolarek........  2.0  2  0  0  0  2  7  7  36
Dan Gentzler........  1.0  1  0  0  0  0  4  4  13
Win - Potter, E (1-0).  Loss - Pearson (0-2).  Save - None.
WP - Potter, E(3). Pitches/strikes: Pearson 39/25; Londino 36/24; Dalsey 20/12;
O'Keeffe 12/8; Cerbo 17/9; Potter, E 72/44; Schwalenberg 21/18; Kolarek, A
36/23; Gentzler, D 13/8.
Umpires - HP: Darrin Sealey  1B: Joe Cruz  3B: Mark Hughes
Start: 2:59 PM   Time: 2:09   Attendance: 158
Game: BB031009