Game Results
2007 Maryland Baseball
Game Results for Maryland Terrapins (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 09, 2007 at Winthrop Eagles 5-7 L 5 10 0/ 7 10 2 9 0- 1- 0 0- 0- 0 Cecil, B (L 0-1) 594 2:58
~Feb 10, 2007 vs GardnerWebb Bulldogs W 1-0 1 6 1/ 0 6 0 (13) 1- 1- 0 0- 0- 0 Schwalenberg (W 1-0) 648 3:22
Feb 11, 2007 vs Creighton Bluejays W 10-4 10 16 2/ 4 4 1 9 2- 1- 0 0- 0- 0 Biringer, K (W 1-0) 242 2:34
Feb 16, 2007 at UCF Golden Knights W 16-4 16 17 1/ 4 10 5 9 3- 1- 0 0- 0- 0 Baron, C (W 1-0) 695 3:31
Feb 17, 2007 at UCF Golden Knights W 9-7 9 7 0/ 7 7 5 9 4- 1- 0 0- 0- 0 Moorer, R (W 1-0) 851 3:19
Feb 18, 2007 at UCF Golden Knights 3-4 L 3 5 1/ 4 8 1 9 4- 2- 0 0- 0- 0 Biringer, K (L 1-1) 814 2:07
Feb 23, 2007 George Washington W 6-5 6 10 1/ 5 11 3 9 5- 2- 0 0- 0- 0 Cecil, B (W 1-1) 247 2:54
Feb 24, 2007 George Washington W 11-4 11 13 1/ 4 10 3 9 6- 2- 0 0- 0- 0 Moorer, R (W 2-0) 376 3:01
Feb 24, 2007 George Washington W 6-4 6 8 2/ 4 7 2 9 7- 2- 0 0- 0- 0 Cecil, B (W 2-1) 376 2:45
Feb 27, 2007 at James Madison Dukes
Mar 02, 2007 Lafayette Leopards W 4-2 4 5 0/ 2 9 1 9 8- 2- 0 0- 0- 0 Baron, C (W 2-0) 318 2:00
Mar 03, 2007 Lafayette Leopards W 7-4 7 12 1/ 4 11 3 9 9- 2- 0 0- 0- 0 Tidball, B (W 1-0) 431 2:19
Mar 04, 2007 Lafayette Leopards 2-7 L 2 7 2/ 7 9 0 9 9- 3- 0 0- 0- 0 Biringer, K (L 1-2) 277 2:20
Mar 07, 2007 Towson Tigers
*Mar 09, 2007 at #27 NC State Wolfpac W 6-3 6 6 2/ 3 9 3 9 10- 3- 0 1- 0- 0 Baron, C (W 3-0) 519 2:22
*Mar 10, 2007 at #27 NC State Wolfpac W 4-2 4 5 2/ 2 10 0 9 11- 3- 0 2- 0- 0 Schwalenberg (W 2-0) 853 2:35
*Mar 11, 2007 at #27 NC State 3-20 L 3 10 1/20 17 1 9 11- 4- 0 2- 1- 0 Biringer, K (L 1-3) 491 2:52
Mar 13, 2007 James Madison Dukes 6-13 L 6 12 0/13 13 0 9 11- 5- 0 2- 1- 0 Pearce, N (L 0-1) 413 2:52
Mar 14, 2007 Coppin State Eagles W 27-0 27 25 0/ 0 1 1 8 12- 5- 0 2- 1- 0 Curll, B (W 1-0) 307 2:30
*Mar 16, 2007 at #23 Miami 3-13 L 3 9 1/13 18 1 9 12- 6- 0 2- 2- 0 Baron, C (L 3-1) 2154 3:43
*Mar 17, 2007 at #23 Miami 3-4 L 3 8 2/ 4 9 3 9 12- 7- 0 2- 3- 0 Cecil, B (L 2-2) 2240 3:13
*Mar 18, 2007 at #23 Miami W 5-4 5 7 1/ 4 9 4 9 13- 7- 0 3- 3- 0 Biringer, K (W 2-3) 1508 3:01
Mar 21, 2007 Virginia Commonwealt W 17-2 17 18 1/ 2 6 2 9 14- 7- 0 3- 3- 0 Tidball, B (W 2-0) 187 2:47
*Mar 23, 2007 #6 Clemson Tigers W 4-3 4 11 1/ 3 8 0 9 15- 7- 0 4- 3- 0 Cecil, B (W 3-2) 368 2:52
*Mar 24, 2007 #6 Clemson Tigers W 4-1 4 7 1/ 1 4 3 9 16- 7- 0 5- 3- 0 Moorer, R (W 3-0) 409 2:16
*Mar 25, 2007 #6 Clemson Tigers 0-5 L 0 6 4/ 5 12 0 9 16- 8- 0 5- 4- 0 Biringer, K (L 2-4) 729 2:16
Mar 27, 2007 William & Mary Tribe W 15-3 15 17 2/ 3 5 0 9 17- 8- 0 5- 4- 0 Tidball, B (W 3-0) 423 2:44
Mar 28, 2007 Coppin State Eagles W 12-0 12 13 1/ 0 0 5 9 18- 8- 0 5- 4- 0 Curll, B (W 2-0) 288 2:19
*Mar 30, 2007 at Georgia Tech 4-5 L 4 12 1/ 5 10 1 9 18- 9- 0 5- 5- 0 Cecil, B (L 3-3) 1385 2:23
*Mar 31, 2007 at Georgia Tech 6-16 L 6 14 0/16 18 0 9 18-10- 0 5- 6- 0 Moorer, R (L 3-1) 1349 3:06
*Apr 01, 2007 at Georgia Tech 2-4 L 2 7 1/ 4 12 1 9 18-11- 0 5- 7- 0 Biringer, K (L 2-5) 1229 2:28
Apr 03, 2007 UMBC Retrievers W 9-0 9 12 0/ 0 9 4 9 19-11- 0 5- 7- 0 Kearney, T (W 1-0) 379 2:22
Apr 04, 2007 at Towson Tigers 6-7 L 6 10 2/ 7 18 2 (13) 19-12- 0 5- 7- 0 Sufczynski,M (L 0-1) 213 3:33
*Apr 06, 2007 Wake Forest 5-8 L 5 6 1/ 8 10 0 9 19-13- 0 5- 8- 0 Baron, C (L 3-2) 363 2:47
*Apr 07, 2007 Wake Forest 6-8 L 6 15 1/ 8 8 1 9 19-14- 0 5- 9- 0 Moorer, R (L 3-2) 312 2:49
*Apr 08, 2007 Wake Forest 5-7 L 5 7 3/ 7 11 1 9 19-15- 0 5-10- 0 Biringer, K (L 2-6) 193 2:32
Apr 11, 2007 at Old Dominion Univ. 2-4 L 2 9 0/ 4 7 0 9 19-16- 0 5-10- 0 Curll, B (L 2-1) 269 2:17
*Apr 13, 2007 Boston College 3-5 L 3 5 4/ 5 11 0 9 19-17- 0 5-11- 0 Baron, C (L 3-3) 265 2:43
*Apr 13, 2007 Boston College W 7-4 7 13 3/ 4 9 1 9 20-17- 0 6-11- 0 Cecil, B (W 4-3) 318 2:57
*Apr 14, 2007 Boston College 6-18 L 6 12 0/18 24 5 9 20-18- 0 6-12- 0 Biringer, K (L 2-7) 502 3:18
Apr 17, 2007 at UMBC Retrievers W 11-6 11 10 1/ 6 13 0 9 21-18- 0 6-12- 0 Baron, C (W 4-3) 98 2:25
Apr 18, 2007 UMES Hawks W 16-2 16 20 1/ 2 6 0 9 22-18- 0 6-12- 0 Biringer, K (W 3-7) 167 2:50
*Apr 20, 2007 at Duke Blue Devils W 5-4 5 16 1/ 4 11 1 (11) 23-18- 0 7-12- 0 Cecil, B (W 5-3) 367 3:20
*Apr 21, 2007 at Duke Blue Devils 1-11 L 1 8 1/11 12 0 9 23-19- 0 7-13- 0 Moorer, R (L 3-3) 711 2:28
*Apr 22, 2007 at Duke Blue Devils 2-4 L 2 5 1/ 4 10 1 9 23-20- 0 7-14- 0 Biringer, K (L 3-8) 287 2:10
Apr 24, 2007 at West Virginia 2-13 L 2 5 1/13 17 1 9 23-21- 0 7-14- 0 Sufczynski,M (L 0-2) 1174 2:40
*Apr 27, 2007 at #3 Virginia Cavalier 0-14 L 0 4 2/14 17 0 9 23-22- 0 7-15- 0 Biringer, K (L 3-9) 2197 2:26
*Apr 28, 2007 at #3 Virginia Cavalier 2-3 L 2 12 1/ 3 10 1 (10) 23-23- 0 7-16- 0 Cecil, B (L 5-4) 2116 2:59
*Apr 29, 2007 at #3 Virginia Cavalier 0-4 L 0 5 2/ 4 11 2 9 23-24- 0 7-17- 0 Moorer, R (L 3-4) 2616 2:29
May 01, 2007 Towson Tigers W 1-0 1 5 1/ 0 4 0 9 24-24- 0 7-17- 0 Taylor, B (W 1-0) 386 2:13
May 02, 2007 UMES Hawks W 7-2 7 9 3/ 2 6 2 9 25-24- 0 7-17- 0 Jones, B (W 1-0) 204 2:09
*May 04, 2007 #2 FSU Seminoles 3-9 L 3 8 1/ 9 14 0 9 25-25- 0 7-18- 0 Baron, C (L 4-4) 495 2:52
*May 05, 2007 #2 FSU Seminoles 5-20 L 5 7 2/20 26 1 9 25-26- 0 7-19- 0 Moorer, R (L 3-5) 755 2:46
*May 06, 2007 #2 FSU Seminoles 2-3 L 2 5 2/ 3 8 0 9 25-27- 0 7-20- 0 Cecil, B (L 5-5) 718 2:19
May 08, 2007 WVU Mountaineers W 6-3 6 8 2/ 3 9 0 9 26-27- 0 7-20- 0 Schwalenberg (W 3-0) 297 2:05
*May 18, 2007 #4 UNC Tar Heels 3-6 L 3 7 3/ 6 12 0 9 26-28- 0 7-21- 0 Baron, C (L 4-5) 409 2:45
*May 19, 2007 #4 UNC Tar Heels 4-12 L 4 10 2/12 16 3 9 26-29- 0 7-22- 0 Moorer, R (L 3-6) 385 2:32
*May 19, 2007 #4 UNC Tar Heels 3-6 L 3 14 2/ 6 13 0 9 26-30- 0 7-23- 0 Cecil, B (L 5-6) 603 2:46
() extra inning game
Team Game-by-Game
2007 Maryland Baseball
Team Game-by-Game for Maryland Terrapins (as of May 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Winthrop Eagles 36 5 10 4 2 0 0 5 0 1 1 0 0 0 0 10 24 9 0 .278
Feb 10, 2007 vs GardnerWebb Bulldogs 39 1 6 1 1 0 1 2 0 1 1 1 1 0 1 7 36 16 1 .213
Feb 11, 2007 vs Creighton Bluejays 37 10 16 10 2 1 1 1 0 1 0 0 1 1 0 8 27 12 2 .286
Feb 16, 2007 at UCF Golden Knights 47 16 17 9 4 0 1 9 0 1 1 1 0 0 0 11 27 19 1 .308
Feb 17, 2007 at UCF Golden Knights 35 9 7 5 2 0 1 5 0 3 1 1 1 0 0 9 27 8 0 .289
Feb 18, 2007 at UCF Golden Knights 31 3 5 3 1 0 1 2 0 3 0 0 0 0 1 8 24 14 1 .271
Feb 23, 2007 George Washington 33 6 10 6 4 1 0 3 0 1 1 0 3 1 0 6 27 14 1 .275
Feb 24, 2007 George Washington 34 11 13 10 1 0 1 4 0 1 0 3 0 1 0 4 27 14 1 .288
Feb 24, 2007 George Washington 31 6 8 6 1 0 0 5 0 2 0 0 0 1 0 7 27 8 2 .285
Mar 02, 2007 Lafayette Leopards 27 4 5 4 2 0 0 0 0 0 1 2 1 0 0 4 27 13 0 .277
Mar 03, 2007 Lafayette Leopards 35 7 12 7 3 0 1 0 0 2 2 1 1 0 0 7 27 17 1 .283
Mar 04, 2007 Lafayette Leopards 32 2 7 1 0 0 0 1 0 0 0 1 0 0 2 6 27 17 2 .278
Mar 09, 2007 at *NC State Wolfpack 33 6 6 6 0 0 0 1 0 1 1 0 1 0 0 9 27 13 2 .271
Mar 10, 2007 at *NC State Wolfpack 30 4 5 4 2 0 2 2 0 1 0 0 1 0 0 8 27 11 2 .265
Mar 11, 2007 at *NC State 36 3 10 3 1 0 3 1 0 1 1 0 0 0 0 6 24 9 1 .266
Mar 13, 2007 James Madison Dukes 38 6 12 6 6 0 0 0 0 0 0 1 0 0 1 4 27 6 0 .269
Mar 14, 2007 Coppin State Eagles 47 27 25 24 5 2 1 10 0 5 0 2 0 0 0 3 24 10 0 .290
Mar 16, 2007 at *Miami 34 3 9 2 3 0 0 1 0 0 0 1 0 0 1 13 24 9 1 .288
Mar 17, 2007 at *Miami 33 3 8 2 1 0 0 3 0 0 1 0 1 0 0 8 25 15 2 .286
Mar 18, 2007 at *Miami 34 5 7 5 2 0 0 3 0 2 0 2 0 1 0 9 27 11 1 .282
Mar 21, 2007 Virginia Commonwealt 43 17 18 17 2 1 2 3 0 0 0 1 0 0 1 2 27 4 1 .290
Mar 23, 2007 *Clemson Tigers 35 4 11 4 1 0 0 5 0 2 0 1 1 0 0 15 27 9 1 .291
Mar 24, 2007 *Clemson Tigers 30 4 7 4 0 0 0 4 0 2 0 0 1 0 1 6 27 11 1 .289
Mar 25, 2007 *Clemson Tigers 30 0 6 0 1 0 0 0 0 0 0 0 0 0 2 9 27 14 4 .286
Mar 27, 2007 William & Mary Tribe 37 15 17 15 5 1 1 9 0 4 0 0 0 2 0 2 27 12 2 .293
Mar 28, 2007 Coppin State Eagles 35 12 13 12 1 1 0 7 0 0 1 2 0 3 0 1 27 7 1 .296
Mar 30, 2007 at *Georgia Tech 37 4 12 4 2 0 1 0 0 0 2 1 0 0 0 7 25 15 1 .297
Mar 31, 2007 at *Georgia Tech 40 6 14 6 3 0 0 4 0 0 0 1 0 1 0 9 24 10 0 .299
Apr 01, 2007 at *Georgia Tech 31 2 7 2 1 0 0 2 0 0 1 1 0 0 1 7 24 10 1 .297
Apr 03, 2007 UMBC Retrievers 34 9 12 6 2 0 1 4 0 3 1 0 0 1 1 4 27 9 0 .299
Apr 04, 2007 at Towson Tigers 46 6 10 6 1 0 3 7 2 1 1 2 3 0 0 11 37 17 2 .295
Apr 06, 2007 *Wake Forest 33 5 6 4 3 0 0 3 0 2 0 1 0 0 0 11 27 10 1 .292
Apr 07, 2007 *Wake Forest 42 6 15 6 4 0 0 2 0 1 1 0 0 0 0 5 27 12 1 .294
Apr 08, 2007 *Wake Forest 33 5 7 5 2 0 1 6 0 0 0 2 0 0 2 6 27 17 3 .292
Apr 11, 2007 at Old Dominion Univ. 37 2 9 2 4 0 0 2 0 4 0 0 0 0 0 13 24 12 0 .291
Apr 13, 2007 *Boston College 30 3 5 3 2 0 0 6 0 1 0 3 1 0 0 3 27 21 4 .288
Apr 13, 2007 *Boston College 34 7 13 5 2 0 1 3 0 3 1 0 0 0 0 11 27 13 3 .290
Apr 14, 2007 *Boston College 41 6 12 5 5 0 0 2 0 1 0 0 0 0 0 5 27 17 0 .290
Apr 17, 2007 at UMBC Retrievers 35 11 10 10 1 0 2 7 0 3 0 0 0 1 0 6 27 10 1 .290
Apr 18, 2007 UMES Hawks 42 16 20 14 4 0 0 4 0 2 1 2 0 1 0 2 27 13 1 .296
Apr 20, 2007 at *Duke Blue Devils 48 5 16 4 8 0 1 3 1 2 0 0 0 0 0 9 33 9 1 .297
Apr 21, 2007 at *Duke Blue Devils 33 1 8 1 0 0 1 1 0 3 0 1 0 0 0 7 24 12 1 .296
Apr 22, 2007 at *Duke Blue Devils 31 2 5 2 0 0 0 0 0 1 1 1 0 1 0 12 24 9 1 .293
Apr 24, 2007 at West Virginia 31 2 5 2 2 0 1 3 0 1 1 0 0 0 0 8 24 10 1 .290
Apr 27, 2007 at *Virginia Cavaliers 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 24 8 2 .287
Apr 28, 2007 at *Virginia Cavaliers 39 2 12 2 3 0 1 2 1 1 2 0 0 0 1 9 29 16 1 .288
Apr 29, 2007 at *Virginia Cavaliers 32 0 5 0 2 0 0 2 0 0 0 0 2 0 0 8 24 14 2 .285
May 01, 2007 Towson Tigers 26 1 5 1 0 0 0 1 0 0 1 0 1 0 0 2 27 12 1 .284
May 02, 2007 UMES Hawks 31 7 9 5 1 0 1 2 0 4 1 1 1 0 1 3 27 12 3 .284
May 04, 2007 *FSU Seminoles 33 3 8 3 1 0 1 4 0 1 0 1 0 0 2 10 27 12 1 .283
May 05, 2007 *FSU Seminoles 32 5 7 5 1 0 1 1 0 0 0 0 0 0 1 6 27 13 2 .282
May 06, 2007 *FSU Seminoles 31 2 5 2 0 0 0 0 0 0 1 0 0 0 0 13 27 11 2 .280
May 08, 2007 WVU Mountaineers 26 6 8 5 2 0 1 6 0 0 2 2 3 0 0 1 27 12 2 .281
May 18, 2007 *UNC Tar Heels 32 3 7 3 1 0 0 5 0 0 1 1 1 0 0 9 27 6 3 .279
May 19, 2007 *UNC Tar Heels 36 4 10 3 3 1 1 3 0 0 0 2 0 0 2 8 27 14 2 .279
May 19, 2007 *UNC Tar Heels 40 3 14 3 0 0 0 4 0 1 0 0 0 0 0 3 27 11 2 .281
Totals 1958 323 550 289 113 8 34 175 4 69 30 42 25 15 21 396 1496 669 76 .281
2007 Maryland Baseball
Team Game-by-Game for Maryland Terrapins (as of May 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 at Winthrop Eagles 8.0 10 7 7 0 5 3 0 1 0 0 1 0 0 5-7 0-1 0 7.88
Feb 10, 2007 vs GardnerWebb Bulldogs 12.0 6 0 0 4 8 0 0 0 0 0 0 0 1 1-0 1-1 1 3.15
Feb 11, 2007 vs Creighton Bluejays 9.0 4 4 2 3 8 0 0 0 1 0 2 1 0 10-4 2-1 1 2.79
Feb 16, 2007 at UCF Golden Knights 9.0 10 4 3 3 5 3 0 0 0 1 2 2 0 16-4 3-1 1 2.84
Feb 17, 2007 at UCF Golden Knights 9.0 7 7 7 4 13 1 0 2 0 0 5 0 0 9-7 4-1 1 3.64
Feb 18, 2007 at UCF Golden Knights 8.0 8 4 4 0 3 0 1 1 0 0 0 0 0 3-4 4-2 1 3.76
Feb 23, 2007 George Washington 9.0 11 5 5 1 8 3 0 0 1 0 2 0 0 6-5 5-2 1 3.94
Feb 24, 2007 George Washington 9.0 10 4 4 2 5 3 0 0 1 0 0 0 0 11-4 6-2 1 3.95
Feb 24, 2007 George Washington 9.0 7 4 3 3 12 1 0 0 0 0 1 0 0 6-4 7-2 1 3.84
Mar 02, 2007 Lafayette Leopards 9.0 9 2 2 4 5 1 0 1 0 1 0 0 0 4-2 8-2 2 3.66
Mar 03, 2007 Lafayette Leopards 9.0 11 4 4 0 5 2 0 0 0 0 2 3 0 7-4 9-2 3 3.69
Mar 04, 2007 Lafayette Leopards 9.0 9 7 6 2 4 2 0 0 1 0 2 1 0 2-7 9-3 3 3.88
Mar 09, 2007 at *NC State Wolfpack 9.0 9 3 1 3 5 2 0 0 1 0 0 1 0 6-3 10-3 4 3.66
Mar 10, 2007 at *NC State Wolfpack 9.0 10 2 2 4 10 3 0 0 0 0 2 2 0 4-2 11-3 5 3.54
Mar 11, 2007 at *NC State 8.0 17 20 13 8 5 2 1 1 2 0 1 2 0 3-20 11-4 5 4.20
Mar 13, 2007 James Madison Dukes 9.0 13 13 13 7 6 3 0 3 0 0 1 1 0 6-13 11-5 5 4.75
Mar 14, 2007 Coppin State Eagles 8.0 1 0 0 2 8 0 0 0 0 0 1 0 0 27-0 12-5 5 4.50
Mar 16, 2007 at *Miami 8.0 18 13 10 2 4 4 1 1 0 0 1 1 0 3-13 12-6 5 4.84
Mar 17, 2007 at *Miami 8.1 9 4 2 5 5 2 0 0 0 0 2 0 0 3-4 12-7 5 4.70
Mar 18, 2007 at *Miami 9.0 9 4 4 3 7 0 0 0 0 0 0 0 0 5-4 13-7 6 4.67
Mar 21, 2007 Virginia Commonwealt 9.0 6 2 1 4 10 1 0 0 0 0 1 0 0 17-2 14-7 6 4.49
Mar 23, 2007 *Clemson Tigers 9.0 8 3 3 1 9 0 0 0 0 0 1 1 0 4-3 15-7 6 4.42
Mar 24, 2007 *Clemson Tigers 9.0 4 1 1 4 6 2 0 0 0 0 0 1 0 4-1 16-7 7 4.27
Mar 25, 2007 *Clemson Tigers 9.0 12 5 3 4 8 0 1 0 0 0 0 1 1 0-5 16-8 7 4.22
Mar 27, 2007 William & Mary Tribe 9.0 5 3 1 3 3 1 0 0 0 0 2 1 0 15-3 17-8 7 4.09
Mar 28, 2007 Coppin State Eagles 9.0 0 0 0 3 12 0 0 0 0 0 1 0 0 12-0 18-8 7 3.93
Mar 30, 2007 at *Georgia Tech 8.1 10 5 5 4 1 2 0 0 0 1 0 1 0 4-5 18-9 7 3.98
Mar 31, 2007 at *Georgia Tech 8.0 18 16 16 8 5 2 1 1 1 1 0 0 0 6-16 18-10 7 4.43
Apr 01, 2007 at *Georgia Tech 8.0 12 4 4 1 8 2 0 2 0 1 0 2 0 2-4 18-11 7 4.44
Apr 03, 2007 UMBC Retrievers 9.0 9 0 0 1 10 1 0 0 0 0 1 0 0 9-0 19-11 7 4.28
Apr 04, 2007 at Towson Tigers 12.1 18 7 7 3 9 3 0 0 1 0 2 4 1 6-7 19-12 7 4.32
Apr 06, 2007 *Wake Forest 9.0 10 8 6 4 13 3 0 1 1 0 3 0 0 5-8 19-13 7 4.37
Apr 07, 2007 *Wake Forest 9.0 8 8 8 6 5 0 1 1 0 0 4 0 0 6-8 19-14 7 4.48
Apr 08, 2007 *Wake Forest 9.0 11 7 6 3 1 1 0 0 1 0 1 2 0 5-7 19-15 7 4.53
Apr 11, 2007 at Old Dominion Univ. 8.0 7 4 4 2 7 1 0 0 0 0 0 1 0 2-4 19-16 7 4.53
Apr 13, 2007 *Boston College 9.0 11 5 4 2 4 1 0 0 0 0 0 1 0 3-5 19-17 7 4.51
Apr 13, 2007 *Boston College 9.0 9 4 2 2 7 2 0 0 1 0 0 1 0 7-4 20-17 7 4.45
Apr 14, 2007 *Boston College 9.0 24 18 18 4 1 7 0 4 1 0 3 2 0 6-18 20-18 7 4.81
Apr 17, 2007 at UMBC Retrievers 9.0 13 6 5 1 8 3 0 2 0 2 0 0 0 11-6 21-18 8 4.81
Apr 18, 2007 UMES Hawks 9.0 6 2 1 3 10 0 0 0 1 0 1 1 0 16-2 22-18 8 4.71
Apr 20, 2007 at *Duke Blue Devils 11.0 11 4 4 0 12 2 0 0 1 0 1 1 0 5-4 23-18 8 4.67
Apr 21, 2007 at *Duke Blue Devils 8.0 12 11 8 8 4 3 1 0 1 0 3 1 0 1-11 23-19 8 4.76
Apr 22, 2007 at *Duke Blue Devils 8.0 10 4 3 1 6 1 1 2 0 0 1 1 0 2-4 23-20 8 4.73
Apr 24, 2007 at West Virginia 8.0 17 13 12 2 9 5 0 2 2 0 4 1 0 2-13 23-21 8 4.91
Apr 27, 2007 at *Virginia Cavaliers 8.0 17 14 14 5 8 4 1 2 0 1 0 1 0 0-14 23-22 8 5.13
Apr 28, 2007 at *Virginia Cavaliers 9.2 10 3 3 3 2 2 0 0 0 1 1 1 1 2-3 23-23 8 5.07
Apr 29, 2007 at *Virginia Cavaliers 8.0 11 4 2 2 1 0 1 0 0 0 0 3 0 0-4 23-24 8 5.02
May 01, 2007 Towson Tigers 9.0 4 0 0 5 6 0 0 0 0 0 0 1 0 1-0 24-24 9 4.91
May 02, 2007 UMES Hawks 9.0 6 2 0 0 9 0 0 0 0 0 0 0 0 7-2 25-24 9 4.81
May 04, 2007 *FSU Seminoles 9.0 14 9 9 4 6 0 0 6 0 0 1 3 0 3-9 25-25 9 4.90
May 05, 2007 *FSU Seminoles 9.0 26 20 15 7 1 8 0 1 1 0 0 2 0 5-20 25-26 9 5.10
May 06, 2007 *FSU Seminoles 9.0 8 3 1 2 6 1 0 0 0 0 2 1 0 2-3 25-27 9 5.02
May 08, 2007 WVU Mountaineers 9.0 9 3 3 0 8 1 0 2 0 0 1 1 0 6-3 26-27 10 4.98
May 18, 2007 *UNC Tar Heels 9.0 12 6 4 1 2 2 0 0 1 1 0 0 0 3-6 26-28 10 4.96
May 19, 2007 *UNC Tar Heels 9.0 16 12 8 4 2 3 1 3 0 0 1 0 0 4-12 26-29 10 5.02
May 19, 2007 *UNC Tar Heels 9.0 13 6 5 2 4 3 0 1 2 0 2 1 0 3-6 26-30 10 5.02
Totals 498.2 585 333 278 169 354 102 11 40 22 10 62 51 4 323-333 26-30 10 5.02
* = ACC game